You Are Here > Hockey-Reference.com > Players > D > J.J. Daigneault

J.J. Daigneault

Position: D
Shoots: Left
Height: 5-10    Weight: 192 lbs.
Born: October 12, 1965 in Montreal, Quebec

Drafted by the Vancouver Canucks in the 1st round (10th overall) of the 1984 NHL Entry Draft.

15 15 48 36 33 15

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 19 Vancouver Canucks NHL 67 4 23 27 0.40 9 0.14 67 17 67 3 -14 69 2 2 0 0 93 1.39 4.3
1985-86 20 Vancouver Canucks NHL 64 5 23 28 0.44 10 0.15 68 36 54 2 -20 45 1 4 0 0 114 1.78 4.4
1986-87 21 Philadelphia Flyers NHL 77 6 16 22 0.29 8 0.10 72 13 48 1 12 56 6 0 0 1 82 1.06 7.3
1987-88 22 Philadelphia Flyers NHL 28 2 2 4 0.14 2 0.06 13 6 15 0 -8 12 0 2 0 0 20 0.71 10.0
1989-90 24 Montreal Canadiens NHL 36 2 10 12 0.33 4 0.11 40 5 27 3 11 14 2 0 0 1 40 1.11 5.0
1990-91 25 Montreal Canadiens NHL 51 3 16 19 0.37 6 0.12 59 14 58 11 -2 31 1 2 0 0 68 1.33 4.4
1991-92 26 Montreal Canadiens NHL 79 4 14 18 0.23 6 0.08 78 16 75 29 16 36 2 2 0 0 108 1.37 3.7
1992-93 27 Montreal Canadiens NHL 66 8 10 18 0.27 7 0.11 76 5 76 30 25 57 8 0 0 1 68 1.03 11.8
1993-94 28 Montreal Canadiens NHL 68 2 12 14 0.21 5 0.07 61 1 61 17 16 73 2 0 0 1 61 0.90 3.3
1994-95 29 Montreal Canadiens NHL 45 3 5 8 0.18 3 0.07 34 0 43 11 2 40 3 0 0 0 36 0.80 8.3
1995-96 30 3 Teams NHL 57 4 7 11 0.19 4 0.07 45 17 42 8 -6 53 2 2 0 0 61 1.07 6.6
1995-96 30 Montreal Canadiens NHL 7 0 1 1 0.14 0 0.04 6 0 8 2 0 6 0 0 0 0 3 0.43 0.0
1995-96 30 St. Louis Blues NHL 37 1 3 4 0.11 1 0.04 14 6 18 4 -6 24 1 0 0 0 45 1.22 2.2
1995-96 30 Pittsburgh Penguins NHL 13 3 3 6 0.46 2 0.18 25 11 16 2 0 23 1 2 0 0 13 1.00 23.1
1996-97 31 2 Teams NHL 66 5 23 28 0.42 9 0.14 66 22 53 9 0 58 5 0 0 1 62 0.94 8.1
1996-97 31 Pittsburgh Penguins NHL 53 3 14 17 0.32 6 0.10 44 11 44 6 -5 36 3 0 0 1 49 0.92 6.1
1996-97 31 Mighty Ducks of Anaheim NHL 13 2 9 11 0.85 4 0.28 22 11 9 3 5 22 2 0 0 0 13 1.00 15.4
1997-98 32 2 Teams NHL 71 2 21 23 0.32 8 0.11 62 17 76 22 -9 49 1 1 0 1 92 1.30 2.2
1997-98 32 Mighty Ducks of Anaheim NHL 53 2 15 17 0.32 6 0.11 47 14 59 16 -10 28 1 1 0 1 74 1.40 2.7
1997-98 32 New York Islanders NHL 18 0 6 6 0.33 2 0.11 15 3 17 6 1 21 0 0 0 0 18 1.00 0.0
1998-99 33 2 Teams NHL 70 2 9 11 0.16 4 0.05 49 8 73 20 -12 70 1 1 0 1 65 0.93 3.1 1357 19:24
1998-99 33 Nashville Predators NHL 35 2 2 4 0.11 2 0.04 25 4 42 17 -4 38 1 1 0 1 38 1.09 5.3 727 20:47
1998-99 33 Phoenix Coyotes NHL 35 0 7 7 0.20 2 0.06 24 4 31 3 -8 32 0 0 0 0 27 0.77 0.0 630 18:00
1999-00 34 Phoenix Coyotes NHL 53 1 6 7 0.13 2 0.04 23 2 40 3 -16 22 1 0 0 0 44 0.83 2.3 753 14:12
2000-01 35 Minnesota Wild NHL 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 0 0.00 12 11:38
Career 16 Seasons NHL 899 53 197 250 0.28 87 0.10 813 179 809 169 -6 687 37 16 0 7 1014 1.13 5.2 2122 17:07

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 20 Vancouver Canucks NHL 3 0 2 2 0.67 -1 0 0 0 0 0 0 0.00
1986-87 21 Philadelphia Flyers NHL 9 1 0 1 0.11 -1 0 1 0 0 1 5 0.56 20.0
1989-90 24 Montreal Canadiens NHL 9 0 0 0 0.00 4 2 0 0 0 0 13 1.44 0.0
1990-91 25 Montreal Canadiens NHL 5 0 1 1 0.20 4 0 0 0 0 0 2 0.40 0.0
1991-92 26 Montreal Canadiens NHL 11 0 3 3 0.27 -2 4 0 0 0 0 17 1.55 0.0
1992-93 27 Montreal Canadiens NHL SC 20 1 3 4 0.20 2 22 1 0 0 0 33 1.65 3.0
1993-94 28 Montreal Canadiens NHL 7 0 1 1 0.14 1 12 0 0 0 0 14 2.00 0.0
1995-96 30 Pittsburgh Penguins NHL 17 1 9 10 0.59 4 36 0 1 0 1 30 1.76 3.3
1996-97 31 Mighty Ducks of Anaheim NHL 11 2 7 9 0.82 -6 16 1 1 0 1 24 2.18 8.3
1998-99 33 Phoenix Coyotes NHL 6 0 0 0 0.00 -1 8 0 0 0 0 4 0.67 0.0 129 21:35
1999-00 34 Phoenix Coyotes NHL 1 0 0 0 0.00 -1 0 0 0 0 0 2 2.00 0.0 6 5:47
Career 11 Seasons NHL 1 99 5 26 31 0.31 3 100 3 2 0 3 144 1.45 3.5 135 19:19

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 15 Montreal-Concordia QAAA 48 7 48 55 1.15 95
1981-82 16 Laval Voisins QMJHL 64 4 25 29 0.45 41
1982-83 17 Longueuil Chevaliers QMJHL 70 26 58 84 1.20 58
1983-84 18 Canada Nat-Tm 55 5 14 19 0.35 40
1983-84 18 Canada WJC-A 7 0 2 2 0.29 2
1983-84 18 Longueuil Chevaliers QMJHL 10 2 11 13 1.30 6
1983-84 18 Canada Olympics 7 1 1 2 0.29 0
1987-88 22 Hershey Bears AHL 10 1 5 6 0.60 8
1988-89 23 Hershey Bears AHL 12 0 10 10 0.83 13
1988-89 23 Sherbrooke Canadiens AHL 63 10 33 43 0.68 48
1989-90 24 Sherbrooke Canadiens AHL 28 8 19 27 0.96 18
1990-91 25 Montreal Canadiens Fr-Tour 1 0 0 0 0.00 0
1995-96 30 Worcester IceCats AHL 9 1 10 11 1.22 10
2000-01 35 Cleveland Lumberjacks IHL 44 8 9 17 0.39 1 18 8 0 0 1 61 1.39 13.1
2001-02 36 EHC Biel-Bienne Swiss-2 6 5 2 7 1.17 2
Career 4 Seasons AHL 122 20 77 97 0.80 97
Career 1 Season Fr-Tour 1 0 0 0 0.00 0
Career 1 Season IHL 44 8 9 17 0.39 1 18 8 0 0 1 61 1.39 13.1
Career 1 Season Nat-Tm 55 5 14 19 0.35 40
Career 1 Season Olympics 7 1 1 2 0.29 0
Career 1 Season QAAA 48 7 48 55 1.15 95
Career 3 Seasons QMJHL 144 32 94 126 0.88 105
Career 1 Season Swiss-2 6 5 2 7 1.17 2
Career 1 Season WJC-A 7 0 2 2 0.29 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 15 Montreal-Concordia QAAA 3 3 3 6 2.00 4
1981-82 16 Laval Voisins QMJHL 18 1 3 4 0.22 2
1982-83 17 Longueuil Chevaliers QMJHL 15 4 11 15 1.00 35
1983-84 18 Longueuil Chevaliers QMJHL 14 3 13 16 1.14 30
1988-89 23 Sherbrooke Canadiens AHL 6 1 3 4 0.67 2
Career 1 Season AHL 6 1 3 4 0.67 2
Career 1 Season QAAA 3 3 3 6 2.00 4
Career 3 Seasons QMJHL 47 8 27 35 0.74 67

Transactions

Glossary ▪ Transaction information may be incomplete.

June 6, 1986: Traded to Philadelphia by Vancouver with Vancouver's 2nd round choice (Kent Hawley) in 1986 Entry Draft and 5th round choice (later traded back to Vancouver - Vancouver selected Sean Fabian) in 1987 Entry Draft for Dave Richter, Rich Sutter and Vancouver's 3rd round choice (previously acquired, Vancouver selected Don Gibson) in 1986 Entry Draft, June 6, 1986.

November 7, 1988: Traded to Montreal by Philadelphia for Scott Sandelin, November 7, 1988.

November 7, 1995: Traded to St. Louis by Montreal for Pat Jablonski, November 7, 1995.

March 20, 1996: Traded to Pittsburgh by St. Louis for Pittsburgh's 6th round choice (Stephen Wagner) in 1996 Entry Draft, March 20, 1996.

February 21, 1997: Traded to Anaheim by Pittsburgh for Garry Valk, February 21, 1997.

February 6, 1998: Traded to NY Islanders by Anaheim with Joe Sacco and Mark Janssens for Travis Green, Doug Houda and Tony Tuzzolino, February 6, 1998.

June 26, 1998: Claimed by Nashville from NY Islanders in Expansion Draft, June 26, 1998.

January 13, 1999: Traded to Phoenix by Nashville for future considerations, January 13, 1999.

July 24, 2000: Signed as a free agent by Minnesota, July 24, 2000.