You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 2002-03 > Games

2002-03 Vancouver Canucks

Franchise IndexPrevious Season ▪ Next Season

45-23-13-1 (104 points), Finished 2nd in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 264 goals, Allowed 208 goals, SRS: 0.74 (5th of 30)
Coached by Marc Crawford (45-23-13-1)

Playoffs:
Lost Conference Semi-Finals (4-3) to Minnesota Wild
Won Conference Quarter-Finals (4-3) over St. Louis Blues

2002-03 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T OL Streak Notes
1 Thu, Oct 10, 2002 @ Calgary Flames W 3 0 1 0 0 0 W 1
2 Sat, Oct 12, 2002 San Jose Sharks W 5 3 2 0 0 0 W 2
3 Mon, Oct 14, 2002 Calgary Flames L 2 3 2 1 0 0 L 1
4 Wed, Oct 16, 2002 Boston Bruins L 3 6 2 2 0 0 L 2
5 Fri, Oct 18, 2002 @ Mighty Ducks of Anaheim T OT 2 2 2 2 1 0 T 1
6 Sat, Oct 19, 2002 @ Los Angeles Kings T OT 2 2 2 2 2 0 T 2
7 Mon, Oct 21, 2002 @ San Jose Sharks W 5 2 3 2 2 0 W 1
8 Thu, Oct 24, 2002 Mighty Ducks of Anaheim T OT 2 2 3 2 3 0 T 1
9 Sat, Oct 26, 2002 Dallas Stars L 1 4 3 3 3 0 L 1
10 Tue, Oct 29, 2002 Buffalo Sabres T OT 1 1 3 3 4 0 T 1
11 Thu, Oct 31, 2002 Colorado Avalanche L 1 5 3 4 4 0 L 1
12 Sat, Nov 2, 2002 @ Minnesota Wild W 4 2 4 4 4 0 W 1
13 Mon, Nov 4, 2002 @ Colorado Avalanche W 4 2 5 4 4 0 W 2
14 Wed, Nov 6, 2002 @ Dallas Stars L 0 4 5 5 4 0 L 1
15 Sat, Nov 9, 2002 @ Phoenix Coyotes W 5 2 6 5 4 0 W 1
16 Tue, Nov 12, 2002 St. Louis Blues W 6 3 7 5 4 0 W 2
17 Thu, Nov 14, 2002 Los Angeles Kings W 3 2 8 5 4 0 W 3
18 Sat, Nov 16, 2002 New York Rangers W 3 1 9 5 4 0 W 4
19 Wed, Nov 20, 2002 Chicago Blackhawks W 5 3 10 5 4 0 W 5
20 Fri, Nov 22, 2002 Detroit Red Wings W 4 1 11 5 4 0 W 6
GP Date Opponent Tm Opp W L T OL Streak Notes
21 Mon, Nov 25, 2002 @ Minnesota Wild W 2 1 12 5 4 0 W 7
22 Wed, Nov 27, 2002 @ Carolina Hurricanes W 3 2 13 5 4 0 W 8
23 Fri, Nov 29, 2002 @ Tampa Bay Lightning W 5 3 14 5 4 0 W 9
24 Sat, Nov 30, 2002 @ Florida Panthers W 5 2 15 5 4 0 W 10
25 Tue, Dec 3, 2002 @ New York Islanders L 1 2 15 6 4 0 L 1
26 Wed, Dec 4, 2002 @ New Jersey Devils W OT 3 2 16 6 4 0 W 1
27 Sat, Dec 7, 2002 Minnesota Wild L 2 4 16 7 4 0 L 1
28 Mon, Dec 9, 2002 Calgary Flames L 1 2 16 8 4 0 L 2
29 Wed, Dec 11, 2002 Colorado Avalanche W 3 1 17 8 4 0 W 1
30 Sat, Dec 14, 2002 @ Edmonton Oilers W 6 3 18 8 4 0 W 2
31 Sun, Dec 15, 2002 Calgary Flames T OT 3 3 18 8 5 0 T 1
32 Tue, Dec 17, 2002 @ Chicago Blackhawks L 2 3 18 9 5 0 L 1
33 Thu, Dec 19, 2002 @ Nashville Predators W 3 1 19 9 5 0 W 1
34 Sat, Dec 21, 2002 Edmonton Oilers W OT 4 3 20 9 5 0 W 2
35 Mon, Dec 23, 2002 @ Colorado Avalanche L 3 5 20 10 5 0 L 1
36 Thu, Dec 26, 2002 @ Edmonton Oilers W 4 2 21 10 5 0 W 1
37 Sat, Dec 28, 2002 Mighty Ducks of Anaheim W 7 3 22 10 5 0 W 2
38 Tue, Dec 31, 2002 Toronto Maple Leafs L 3 5 22 11 5 0 L 1
39 Thu, Jan 2, 2003 Montreal Canadiens W 3 2 23 11 5 0 W 1
40 Sat, Jan 4, 2003 Florida Panthers W 3 2 24 11 5 0 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
41 Wed, Jan 8, 2003 Ottawa Senators W 6 4 25 11 5 0 W 3
42 Fri, Jan 10, 2003 Columbus Blue Jackets L 2 3 25 12 5 0 L 1
43 Sat, Jan 11, 2003 @ San Jose Sharks L 0 3 25 13 5 0 L 2
44 Tue, Jan 14, 2003 Nashville Predators W 4 3 26 13 5 0 W 1
45 Thu, Jan 16, 2003 @ Minnesota Wild L 2 5 26 14 5 0 L 1
46 Fri, Jan 17, 2003 @ Chicago Blackhawks W 4 2 27 14 5 0 W 1
47 Sun, Jan 19, 2003 @ Detroit Red Wings W 4 1 28 14 5 0 W 2
48 Tue, Jan 21, 2003 @ Nashville Predators L 2 3 28 15 5 0 L 1
49 Fri, Jan 24, 2003 Detroit Red Wings L 2 5 28 16 5 0 L 2
50 Sun, Jan 26, 2003 Phoenix Coyotes W 1 0 29 16 5 0 W 1
51 Tue, Jan 28, 2003 Minnesota Wild T OT 2 2 29 16 6 0 T 1
52 Thu, Jan 30, 2003 Edmonton Oilers T OT 3 3 29 16 7 0 T 2
53 Tue, Feb 4, 2003 @ Pittsburgh Penguins W 3 2 30 16 7 0 W 1
54 Wed, Feb 5, 2003 @ Columbus Blue Jackets T OT 4 4 30 16 8 0 T 1
55 Fri, Feb 7, 2003 @ Buffalo Sabres W 4 2 31 16 8 0 W 1
56 Mon, Feb 10, 2003 Chicago Blackhawks W 2 1 32 16 8 0 W 2
57 Thu, Feb 13, 2003 Colorado Avalanche W OT 2 1 33 16 8 0 W 3
58 Sat, Feb 15, 2003 @ Calgary Flames T OT 2 2 33 16 9 0 T 1
59 Tue, Feb 18, 2003 @ Detroit Red Wings W OT 4 3 34 16 9 0 W 1
60 Thu, Feb 20, 2003 @ St. Louis Blues W 4 2 35 16 9 0 W 2
GP Date Opponent Tm Opp W L T OL Streak Notes
61 Sat, Feb 22, 2003 @ Edmonton Oilers W OT 3 2 36 16 9 0 W 3
62 Sun, Feb 23, 2003 Columbus Blue Jackets W 7 2 37 16 9 0 W 4
63 Tue, Feb 25, 2003 Atlanta Thrashers W 8 0 38 16 9 0 W 5
64 Thu, Feb 27, 2003 San Jose Sharks L 2 3 38 17 9 0 L 1
65 Sat, Mar 1, 2003 @ Montreal Canadiens T OT 1 1 38 17 10 0 T 1
66 Mon, Mar 3, 2003 @ Boston Bruins W 6 4 39 17 10 0 W 1
67 Tue, Mar 4, 2003 @ Philadelphia Flyers L 0 3 39 18 10 0 L 1
68 Thu, Mar 6, 2003 @ Columbus Blue Jackets L OT 4 5 39 18 10 1 L 2
69 Sat, Mar 8, 2003 @ Toronto Maple Leafs T OT 3 3 39 18 11 1 T 1
70 Tue, Mar 11, 2003 New York Islanders W 4 3 40 18 11 1 W 1
71 Thu, Mar 13, 2003 St. Louis Blues T OT 4 4 40 18 12 1 T 1
72 Sat, Mar 15, 2003 Toronto Maple Leafs L 0 1 40 19 12 1 L 1
73 Mon, Mar 17, 2003 @ Dallas Stars W 4 2 41 19 12 1 W 1
74 Tue, Mar 18, 2003 @ St. Louis Blues L 4 6 41 20 12 1 L 1
75 Thu, Mar 20, 2003 Nashville Predators W 7 3 42 20 12 1 W 1
76 Sun, Mar 23, 2003 Washington Capitals W 6 0 43 20 12 1 W 2
77 Tue, Mar 25, 2003 Dallas Stars L 3 4 43 21 12 1 L 1
78 Thu, Mar 27, 2003 Phoenix Coyotes W 5 1 44 21 12 1 W 1
79 Sat, Mar 29, 2003 @ Los Angeles Kings W 5 1 45 21 12 1 W 2
80 Sun, Mar 30, 2003 @ Mighty Ducks of Anaheim L 1 3 45 22 12 1 L 1
GP Date Opponent Tm Opp W L T OL Streak Notes
81 Wed, Apr 2, 2003 @ Phoenix Coyotes T OT 3 3 45 22 13 1 T 1
82 Sun, Apr 6, 2003 Los Angeles Kings L 0 2 45 23 13 1 L 1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Apr 10, 2003 St. Louis Blues L 0 6 0 1 0 L 1
2 Sat, Apr 12, 2003 St. Louis Blues W 2 1 1 1 0 W 1
3 Mon, Apr 14, 2003 @ St. Louis Blues L 1 3 1 2 0 L 1
4 Wed, Apr 16, 2003 @ St. Louis Blues L 1 4 1 3 0 L 2
5 Fri, Apr 18, 2003 St. Louis Blues W 5 3 2 3 0 W 1
6 Sun, Apr 20, 2003 @ St. Louis Blues W 4 3 3 3 0 W 2
7 Tue, Apr 22, 2003 St. Louis Blues W 4 1 4 3 0 W 3
8 Fri, Apr 25, 2003 Minnesota Wild W OT 4 3 5 3 0 W 4
9 Sun, Apr 27, 2003 Minnesota Wild L 2 3 5 4 0 L 1
10 Tue, Apr 29, 2003 @ Minnesota Wild W 3 2 6 4 0 W 1
11 Fri, May 2, 2003 @ Minnesota Wild W OT 3 2 7 4 0 W 2
12 Mon, May 5, 2003 Minnesota Wild L 2 7 7 5 0 L 1
13 Wed, May 7, 2003 @ Minnesota Wild L 1 5 7 6 0 L 2
14 Thu, May 8, 2003 Minnesota Wild L 2 4 7 7 0 L 3