You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2001-02 Statistics

2001-02 Phoenix Coyotes

Franchise IndexPrevious Season ▪ Next Season

40-27-9-6 (95 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 228 goals, Allowed 210 goals, SRS: 0.29 (12th of 30)
Coached by Bobby Francis (40-27-9-6)

Playoffs:
Lost Conference Quarter-Finals (4-1) to San Jose Sharks

2001-02 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 40 27 9 6 95 .579 228 210 0.29 5.34 53 340 15.59 60 356 83.15 8 6
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Daymond Langkow C 5-11 181 25 80 27 35 62 0.78 24 0.30 79 22 58 19 18 36 18 6 3 2 171 2.14 15.8 1534 19:11
2 Daniel Briere C 5-10 179 24 78 32 28 60 0.77 24 0.31 76 27 43 0 6 52 20 12 0 5 149 1.91 21.5 1228 15:44
3 Shane Doan RW 6-2 216 25 81 20 29 49 0.60 19 0.23 79 24 54 10 11 61 14 6 0 2 205 2.53 9.8 1471 18:10
4 Teppo Numminen D 6-2 198 33 76 13 35 48 0.63 17 0.22 101 40 76 28 13 20 9 4 0 6 117 1.54 11.1 1813 23:51
5 Michal Handzus C 6-5 217 24 79 15 30 45 0.57 16 0.21 55 16 59 12 -8 34 11 3 1 1 94 1.19 16.0 1276 16:09
6 Ladislav Nagy LW 5-11 192 22 74 23 19 42 0.57 17 0.23 63 13 44 0 6 50 18 5 0 5 187 2.53 12.3 1115 15:04
7 Claude Lemieux RW 6-1 227 36 82 16 25 41 0.50 15 0.19 59 19 58 13 -5 70 11 4 1 3 174 2.12 9.2 1411 17:12
8 Danny Markov D 6-1 190 25 72 6 30 36 0.50 12 0.17 77 35 62 13 -7 67 2 4 0 1 103 1.43 5.8 1650 22:55
9 Mike Johnson RW 6-2 202 27 57 5 22 27 0.47 9 0.16 47 8 42 17 14 28 2 1 2 0 73 1.28 6.8 901 15:49
10 Paul Mara D 6-4 212 22 75 7 17 24 0.32 9 0.11 70 17 69 10 -6 58 5 2 0 0 112 1.49 6.3 1618 21:34
11 Brad May LW 6-1 218 30 72 10 12 22 0.31 9 0.12 44 4 29 0 11 95 9 1 0 3 105 1.46 9.5 869 12:04
12 Krys Kolanos C 6-3 206 20 57 11 11 22 0.39 9 0.15 31 3 24 2 6 48 11 0 0 5 81 1.42 13.6 745 13:05
13 Landon Wilson RW 6-3 226 26 47 7 12 19 0.40 7 0.15 30 4 22 0 4 46 6 1 0 0 100 2.13 7.0 604 12:51
14 Radoslav Suchy D 6-2 204 25 81 4 13 17 0.21 6 0.07 67 2 59 19 25 10 3 1 0 0 49 0.60 8.2 1465 18:05
15 Sergei Berezin LW 5-10 200 30 41 7 9 16 0.39 6 0.15 28 10 19 0 -1 4 6 1 0 4 120 2.93 5.8 637 15:33
16 Todd Simpson D 6-3 218 28 67 2 13 15 0.22 5 0.07 51 0 45 14 20 152 2 0 0 0 51 0.76 3.9 1161 17:20
17 Ossi Vaananen D 6-4 215 21 76 2 12 14 0.18 5 0.06 59 8 76 31 6 74 1 0 1 0 41 0.54 4.9 1536 20:13
18 Brian Savage LW 6-1 200 30 30 6 6 12 0.40 5 0.16 23 5 18 1 1 8 4 2 0 2 47 1.57 12.8 451 15:02
19 Andrei Nazarov LW 6-5 242 27 30 6 3 9 0.30 4 0.13 16 1 8 0 7 51 6 0 0 0 38 1.27 15.8 227 7:35
20 Trevor Letowski RW 5-10 180 24 33 2 6 8 0.24 3 0.08 14 0 24 12 2 4 2 0 0 0 43 1.30 4.7 477 14:27
21 Branko Radivojevic RW 6-0 208 21 18 4 2 6 0.33 3 0.14 7 0 6 0 1 4 4 0 0 1 19 1.06 21.1 169 9:22
22 Drake Berehowsky D 6-2 225 30 32 1 4 5 0.16 2 0.05 18 1 12 0 5 42 1 0 0 0 23 0.72 4.3 395 12:20
23 Todd Warriner LW 6-1 200 28 18 0 3 3 0.17 1 0.05 3 1 8 3 -3 8 0 0 0 0 10 0.56 0.0 196 10:53
24 Mike Sullivan C 6-2 204 33 42 1 2 3 0.07 1 0.03 7 1 29 20 -3 16 1 0 0 0 28 0.67 3.6 459 10:56
25 Denis Pederson C/RW 6-2 205 26 19 1 1 2 0.11 1 0.04 4 0 10 4 -2 20 1 0 0 0 18 0.95 5.6 200 10:32
26 Jason Jaspers C 5-11 207 20 4 0 1 1 0.25 0 0.08 1 0 2 0 -1 4 0 0 0 0 1 0.25 0.0 32 8:07
27 Wyatt Smith C 5-11 205 24 10 0 0 0 0.00 0 0.00 0 0 7 2 -5 0 0 0 0 0 4 0.40 0.0 106 10:36
28 Sebastien Bordeleau C 5-11 185 26 6 0 0 0 0.00 0 0.00 0 0 2 1 -1 2 0 0 0 0 3 0.50 0.0 47 7:46
29 Tyler Bouck C 6-0 196 22 7 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 3 0.43 0.0 48 6:54
30 David Cullen D 6-2 209 25 14 0 0 0 0.00 0 0.00 5 1 10 1 -5 6 0 0 0 0 3 0.21 0.0 173 12:21
31 Kirill Safronov D 6-2 215 20 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00 6 6:08
32 Darcy Hordichuk LW 6-1 215 21 1 0 0 0 0.00 0 0.00 0 0 0 0 0 14 0 0 0 0 0 0.00 7 7:18
33 Martin Grenier D 6-5 245 21 5 0 0 0 0.00 0 0.00 1 0 1 0 0 5 0 0 0 0 1 0.20 0.0 30 5:56
34 Dan Focht D 6-6 234 24 8 0 0 0 0.00 0 0.00 3 0 3 0 0 11 0 0 0 0 5 0.63 0.0 99 12:25
35 Jean-Guy Trudel LW 5-11 202 26 3 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.33 0.0 26 8:42
Team Total 82 228 381 609 7.43 228 2.78 228 53 210 60 25 1138 167 53 8 40 2179 26.57 10.5

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Sean Burke G 6-4 211 35 60 3587 33 21 6 72 .600 5 137 2.29 1711 1574 .920 0 1 1 14
2 Robert Esche G 6-1 210 24 22 1145 6 10 2 14 .389 1 52 2.72 533 481 .902 0 0 0 16
3 Patrick DesRochers G 6-3 209 22 5 243 1 2 1 3 .375 0 15 3.70 99 84 .848 0 0 0 2
Team Total 82 4975 40 33 9 6 204 2.46 2343 2139 .913

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Shane Doan RW 6-2 216 25 5 2 2 4 0.80 -2 6 2 0 0 0 14 2.80 14.3 87 17:21
2 Daniel Briere C 5-10 179 24 5 2 1 3 0.60 -4 2 1 1 0 1 12 2.40 16.7 82 16:25
3 Denis Pederson C/RW 6-2 205 26 5 0 2 2 0.40 2 0 0 0 0 0 6 1.20 0.0 53 10:36
4 Todd Simpson D 6-3 218 28 5 0 2 2 0.40 -1 6 0 0 0 0 7 1.40 0.0 92 18:30
5 Mike Johnson RW 6-2 202 27 5 1 1 2 0.40 1 6 1 0 0 0 7 1.40 14.3 74 14:45
6 Daymond Langkow C 5-11 181 25 5 1 0 1 0.20 -2 0 1 0 0 0 11 2.20 9.1 105 21:06
7 Radoslav Suchy D 6-2 204 25 5 1 0 1 0.20 -5 0 1 0 0 0 5 1.00 20.0 103 20:35
8 Dan Focht D 6-6 234 24 1 0 1 1 1.00 1 0 0 0 0 0 1 1.00 0.0 8 8:20
9 Drake Berehowsky D 6-2 225 30 5 0 1 1 0.20 -3 4 0 0 0 0 4 0.80 0.0 65 13:00
10 Ossi Vaananen D 6-4 215 21 5 0 0 0 0.00 0 6 0 0 0 0 4 0.80 0.0 103 20:33
11 Brian Savage LW 6-1 200 30 5 0 0 0 0.00 -1 0 0 0 0 0 8 1.60 0.0 56 11:13
12 Branko Radivojevic RW 6-0 208 21 1 0 0 0 0.00 -1 2 0 0 0 0 0 0.00 8 8:07
13 Teppo Numminen D 6-2 198 33 4 0 0 0 0.00 0 2 0 0 0 0 6 1.50 0.0 102 25:33
14 Andrei Nazarov LW 6-5 242 27 3 0 0 0 0.00 0 2 0 0 0 0 2 0.67 0.0 29 9:34
15 Ladislav Nagy LW 5-11 192 22 5 0 0 0 0.00 -2 21 0 0 0 0 12 2.40 0.0 79 15:45
16 Brad May LW 6-1 218 30 5 0 0 0 0.00 0 0 0 0 0 0 5 1.00 0.0 52 10:19
17 Paul Mara D 6-4 212 22 5 0 0 0 0.00 -4 4 0 0 0 0 7 1.40 0.0 115 22:57
18 Claude Lemieux RW 6-1 227 36 5 0 0 0 0.00 -2 2 0 0 0 0 13 2.60 0.0 85 16:58
19 Krys Kolanos C 6-3 206 20 2 0 0 0 0.00 -1 6 0 0 0 0 1 0.50 0.0 22 11:12
20 Michal Handzus C 6-5 217 24 5 0 0 0 0.00 -2 2 0 0 0 0 7 1.40 0.0 75 15:01
21 Landon Wilson RW 6-3 226 26 4 0 0 0 0.00 -2 12 0 0 0 0 2 0.50 0.0 48 12:03
Team Total 5 7 12 19 3.80 83 6 1 0 1 134 26.80 5.2

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Sean Burke G 6-4 211 35 5 297 1 4 2 .200 0 13 2.63 133 120 .902 0 2 2 0
Team Total 82 297 1 4 0 13 2.63 133 120 .902