Position: RW
Shoots: Right
Height: 6-2 Weight: 216 lbs.
Born: October 10, 1976 in Halkirk, Alberta
Drafted by the Winnipeg Jets in the 1st round (7th overall) of the 1995 NHL Entry Draft.
Arizona Auto Glass Repair by Reliable Auto Glass sponsor(s) this page.
At Reliable Glass we continuously focus our efforts on providing quality service, while ensuring your safety and convenience.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | Winnipeg Jets | NHL | 74 | 7 | 10 | 17 | 0.23 | 7 | 0.09 | 30 | 8 | 32 | 1 | -9 | 101 | 6 | 1 | 0 | 3 | 106 | 1.43 | 6.6 | ||
| 1996-97 | 20 | Phoenix Coyotes | NHL | 63 | 4 | 8 | 12 | 0.19 | 4 | 0.07 | 29 | 3 | 29 | 0 | -3 | 49 | 4 | 0 | 0 | 0 | 100 | 1.59 | 4.0 | ||
| 1997-98 | 21 | Phoenix Coyotes | NHL | 33 | 5 | 6 | 11 | 0.33 | 4 | 0.13 | 18 | 1 | 20 | 0 | -3 | 35 | 5 | 0 | 0 | 3 | 42 | 1.27 | 11.9 | ||
| 1998-99 | 22 | Phoenix Coyotes | NHL | 79 | 6 | 16 | 22 | 0.28 | 8 | 0.10 | 37 | 1 | 42 | 1 | -5 | 54 | 6 | 0 | 0 | 0 | 156 | 1.97 | 3.8 | 1003 | 12:42 |
| 1999-00 | 23 | Phoenix Coyotes | NHL | 81 | 26 | 25 | 51 | 0.63 | 20 | 0.25 | 63 | 4 | 55 | 2 | 6 | 66 | 24 | 1 | 1 | 4 | 221 | 2.73 | 11.8 | 1365 | 16:51 |
| 2000-01 | 24 | Phoenix Coyotes | NHL | 76 | 26 | 37 | 63 | 0.83 | 24 | 0.31 | 92 | 37 | 63 | 8 | 0 | 89 | 19 | 6 | 1 | 6 | 220 | 2.89 | 11.8 | 1485 | 19:32 |
| 2001-02 | 25 | Phoenix Coyotes | NHL | 81 | 20 | 29 | 49 | 0.60 | 19 | 0.23 | 79 | 24 | 54 | 10 | 11 | 61 | 14 | 6 | 0 | 2 | 205 | 2.53 | 9.8 | 1471 | 18:10 |
| 2002-03 | 26 | Phoenix Coyotes | NHL | 82 | 21 | 37 | 58 | 0.71 | 21 | 0.26 | 85 | 35 | 57 | 10 | 3 | 86 | 14 | 7 | 0 | 2 | 225 | 2.74 | 9.3 | 1540 | 18:47 |
| 2003-04 | 27 | Phoenix Coyotes | NHL | 79 | 27 | 41 | 68 | 0.86 | 26 | 0.32 | 87 | 35 | 73 | 10 | -11 | 47 | 16 | 9 | 2 | 1 | 254 | 3.22 | 10.6 | 1719 | 21:46 |
| 2005-06 | 29 | Phoenix Coyotes | NHL | 82 | 30 | 36 | 66 | 0.80 | 25 | 0.31 | 97 | 53 | 63 | 10 | -9 | 123 | 13 | 17 | 0 | 7 | 254 | 3.10 | 11.8 | 1568 | 19:08 |
| 2006-07 | 30 | Phoenix Coyotes | NHL | 73 | 27 | 28 | 55 | 0.75 | 21 | 0.29 | 84 | 42 | 71 | 15 | -14 | 73 | 16 | 11 | 0 | 7 | 209 | 2.86 | 12.9 | 1493 | 20:27 |
| 2007-08 | 31 | Phoenix Coyotes | NHL | 80 | 28 | 50 | 78 | 0.98 | 28 | 0.36 | 106 | 38 | 80 | 16 | 4 | 59 | 17 | 9 | 2 | 5 | 243 | 3.04 | 11.5 | 1661 | 20:46 |
| 2008-09 | 32 | Phoenix Coyotes | NHL | 41 | 18 | 20 | 38 | 0.93 | 15 | 0.36 | 7 | 52 | 11 | 7 | 0 | 2 | 111 | 2.71 | 16.2 | ||||||
| Career | 13 Seasons | NHL | 924 | 245 | 343 | 588 | 0.64 | 222 | 0.24 | 807 | 281 | 639 | 83 | -23 | 895 | 165 | 74 | 6 | 42 | 2346 | 2.54 | 10.4 | 13306 | 18:40 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | Winnipeg Jets | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.33 | 0.0 | |||
| 1996-97 | 20 | Phoenix Coyotes | NHL | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.0 | |||
| 1997-98 | 21 | Phoenix Coyotes | NHL | 6 | 1 | 0 | 1 | 0.17 | -2 | 6 | 1 | 0 | 0 | 0 | 7 | 1.17 | 14.3 | |||
| 1998-99 | 22 | Phoenix Coyotes | NHL | 7 | 2 | 2 | 4 | 0.57 | 4 | 6 | 2 | 0 | 0 | 2 | 17 | 2.43 | 11.8 | 126 | 17:58 | |
| 1999-00 | 23 | Phoenix Coyotes | NHL | 4 | 1 | 2 | 3 | 0.75 | -2 | 8 | 0 | 1 | 0 | 0 | 7 | 1.75 | 14.3 | 73 | 18:11 | |
| 2001-02 | 25 | Phoenix Coyotes | NHL | 5 | 2 | 2 | 4 | 0.80 | -2 | 6 | 2 | 0 | 0 | 0 | 14 | 2.80 | 14.3 | 87 | 17:21 | |
| Career | 6 Seasons | NHL | 32 | 6 | 6 | 12 | 0.38 | -3 | 34 | 5 | 1 | 0 | 2 | 49 | 1.53 | 12.2 | 285 | 17:50 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 15 | Killam Selects | AAHA | 56 | 80 | 84 | 164 | 2.93 | 74 | ||||||||||||||||
| 1992-93 | 16 | Kamloops Blazers | WHL | 51 | 7 | 12 | 19 | 0.37 | 65 | ||||||||||||||||
| 1993-94 | 17 | Kamloops Blazers | WHL | 52 | 24 | 24 | 48 | 0.92 | 88 | ||||||||||||||||
| 1994-95 | 18 | Kamloops Blazers | WHL | 71 | 37 | 57 | 94 | 1.32 | 106 | ||||||||||||||||
| 1994-95 | 18 | Kamloops Blazers | M-Cup | 4 | 4 | 5 | 9 | 2.25 | 6 | ||||||||||||||||
| 1997-98 | 21 | Springfield Falcons | AHL | 39 | 21 | 21 | 42 | 1.08 | 20 | 64 | 15 | 6 | 0 | 6 | 142 | 3.64 | 14.8 | ||||||||
| 1998-99 | 22 | Canada | WC-A | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 2002-03 | 26 | Canada | WC-A | 9 | 4 | 2 | 6 | 0.67 | 12 | ||||||||||||||||
| 2004-05 | 28 | Canada | W-Cup | 6 | 1 | 1 | 2 | 0.33 | 4 | 2 | |||||||||||||||
| 2004-05 | 28 | Canada | WC-A | 9 | 1 | 3 | 4 | 0.44 | 2 | ||||||||||||||||
| 2005-06 | 29 | Canada | Olympics | 6 | 2 | 1 | 3 | 0.50 | 2 | ||||||||||||||||
| 2006-07 | 30 | Canada | WC-A | 9 | 5 | 5 | 10 | 1.11 | 8 | ||||||||||||||||
| 2007-08 | 31 | Canada | WC-A | 9 | 2 | 4 | 6 | 0.67 | 6 | ||||||||||||||||
| Career | 1 Season | AAHA | 56 | 80 | 84 | 164 | 2.93 | 74 | |||||||||||||||||
| Career | 1 Season | AHL | 39 | 21 | 21 | 42 | 1.08 | 20 | 64 | 15 | 6 | 0 | 6 | 142 | 3.64 | 14.8 | |||||||||
| Career | 1 Season | M-Cup | 4 | 4 | 5 | 9 | 2.25 | 6 | |||||||||||||||||
| Career | 1 Season | Olympics | 6 | 2 | 1 | 3 | 0.50 | 2 | |||||||||||||||||
| Career | 1 Season | W-Cup | 6 | 1 | 1 | 2 | 0.33 | 4 | 2 | ||||||||||||||||
| Career | 5 Seasons | WC-A | 40 | 12 | 14 | 26 | 0.65 | 28 | |||||||||||||||||
| Career | 3 Seasons | WHL | 174 | 68 | 93 | 161 | 0.93 | 259 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 16 | Kamloops Blazers | WHL | 13 | 0 | 1 | 1 | 0.08 | 8 | ||||||||||
| 1994-95 | 18 | Kamloops Blazers | WHL | 21 | 6 | 10 | 16 | 0.76 | 16 | ||||||||||
| Career | 2 Seasons | WHL | 34 | 6 | 11 | 17 | 0.50 | 24 |
|
All-Star Games 2004 NHL |
Games Played 2002-03 NHL 82 (4)2005-06 NHL 82 (3) |
July 1, 1996: Transferred to Phoenix after Winnipeg franchise relocated, July 1, 1996.