Position: G
Catches: Left
Height: 6-0 Weight: 199 lbs.
Born: March 10, 1973 in Anjou, Quebec
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 25 | Washington Capitals | NHL | 2 | 120 | 0 | 2 | 0 | 0 | .000 | 0 | 6 | 3.00 | 55 | 49 | .891 | 0 | 0 | 0 | 2 |
| 2001-02 | 28 | Vancouver Canucks | NHL | 6 | 216 | 0 | 3 | 0 | 0 | .000 | 0 | 15 | 4.17 | 104 | 89 | .856 | 0 | 0 | 0 | 0 |
| 2003-04 | 30 | Pittsburgh Penguins | NHL | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1.82 | 19 | 18 | .947 | 0 | 0 | 0 | 0 | |
| Career | 3 Seasons | NHL | 9 | 369 | 0 | 5 | 0 | 0 | .000 | 0 | 22 | 3.58 | 178 | 156 | .876 | 0 | 0 | 0 | 2 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1989-90 | 16 | Montreal-Bourassa | QAAA | 27 | 1471 | 11 | 14 | 1 | 23 | .442 | 3 | 103 | 4.20 | |||||||
| 1990-91 | 17 | Granby Bisons | QMJHL | 16 | 622 | 6 | 5 | 0 | 12 | .545 | 1 | 39 | 3.76 | |||||||
| 1991-92 | 18 | Granby Bisons | QMJHL | 52 | 2772 | 15 | 29 | 2 | 32 | .348 | 0 | 278 | 6.02 | |||||||
| 1992-93 | 19 | Hull Olympiques | QMJHL | 29 | 1453 | 9 | 15 | 1 | 19 | .380 | 0 | 137 | 5.66 | |||||||
| 1993-94 | 20 | Fredericton Canadiens | AHL | 32 | 1505 | 10 | 11 | 3 | 23 | .479 | 2 | 76 | 3.03 | |||||||
| 1994-95 | 21 | Fredericton Canadiens | AHL | 44 | 2475 | 18 | 18 | 4 | 40 | .500 | 0 | 145 | 3.52 | 1374 | 1229 | .894 | ||||
| 1995-96 | 22 | Fredericton Canadiens | AHL | 17 | 986 | 6 | 8 | 2 | 14 | .438 | 0 | 70 | 4.26 | 581 | 511 | .880 | ||||
| 1995-96 | 22 | Wheeling Thunderbirds | ECHL | 19 | 1060 | 10 | 6 | 2 | 22 | .611 | 1 | 51 | 2.89 | 526 | 475 | .903 | ||||
| 1995-96 | 22 | Portland Pirates | AHL | 5 | 287 | 2 | 2 | 1 | 5 | .500 | 0 | 15 | 3.14 | 176 | 161 | .915 | ||||
| 1996-97 | 23 | Portland Pirates | AHL | 55 | 2962 | 23 | 17 | 7 | 53 | .564 | 2 | 150 | 3.04 | 1540 | 1390 | .903 | ||||
| 1997-98 | 24 | Portland Pirates | AHL | 37 | 1926 | 16 | 14 | 1 | 33 | .532 | 2 | 96 | 2.99 | 1058 | 962 | .909 | ||||
| 1998-99 | 25 | Portland Pirates | AHL | 20 | 1164 | 6 | 10 | 3 | 15 | .395 | 2 | 57 | 2.94 | 688 | 631 | .917 | 0 | 2 | 2 | 2 |
| 1998-99 | 25 | Utah Grizzlies | IHL | 5 | 298 | 1 | 3 | 1 | 3 | .300 | 0 | 13 | 2.62 | 144 | 131 | .910 | 0 | 0 | 0 | 0 |
| 1999-00 | 26 | Portland Pirates | AHL | 54 | 3192 | 32 | 15 | 6 | 70 | .660 | 4 | 116 | 2.18 | 1557 | 1441 | .925 | 0 | 3 | 3 | 6 |
| 2000-01 | 27 | Saint John Flames | AHL | 55 | 3049 | 27 | 19 | 5 | 59 | .578 | 2 | 132 | 2.60 | 1306 | 1174 | .899 | 0 | 1 | 1 | 8 |
| 2001-02 | 28 | Manitoba Moose | AHL | 29 | 1625 | 10 | 14 | 3 | 23 | .426 | 1 | 91 | 3.36 | 774 | 683 | .882 | 0 | 1 | 1 | 2 |
| 2002-03 | 29 | Severstal Cherepovets | Russia | 8 | 480 | 2 | 15 | 1.88 | 0 | 0 | 0 | 2 | ||||||||
| 2002-03 | 29 | Verdun Dragons | QSPHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | |||||||
| 2003-04 | 30 | Wilkes-Barre Penguins | AHL | 15 | 731 | 4 | 9 | 1 | 9 | .321 | 1 | 31 | 2.54 | 330 | 299 | .906 | 0 | 1 | 1 | 2 |
| 2003-04 | 30 | Wheeling Nailers | ECHL | 9 | 521 | 6 | 2 | 1 | 13 | .722 | 1 | 23 | 2.65 | 230 | 207 | .900 | 0 | 0 | 0 | 0 |
| Career | 10 Seasons | AHL | 363 | 19902 | 154 | 137 | 36 | 344 | .526 | 16 | 979 | 2.95 | 9384 | 8481 | .904 | 0 | 8 | 8 | 20 | |
| Career | 2 Seasons | ECHL | 28 | 1581 | 16 | 8 | 3 | 35 | .648 | 2 | 74 | 2.81 | 756 | 682 | .902 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | IHL | 5 | 298 | 1 | 3 | 1 | 3 | .300 | 0 | 13 | 2.62 | 144 | 131 | .910 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | QAAA | 27 | 1471 | 11 | 14 | 1 | 23 | .442 | 3 | 103 | 4.20 | ||||||||
| Career | 3 Seasons | QMJHL | 97 | 4847 | 30 | 49 | 3 | 63 | .384 | 1 | 454 | 5.62 | ||||||||
| Career | 1 Season | QSPHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | ||||||||
| Career | 1 Season | Russia | 8 | 480 | 2 | 15 | 1.88 | 0 | 0 | 0 | 2 | |||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1989-90 | 16 | Montreal-Bourassa | QAAA | 3 | 193 | 1 | 2 | 0 | 2 | .333 | 1 | 10 | 3.11 | |||||||
| 1992-93 | 19 | Hull Olympiques | QMJHL | 2 | 69 | 0 | 1 | 0 | .000 | 0 | 7 | 6.09 | ||||||||
| 1995-96 | 22 | Portland Pirates | AHL | 12 | 700 | 7 | 4 | 14 | .636 | 2 | 28 | 2.40 | ||||||||
| 1996-97 | 23 | Portland Pirates | AHL | 5 | 324 | 2 | 3 | 4 | .400 | 0 | 13 | 2.41 | ||||||||
| 1997-98 | 24 | Portland Pirates | AHL | 6 | 296 | 3 | 2 | 6 | .600 | 0 | 16 | 3.24 | ||||||||
| 1999-00 | 26 | Portland Pirates | AHL | 2 | 80 | 0 | 2 | 0 | .000 | 0 | 7 | 5.25 | 43 | 36 | .837 | 0 | 0 | 0 | 0 | |
| 2000-01 | 27 | Saint John Flames | AHL | 19 | 1148 | 14 | 4 | 28 | .778 | 4 | 39 | 2.04 | 474 | 435 | .918 | 0 | 2 | 2 | 4 | |
| Career | 5 Seasons | AHL | 44 | 2548 | 26 | 15 | 52 | .634 | 6 | 103 | 2.43 | 517 | 471 | .911 | 0 | 2 | 2 | 4 | ||
| Career | 1 Season | QAAA | 3 | 193 | 1 | 2 | 0 | 2 | .333 | 1 | 10 | 3.11 | ||||||||
| Career | 1 Season | QMJHL | 2 | 69 | 0 | 1 | 0 | .000 | 0 | 7 | 6.09 | |||||||||
September 22, 1992: Signed as a free agent by Montreal, September 22, 1992.
March 15, 1996: Traded to Washington by Montreal for future considerations, March 15, 1996.
August 25, 2000: Signed as a free agent by Calgary, August 25, 2000.
July 17, 2001: Signed as a free agent by Minnesota, July 17, 2001.
September 28, 2001: Claimed by Vancouver from Minnesota in Waiver Draft, September 28, 2001.
October 22, 2002: Signed as a free agent by Verdun (QSPHL), October 22, 2002.
August 22, 2003: Signed as a free agent by Pittsburgh, August 22, 2003.