Position: G
Catches: Left
Height: 6-2 Weight: 185 lbs.
Born: June 24, 1983 in Charlottetown, Prince Edward Island
Drafted by the Detroit Red Wings in the 4th round (121st overall) of the 2001 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2007-08 | 24 | Vancouver Canucks | NHL | 2 | 61 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 2.95 | 22 | 19 | .864 | 0 | 0 | 0 | 0 |
| Career | 1 Season | NHL | 2 | 61 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 2.95 | 22 | 19 | .864 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 15 | Trenton Sting | OPJHL | 20 | 1173 | 2 | 71 | 3.63 | ||||||||||||
| 1999-00 | 16 | Sherbrooke Castors | QMJHL | 24 | 1253 | 10 | 7 | 2 | 22 | .579 | 0 | 67 | 3.21 | |||||||
| 2000-01 | 17 | Sherbrooke Castors | QMJHL | 48 | 2552 | 17 | 22 | 3 | 37 | .440 | 4 | 139 | 3.27 | |||||||
| 2001-02 | 18 | Sherbrooke Castors | QMJHL | 55 | 3028 | 15 | 34 | 3 | 33 | .317 | 1 | 201 | 3.98 | 1833 | 1632 | .890 | 0 | 0 | 0 | 6 |
| 2002-03 | 19 | Sherbrooke Castors | QMJHL | 61 | 3515 | 31 | 24 | 5 | 67 | .558 | 2 | 161 | 2.75 | 1750 | 1589 | .908 | 0 | 2 | 2 | 18 |
| 2003-04 | 20 | Toledo Storm | ECHL | 11 | 574 | 6 | 4 | 0 | 12 | .600 | 0 | 25 | 2.61 | 307 | 282 | .919 | 0 | 0 | 0 | 0 |
| 2004-05 | 21 | Grand Rapids Griffins | AHL | 24 | 1049 | 7 | 8 | 0 | 14 | .467 | 1 | 47 | 2.69 | 478 | 431 | .902 | 0 | 0 | 0 | 0 |
| 2004-05 | 21 | Toledo Storm | ECHL | 2 | 87 | 0 | 1 | 0 | 0 | .000 | 0 | 6 | 4.14 | 40 | 34 | .850 | 0 | 0 | 0 | 2 |
| 2005-06 | 22 | Grand Rapids Griffins | AHL | 13 | 681 | 8 | 4 | 0 | 16 | .667 | 0 | 33 | 2.91 | 320 | 287 | .897 | 0 | 0 | 0 | 0 |
| 2005-06 | 22 | Toledo Storm | ECHL | 33 | 1981 | 24 | 7 | 2 | 50 | .758 | 2 | 68 | 2.06 | 913 | 845 | .926 | 0 | 1 | 1 | 6 |
| 2006-07 | 23 | Manitoba Moose | AHL | 41 | 2290 | 24 | 12 | 2 | 50 | .658 | 3 | 83 | 2.17 | 1064 | 981 | .922 | 0 | 0 | 0 | 6 |
| 2007-08 | 24 | Manitoba Moose | AHL | 46 | 2736 | 25 | 18 | 2 | 52 | .578 | 2 | 106 | 2.32 | 1338 | 1232 | .921 | 1 | 2 | 3 | 4 |
| Career | 4 Seasons | AHL | 124 | 6756 | 64 | 42 | 4 | 132 | .600 | 6 | 269 | 2.39 | 3200 | 2931 | .916 | 1 | 2 | 3 | 10 | |
| Career | 3 Seasons | ECHL | 46 | 2642 | 30 | 12 | 2 | 62 | .705 | 2 | 99 | 2.25 | 1260 | 1161 | .921 | 0 | 1 | 1 | 8 | |
| Career | 1 Season | OPJHL | 20 | 1173 | 2 | 71 | 3.63 | |||||||||||||
| Career | 4 Seasons | QMJHL | 188 | 10348 | 73 | 87 | 13 | 159 | .460 | 7 | 568 | 3.29 | 3583 | 3221 | .899 | 0 | 2 | 2 | 24 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2000-01 | 17 | Sherbrooke Castors | QMJHL | 4 | 238 | 0 | 4 | 0 | .000 | 0 | 19 | 4.79 | ||||||||
| 2002-03 | 19 | Sherbrooke Castors | QMJHL | 12 | 767 | 5 | 7 | 10 | .417 | 0 | 52 | 4.07 | 407 | 355 | .872 | 0 | 1 | 1 | 0 | |
| 2005-06 | 22 | Grand Rapids Griffins | AHL | 5 | 260 | 3 | 1 | 6 | .750 | 0 | 7 | 1.62 | 117 | 110 | .940 | 0 | 0 | 0 | 0 | |
| 2005-06 | 22 | Toledo Storm | ECHL | 6 | 360 | 5 | 1 | 10 | .833 | 0 | 12 | 2.00 | 157 | 145 | .924 | 0 | 0 | 0 | 0 | |
| 2006-07 | 23 | Manitoba Moose | AHL | 11 | 633 | 4 | 6 | 8 | .400 | 1 | 21 | 1.99 | 0 | -21 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 24 | Manitoba Moose | AHL | 1 | 31 | 1 | 0 | 2 | 1.000 | 0 | 2 | 3.87 | 10 | 8 | .800 | 0 | 0 | 0 | 0 | |
| Career | 3 Seasons | AHL | 17 | 924 | 8 | 7 | 16 | .533 | 1 | 30 | 1.95 | 127 | 97 | .764 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | ECHL | 6 | 360 | 5 | 1 | 10 | .833 | 0 | 12 | 2.00 | 157 | 145 | .924 | 0 | 0 | 0 | 0 | ||
| Career | 2 Seasons | QMJHL | 16 | 1005 | 5 | 11 | 10 | .313 | 0 | 71 | 4.24 | 407 | 355 | .872 | 0 | 1 | 1 | 0 | ||
December 27, 2003: Missed majority of 2003-04 season recovering from thigh injury suffered in practice, December 27, 2003.
September 12, 2006: Traded to Vancouver by Detroit for future considerations, September 12, 2006.
July 1, 2008: Signed as a free agent by Nashville, July 1, 2008.