Position: G
Catches: Left
Height: 6-5 Weight: 221 lbs.
Born: January 7, 1981 in Cold Lake, Alberta
Drafted by the Florida Panthers in the 2nd round (40th overall) of the 1999 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2001-02 | 21 | Vancouver Canucks | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 | 1 | 1 | 0 |
| 2002-03 | 22 | Vancouver Canucks | NHL | 7 | 382 | 3 | 3 | 0 | 6 | .500 | 1 | 10 | 1.57 | 165 | 155 | .939 | 0 | 0 | 0 | 0 |
| 2003-04 | 23 | Vancouver Canucks | NHL | 6 | 349 | 2 | 2 | 2 | 6 | .500 | 0 | 12 | 2.06 | 168 | 156 | .929 | 0 | 0 | 0 | 0 |
| 2005-06 | 25 | Vancouver Canucks | NHL | 67 | 3859 | 33 | 26 | 6 | 72 | .554 | 0 | 189 | 2.94 | 1938 | 1749 | .902 | 0 | 2 | 2 | 4 |
| 2006-07 | 26 | Florida Panthers | NHL | 27 | 1471 | 7 | 13 | 5 | 19 | .380 | 1 | 82 | 3.34 | 729 | 647 | .888 | 0 | 1 | 1 | 2 |
| 2007-08 | 27 | 2 Teams | NHL | 32 | 1722 | 12 | 13 | 5 | 29 | .483 | 3 | 77 | 2.68 | 827 | 750 | .907 | 0 | 0 | 0 | 0 |
| 2007-08 | 27 | Phoenix Coyotes | NHL | 9 | 509 | 3 | 6 | 0 | 6 | .333 | 1 | 30 | 3.54 | 249 | 219 | .880 | 0 | 0 | 0 | 0 |
| 2007-08 | 27 | Boston Bruins | NHL | 23 | 1213 | 9 | 7 | 5 | 23 | .548 | 2 | 47 | 2.32 | 578 | 531 | .919 | 0 | 0 | 0 | 0 |
| 2008-09 | 28 | Ottawa Senators | NHL | 12 | 729 | 5 | 5 | 2 | 12 | .500 | 0 | 26 | 2.14 | 353 | 327 | .926 | 0 | 0 | 0 | 0 |
| Career | 7 Seasons | NHL | 152 | 8572 | 63 | 62 | 20 | 146 | .503 | 5 | 398 | 2.79 | 4202 | 3804 | .905 | 0 | 4 | 4 | 6 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2002-03 | 22 | Vancouver Canucks | NHL | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5 | 4 | .800 | 0 | 0 | 0 | 0 | |||
| 2003-04 | 23 | Vancouver Canucks | NHL | 3 | 222 | 1 | 2 | 2 | .333 | 0 | 9 | 2.43 | 88 | 79 | .898 | 0 | 0 | 0 | 0 | ||
| Career | 2 Seasons | NHL | 4 | 242 | 1 | 2 | 2 | .333 | 0 | 10 | 2.48 | 93 | 83 | .892 | 0 | 0 | 0 | 0 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 16 | Thunder Bay Kings | TBMHL | 35 | 2100 | 10 | 46 | 1.31 | ||||||||||||
| 1997-98 | 17 | Sturgeon Falls Lynx | NOJHA | 11 | 611 | 4 | 6 | 0 | 8 | .400 | 0 | 46 | 4.52 | |||||||
| 1997-98 | 17 | North Bay Centennials | OHL | 6 | 206 | 0 | 4 | 0 | 0 | .000 | 0 | 17 | 4.95 | |||||||
| 1998-99 | 18 | North Bay Centennials | OHL | 37 | 1894 | 9 | 20 | 1 | 19 | .317 | 1 | 106 | 3.36 | |||||||
| 1999-00 | 19 | North Bay Centennials | OHL | 55 | 3047 | 21 | 26 | 6 | 48 | .453 | 2 | 167 | 3.29 | 1538 | 1371 | .891 | 0 | 0 | 0 | 0 |
| 2000-01 | 20 | North Bay Centennials | OHL | 40 | 2319 | 22 | 11 | 5 | 49 | .645 | 1 | 98 | 2.54 | |||||||
| 2000-01 | 20 | Canada | WJC-A | 1 | 20 | 0 | 4 | 12.00 | ||||||||||||
| 2001-02 | 21 | Columbia Inferno | ECHL | 6 | 375 | 3 | 1 | 2 | 8 | .667 | 0 | 12 | 1.92 | |||||||
| 2001-02 | 21 | Manitoba Moose | AHL | 21 | 1104 | 11 | 9 | 0 | 22 | .550 | 1 | 65 | 3.53 | |||||||
| 2002-03 | 22 | Manitoba Moose | AHL | 37 | 2209 | 15 | 19 | 3 | 33 | .446 | 3 | 97 | 2.63 | |||||||
| 2003-04 | 23 | Manitoba Moose | AHL | 40 | 2329 | 18 | 16 | 4 | 40 | .526 | 4 | 99 | 2.55 | |||||||
| 2004-05 | 24 | Manitoba Moose | AHL | 50 | 2764 | 25 | 18 | 4 | 54 | .574 | 2 | 118 | 2.56 | 1296 | 1178 | .909 | 0 | 2 | 2 | 2 |
| 2005-06 | 25 | Canada | WC-A | 5 | 274 | 2 | 2 | 0 | 4 | .500 | 0 | 13 | 2.85 | |||||||
| 2007-08 | 27 | San Antonio Rampage | AHL | 2 | 119 | 1 | 1 | 0 | 2 | .500 | 1 | 5 | 2.52 | 53 | 48 | .906 | 0 | 0 | 0 | 0 |
| Career | 5 Seasons | AHL | 150 | 8525 | 70 | 63 | 11 | 151 | .524 | 11 | 384 | 2.70 | 1349 | 1226 | .909 | 0 | 2 | 2 | 2 | |
| Career | 1 Season | ECHL | 6 | 375 | 3 | 1 | 2 | 8 | .667 | 0 | 12 | 1.92 | ||||||||
| Career | 1 Season | NOJHA | 11 | 611 | 4 | 6 | 0 | 8 | .400 | 0 | 46 | 4.52 | ||||||||
| Career | 4 Seasons | OHL | 138 | 7466 | 52 | 61 | 12 | 116 | .464 | 4 | 388 | 3.12 | 1538 | 1371 | .891 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | TBMHL | 35 | 2100 | 10 | 46 | 1.31 | |||||||||||||
| Career | 1 Season | WC-A | 5 | 274 | 2 | 2 | 0 | 4 | .500 | 0 | 13 | 2.85 | ||||||||
| Career | 1 Season | WJC-A | 1 | 20 | 0 | 4 | 12.00 | |||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 18 | North Bay Centennials | OHL | 3 | 170 | 0 | 3 | 0 | .000 | 0 | 10 | 3.53 | ||||||||
| 1999-00 | 19 | North Bay Centennials | OHL | 6 | 374 | 2 | 4 | 4 | .333 | 0 | 12 | 1.93 | 105 | 93 | .886 | 0 | 0 | 0 | 0 | |
| 2000-01 | 20 | North Bay Centennials | OHL | 4 | 240 | 0 | 4 | 0 | .000 | 0 | 15 | 3.75 | ||||||||
| 2001-02 | 21 | Manitoba Moose | AHL | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2004-05 | 24 | Manitoba Moose | AHL | 3 | 128 | 0 | 2 | 0 | .000 | 0 | 7 | 3.28 | 50 | 43 | .860 | 0 | 0 | 0 | 0 | |
| Career | 2 Seasons | AHL | 4 | 148 | 0 | 2 | 0 | .000 | 0 | 7 | 2.84 | 50 | 43 | .860 | 0 | 0 | 0 | 0 | ||
| Career | 3 Seasons | OHL | 13 | 784 | 2 | 11 | 4 | .154 | 0 | 37 | 2.83 | 105 | 93 | .886 | 0 | 0 | 0 | 0 | ||
|
Games Played (Goalie) 2005-06 NHL 67 (5) |
Wins (Goalie) 2005-06 NHL 33 (8) |
Losses (Goalie) 2005-06 NHL 26 (4)2008-09 NHL 5 (9) |
Ties/Overtime (Goalie) 2008-09 NHL 2 (7) |
|
Points (Goalie) 2005-06 NHL 72 (8) |
Goals Against 2005-06 NHL 189 (3) |
Goals Against Average 2008-09 NHL 2.14 (6) |
Shots Against 2005-06 NHL 1938 (6) |
|
Saves 2005-06 NHL 1749 (6) |
Save Percentage 2008-09 NHL .926 (8) |
May 31, 2001: Rights traded to Vancouver by Florida for Vancouver's 2nd round compensatory choice (later traded to New Jersey - New Jersey selected Tuomas Pihlman) in 2001 Entry Draft and Vancouver's 3rd round choice (later traded to Atlanta - later traded to Buffalo - Buffalo selected John Adams) in 2002 Entry Draft, May 31, 2001.
June 23, 2006: Traded to Florida by Vancouver with Todd Bertuzzi and Bryan Allen for Roberto Luongo, Lukas Krajicek and Florida's 6th round choice (Sergei Shirokov) in 2006 Entry Draft, June 23, 2006.
August 13, 2007: Signed as a free agent by Phoenix, August 13, 2007.
December 6, 2007: Traded to Boston by Phoenix for Nick DiCasmirro and Boston's 5th round choice in 2009 Entry Draft, December 6, 2007.
July 1, 2008: Signed as a free agent by Ottawa, July 1, 2008.