You Are Here > Hockey-Reference.com > Teams > Vancouver Canucks > 2008-09 Statistics

2008-09 Vancouver Canucks

Franchise IndexPrevious Season

14-9-2 (30 points), 1st in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 75 goals, Allowed 62 goals, SRS: 0.62 (3rd of 30)
Coached by Alain Vigneault (14-9-2)

2008-09 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Vancouver Canucks 25 14 9 2 30 .600 75 62 0.62 5.48 20 115 17.39 24 122 80.33 3 1
League Average 24 12 9 3 27 .563 70 70 0.00 5.84 20 107 18.50 20 107 81.50 2 2

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Henrik Sedin C 6-2 190 28 25 3 20 23 0.92 7 0.29 4 18 3 0 0 1 41 1.64 7.3
2 Daniel Sedin LW 6-1 185 28 25 11 12 23 0.92 9 0.36 7 10 10 1 0 3 81 3.24 13.6
3 Kyle Wellwood C 5-10 180 25 20 10 3 13 0.65 6 0.29 5 0 5 5 0 2 28 1.40 35.7
4 Ryan Kesler C 6-2 205 24 25 5 8 13 0.52 5 0.19 5 10 4 1 0 0 46 1.84 10.9
5 Pavol Demitra LW 6-0 200 34 15 7 6 13 0.87 5 0.35 1 2 5 2 0 1 34 2.27 20.6
6 Alexandre Burrows LW 6-1 190 27 25 6 7 13 0.52 5 0.20 6 41 4 0 2 1 49 1.96 12.2
7 Mason Raymond LW 6-0 182 23 25 6 6 12 0.48 5 0.19 7 16 3 3 0 0 66 2.64 9.1
8 Jannik Hansen LW 6-1 194 22 21 3 9 12 0.57 4 0.20 7 23 3 0 0 0 25 1.19 12.0
9 Kevin Bieksa D 6-1 205 27 16 4 8 12 0.75 4 0.27 3 15 3 1 0 1 30 1.88 13.3
10 Sami Salo D 6-3 215 34 21 2 8 10 0.48 3 0.16 2 14 0 2 0 2 37 1.76 5.4
11 Mattias Ohlund D 6-2 220 32 25 2 8 10 0.40 3 0.13 10 32 0 2 0 0 38 1.52 5.3
12 Alexander Edler D 6-3 220 22 23 1 8 9 0.39 3 0.12 1 20 0 1 0 0 43 1.87 2.3
13 Steve Bernier RW 6-2 225 23 24 5 4 9 0.38 4 0.15 2 11 4 1 0 0 36 1.50 13.9
14 Taylor Pyatt LW 6-4 230 27 25 3 6 9 0.36 3 0.13 0 21 3 0 0 0 38 1.52 7.9
15 Willie Mitchell D 6-3 210 31 25 1 7 8 0.32 3 0.10 13 27 1 0 0 1 30 1.20 3.3
16 Ryan Johnson C 6-1 202 32 22 1 2 3 0.14 1 0.05 1 4 1 0 0 1 10 0.45 10.0
17 Shane O'Brien D 6-3 224 25 25 0 3 3 0.12 1 0.03 5 76 0 0 0 0 11 0.44 0.0
18 Rick Rypien C 5-11 184 24 5 2 0 2 0.40 1 0.20 -1 7 1 0 1 0 3 0.60 66.7
19 Mike Brown RW 6-0 210 23 11 0 1 1 0.09 0 0.03 -1 42 0 0 0 0 5 0.45 0.0
20 Jason Krog C 5-11 185 33 4 1 0 1 0.25 1 0.13 0 2 0 1 0 0 5 1.25 20.0
21 Darcy Hordichuk LW 6-1 215 28 22 1 0 1 0.05 1 0.02 2 38 1 0 0 0 6 0.27 16.7
22 Lawrence Nycholat D 6-0 200 29 8 0 1 1 0.13 0 0.04 1 4 0 0 0 0 5 0.63 0.0
23 Jason Jaffray LW 6-1 205 27 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0.00
24 Rob Davison D 6-3 220 28 7 0 0 0 0.00 0 0.00 -2 15 0 0 0 0 2 0.29 0.0
25 Michel Ouellet RW 6-1 193 26 3 0 0 0 0.00 0 0.00 1 0 0 0 0 0 3 1.00 0.0
26 Alexandre Bolduc C 6-1 178 23 2 0 0 0 0.00 0 0.00 0 2 0 0 0 0 1 0.50 0.0
Team Total 25 74 128 202 8.08 74 2.96 74 20 62 24 17 452 51 20 3 13 673 26.92 11.0

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Roberto Luongo G 6-3 205 29 19 1076 11 5 2 24 .667 5 39 2.17 541 502 .928 0 1 1 2
2 Curtis Sanford G 5-10 187 29 7 336 3 2 0 6 .600 0 14 2.50 167 153 .916 0 0 0 0
3 Cory Schneider G 6-2 195 22 2 98 0 2 0 0 .000 0 6 3.67 49 43 .878 0 0 0 0
Team Total 25 1510 14 9 2 5 59 2.34 757 698 .922