Position: G
Catches: Left
Height: 5-10 Weight: 187 lbs.
Born: October 5, 1979 in Owen Sound, Ontario
Like this page? Sponsor it for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2002-03 | 23 | St. Louis Blues | NHL | 8 | 397 | 5 | 1 | 0 | 10 | .833 | 1 | 13 | 1.96 | 148 | 135 | .912 | 0 | 0 | 0 | 0 |
| 2005-06 | 26 | St. Louis Blues | NHL | 34 | 1830 | 13 | 13 | 5 | 31 | .500 | 3 | 81 | 2.66 | 885 | 804 | .908 | 0 | 0 | 0 | 0 |
| 2006-07 | 27 | St. Louis Blues | NHL | 31 | 1492 | 8 | 12 | 5 | 21 | .420 | 0 | 79 | 3.18 | 707 | 628 | .888 | 0 | 0 | 0 | 0 |
| 2007-08 | 28 | Vancouver Canucks | NHL | 16 | 679 | 4 | 3 | 1 | 9 | .563 | 0 | 32 | 2.83 | 313 | 281 | .898 | 0 | 1 | 1 | 2 |
| 2008-09 | 29 | Vancouver Canucks | NHL | 7 | 336 | 3 | 2 | 0 | 6 | .600 | 0 | 14 | 2.50 | 167 | 153 | .916 | 0 | 0 | 0 | 0 |
| Career | 5 Seasons | NHL | 96 | 4734 | 33 | 31 | 11 | 77 | .513 | 4 | 219 | 2.78 | 2220 | 2001 | .901 | 0 | 1 | 1 | 2 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1994-95 | 15 | Wiarton Wolves | OJHL-C | 18 | 949 | 0 | 98 | 6.20 | ||||||||||||
| 1995-96 | 16 | Collingwood | OJHL | 21 | 2128 | 0 | 74 | 2.09 | ||||||||||||
| 1996-97 | 17 | Owen Sound Platers | OHL | 19 | 847 | 4 | 8 | 1 | 9 | .346 | 0 | 77 | 5.45 | |||||||
| 1996-97 | 17 | Owen Sound Jr. Greys | OJHL-B | 6 | 360 | 0 | 28 | 4.67 | ||||||||||||
| 1997-98 | 18 | Owen Sound Platers | OHL | 30 | 1542 | 13 | 10 | 2 | 28 | .560 | 1 | 114 | 4.44 | |||||||
| 1998-99 | 19 | Owen Sound Platers | OHL | 56 | 2998 | 30 | 16 | 5 | 65 | .637 | 2 | 191 | 3.82 | |||||||
| 1999-00 | 20 | Owen Sound Platers | OHL | 53 | 3124 | 18 | 26 | 6 | 42 | .420 | 1 | 198 | 3.80 | |||||||
| 1999-00 | 20 | Missouri River Otters | UHL | 6 | 237 | 3 | 1 | 0 | 6 | .750 | 0 | 6 | 1.52 | |||||||
| 2000-01 | 21 | Worcester IceCats | AHL | 5 | 237 | 3 | 0 | 1 | 7 | .875 | 0 | 16 | 4.05 | |||||||
| 2000-01 | 21 | Peoria Rivermen | ECHL | 27 | 1511 | 15 | 7 | 4 | 34 | .654 | 3 | 48 | 1.91 | |||||||
| 2001-02 | 22 | Worcester IceCats | AHL | 9 | 537 | 5 | 4 | 0 | 10 | .556 | 0 | 22 | 2.46 | |||||||
| 2001-02 | 22 | Peoria Rivermen | ECHL | 24 | 1418 | 13 | 8 | 2 | 28 | .609 | 1 | 58 | 2.45 | |||||||
| 2002-03 | 23 | Worcester IceCats | AHL | 41 | 2317 | 18 | 14 | 8 | 44 | .550 | 3 | 93 | 2.41 | 1151 | 1058 | .919 | 0 | 1 | 1 | 2 |
| 2003-04 | 24 | Worcester IceCats | AHL | 43 | 2367 | 20 | 16 | 3 | 43 | .551 | 5 | 84 | 2.13 | 1065 | 981 | .921 | 0 | 1 | 1 | 2 |
| 2004-05 | 25 | Worcester IceCats | AHL | 50 | 2743 | 19 | 25 | 2 | 40 | .435 | 2 | 123 | 2.69 | 1246 | 1123 | .901 | 0 | 0 | 0 | 7 |
| 2005-06 | 26 | Peoria Rivermen | AHL | 6 | 358 | 4 | 2 | 0 | 8 | .667 | 2 | 11 | 1.84 | 154 | 143 | .929 | 0 | 0 | 0 | 2 |
| 2006-07 | 27 | Peoria Rivermen | AHL | 2 | 119 | 1 | 1 | 0 | 2 | .500 | 0 | 5 | 2.52 | 49 | 44 | .898 | 0 | 0 | 0 | 0 |
| Career | 7 Seasons | AHL | 156 | 8678 | 70 | 62 | 14 | 154 | .527 | 12 | 354 | 2.45 | 3665 | 3349 | .914 | 0 | 2 | 2 | 13 | |
| Career | 2 Seasons | ECHL | 51 | 2929 | 28 | 15 | 6 | 62 | .633 | 4 | 106 | 2.17 | ||||||||
| Career | 4 Seasons | OHL | 158 | 8511 | 65 | 60 | 14 | 144 | .518 | 4 | 580 | 4.09 | ||||||||
| Career | 1 Season | OJHL | 21 | 2128 | 0 | 74 | 2.09 | |||||||||||||
| Career | 1 Season | OJHL-B | 6 | 360 | 0 | 28 | 4.67 | |||||||||||||
| Career | 1 Season | OJHL-C | 18 | 949 | 0 | 98 | 6.20 | |||||||||||||
| Career | 1 Season | UHL | 6 | 237 | 3 | 1 | 0 | 6 | .750 | 0 | 6 | 1.52 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 18 | Owen Sound Platers | OHL | 9 | 456 | 4 | 4 | 8 | .500 | 1 | 30 | 3.95 | ||||||||
| 1998-99 | 19 | Owen Sound Platers | OHL | 16 | 960 | 9 | 7 | 18 | .563 | 0 | 58 | 3.62 | ||||||||
| 2000-01 | 21 | Peoria Rivermen | ECHL | 14 | 813 | 9 | 4 | 18 | .692 | 2 | 28 | 2.07 | ||||||||
| 2002-03 | 23 | Worcester IceCats | AHL | 3 | 179 | 0 | 3 | 0 | .000 | 0 | 8 | 2.68 | 105 | 97 | .924 | 0 | 0 | 0 | 0 | |
| 2003-04 | 24 | Worcester IceCats | AHL | 9 | 569 | 4 | 5 | 8 | .444 | 0 | 24 | 2.53 | 307 | 283 | .922 | 0 | 0 | 0 | 0 | |
| Career | 2 Seasons | AHL | 12 | 748 | 4 | 8 | 8 | .333 | 0 | 32 | 2.57 | 412 | 380 | .922 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | ECHL | 14 | 813 | 9 | 4 | 18 | .692 | 2 | 28 | 2.07 | |||||||||
| Career | 2 Seasons | OHL | 25 | 1416 | 13 | 11 | 26 | .542 | 1 | 88 | 3.73 | |||||||||
October 1, 2000: Signed as a free agent by St. Louis, October 1, 2000.
July 2, 2007: Signed as a free agent by Vancouver, July 2, 2007.