You Are Here > Hockey-Reference.com > Players > H > Dominik Hasek

Dominik Hasek

Position: G
Catches: Left
Height: 6-1    Weight: 166 lbs.
Born: January 29, 1965 in Pardubice, Czechoslovakia

Drafted by the Chicago Black Hawks in the 10th round (207th overall) of the 1983 NHL Entry Draft.

34 31 39 39 39 39

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1990-91 26 Chicago Blackhawks NHL 5 195 3 0 1 7 .875 0 8 2.46 93 85 .914 0 0 0 0
1991-92 27 Chicago Blackhawks NHL 20 1014 10 4 1 21 .700 1 44 2.60 413 369 .893 0 0 0 8
1992-93 28 Buffalo Sabres NHL 28 1429 11 10 4 26 .520 0 75 3.15 720 645 .896 0 0 0 0
1993-94 29 Buffalo Sabres NHL 58 3358 30 20 6 66 .589 7 109 1.95 1552 1443 .930 0 3 3 6
1994-95 30 Buffalo Sabres NHL 41 2416 19 14 7 45 .563 5 85 2.11 1221 1136 .930 0 0 0 2
1995-96 31 Buffalo Sabres NHL 59 3417 22 30 6 50 .431 2 161 2.83 2011 1850 .920 0 1 1 6
1996-97 32 Buffalo Sabres NHL 67 4037 37 20 10 84 .627 5 153 2.27 2177 2024 .930 0 3 3 30
1997-98 33 Buffalo Sabres NHL 72 4220 33 23 13 79 .572 13 147 2.09 2149 2002 .932 0 2 2 12
1998-99 34 Buffalo Sabres NHL 64 3817 30 18 14 74 .597 9 119 1.87 1877 1758 .937 0 0 0 14
1999-00 35 Buffalo Sabres NHL 35 2066 15 11 6 36 .563 3 76 2.21 937 861 .919 0 1 1 12
2000-01 36 Buffalo Sabres NHL 67 3904 37 24 4 78 .600 11 137 2.11 1726 1589 .921 0 3 3 22
2001-02 37 Detroit Red Wings NHL 65 3872 41 15 8 90 .703 5 140 2.17 1654 1514 .915 0 1 1 8
2003-04 39 Detroit Red Wings NHL 14 817 8 3 2 18 .692 2 30 2.20 324 294 .907 0 2 2 2
2005-06 41 Ottawa Senators NHL 43 2584 28 10 4 60 .714 5 90 2.09 1202 1112 .925 0 0 0 16
2006-07 42 Detroit Red Wings NHL 56 3341 38 11 6 82 .745 8 114 2.05 1309 1195 .913 0 2 2 20
2007-08 43 Detroit Red Wings NHL 41 2350 27 10 3 57 .713 5 84 2.14 855 771 .902 0 1 1 12
Career 16 Seasons NHL 735 42837 389 223 95 873 .617 81 1572 2.20 20220 18648 .922 0 19 19 170

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1990-91 26 Chicago Blackhawks NHL 3 69 0 0 0 0 3 2.61 39 36 .923 0 1 1 0
1991-92 27 Chicago Blackhawks NHL 3 158 0 2 0 .000 0 8 3.04 70 62 .886 0 0 0 0
1992-93 28 Buffalo Sabres NHL 1 45 1 0 2 1.000 0 1 1.33 24 23 .958 0 0 0 0
1993-94 29 Buffalo Sabres NHL 7 484 3 4 6 .429 2 13 1.61 261 248 .950 0 0 0 2
1994-95 30 Buffalo Sabres NHL 5 309 1 4 2 .200 0 18 3.50 131 113 .863 0 0 0 0
1996-97 32 Buffalo Sabres NHL 3 153 1 1 2 .500 0 5 1.96 68 63 .926 0 0 0 2
1997-98 33 Buffalo Sabres NHL 15 948 10 5 20 .667 1 32 2.03 514 482 .938 0 0 0 4
1998-99 34 Buffalo Sabres NHL 19 1217 13 6 26 .684 2 36 1.77 587 551 .939 0 1 1 8
1999-00 35 Buffalo Sabres NHL 5 301 1 4 2 .200 0 12 2.39 147 135 .918 0 0 0 2
2000-01 36 Buffalo Sabres NHL 13 833 7 6 14 .538 1 29 2.09 347 318 .916 0 0 0 14
2001-02 37 Detroit Red Wings NHL SC 23 1455 16 7 32 .696 6 45 1.86 562 517 .920 0 1 1 8
2006-07 42 Detroit Red Wings NHL 18 1140 10 8 20 .556 2 34 1.79 444 410 .923 0 0 0 2
2007-08 43 Detroit Red Wings NHL SC 4 206 2 2 4 .500 0 10 2.91 89 79 .888 0 0 0 2
Career 13 Seasons NHL 2 119 7318 65 49 130 .570 14 246 2.02 3283 3037 .925 0 3 3 44

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 17 Tesla Pardubice Czech 12 661 34 3.09
1981-82 17 Czechoslovakia EJC-A 5 20 1 3.00
1982-83 18 Tesla Pardubice Czech 42 2358 105 2.67
1982-83 18 Czechoslovakia WJC-A 6 360 20 3.33
1982-83 18 Czechoslovakia WEC-A 2 120 1 1 0 2 .500 1 5 2.50
1983-84 19 Tesla Pardubice Czech 40 2304 108 2.81
1984-85 20 Czechoslovakia Can-Cup 4 188 0 3 1 1 .125 0 12 3.83
1984-85 20 Tesla Pardubice Czech 42 2419 131 3.25
1984-85 20 Czechoslovakia WJC-A 7 380 4 0 2 10 .833 0 10 1.58
1985-86 21 Tesla Pardubice Czech 45 2689 138 3.08
1985-86 21 Czechoslovakia WEC-A 9 538 5 3 1 11 .611 0 19 2.12
1986-87 22 Tesla Pardubice Czech 43 2515 103 2.46
1986-87 22 Czechoslovakia WEC-A 9 520 5 2 2 12 .667 1 19 2.19
1987-88 23 Czechoslovakia Can-Cup 6 360 2 3 1 5 .417 0 20 3.33
1987-88 23 Tesla Pardubice Czech 31 1862 93 3.00
1987-88 23 Czechoslovakia Olympics 5 217 3 2 0 6 .600 1 18 4.98
1988-89 24 Tesla Pardubice Czech 42 2507 114 2.73
1988-89 24 Czechoslovakia WEC-A 10 600 4 4 2 10 .500 2 21 2.10
1989-90 25 Dukla Jihlava Czech 40 2251 80 2.13
1989-90 25 Czechoslovakia WEC-A 8 480 5 3 0 10 .625 1 20 2.50
1990-91 26 Indianapolis Ice IHL 33 1903 20 11 1 41 .641 5 80 2.52
1991-92 27 Czechoslovakia Can-Cup 5 300 1 4 0 2 .200 0 18 3.60
1991-92 27 Indianapolis Ice IHL 20 1162 7 10 3 17 .425 1 69 3.56
1994-95 30 HC Pardubice CzRep 2 124 1 0 1 3 .750 0 6 2.90 68 62 .912
1997-98 33 Czech Republic Olympics 6 369 5 1 0 10 .833 2 6 0.98
2001-02 37 Czech Republic Olympics 4 239 1 2 1 3 .375 0 8 2.01
2005-06 41 Czech Republic Olympics 1 9 0 0 0 0 0 0 0.00 0 0 0 0
Career 3 Seasons Can-Cup 15 848 3 10 2 8 .267 0 50 3.54
Career 9 Seasons Czech 337 19566 906 2.78
Career 1 Season CzRep 2 124 1 0 1 3 .750 0 6 2.90 68 62 .912
Career 1 Season EJC-A 5 20 1 3.00
Career 2 Seasons IHL 53 3065 27 21 4 58 .558 6 149 2.92
Career 4 Seasons Olympics 16 834 9 5 1 19 .633 3 32 2.30 0 0 0 0
Career 5 Seasons WEC-A 38 2258 20 13 5 45 .592 5 84 2.23
Career 2 Seasons WJC-A 13 740 4 0 2 10 .833 0 30 2.43

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1990-91 26 Indianapolis Ice IHL 1 60 1 0 2 1.000 0 3 3.00
Career 1 Season IHL 1 60 1 0 2 1.000 0 3 3.00

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1996 NHL
1997 NHL
1998 NHL
1999 NHL
2001 NHL
2002 NHL

Awards

1993-94 NHL Vezina Trophy
1993-94 NHL William M. Jennings Trophy
1994-95 NHL Vezina Trophy
1996-97 NHL Hart Memorial Trophy
1996-97 NHL Lester B. Pearson Award
1996-97 NHL Vezina Trophy
1997-98 NHL Hart Memorial Trophy
1997-98 NHL Lester B. Pearson Award
1997-98 NHL Vezina Trophy
1998-99 NHL Vezina Trophy
2000-01 NHL Vezina Trophy
2000-01 NHL William M. Jennings Trophy
2007-08 NHL William M. Jennings Trophy

Honors

1991-92 NHL NHL All-Rookie Team (1st)
1993-94 NHL NHL All-Star Team (1st)
1994-95 NHL NHL All-Star Team (1st)
1996-97 NHL NHL All-Star Team (1st)
1997-98 NHL NHL All-Star Team (1st)
1998-99 NHL NHL All-Star Team (1st)
2000-01 NHL NHL All-Star Team (1st)

Games Played (Goalie)

1994-95 NHL 41 (5)
1995-96 NHL 59 (8)
1996-97 NHL 67 (5)
1997-98 NHL 72 (1)
1998-99 NHL 64 (7)
2000-01 NHL 67 (6)
Career NHL 735 (18)

Wins (Goalie)

1993-94 NHL 30 (6)
1994-95 NHL 19 (5)
1996-97 NHL 37 (2)
1997-98 NHL 33 (3)
1998-99 NHL 30 (9)
2000-01 NHL 37 (3)
2001-02 NHL 41 (1)
2006-07 NHL 38 (6)
Career NHL 389 (10)

Losses (Goalie)

1995-96 NHL 30 (1)
Career NHL 223 (44)

Ties/Overtime (Goalie)

1994-95 NHL 7 (2)
1996-97 NHL 10 (6)
1997-98 NHL 13 (2)
1998-99 NHL 14 (2)
Career NHL 95 (21)

Points (Goalie)

1993-94 NHL 66 (8)
1994-95 NHL 45 (5)
1996-97 NHL 84 (2)
1997-98 NHL 79 (3)
1998-99 NHL 74 (5)
2000-01 NHL 78 (6)
2001-02 NHL 90 (1)
2006-07 NHL 82 (7)
Career NHL 873 (10)

Points Percentage (Goalie)

1996-97 NHL .627 (6)
1997-98 NHL .573 (8)
1998-99 NHL .597 (7)
2000-01 NHL .600 (10)
2001-02 NHL .703 (1)
2005-06 NHL .714 (4)
2006-07 NHL .746 (1)
2007-08 NHL .713 (2)
Career NHL .617 (11)

Shutouts

1993-94 NHL 7 (1)
1994-95 NHL 5 (1)
1996-97 NHL 5 (6)
1997-98 NHL 13 (1)
1998-99 NHL 9 (2)
2000-01 NHL 11 (1)
2005-06 NHL 5 (4)
2006-07 NHL 8 (2)
2007-08 NHL 5 (6)
Career NHL 81 (6)

Goals Against

1995-96 NHL 161 (10)
1996-97 NHL 153 (10)
1997-98 NHL 147 (9)
Career NHL 1572 (43)

Goals Against Average

1992-93 NHL 3.15 (6)
1993-94 NHL 1.95 (1)
1994-95 NHL 2.11 (1)
1996-97 NHL 2.27 (4)
1997-98 NHL 2.09 (4)
1998-99 NHL 1.87 (2)
1999-00 NHL 2.21 (6)
2000-01 NHL 2.11 (4)
2001-02 NHL 2.17 (7)
2005-06 NHL 2.09 (2)
2006-07 NHL 2.05 (2)
2007-08 NHL 2.14 (4)
Career NHL 2.20 (8)

Shots Against

1994-95 NHL 1221 (3)
1995-96 NHL 2011 (5)
1996-97 NHL 2177 (2)
1997-98 NHL 2149 (1)
1998-99 NHL 1877 (4)
2000-01 NHL 1726 (8)
Career NHL 20220 (10)

Saves

1994-95 NHL 1136 (2)
1995-96 NHL 1850 (3)
1996-97 NHL 2024 (2)
1997-98 NHL 2002 (1)
1998-99 NHL 1758 (2)
2000-01 NHL 1589 (7)
Career NHL 18648 (9)

Save Percentage

1992-93 NHL .896 (7)
1993-94 NHL .930 (1)
1994-95 NHL .930 (1)
1995-96 NHL .920 (1)
1996-97 NHL .930 (1)
1997-98 NHL .932 (1)
1998-99 NHL .937 (1)
1999-00 NHL .919 (3)
2000-01 NHL .921 (5)
2001-02 NHL .915 (9)
2005-06 NHL .925 (2)
Career NHL .922 (1)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

August 7, 1992: Traded to Buffalo by Chicago for Stephane Beauregard and Buffalo's 4th round choice (Eric Daze) in 1993 Entry Draft, August 7, 1992.

July 1, 2001: Traded to Detroit by Buffalo for Vyacheslav Kozlov, Detroit's 1st round choice (later traded to Columbus - later traded to Atlanta - Atlanta selected Jim Slater) in 2002 Entry Draft, July 1, 2001.

June 25, 2002: Officially announced his retirement, June 25, 2002.

July 1, 2003: Detroit picked up the option on his contract, July 1, 2003.

October 29, 2003: Missed majority of 2003-04 season recovering from groin injury suffered in game vs. St. Louis, October 29, 2003.

July 6, 2004: Signed as a free agent by Ottawa, July 6, 2004.

July 31, 2006: Signed as a free agent by Detroit, July 31, 2006.

June 9, 2008: Officially announced his retirement, June 9, 2008.