You Are Here > Hockey-Reference.com > Players > K > Saku Koivu

Saku Koivu

Position: C
Shoots: Left
Height: 5-10    Weight: 187 lbs.
Born: November 23, 1974 in Turku, Finland

Drafted by the Montreal Canadiens in the 1st round (21st overall) of the 1993 NHL Entry Draft.

11

Game Logs, Splits, and Scoring

Game Logs2008-09Finder
Splits2008-09 
Scoring2008-09 

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1995-96 21 Montreal Canadiens NHL 82 20 25 45 0.55 18 0.22 63 22 76 28 -7 40 9 8 3 2 136 1.66 14.7
1996-97 22 Montreal Canadiens NHL 50 17 39 56 1.12 20 0.40 68 21 51 11 7 38 12 5 0 3 135 2.70 12.6
1997-98 23 Montreal Canadiens NHL 69 14 43 57 0.83 19 0.28 78 30 51 11 8 48 10 2 2 3 145 2.10 9.7
1998-99 24 Montreal Canadiens NHL 65 14 30 44 0.68 16 0.24 68 27 54 6 -7 38 8 4 2 0 145 2.23 9.7 1302 20:02
1999-00 25 Montreal Canadiens NHL 24 3 18 21 0.88 7 0.29 27 10 11 1 7 14 2 1 0 0 53 2.21 5.7 461 19:13
2000-01 26 Montreal Canadiens NHL 54 17 30 47 0.87 17 0.32 68 27 44 5 2 40 10 7 0 3 113 2.09 15.0 1155 21:23
2001-02 27 Montreal Canadiens NHL 3 0 2 2 0.67 1 0.20 2 0 2 0 0 0 0 0 0 0 2 0.67 0.0 42 13:57
2002-03 28 Montreal Canadiens NHL 82 21 50 71 0.87 25 0.31 87 26 66 10 5 72 15 5 1 5 147 1.79 14.3 1578 19:14
2003-04 29 Montreal Canadiens NHL 68 14 41 55 0.81 19 0.28 83 31 68 11 -5 52 9 5 0 3 112 1.65 12.5 1312 19:18
2005-06 31 Montreal Canadiens NHL 72 17 45 62 0.86 22 0.30 88 43 56 12 1 70 12 5 0 4 138 1.92 12.3 1334 18:31
2006-07 32 Montreal Canadiens NHL 81 22 53 75 0.93 27 0.33 109 64 82 16 -21 74 10 11 1 4 154 1.90 14.3 1467 18:07
2007-08 33 Montreal Canadiens NHL 77 16 40 56 0.73 20 0.26 86 43 58 11 -4 93 8 8 0 3 150 1.95 10.7 1395 18:07
2008-09 34 Montreal Canadiens NHL 17 6 10 16 0.94 6 0.36 9 6 6 0 0 1 42 2.47 14.3
Career 13 Seasons NHL 744 181 426 607 0.82 216 0.29 827 344 619 122 -5 585 111 61 9 31 1472 1.98 12.3 10046 19:06

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1995-96 21 Montreal Canadiens NHL 6 3 1 4 0.67 2 8 3 0 0 0 13 2.17 23.1
1996-97 22 Montreal Canadiens NHL 5 1 3 4 0.80 1 10 1 0 0 0 10 2.00 10.0
1997-98 23 Montreal Canadiens NHL 6 2 3 5 0.83 4 2 1 1 0 0 14 2.33 14.3
2001-02 27 Montreal Canadiens NHL 12 4 6 10 0.83 2 4 3 1 0 1 16 1.33 25.0 191 15:54
2003-04 29 Montreal Canadiens NHL 11 3 8 11 1.00 1 10 1 2 0 0 27 2.45 11.1 226 20:34
2005-06 31 Montreal Canadiens NHL 3 0 2 2 0.67 1 2 0 0 0 0 1 0.33 0.0 43 14:24
2007-08 33 Montreal Canadiens NHL 7 3 6 9 1.29 1 4 1 2 0 0 17 2.43 17.6 137 19:33
Career 7 Seasons NHL 50 16 29 45 0.90 12 40 10 6 0 1 98 1.96 16.3 597 18:06

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 16 TPS Turku U18 Fin-U18 24 20 28 48 2.00 26
1990-91 16 TPS Turku Jr. Fin-Jr. 13 3 7 10 0.77 6
1991-92 17 TPS Turku U18 Fin-U18 12 3 7 10 0.83 6
1991-92 17 TPS Turku Jr. Fin-Jr. 34 25 28 53 1.56 57
1991-92 17 Finland EJC-A 6 3 5 8 1.33 18
1992-93 18 TPS Turku Finland 46 3 7 10 0.22 28
1992-93 18 Finland Nat-Tm 4 2 2 4 1.00 2
1992-93 18 Finland WJC-A 7 1 8 9 1.29 6
1992-93 18 Finland WC-A 6 0 1 1 0.17 2
1993-94 19 TPS Turku Finland 47 23 30 53 1.13 42
1993-94 19 Finland WJC-A 7 3 6 9 1.29 12
1993-94 19 Finland Nat-Tm 7 2 3 5 0.71 12
1993-94 19 Finland Olympics 8 4 3 7 0.88 12
1993-94 19 Finland WC-A 8 5 6 11 1.38 4
1994-95 20 TPS Turku Finland 45 27 47 74 1.64 73
1994-95 20 Finland Nat-Tm 7 1 5 6 0.86 8
1994-95 20 Finland WC-A 8 5 5 10 1.25 18
1996-97 22 Finland W-Cup 4 1 3 4 1.00 4
1996-97 22 Finland Nat-Tm 7 1 5 6 0.86 8
1996-97 22 Finland WC-A 6 2 2 4 0.67 2
1997-98 23 Finland Olympics 6 2 8 10 1.67 4
1998-99 24 Finland WC-A 9 4 12 16 1.78 4
2002-03 28 Finland WC-A 7 1 10 11 1.57 4
2004-05 30 Finland W-Cup 6 3 1 4 0.67 2
2004-05 30 TPS Turku Finland 20 8 8 16 0.80 28
2005-06 31 Finland Olympics 8 3 8 11 1.38 12
2007-08 33 Finland WC-A 6 0 3 3 0.50 4
Career 1 Season EJC-A 6 3 5 8 1.33 18
Career 2 Seasons Fin-Jr. 47 28 35 63 1.34 63
Career 2 Seasons Fin-U18 36 23 35 58 1.61 32
Career 4 Seasons Finland 158 61 92 153 0.97 171
Career 4 Seasons Nat-Tm 25 6 15 21 0.84 30
Career 3 Seasons Olympics 22 9 19 28 1.27 28
Career 2 Seasons W-Cup 10 4 4 8 0.80 6
Career 7 Seasons WC-A 50 17 39 56 1.12 38
Career 2 Seasons WJC-A 14 4 14 18 1.29 18

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1991-92 17 TPS Turku Jr. Fin-Jr. 8 5 9 14 1.75 0 6 0 0.00
1992-93 18 TPS Turku Finland 11 3 2 5 0.45 0 2 0 0.00
1993-94 19 TPS Turku Finland 11 4 8 12 1.09 0 16 0 0.00
1994-95 20 TPS Turku Finland 13 7 10 17 1.31 0 16 0 0.00
2004-05 30 TPS Turku Finland 6 3 2 5 0.83 0 30 0 0.00
Career 1 Season Fin-Jr. 8 5 9 14 1.75 0 6 0 0.00
Career 4 Seasons Finland 41 17 22 39 0.95 0 64 0 0.00

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1998 NHL

Awards

2001-02 NHL Bill Masterton Memorial Trophy
2006-07 NHL King Clancy Memorial Trophy

Games Played

1995-96 NHL 82 (3)
2002-03 NHL 82 (4)

Assists Per Game

1996-97 NHL 0.78 (7)
Career NHL 0.57 (80)

Power Play Goals For

2006-07 NHL 64 (8)

Plus/Minus

2008-09 NHL 9 (10)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

October 30, 1999: Missed majority of 1999-2000 season recovering from shoulder injury suffered in game vs. NY Rangers, October 30, 1999.

September 6, 2001: Missed majority of 2001-02 season recovering from non-Hodgkin's lymphoma, September 6, 2001.

October 21, 2004: Signed as a free agent by Turku (Finland), October 21, 2004.