Position: RW
Shoots: Right
Height: 6-1 Weight: 190 lbs.
Born: June 13, 1981 in Mlada Boleslav, Czechoslovakia
Drafted by the Colorado Avalanche in the 7th round (212th overall) of the 1999 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $10 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | Colorado Avalanche | NHL | 52 | 18 | 12 | 30 | 0.58 | 12 | 0.24 | 43 | 17 | 19 | 0 | 7 | 14 | 12 | 6 | 0 | 3 | 112 | 2.15 | 16.1 | 756 | 14:32 |
| 2002-03 | 21 | 2 Teams | NHL | 76 | 16 | 19 | 35 | 0.46 | 13 | 0.18 | 53 | 18 | 42 | 0 | -7 | 18 | 10 | 6 | 0 | 4 | 215 | 2.83 | 7.4 | 1108 | 14:35 |
| 2002-03 | 21 | Colorado Avalanche | NHL | 66 | 11 | 19 | 30 | 0.45 | 11 | 0.16 | 46 | 15 | 31 | 0 | 0 | 16 | 8 | 3 | 0 | 4 | 171 | 2.59 | 6.4 | 918 | 13:55 |
| 2002-03 | 21 | Carolina Hurricanes | NHL | 10 | 5 | 0 | 5 | 0.50 | 3 | 0.25 | 7 | 3 | 11 | 0 | -7 | 2 | 2 | 3 | 0 | 0 | 44 | 4.40 | 11.4 | 190 | 19:00 |
| 2003-04 | 22 | Carolina Hurricanes | NHL | 80 | 12 | 13 | 25 | 0.31 | 10 | 0.12 | 37 | 13 | 34 | 0 | -10 | 24 | 8 | 4 | 0 | 2 | 195 | 2.44 | 6.2 | 1096 | 13:42 |
| 2005-06 | 24 | 2 Teams | NHL | 61 | 15 | 24 | 39 | 0.64 | 15 | 0.24 | 55 | 21 | 31 | 1 | 4 | 22 | 9 | 6 | 0 | 0 | 185 | 3.03 | 8.1 | 909 | 14:54 |
| 2005-06 | 24 | Carolina Hurricanes | NHL | 16 | 2 | 3 | 5 | 0.31 | 2 | 0.12 | 7 | 2 | 6 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 38 | 2.38 | 5.3 | 202 | 12:37 |
| 2005-06 | 24 | Chicago Blackhawks | NHL | 45 | 13 | 21 | 34 | 0.76 | 13 | 0.28 | 48 | 19 | 25 | 0 | 4 | 16 | 8 | 5 | 0 | 0 | 147 | 3.27 | 8.8 | 707 | 15:43 |
| 2006-07 | 25 | Chicago Blackhawks | NHL | 77 | 14 | 27 | 41 | 0.53 | 15 | 0.20 | 63 | 22 | 50 | 5 | -4 | 26 | 9 | 5 | 0 | 2 | 215 | 2.79 | 6.5 | 1300 | 16:53 |
| 2007-08 | 26 | Phoenix Coyotes | NHL | 76 | 27 | 29 | 56 | 0.74 | 22 | 0.29 | 81 | 29 | 58 | 12 | 6 | 14 | 17 | 7 | 3 | 5 | 246 | 3.24 | 11.0 | 1383 | 18:12 |
| 2008-09 | 27 | Tampa Bay Lightning | NHL | 12 | 1 | 3 | 4 | 0.33 | 1 | 0.11 | -1 | 6 | 1 | 0 | 0 | 0 | 30 | 2.50 | 3.3 | ||||||
| Career | 7 Seasons | NHL | 434 | 103 | 127 | 230 | 0.53 | 89 | 0.20 | 332 | 120 | 234 | 18 | -5 | 124 | 66 | 34 | 3 | 16 | 1198 | 2.76 | 8.6 | 6553 | 15:32 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | Colorado Avalanche | NHL | 9 | 0 | 0 | 0 | 0.00 | -5 | 0 | 0 | 0 | 0 | 0 | 19 | 2.11 | 0.0 | 118 | 13:05 | |
| Career | 1 Season | NHL | 9 | 0 | 0 | 0 | 0.00 | -5 | 0 | 0 | 0 | 0 | 0 | 19 | 2.11 | 0.0 | 118 | 13:05 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 16 | Auto Skoda Mlada Boleslav Jr. | CzRep-Jr. | 35 | 42 | 31 | 73 | 2.09 | 4 | ||||||||||||||||
| 1998-99 | 17 | Hull Olympiques | QMJHL | 54 | 22 | 38 | 60 | 1.11 | 16 | ||||||||||||||||
| 1999-00 | 18 | Hull Olympiques | QMJHL | 58 | 29 | 45 | 74 | 1.28 | 4 | 26 | 21 | 7 | 1 | 4 | |||||||||||
| 2000-01 | 19 | Shawinigan Cataractes | QMJHL | 55 | 56 | 64 | 120 | 2.18 | 48 | 67 | 30 | 23 | 3 | 11 | |||||||||||
| 2000-01 | 19 | Czech Republic | WJC-A | 7 | 1 | 2 | 3 | 0.43 | 4 | ||||||||||||||||
| 2001-02 | 20 | Hershey Bears | AHL | 20 | 8 | 14 | 22 | 1.10 | 5 | 8 | 6 | 2 | 0 | 0 | |||||||||||
| 2002-03 | 21 | Czech Republic | WC-A | 9 | 3 | 3 | 6 | 0.67 | 2 | ||||||||||||||||
| 2004-05 | 23 | HC Bili Tygri Liberec | CzRep | 45 | 18 | 21 | 39 | 0.87 | 91 | ||||||||||||||||
| 2004-05 | 23 | Czech Republic | WC-A | 3 | 0 | 1 | 1 | 0.33 | 0 | ||||||||||||||||
| 2007-08 | 26 | Czech Republic | WC-A | 7 | 5 | 2 | 7 | 1.00 | 4 | ||||||||||||||||
| Career | 1 Season | AHL | 20 | 8 | 14 | 22 | 1.10 | 5 | 8 | 6 | 2 | 0 | 0 | ||||||||||||
| Career | 1 Season | CzRep | 45 | 18 | 21 | 39 | 0.87 | 91 | |||||||||||||||||
| Career | 1 Season | CzRep-Jr. | 35 | 42 | 31 | 73 | 2.09 | 4 | |||||||||||||||||
| Career | 3 Seasons | QMJHL | 167 | 107 | 147 | 254 | 1.52 | 52 | 109 | 51 | 30 | 4 | 15 | ||||||||||||
| Career | 3 Seasons | WC-A | 19 | 8 | 6 | 14 | 0.74 | 6 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 1 | 2 | 3 | 0.43 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 17 | Hull Olympiques | QMJHL | 23 | 6 | 13 | 19 | 0.83 | 6 | ||||||||||
| 1999-00 | 18 | Hull Olympiques | QMJHL | 15 | 3 | 9 | 12 | 0.80 | 8 | 2 | 1 | 0 | 1 | ||||||
| 2000-01 | 19 | Hershey Bears | AHL | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000-01 | 19 | Shawinigan Cataractes | QMJHL | 10 | 4 | 7 | 11 | 1.10 | 4 | 3 | 0 | 1 | 1 | ||||||
| 2004-05 | 23 | HC Bili Tygri Liberec | CzRep | 12 | 3 | 2 | 5 | 0.42 | 0 | ||||||||||
| Career | 1 Season | AHL | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | CzRep | 12 | 3 | 2 | 5 | 0.42 | 0 | |||||||||||
| Career | 3 Seasons | QMJHL | 48 | 13 | 29 | 42 | 0.88 | 18 | 5 | 1 | 1 | 2 |
|
Short-Handed Goals 2007-08 NHL 3 (8) |
March 11, 2003: Traded to Carolina by Colorado for Bates Battaglia, March 11, 2003.
September 4, 2004: Signed as a free agent by Liberec (CzRep), September 4, 2004.
December 29, 2005: Traded to Chicago by Carolina for Chicago's 4th round choice (later traded to St. Louis - St. Louis selected Cade Fairchild) in 2007 Entry Draft, December 29, 2005.
August 11, 2007: Traded to Phoenix by Chicago for Kevyn Adams, August 11, 2007.
July 1, 2008: Signed as a free agent by Tampa Bay, July 1, 2008.