You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1991-92 Statistics

1991-92 Toronto Maple Leafs

Franchise IndexPrevious Season ▪ Next Season

30-43-7 (67 points), Finished 5th in NHL Norris Division (Game Results)
NHL Season Summary

Scored 234 goals, Allowed 294 goals, SRS: -0.68 (20th of 22)
Coached by Tom Watt (30-43-7)

1991-92 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 80 30 43 7 67 .419 234 294 -0.68 6.60 66 377 17.51 69 362 80.94 7 5
League Average 80 35 35 11 80 .500 278 278 0.00 6.96 77 402 19.24 77 402 80.76 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Glenn Anderson RW 6-1 190 31 72 24 33 57 0.79 22 0.30 76 23 88 22 -13 100 19 5 0 4 188 2.61 12.8
2 Dave Ellett D 6-2 205 27 79 18 33 51 0.65 19 0.24 115 52 105 29 -13 95 8 9 1 4 225 2.85 8.0
3 Doug Gilmour C 5-11 177 28 40 15 34 49 1.23 18 0.44 69 21 51 16 13 32 9 6 0 3 104 2.60 14.4
4 Peter Zezel C 5-11 220 26 64 16 33 49 0.77 18 0.28 65 20 79 12 -22 26 12 4 0 1 125 1.95 12.8
5 Wendel Clark LW/D 5-11 194 25 43 19 21 40 0.93 16 0.37 57 24 48 1 -14 123 12 7 0 4 158 3.67 12.0
6 Brian Bradley C 5-10 180 27 59 10 21 31 0.53 11 0.19 48 23 30 2 -3 48 6 4 0 3 78 1.32 12.8
7 Mike Bullard C 6-0 195 30 65 14 14 28 0.43 11 0.17 51 30 40 0 -19 40 7 7 0 0 140 2.15 10.0
8 Daniel Marois RW 6-0 190 23 63 15 11 26 0.41 11 0.17 51 18 69 0 -36 76 11 4 0 0 140 2.22 10.7
9 Rob Pearson RW 6-3 198 20 47 14 10 24 0.51 10 0.21 30 14 32 0 -16 58 8 6 0 0 79 1.68 17.7
10 Mike Krushelnyski LW/C 6-2 200 31 72 9 15 24 0.33 9 0.12 50 4 59 8 -5 72 7 0 2 1 100 1.39 9.0
11 Bob Rouse D 6-2 215 27 79 3 19 22 0.28 7 0.09 68 9 112 33 -20 97 2 1 0 0 115 1.46 2.6
12 Gary Leeman RW 5-11 175 27 34 7 13 20 0.59 7 0.22 38 17 25 3 -1 44 4 3 0 0 91 2.68 7.7
13 Lucien DeBlois C 5-11 200 34 54 8 11 19 0.35 7 0.13 25 0 51 23 -3 39 7 0 1 1 75 1.39 10.7
14 Todd Gill D 6-0 180 26 74 2 15 17 0.23 5 0.07 49 6 85 20 -22 91 1 1 0 0 82 1.11 2.4
15 Jamie Macoun D 6-2 200 30 39 3 13 16 0.41 5 0.14 70 24 65 19 0 18 1 2 0 0 71 1.82 4.2
16 Ric Nattress D 6-2 210 29 36 2 14 16 0.44 5 0.14 41 1 57 16 -1 32 2 0 0 1 43 1.19 4.7
17 Claude Loiselle C 5-11 195 28 64 6 9 15 0.23 6 0.09 24 2 63 20 -21 102 5 1 0 1 91 1.42 6.6
18 Michel Petit D 6-1 205 27 34 1 13 14 0.41 4 0.13 32 9 51 11 -17 85 0 1 0 1 61 1.79 1.6
19 Guy Larose C 5-9 180 24 34 9 5 14 0.41 6 0.18 21 2 27 0 -8 27 9 0 0 0 60 1.76 15.0
20 Mike Foligno RW 6-2 195 33 33 6 8 14 0.42 5 0.16 20 6 21 4 -3 50 4 2 0 1 41 1.24 14.6
21 Craig Berube LW 6-1 210 26 40 5 7 12 0.30 5 0.11 21 3 20 0 -2 109 4 1 0 1 42 1.05 11.9
22 Joe Sacco RW 6-1 190 22 17 7 4 11 0.65 5 0.28 16 0 8 0 8 4 7 0 0 1 40 2.35 17.5
23 Darryl Shannon D 6-2 208 23 48 2 8 10 0.21 3 0.07 22 7 34 2 -17 23 1 1 0 0 50 1.04 4.0
24 Alexander Godynyuk D 6-0 207 22 31 3 6 9 0.29 3 0.11 23 3 36 4 -12 59 2 1 0 1 30 0.97 10.0
25 Rob Cimetta W 6-0 190 21 24 4 3 7 0.29 3 0.12 14 3 8 2 5 12 4 0 0 0 31 1.29 12.9
26 Bob Halkidis D 5-11 205 25 46 3 3 6 0.13 2 0.05 20 1 31 3 -9 145 3 0 0 0 36 0.78 8.3
27 Mark Osborne LW 6-2 205 30 11 3 1 4 0.36 2 0.16 6 0 10 2 -2 8 1 0 2 0 16 1.45 18.8
28 Kent Manderville C 6-3 200 20 15 0 4 4 0.27 1 0.08 5 0 5 1 1 0 0 0 0 0 14 0.93 0.0
29 Tom Fergus C 6-3 210 29 11 1 3 4 0.36 1 0.13 5 3 13 0 -11 4 1 0 0 0 24 2.18 4.2
30 Dave Hannan C 5-10 180 30 35 2 2 4 0.11 2 0.05 9 2 33 16 -10 16 1 0 1 0 24 0.69 8.3
31 Dave McLlwain C/RW 6-0 185 25 11 1 2 3 0.27 1 0.10 5 0 8 4 1 4 1 0 0 1 12 1.09 8.3
32 Mike Eastwood C 6-3 216 24 9 0 2 2 0.22 1 0.07 3 2 5 0 -4 4 0 0 0 0 6 0.67 0.0
33 Dmitri Mironov D 6-4 224 26 7 1 0 1 0.14 1 0.07 3 0 8 1 -4 0 1 0 0 1 7 1.00 14.3
34 Kevin McClelland RW 6-2 205 29 18 0 1 1 0.06 0 0.02 1 0 4 0 -3 33 0 0 0 0 5 0.28 0.0
35 Kevin Maguire RW 6-2 200 29 8 1 0 1 0.13 1 0.06 2 1 5 0 -4 4 1 0 0 0 8 1.00 12.5
36 Greg Johnston RW 6-1 205 27 3 0 1 1 0.33 0 0.10 2 0 3 0 -1 5 0 0 0 0 2 0.67 0.0
37 Dave Tomlinson C 5-11 180 22 3 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 6 2.00 0.0
38 Ken Baumgartner LW 6-1 205 25 11 0 0 0 0.00 0 0.00 3 0 2 0 1 23 0 0 0 0 5 0.45 0.0
39 Drake Berehowsky D 6-2 225 20 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Len Esau D 6-3 190 23 2 0 0 0 0.00 0 0.00 0 0 1 1 0 0 0 0 0 0 0 0.00
41 Ken Linseman C 5-11 180 33 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00
42 Todd Hawkins W 6-1 195 25 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Team Total 80 234 393 627 7.84 234 2.93 234 66 294 69 -57 1716 161 66 7 30 2425 30.31 9.6

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 29 66 3774 25 33 5 55 .437 2 230 3.66 1933 1703 .881 0 1 1 4
2 Rick Wamsley G 5-11 185 32 8 428 4 3 0 8 .571 0 27 3.79 218 191 .876 0 0 0 0
3 Jeff Reese G 5-9 180 25 8 413 1 5 1 3 .214 1 20 2.91 210 190 .905 0 0 0 0
4 Felix Potvin G 6-1 190 20 4 210 0 2 1 1 .167 0 8 2.29 120 112 .933 0 0 0 0
Team Total 80 4825 30 43 7 3 285 3.54 2481 2196 .885