You Are Here > Hockey-Reference.com > Players > Z > Peter Zezel

Peter Zezel

Position: C
Shoots: Left
Height: 5-11    Weight: 220 lbs.
Born: April 22, 1965 in Toronto, Ontario

Drafted by the Philadelphia Flyers in the 2nd round (41st overall) of the 1983 NHL Entry Draft.

25 9 25 25 22

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 19 Philadelphia Flyers NHL 65 15 46 61 0.94 21 0.33 90 36 33 1 22 26 7 8 0 2 91 1.40 16.5
1985-86 20 Philadelphia Flyers NHL 79 17 37 54 0.68 20 0.25 78 18 42 9 27 76 13 4 0 4 144 1.82 11.8
1986-87 21 Philadelphia Flyers NHL 71 33 39 72 1.01 28 0.40 92 28 58 15 21 71 25 6 2 7 181 2.55 18.2
1987-88 22 Philadelphia Flyers NHL 69 22 35 57 0.83 21 0.31 80 37 49 13 7 42 8 14 0 1 133 1.93 16.5
1988-89 23 2 Teams NHL 78 21 49 70 0.90 25 0.32 96 34 98 22 -14 42 15 5 1 4 149 1.91 14.1
1988-89 23 Philadelphia Flyers NHL 26 4 13 17 0.65 6 0.23 21 6 30 2 -13 15 4 0 0 0 34 1.31 11.8
1988-89 23 St. Louis Blues NHL 52 17 36 53 1.02 19 0.37 75 28 68 20 -1 27 11 5 1 4 115 2.21 14.8
1989-90 24 St. Louis Blues NHL 73 25 47 72 0.99 27 0.37 101 47 72 9 -9 30 18 7 0 3 158 2.16 15.8
1990-91 25 2 Teams NHL 52 21 19 40 0.77 16 0.31 51 24 53 6 -20 14 9 12 0 5 90 1.73 23.3
1990-91 25 Washington Capitals NHL 20 7 5 12 0.60 5 0.25 14 8 20 1 -13 10 1 6 0 0 21 1.05 33.3
1990-91 25 Toronto Maple Leafs NHL 32 14 14 28 0.88 11 0.35 37 16 33 5 -7 4 8 6 0 5 69 2.16 20.3
1991-92 26 Toronto Maple Leafs NHL 64 16 33 49 0.77 18 0.28 65 20 79 12 -22 26 12 4 0 1 125 1.95 12.8
1992-93 27 Toronto Maple Leafs NHL 70 12 23 35 0.50 13 0.18 44 5 48 9 0 24 12 0 0 4 102 1.46 11.8
1993-94 28 Toronto Maple Leafs NHL 41 8 8 16 0.39 6 0.16 21 0 34 18 5 19 8 0 0 0 47 1.15 17.0
1994-95 29 Dallas Stars NHL 30 6 5 11 0.37 5 0.15 13 1 28 10 -6 19 6 0 0 1 47 1.57 12.8
1995-96 30 St. Louis Blues NHL 57 8 13 21 0.37 8 0.14 32 12 32 10 -2 12 6 2 0 1 87 1.53 9.2
1996-97 31 2 Teams NHL 53 4 12 16 0.30 6 0.11 29 2 25 8 10 16 4 0 0 1 62 1.17 6.5
1996-97 31 St. Louis Blues NHL 35 4 9 13 0.37 5 0.14 21 2 21 8 6 12 4 0 0 1 49 1.40 8.2
1996-97 31 New Jersey Devils NHL 18 0 3 3 0.17 1 0.05 8 0 4 0 4 4 0 0 0 0 13 0.72 0.0
1997-98 32 2 Teams NHL 30 5 15 20 0.67 7 0.24 32 5 18 6 15 2 3 2 0 1 40 1.33 12.5
1997-98 32 New Jersey Devils NHL 5 0 3 3 0.60 1 0.18 3 0 2 1 2 0 0 0 0 0 3 0.60 0.0
1997-98 32 Vancouver Canucks NHL 25 5 12 17 0.68 6 0.25 29 5 16 5 13 2 3 2 0 1 37 1.48 13.5
1998-99 33 Vancouver Canucks NHL 41 6 8 14 0.34 6 0.13 19 2 20 8 5 16 5 1 0 2 45 1.10 13.3 538 13:08
Career 15 Seasons NHL 873 219 389 608 0.70 227 0.26 843 271 689 156 39 435 151 65 3 37 1501 1.72 14.6 538 13:08

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 19 Philadelphia Flyers NHL 19 1 8 9 0.47 -5 28 0 1 0 0 24 1.26 4.2
1985-86 20 Philadelphia Flyers NHL 5 3 1 4 0.80 -2 4 2 1 0 1 11 2.20 27.3
1986-87 21 Philadelphia Flyers NHL 25 3 10 13 0.52 6 10 1 1 1 1 36 1.44 8.3
1987-88 22 Philadelphia Flyers NHL 7 3 2 5 0.71 0 7 3 0 0 0 15 2.14 20.0
1988-89 23 St. Louis Blues NHL 10 6 6 12 1.20 -2 4 4 1 1 1 31 3.10 19.4
1989-90 24 St. Louis Blues NHL 12 1 7 8 0.67 3 4 0 1 0 0 28 2.33 3.6
1992-93 27 Toronto Maple Leafs NHL 20 2 1 3 0.15 -6 6 2 0 0 0 40 2.00 5.0
1993-94 28 Toronto Maple Leafs NHL 18 2 4 6 0.33 -2 8 2 0 0 1 32 1.78 6.3
1994-95 29 Dallas Stars NHL 3 1 0 1 0.33 0 0 1 0 0 0 3 1.00 33.3
1995-96 30 St. Louis Blues NHL 10 3 0 3 0.30 4 2 2 0 1 0 17 1.70 17.6
1996-97 31 New Jersey Devils NHL 2 0 0 0 0.00 0 10 0 0 0 0 4 2.00 0.0
Career 11 Seasons NHL 131 25 39 64 0.49 -4 83 17 5 3 4 241 1.84 10.4

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 16 Don Mills Flyers MTHL 40 43 51 94 2.35 36
1982-83 17 Toronto Marlboros OHL 66 35 39 74 1.12 28
1983-84 18 Toronto Marlboros OHL 68 47 86 133 1.96 31
1994-95 29 Kalamazoo Wings IHL 2 0 0 0 0.00 0
1997-98 32 Albany River Rats AHL 35 13 37 50 1.43 2 18 8 5 0 1 108 3.09 12.0
2002-03 37 Cambridge Hornets OHA-Sr. 8 5 4 9 1.13 0
2003-04 38 Cambridge Hornets OHA-Sr. 18 7 17 24 1.33 16
2004-05 39 Cambridge Hornets OHA-Sr. 4 0 6 6 1.50 2
Career 1 Season AHL 35 13 37 50 1.43 2 18 8 5 0 1 108 3.09 12.0
Career 1 Season IHL 2 0 0 0 0.00 0
Career 1 Season MTHL 40 43 51 94 2.35 36
Career 3 Seasons OHA-Sr. 30 12 27 39 1.30 18
Career 2 Seasons OHL 134 82 125 207 1.54 59

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 17 Toronto Marlboros OHL 4 2 4 6 1.50 0
1983-84 18 Toronto Marlboros OHL 9 7 5 12 1.33 4
2002-03 37 Cambridge Hornets OHA-Sr. 3 0 2 2 0.67 0 5 0 0.00
Career 1 Season OHA-Sr. 3 0 2 2 0.67 0 5 0 0.00
Career 2 Seasons OHL 13 9 9 18 1.38 4

Appearances on Leader Boards, Awards, and Honors

Glossary

Game-Winning Goals

1986-87 NHL 7 (6)

Shooting Percentage

1990-91 NHL 23.3 (2)

Transactions

Glossary ▪ Transaction information may be incomplete.

November 29, 1988: Traded to St. Louis by Philadelphia for Mike Bullard, November 29, 1988.

July 13, 1990: Traded to Washington by St. Louis with Mike Lalor for Geoff Courtnall, July 13, 1990.

January 16, 1991: Traded to Toronto by Washington with Bob Rouse for Al Iafrate, January 16, 1991.

August 10, 1994: Transferred to Dallas by Toronto with Grant Marshall as compensation for Toronto's signing of free agent Mike Craig, August 10, 1994.

October 19, 1995: Signed as a free agent by St. Louis, October 19, 1995.

February 11, 1997: Traded to New Jersey by St. Louis for Chris McAlpine and New Jersey's 9th round choice (James Desmarais) in 1999 Entry Draft, February 11, 1997.

February 5, 1998: Traded to Vancouver by New Jersey for Vancouver's 5th round choice (Anton But) in 1998 Entry Draft, February 5, 1998.