Position: D
Shoots: Left
Height: 6-0 Weight: 205 lbs.
Born: June 1, 1961 in Weston, Ontario
Inducted into Hockey Hall of Fame as Player in 2004
Drafted by the Edmonton Oilers in the 1st round (6th overall) of the 1980 NHL Entry Draft.
Like this page? Sponsor it for $20 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 19 | Edmonton Oilers | NHL | 74 | 9 | 23 | 32 | 0.43 | 11 | 0.15 | 97 | 21 | 78 | 6 | 4 | 130 | 7 | 2 | 0 | 0 | 113 | 1.53 | 8.0 | ||
| 1981-82 | 20 | Edmonton Oilers | NHL | 80 | 29 | 60 | 89 | 1.11 | 32 | 0.40 | 203 | 64 | 120 | 16 | 35 | 106 | 16 | 13 | 0 | 1 | 234 | 2.93 | 12.4 | ||
| 1982-83 | 21 | Edmonton Oilers | NHL | 80 | 29 | 67 | 96 | 1.20 | 35 | 0.44 | 219 | 69 | 117 | 19 | 52 | 87 | 19 | 9 | 1 | 2 | 259 | 3.24 | 11.2 | ||
| 1983-84 | 22 | Edmonton Oilers | NHL | 80 | 40 | 86 | 126 | 1.58 | 46 | 0.58 | 230 | 71 | 128 | 21 | 52 | 104 | 25 | 14 | 1 | 4 | 258 | 3.23 | 15.5 | ||
| 1984-85 | 23 | Edmonton Oilers | NHL | 80 | 37 | 84 | 121 | 1.51 | 44 | 0.55 | 212 | 61 | 121 | 25 | 55 | 97 | 23 | 12 | 2 | 6 | 284 | 3.55 | 13.0 | ||
| 1985-86 | 24 | Edmonton Oilers | NHL | 79 | 48 | 90 | 138 | 1.75 | 50 | 0.63 | 247 | 68 | 162 | 44 | 61 | 120 | 30 | 9 | 9 | 3 | 307 | 3.89 | 15.6 | ||
| 1986-87 | 25 | Edmonton Oilers | NHL | 59 | 17 | 50 | 67 | 1.14 | 24 | 0.40 | 130 | 46 | 96 | 24 | 12 | 49 | 5 | 10 | 2 | 3 | 165 | 2.80 | 10.3 | ||
| 1987-88 | 26 | Pittsburgh Penguins | NHL | 46 | 15 | 52 | 67 | 1.46 | 23 | 0.51 | 125 | 67 | 84 | 25 | -1 | 93 | 7 | 6 | 2 | 2 | 193 | 4.20 | 7.8 | ||
| 1988-89 | 27 | Pittsburgh Penguins | NHL | 75 | 30 | 83 | 113 | 1.51 | 40 | 0.53 | 209 | 102 | 144 | 27 | -10 | 195 | 19 | 11 | 0 | 2 | 342 | 4.56 | 8.8 | ||
| 1989-90 | 28 | Pittsburgh Penguins | NHL | 80 | 29 | 74 | 103 | 1.29 | 35 | 0.44 | 195 | 80 | 168 | 28 | -25 | 95 | 19 | 10 | 0 | 3 | 324 | 4.05 | 9.0 | ||
| 1990-91 | 29 | Pittsburgh Penguins | NHL | 76 | 24 | 69 | 93 | 1.22 | 32 | 0.42 | 174 | 78 | 125 | 11 | -18 | 128 | 16 | 8 | 0 | 3 | 240 | 3.16 | 10.0 | ||
| 1991-92 | 30 | 2 Teams | NHL | 64 | 11 | 58 | 69 | 1.08 | 22 | 0.35 | 131 | 50 | 102 | 22 | 1 | 87 | 6 | 5 | 0 | 1 | 232 | 3.63 | 4.7 | ||
| 1991-92 | 30 | Pittsburgh Penguins | NHL | 54 | 10 | 54 | 64 | 1.19 | 21 | 0.38 | 120 | 45 | 91 | 20 | 4 | 62 | 5 | 5 | 0 | 1 | 207 | 3.83 | 4.8 | ||
| 1991-92 | 30 | Los Angeles Kings | NHL | 10 | 1 | 4 | 5 | 0.50 | 2 | 0.17 | 11 | 5 | 11 | 2 | -3 | 25 | 1 | 0 | 0 | 0 | 25 | 2.50 | 4.0 | ||
| 1992-93 | 31 | 2 Teams | NHL | 80 | 12 | 75 | 87 | 1.09 | 27 | 0.34 | 185 | 85 | 109 | 25 | 16 | 77 | 7 | 5 | 0 | 0 | 254 | 3.18 | 4.7 | ||
| 1992-93 | 31 | Los Angeles Kings | NHL | 50 | 8 | 49 | 57 | 1.14 | 18 | 0.36 | 118 | 53 | 79 | 23 | 9 | 50 | 6 | 2 | 0 | 0 | 182 | 3.64 | 4.4 | ||
| 1992-93 | 31 | Detroit Red Wings | NHL | 30 | 4 | 26 | 30 | 1.00 | 9 | 0.32 | 67 | 32 | 30 | 2 | 7 | 27 | 1 | 3 | 0 | 0 | 72 | 2.40 | 5.6 | ||
| 1993-94 | 32 | Detroit Red Wings | NHL | 80 | 14 | 63 | 77 | 0.96 | 26 | 0.32 | 169 | 57 | 105 | 21 | 28 | 106 | 9 | 5 | 0 | 3 | 278 | 3.48 | 5.0 | ||
| 1994-95 | 33 | Detroit Red Wings | NHL | 45 | 14 | 44 | 58 | 1.29 | 20 | 0.44 | 108 | 47 | 54 | 11 | 18 | 72 | 9 | 4 | 1 | 2 | 181 | 4.02 | 7.7 | ||
| 1995-96 | 34 | Detroit Red Wings | NHL | 76 | 14 | 60 | 74 | 0.97 | 25 | 0.32 | 133 | 58 | 68 | 12 | 19 | 90 | 10 | 3 | 1 | 3 | 234 | 3.08 | 6.0 | ||
| 1996-97 | 35 | 2 Teams | NHL | 57 | 9 | 25 | 34 | 0.60 | 12 | 0.21 | 82 | 22 | 64 | 15 | 11 | 38 | 7 | 1 | 1 | 2 | 110 | 1.93 | 8.2 | ||
| 1996-97 | 35 | Hartford Whalers | NHL | 20 | 3 | 5 | 8 | 0.40 | 3 | 0.15 | 23 | 7 | 20 | 4 | 0 | 18 | 2 | 1 | 0 | 1 | 39 | 1.95 | 7.7 | ||
| 1996-97 | 35 | Philadelphia Flyers | NHL | 37 | 6 | 20 | 26 | 0.70 | 9 | 0.24 | 59 | 15 | 44 | 11 | 11 | 20 | 5 | 0 | 1 | 1 | 71 | 1.92 | 8.5 | ||
| 1997-98 | 36 | Philadelphia Flyers | NHL | 57 | 2 | 27 | 29 | 0.51 | 9 | 0.16 | 74 | 33 | 40 | 2 | 3 | 30 | 1 | 1 | 0 | 1 | 107 | 1.88 | 1.9 | ||
| 1998-99 | 37 | 2 Teams | NHL | 54 | 2 | 12 | 14 | 0.26 | 5 | 0.09 | 52 | 20 | 41 | 2 | -7 | 28 | 1 | 1 | 0 | 0 | 87 | 1.61 | 2.3 | 1020 | 18:53 |
| 1998-99 | 37 | Chicago Blackhawks | NHL | 10 | 0 | 4 | 4 | 0.40 | 1 | 0.12 | 8 | 6 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.80 | 0.0 | 154 | 15:22 |
| 1998-99 | 37 | Carolina Hurricanes | NHL | 44 | 2 | 8 | 10 | 0.23 | 3 | 0.08 | 44 | 14 | 33 | 2 | -1 | 28 | 1 | 1 | 0 | 0 | 79 | 1.80 | 2.5 | 866 | 19:41 |
| 1999-00 | 38 | Carolina Hurricanes | NHL | 69 | 11 | 29 | 40 | 0.58 | 14 | 0.20 | 101 | 42 | 71 | 6 | -6 | 40 | 5 | 6 | 0 | 3 | 155 | 2.25 | 7.1 | 1558 | 22:35 |
| 2000-01 | 39 | Boston Bruins | NHL | 18 | 0 | 4 | 4 | 0.22 | 1 | 0.07 | 19 | 6 | 21 | 2 | -6 | 30 | 0 | 0 | 0 | 0 | 28 | 1.56 | 0.0 | 341 | 18:57 |
| Career | 21 Seasons | NHL | 1409 | 396 | 1135 | 1531 | 1.09 | 533 | 0.38 | 3095 | 1147 | 2018 | 364 | 294 | 1802 | 241 | 135 | 20 | 44 | 4385 | 3.11 | 9.0 | 2919 | 20:42 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 19 | Edmonton Oilers | NHL | 9 | 4 | 3 | 7 | 0.78 | 22 | 3 | 1 | 0 | 0 | |||||||
| 1981-82 | 20 | Edmonton Oilers | NHL | 5 | 1 | 1 | 2 | 0.40 | 6 | 0 | 1 | 0 | 0 | |||||||
| 1982-83 | 21 | Edmonton Oilers | NHL | 16 | 7 | 7 | 14 | 0.88 | 14 | 3 | 2 | 2 | 0 | |||||||
| 1983-84 | 22 | Edmonton Oilers | NHL | SC | 19 | 8 | 14 | 22 | 1.16 | 21 | 21 | 6 | 2 | 0 | 1 | 66 | 3.47 | 12.1 | ||
| 1984-85 | 23 | Edmonton Oilers | NHL | SC | 18 | 12 | 25 | 37 | 2.06 | 26 | 44 | 8 | 3 | 1 | 4 | 66 | 3.67 | 18.2 | ||
| 1985-86 | 24 | Edmonton Oilers | NHL | 10 | 1 | 9 | 10 | 1.00 | 0 | 30 | 0 | 1 | 0 | 0 | 33 | 3.30 | 3.0 | |||
| 1986-87 | 25 | Edmonton Oilers | NHL | SC | 17 | 3 | 8 | 11 | 0.65 | 7 | 30 | 2 | 1 | 0 | 1 | 43 | 2.53 | 7.0 | ||
| 1988-89 | 27 | Pittsburgh Penguins | NHL | 11 | 2 | 13 | 15 | 1.36 | -7 | 31 | 0 | 2 | 0 | 1 | 48 | 4.36 | 4.2 | |||
| 1990-91 | 29 | Pittsburgh Penguins | NHL | SC | 12 | 2 | 9 | 11 | 0.92 | -1 | 6 | 2 | 0 | 0 | 0 | 37 | 3.08 | 5.4 | ||
| 1991-92 | 30 | Los Angeles Kings | NHL | 6 | 4 | 3 | 7 | 1.17 | -5 | 2 | 1 | 3 | 0 | 0 | 28 | 4.67 | 14.3 | |||
| 1992-93 | 31 | Detroit Red Wings | NHL | 7 | 2 | 9 | 11 | 1.57 | -3 | 2 | 2 | 0 | 0 | 0 | 24 | 3.43 | 8.3 | |||
| 1993-94 | 32 | Detroit Red Wings | NHL | 7 | 1 | 6 | 7 | 1.00 | 6 | 8 | 1 | 0 | 0 | 0 | 23 | 3.29 | 4.3 | |||
| 1994-95 | 33 | Detroit Red Wings | NHL | 18 | 6 | 12 | 18 | 1.00 | 4 | 10 | 3 | 2 | 1 | 0 | 74 | 4.11 | 8.1 | |||
| 1995-96 | 34 | Detroit Red Wings | NHL | 17 | 5 | 9 | 14 | 0.82 | -3 | 30 | 0 | 3 | 2 | 1 | 49 | 2.88 | 10.2 | |||
| 1996-97 | 35 | Philadelphia Flyers | NHL | 17 | 1 | 8 | 9 | 0.53 | -3 | 6 | 1 | 0 | 0 | 0 | 37 | 2.18 | 2.7 | |||
| 1998-99 | 37 | Carolina Hurricanes | NHL | 5 | 0 | 1 | 1 | 0.20 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1.60 | 0.0 | 116 | 23:10 | |
| Career | 16 Seasons | NHL | 4 | 194 | 59 | 137 | 196 | 1.01 | 42 | 264 | 32 | 21 | 6 | 8 | 536 | 3.27 | 8.8 | 116 | 23:10 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 16 | North York Rangers | OPJHL | 50 | 14 | 33 | 47 | 0.94 | 64 | ||||||||||||||||
| 1977-78 | 16 | Kingston Canadians | OMJHL | 8 | 2 | 2 | 4 | 0.50 | 11 | ||||||||||||||||
| 1978-79 | 17 | Sault Ste. Marie Greyhounds | OMJHL | 68 | 17 | 72 | 89 | 1.31 | 103 | ||||||||||||||||
| 1979-80 | 18 | Sault Ste. Marie Greyhounds | OMJHL | 23 | 10 | 21 | 31 | 1.35 | 63 | ||||||||||||||||
| 1979-80 | 18 | Kitchener Rangers | OMJHL | 52 | 19 | 52 | 71 | 1.37 | 130 | ||||||||||||||||
| 1984-85 | 23 | Canada | Can-Cup | 8 | 3 | 8 | 11 | 1.38 | 4 | ||||||||||||||||
| 1987-88 | 26 | Canada | Can-Cup | 9 | 2 | 4 | 6 | 0.67 | 0 | ||||||||||||||||
| 1989-90 | 28 | Canada | WEC-A | 10 | 1 | 6 | 7 | 0.70 | 10 | ||||||||||||||||
| 1991-92 | 30 | Canada | Can-Cup | 8 | 1 | 6 | 7 | 0.88 | 8 | ||||||||||||||||
| 1996-97 | 35 | Canada | W-Cup | 8 | 0 | 7 | 7 | 0.88 | 12 | ||||||||||||||||
| Career | 3 Seasons | Can-Cup | 25 | 6 | 18 | 24 | 0.96 | 12 | |||||||||||||||||
| Career | 3 Seasons | OMJHL | 151 | 48 | 147 | 195 | 1.29 | 307 | |||||||||||||||||
| Career | 1 Season | OPJHL | 50 | 14 | 33 | 47 | 0.94 | 64 | |||||||||||||||||
| Career | 1 Season | W-Cup | 8 | 0 | 7 | 7 | 0.88 | 12 | |||||||||||||||||
| Career | 1 Season | WEC-A | 10 | 1 | 6 | 7 | 0.70 | 10 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 16 | Kingston Canadians | OMJHL | 5 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| Career | 1 Season | OMJHL | 5 | 0 | 0 | 0 | 0.00 | 0 |
|
All-Star Games 1982 NHL1983 NHL 1984 NHL 1985 NHL 1986 NHL 1988 NHL 1989 NHL 1990 NHL 1991 NHL 1992 NHL 1993 NHL 1994 NHL 1996 NHL 1997 NHL |
Awards 1984-85 NHL James Norris Memorial Trophy1985-86 NHL James Norris Memorial Trophy 1994-95 NHL James Norris Memorial Trophy |
Honors 1981-82 NHL NHL All-Star Team (2nd)1982-83 NHL NHL All-Star Team (2nd) 1983-84 NHL NHL All-Star Team (2nd) 1984-85 NHL NHL All-Star Team (1st) 1985-86 NHL NHL All-Star Team (1st) 1988-89 NHL NHL All-Star Team (1st) 1989-90 NHL NHL All-Star Team (2nd) 1994-95 NHL NHL All-Star Team (1st) |
Games Played 1981-82 NHL 80 (4)1982-83 NHL 80 (1) 1983-84 NHL 80 (1) 1984-85 NHL 80 (1) 1989-90 NHL 80 (1) Career NHL 1409 (27) |
|
Goals 1985-86 NHL 48 (7)Career NHL 396 (79) |
Goals Per Game 1985-86 NHL 0.61 (9) |
Assists 1982-83 NHL 67 (4)1983-84 NHL 86 (2) 1984-85 NHL 84 (2) 1985-86 NHL 90 (3) 1988-89 NHL 83 (4) 1989-90 NHL 74 (5) 1990-91 NHL 69 (8) 1992-93 NHL 75 (10) 1994-95 NHL 44 (2) Career NHL 1135 (5) |
Assists Per Game 1982-83 NHL 0.84 (4)1983-84 NHL 1.07 (2) 1984-85 NHL 1.05 (2) 1985-86 NHL 1.14 (3) 1986-87 NHL 0.85 (4) 1987-88 NHL 1.13 (3) 1988-89 NHL 1.11 (4) 1989-90 NHL 0.93 (5) 1990-91 NHL 0.91 (8) 1991-92 NHL 0.91 (8) 1992-93 NHL 0.94 (10) 1994-95 NHL 0.98 (2) Career NHL 0.81 (7) |
|
Points 1983-84 NHL 126 (2)1984-85 NHL 121 (5) 1985-86 NHL 138 (3) 1988-89 NHL 113 (6) 1989-90 NHL 103 (9) 1994-95 NHL 58 (6) Career NHL 1531 (12) |
Points Per Game 1983-84 NHL 1.57 (6)1984-85 NHL 1.51 (6) 1985-86 NHL 1.75 (3) 1987-88 NHL 1.46 (7) 1988-89 NHL 1.51 (6) 1989-90 NHL 1.29 (10) 1994-95 NHL 1.29 (6) Career NHL 1.09 (25) |
Goals Created 1983-84 NHL 46.1 (4)1984-85 NHL 43.7 (6) 1985-86 NHL 50.0 (4) 1988-89 NHL 39.7 (7) Career NHL 533.5 (17) |
Goals Created Per Game 1983-84 NHL 0.58 (6)1984-85 NHL 0.55 (8) 1985-86 NHL 0.63 (4) 1988-89 NHL 0.53 (7) 1994-95 NHL 0.44 (10) Career NHL 0.38 (65) |
|
Total Goals For 1981-82 NHL 203 (2)1982-83 NHL 219 (2) 1983-84 NHL 230 (2) 1984-85 NHL 212 (2) 1985-86 NHL 247 (2) 1988-89 NHL 209 (3) 1989-90 NHL 195 (1) 1990-91 NHL 174 (4) 1992-93 NHL 185 (7) 1993-94 NHL 169 (5) 1994-95 NHL 108 (1) Career NHL 3095 (3) |
Power Play Goals For 1981-82 NHL 64 (8)1982-83 NHL 69 (3) 1983-84 NHL 71 (2) 1984-85 NHL 61 (4) 1988-89 NHL 102 (2) 1989-90 NHL 80 (3) 1990-91 NHL 78 (3) 1992-93 NHL 85 (4) 1994-95 NHL 47 (1) Career NHL 1147 (5) |
Total Goals Against 1985-86 NHL 162 (5)1988-89 NHL 144 (6) 1989-90 NHL 168 (1) 1990-91 NHL 125 (9) Career NHL 2018 (4) |
Power Play Goals Against Career NHL 364 (62) |
|
Plus/Minus 1982-83 NHL 52 (3)1983-84 NHL 52 (6) 1984-85 NHL 55 (4) 1985-86 NHL 61 (4) Career NHL 294 (30) |
Penalties in Minutes Career NHL 1802 (68) |
Power Play Goals Career NHL 135 (56) |
Short-Handed Goals 1985-86 NHL 9 (1)Career NHL 20 (55) |
|
Shots on Goal 1984-85 NHL 284 (9)1985-86 NHL 307 (4) 1988-89 NHL 342 (3) 1989-90 NHL 324 (3) 1994-95 NHL 181 (7) Career NHL 4385 (13) |
November 24, 1987: Traded to Pittsburgh by Edmonton with Dave Hunter and Wayne Van Dorp for Craig Simpson, Dave Hannan, Moe Mantha and Chris Joseph, November 24, 1987.
February 19, 1992: Traded to Los Angeles by Pittsburgh for Brian Benning, Jeff Chychrun and Los Angeles' 1st round choice (later traded to Philadelphia - Philadelphia selected Jason Bowen) in 1992 Entry Draft, February 19, 1992.
January 29, 1993: Traded to Detroit by Los Angeles with Sylvain Couturier and Jim Hiller for Jimmy Carson, Marc Potvin and Gary Shuchuk, January 29, 1993.
October 9, 1996: Traded to Hartford by Detroit with Keith Primeau and Detroit's 1st round choice (Nikos Tselios) in 1997 Entry Draft for Brendan Shanahan and Brian Glynn, October 9, 1996.
December 15, 1996: Traded to Philadelphia by Hartford with Hartford's 3rd round choice (Kris Mallette) in 1997 Entry Draft for Kevin Haller, Philadelphia's 1st round choice (later traded to San Jose - San Jose selected Scott Hannan) in 1997 Entry Draft and Hartford's 7th round choice (previously acquired, Carolina selected Andrew Merrick) in 1997 Entry Draft, December 15, 1996.
June 27, 1998: Traded to Chicago by Philadelphia for NY Islanders' 5th round choice (previously acquired, Philadelphia selected Francis Belanger) in 1998 Entry Draft, June 27, 1998.
December 29, 1998: Traded to Carolina by Chicago for Nelson Emerson, December 29, 1998.
July 13, 2000: Signed as a free agent by Boston, July 13, 2000.
December 15, 2000: Released by Boston, December 15, 2000.