You Are Here > Hockey-Reference.com > Teams > Pittsburgh Penguins > 1987-88 Statistics

1987-88 Pittsburgh Penguins

Franchise IndexPrevious Season ▪ Next Season

36-35-9 (81 points), Finished 6th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 319 goals, Allowed 316 goals, SRS: 0.10 (9th of 21)
Coached by Pierre Creamer (36-35-9)

1987-88 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Pittsburgh Penguins 80 36 35 9 81 .506 319 316 0.10 7.94 110 500 22.00 120 507 76.33 18 19
League Average 80 35 35 9 80 .500 297 297 0.00 7.43 89 437 20.29 89 437 79.71 13 13

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mario Lemieux C 6-4 230 22 77 70 98 168 2.18 65 0.84 211 106 121 39 23 92 38 22 10 7 382 4.96 18.3
2 Dan Quinn C 5-11 182 22 70 40 39 79 1.13 32 0.46 119 62 111 46 -8 50 18 21 1 4 235 3.36 17.0
3 Randy Cunneyworth LW 6-0 198 26 71 35 39 74 1.04 29 0.41 112 45 69 15 13 141 21 14 0 6 229 3.23 15.3
4 Paul Coffey D 6-0 205 26 46 15 52 67 1.46 23 0.51 125 67 84 25 -1 93 7 6 2 2 193 4.20 7.8
5 Doug Bodger D 6-2 210 21 69 14 31 45 0.65 17 0.24 120 69 108 53 -4 103 1 13 0 1 184 2.67 7.6
6 Rob Brown RW 5-10 177 19 51 24 20 44 0.86 18 0.36 66 28 30 0 8 56 11 13 0 1 80 1.57 30.0
7 Dave Hunter LW 5-11 195 30 59 11 18 29 0.49 11 0.19 50 2 85 45 8 77 9 0 2 1 115 1.95 9.6
8 Charlie Simmer LW 6-3 210 33 50 11 17 28 0.56 11 0.21 54 26 22 0 6 24 6 5 0 3 58 1.16 19.0
9 Jock Callander RW 6-1 188 26 41 11 16 27 0.66 10 0.25 57 29 42 1 -13 45 7 4 0 1 59 1.44 18.6
10 Craig Simpson LW 6-2 195 20 21 13 13 26 1.24 10 0.50 34 10 23 4 5 34 9 4 0 3 59 2.81 22.0
11 Ville Siren D 6-2 191 23 58 1 20 21 0.36 7 0.11 87 20 78 25 14 62 1 0 0 0 53 0.91 1.9
12 Dave McLlwain C/RW 6-0 185 21 66 11 8 19 0.29 8 0.12 28 2 35 8 -1 40 10 1 0 0 65 0.98 16.9
13 Troy Loney LW 6-3 209 24 65 5 13 18 0.28 6 0.10 38 4 56 19 -3 151 4 1 0 0 87 1.34 5.7
14 Phil Bourque LW 6-1 196 25 21 4 12 16 0.76 6 0.27 39 19 19 2 3 20 2 2 0 1 56 2.67 7.1
15 Dan Frawley RW 6-1 195 25 47 6 8 14 0.30 5 0.12 23 2 34 13 0 152 3 1 2 1 66 1.40 9.1
16 Randy Hillier D 6-1 192 27 55 1 12 13 0.24 4 0.08 52 10 76 28 -6 144 1 0 0 0 44 0.80 2.3
17 Jim Johnson D 6-1 190 25 55 1 12 13 0.24 4 0.08 40 4 74 34 -4 87 1 0 0 0 44 0.80 2.3
18 Rod Buskas D 6-1 206 27 76 4 8 12 0.16 4 0.06 56 1 91 42 6 206 4 0 0 1 53 0.70 7.5
19 Zarley Zalapski D 6-1 215 19 15 3 8 11 0.73 4 0.26 29 6 21 8 10 7 3 0 0 0 31 2.07 9.7
20 Steve Gotaas C 5-10 180 20 36 5 6 11 0.31 4 0.12 13 0 34 10 -11 45 5 0 0 1 27 0.75 18.5
21 Moe Mantha D 6-2 210 27 21 2 8 10 0.48 3 0.16 31 8 26 9 6 23 1 1 0 1 66 3.14 3.0
22 Bob Errey LW 5-10 185 23 17 3 6 9 0.53 3 0.20 16 0 12 2 6 18 3 0 0 0 18 1.06 16.7
23 Chris Dahlquist D 6-1 195 25 44 3 6 9 0.20 3 0.08 28 1 39 15 3 69 3 0 0 0 35 0.80 8.6
24 Wilf Paiement RW 6-1 210 32 23 2 6 8 0.35 3 0.12 11 0 15 0 -4 39 2 0 0 0 25 1.09 8.0
25 Chris Kontos LW/C 6-1 195 24 36 1 7 8 0.22 3 0.07 8 0 23 12 -3 12 1 0 0 0 17 0.47 5.9
26 Mark Kachowski LW 5-11 200 22 38 5 3 8 0.21 3 0.09 9 0 8 0 1 126 5 0 0 1 21 0.55 23.8
27 Perry Ganchar RW 5-9 180 24 30 2 5 7 0.23 3 0.08 12 2 10 0 0 36 2 0 0 0 34 1.13 5.9
28 Kevin Stevens LW 6-3 230 22 16 5 2 7 0.44 3 0.19 18 8 16 0 -6 8 3 2 0 0 22 1.38 22.7
29 Dave Hannan C 5-10 180 26 21 4 3 7 0.33 3 0.14 8 0 27 17 -2 23 3 0 1 1 34 1.62 11.8
30 Dwight Mathiasen RW 6-1 190 24 23 0 6 6 0.26 2 0.08 13 1 19 0 -7 14 0 0 0 0 29 1.26 0.0
31 Bryan Erickson RW 5-9 175 27 11 1 4 5 0.45 2 0.16 8 0 6 0 2 0 1 0 0 0 13 1.18 7.7
32 Wayne Van Dorp LW 6-4 225 26 25 1 3 4 0.16 1 0.06 7 0 5 0 2 75 1 0 0 0 15 0.60 6.7
33 Chris Joseph D 6-3 212 18 17 0 4 4 0.24 1 0.07 18 6 10 0 2 12 0 0 0 0 13 0.76 0.0
34 Norm Schmidt D 5-11 190 25 5 1 2 3 0.60 1 0.22 8 5 2 0 1 0 1 0 0 0 13 2.60 7.7
35 Todd Charlesworth D 6-1 190 22 6 2 0 2 0.33 1 0.17 3 0 3 0 0 2 2 0 0 0 4 0.67 50.0
36 Brad Aitken LW 6-2 200 20 5 1 1 2 0.40 1 0.16 2 0 1 0 1 0 1 0 0 0 4 0.80 25.0
37 Lee Giffin RW 6-0 188 20 19 0 2 2 0.11 1 0.03 5 1 6 0 -2 9 0 0 0 0 8 0.42 0.0
38 Scott Gruhl LW 5-11 185 28 6 1 0 1 0.17 1 0.08 1 0 1 0 0 0 1 0 0 0 7 1.17 14.3
39 Dave Goertz D 5-11 210 22 2 0 0 0 0.00 0 0.00 2 0 3 0 -1 2 0 0 0 0 2 1.00 0.0
40 Jimmy Mann RW 6-0 205 28 9 0 0 0 0.00 0 0.00 0 0 0 0 0 53 0 0 0 0 1 0.11 0.0
41 Pat Mayer D 6-3 225 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 4 0 0 0 0 0 0.00
42 Warren Young C 6-3 195 32 7 0 0 0 0.00 0 0.00 1 0 5 0 -4 15 0 0 0 0 3 0.43 0.0
Team Total 80 319 520 839 10.49 319 3.99 319 110 316 120 13 2185 191 110 18 36 2504 31.30 12.7

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Steve Guenette G 5-10 175 22 19 1092 12 7 0 24 .632 1 61 3.35 582 521 .895 0 0 0 2
2 Frank Pietrangelo G 5-10 185 23 21 1207 9 11 0 18 .450 1 80 3.98 600 520 .867 0 2 2 2
3 Gilles Meloche G 5-9 185 37 27 1394 8 9 5 21 .477 0 95 4.09 722 627 .868 0 0 0 0
4 Pat Riggin G 5-9 170 28 22 1169 7 8 4 18 .474 0 76 3.90 580 504 .869 0 0 0 12
Team Total 80 4862 36 35 9 2 312 3.85 2484 2172 .874