Position: LW
Shoots: Left
Height: 6-3 Weight: 210 lbs.
Born: March 20, 1954 in Terrace Bay, Ontario
Drafted by the California Golden Seals in the 3rd round (39th overall) of the 1974 NHL Amateur Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 20 | California Golden Seals | NHL | 35 | 8 | 13 | 21 | 0.60 | 8 | 0.23 | 28 | 8 | 24 | 2 | -2 | 26 | 6 | 2 | 0 | 0 | 46 | 1.31 | 17.4 | ||
| 1975-76 | 21 | California Golden Seals | NHL | 21 | 1 | 1 | 2 | 0.10 | 1 | 0.04 | 4 | 2 | 15 | 4 | -9 | 22 | 0 | 1 | 0 | 0 | 12 | 0.57 | 8.3 | ||
| 1976-77 | 22 | Cleveland Barons | NHL | 24 | 2 | 0 | 2 | 0.08 | 1 | 0.04 | 8 | 4 | 21 | 6 | -11 | 16 | 1 | 1 | 0 | 0 | 42 | 1.75 | 4.8 | ||
| 1977-78 | 23 | Los Angeles Kings | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0.0 | ||
| 1978-79 | 24 | Los Angeles Kings | NHL | 38 | 21 | 27 | 48 | 1.26 | 19 | 0.49 | 76 | 31 | 37 | 1 | 9 | 16 | 13 | 8 | 0 | 0 | 112 | 2.95 | 18.8 | ||
| 1979-80 | 25 | Los Angeles Kings | NHL | 64 | 56 | 45 | 101 | 1.58 | 42 | 0.65 | 146 | 56 | 44 | 1 | 47 | 65 | 35 | 21 | 0 | 8 | 213 | 3.33 | 26.3 | ||
| 1980-81 | 26 | Los Angeles Kings | NHL | 65 | 56 | 49 | 105 | 1.62 | 43 | 0.66 | 152 | 62 | 59 | 0 | 31 | 62 | 33 | 23 | 0 | 9 | 171 | 2.63 | 32.7 | ||
| 1981-82 | 27 | Los Angeles Kings | NHL | 50 | 15 | 24 | 39 | 0.78 | 15 | 0.29 | 69 | 29 | 52 | 5 | -7 | 42 | 12 | 3 | 0 | 2 | 88 | 1.76 | 17.0 | ||
| 1982-83 | 28 | Los Angeles Kings | NHL | 80 | 29 | 51 | 80 | 1.00 | 30 | 0.37 | 128 | 53 | 89 | 14 | 0 | 51 | 17 | 11 | 1 | 1 | 183 | 2.29 | 15.8 | ||
| 1983-84 | 29 | Los Angeles Kings | NHL | 79 | 44 | 48 | 92 | 1.16 | 36 | 0.46 | 125 | 41 | 79 | 2 | 7 | 78 | 30 | 13 | 1 | 4 | 188 | 2.38 | 23.4 | ||
| 1984-85 | 30 | 2 Teams | NHL | 68 | 34 | 30 | 64 | 0.94 | 26 | 0.38 | 91 | 33 | 49 | 1 | 10 | 39 | 22 | 12 | 0 | 5 | 136 | 2.00 | 25.0 | ||
| 1984-85 | 30 | Los Angeles Kings | NHL | 5 | 1 | 0 | 1 | 0.20 | 1 | 0.10 | 1 | 0 | 5 | 0 | -4 | 4 | 1 | 0 | 0 | 0 | 8 | 1.60 | 12.5 | ||
| 1984-85 | 30 | Boston Bruins | NHL | 63 | 33 | 30 | 63 | 1.00 | 25 | 0.40 | 90 | 33 | 44 | 1 | 14 | 35 | 21 | 12 | 0 | 5 | 128 | 2.03 | 25.8 | ||
| 1985-86 | 31 | Boston Bruins | NHL | 55 | 36 | 24 | 60 | 1.09 | 25 | 0.46 | 92 | 45 | 35 | 0 | 12 | 42 | 22 | 14 | 0 | 5 | 141 | 2.56 | 25.5 | ||
| 1986-87 | 32 | Boston Bruins | NHL | 80 | 29 | 40 | 69 | 0.86 | 26 | 0.33 | 117 | 38 | 59 | 0 | 20 | 59 | 18 | 11 | 0 | 4 | 137 | 1.71 | 21.2 | ||
| 1987-88 | 33 | Pittsburgh Penguins | NHL | 50 | 11 | 17 | 28 | 0.56 | 11 | 0.21 | 54 | 26 | 22 | 0 | 6 | 24 | 6 | 5 | 0 | 3 | 58 | 1.16 | 19.0 | ||
| Career | 14 Seasons | NHL | 712 | 342 | 369 | 711 | 1.00 | 282 | 0.40 | 1090 | 428 | 585 | 36 | 113 | 544 | 215 | 125 | 2 | 41 | 1531 | 2.15 | 22.3 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 24 | Los Angeles Kings | NHL | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | |||||||
| 1979-80 | 25 | Los Angeles Kings | NHL | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0 | 0 | |||||||
| 1981-82 | 27 | Los Angeles Kings | NHL | 10 | 4 | 7 | 11 | 1.10 | 22 | 3 | 1 | 0 | 1 | |||||||
| 1984-85 | 30 | Boston Bruins | NHL | 5 | 2 | 2 | 4 | 0.80 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 1.20 | 33.3 | |||
| 1985-86 | 31 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0.0 | |||
| 1986-87 | 32 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Career | 6 Seasons | NHL | 24 | 9 | 9 | 18 | 0.75 | 5 | 32 | 6 | 3 | 0 | 1 | 10 | 1.11 | 20.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | 17 | Kenora Muskies | MJHL | 45 | 14 | 31 | 45 | 1.00 | 77 | ||||||||||||||||
| 1972-73 | 18 | Kenora Muskies | MJHL | 48 | 43 | 68 | 111 | 2.31 | 57 | ||||||||||||||||
| 1973-74 | 19 | Sault Ste. Marie Greyhounds | OHA-Jr. | 70 | 45 | 54 | 99 | 1.41 | 137 | ||||||||||||||||
| 1974-75 | 20 | Salt Lake Golden Eagles | CHL | 47 | 12 | 29 | 41 | 0.87 | 86 | ||||||||||||||||
| 1975-76 | 21 | Salt Lake Golden Eagles | CHL | 42 | 23 | 16 | 39 | 0.93 | 96 | ||||||||||||||||
| 1976-77 | 22 | Salt Lake Golden Eagles | CHL | 51 | 32 | 30 | 62 | 1.22 | 37 | ||||||||||||||||
| 1977-78 | 23 | Springfield Indians | AHL | 75 | 42 | 41 | 83 | 1.11 | 100 | ||||||||||||||||
| 1978-79 | 24 | Springfield Indians | AHL | 39 | 13 | 23 | 36 | 0.92 | 33 | ||||||||||||||||
| 1982-83 | 28 | Canada | WEC-A | 10 | 2 | 3 | 5 | 0.50 | 8 | ||||||||||||||||
| 1988-89 | 34 | Eintracht Frankfurt | W.German | 36 | 19 | 32 | 51 | 1.42 | 68 | ||||||||||||||||
| 1990-91 | 36 | San Diego Gulls | IHL | 43 | 16 | 7 | 23 | 0.53 | 63 | ||||||||||||||||
| 1991-92 | 37 | San Diego Gulls | IHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| Career | 2 Seasons | AHL | 114 | 55 | 64 | 119 | 1.04 | 133 | |||||||||||||||||
| Career | 3 Seasons | CHL | 140 | 67 | 75 | 142 | 1.01 | 219 | |||||||||||||||||
| Career | 2 Seasons | IHL | 44 | 16 | 7 | 23 | 0.52 | 63 | |||||||||||||||||
| Career | 2 Seasons | MJHL | 93 | 57 | 99 | 156 | 1.68 | 134 | |||||||||||||||||
| Career | 1 Season | OHA-Jr. | 70 | 45 | 54 | 99 | 1.41 | 137 | |||||||||||||||||
| Career | 1 Season | W.German | 36 | 19 | 32 | 51 | 1.42 | 68 | |||||||||||||||||
| Career | 1 Season | WEC-A | 10 | 2 | 3 | 5 | 0.50 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 23 | Springfield Indians | AHL | 4 | 0 | 1 | 1 | 0.25 | 5 | ||||||||||
| 1988-89 | 34 | Eintracht Frankfurt | W.German | 4 | 1 | 2 | 3 | 0.75 | 13 | ||||||||||
| Career | 1 Season | AHL | 4 | 0 | 1 | 1 | 0.25 | 5 | |||||||||||
| Career | 1 Season | W.German | 4 | 1 | 2 | 3 | 0.75 | 13 |
|
All-Star Games 1981 NHL1984 NHL |
Awards 1985-86 NHL Bill Masterton Memorial Trophy |
Honors 1979-80 NHL NHL All-Star Team (1st)1980-81 NHL NHL All-Star Team (1st) |
Games Played 1982-83 NHL 80 (1)1986-87 NHL 80 (3) |
|
Goals 1979-80 NHL 56 (1)1980-81 NHL 56 (3) |
Goals Per Game 1978-79 NHL 0.55 (6)1979-80 NHL 0.88 (1) 1980-81 NHL 0.86 (1) 1985-86 NHL 0.65 (7) Career NHL 0.48 (34) |
Points 1979-80 NHL 101 (7)1980-81 NHL 105 (7) |
Points Per Game 1979-80 NHL 1.58 (4)1980-81 NHL 1.62 (4) Career NHL 1.00 (50) |
|
Goals Created 1979-80 NHL 41.8 (4)1980-81 NHL 43.0 (6) |
Goals Created Per Game 1979-80 NHL 0.65 (2)1980-81 NHL 0.66 (2) Career NHL 0.40 (42) |
Total Goals For 1979-80 NHL 146 (10) |
Power Play Goals For 1979-80 NHL 56 (6) |
|
Plus/Minus 1979-80 NHL 47 (5) |
Even Strength Goals 1979-80 NHL 35 (9)1980-81 NHL 33 (8) |
Power Play Goals 1979-80 NHL 21 (1)1980-81 NHL 23 (2) Career NHL 125 (68) |
Game-Winning Goals 1979-80 NHL 8 (4)1980-81 NHL 9 (2) |
|
Shooting Percentage 1979-80 NHL 26.3 (2)1980-81 NHL 32.7 (1) 1984-85 NHL 25.0 (3) 1985-86 NHL 25.5 (4) Career NHL 22.3 (2) |
August 26, 1976: Transferred to Cleveland after California franchise relocated, August 26, 1976.
August 8, 1977: Signed as a free agent by Los Angeles, August 8, 1977.
October 24, 1984: Traded to Boston by Los Angeles for Boston's 1st round choice (Dan Gratton) in 1985 Entry Draft, October 24, 1984.
October 5, 1987: Claimed by Pittsburgh from Boston in Waiver Draft, October 5, 1987.