Position: D
Shoots: Right
Height: 6-1 Weight: 200 lbs.
Born: July 28, 1973 in Hamilton, Ontario
Drafted by the St. Louis Blues in the 2nd round (27th overall) of the 1991 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 22 | Boston Bruins | NHL | 12 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 4 | 0.33 | 0.0 | ||
| 1996-97 | 23 | 2 Teams | NHL | 63 | 3 | 14 | 17 | 0.27 | 6 | 0.09 | 35 | 1 | 64 | 6 | -24 | 91 | 3 | 0 | 0 | 0 | 66 | 1.05 | 4.5 | ||
| 1996-97 | 23 | Boston Bruins | NHL | 54 | 3 | 8 | 11 | 0.20 | 4 | 0.07 | 28 | 1 | 58 | 5 | -26 | 71 | 3 | 0 | 0 | 0 | 56 | 1.04 | 5.4 | ||
| 1996-97 | 23 | Vancouver Canucks | NHL | 9 | 0 | 6 | 6 | 0.67 | 2 | 0.20 | 7 | 0 | 6 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 10 | 1.11 | 0.0 | ||
| 1997-98 | 24 | Vancouver Canucks | NHL | 77 | 3 | 4 | 7 | 0.09 | 3 | 0.04 | 29 | 0 | 35 | 3 | -3 | 134 | 3 | 0 | 0 | 1 | 45 | 0.58 | 6.7 | ||
| 1998-99 | 25 | Vancouver Canucks | NHL | 57 | 0 | 2 | 2 | 0.04 | 1 | 0.01 | 5 | 0 | 18 | 1 | -12 | 54 | 0 | 0 | 0 | 0 | 33 | 0.58 | 0.0 | 392 | 6:53 |
| 1999-00 | 26 | Atlanta Thrashers | NHL | 27 | 2 | 3 | 5 | 0.19 | 2 | 0.07 | 14 | 3 | 21 | 5 | -5 | 66 | 2 | 0 | 0 | 0 | 38 | 1.41 | 5.3 | 351 | 13:01 |
| 2000-01 | 27 | Atlanta Thrashers | NHL | 70 | 9 | 13 | 22 | 0.31 | 8 | 0.12 | 53 | 19 | 82 | 25 | -23 | 137 | 5 | 4 | 0 | 0 | 156 | 2.23 | 5.8 | 1522 | 21:45 |
| 2001-02 | 28 | Edmonton Oilers | NHL | 73 | 5 | 5 | 10 | 0.14 | 4 | 0.05 | 45 | 3 | 46 | 14 | 10 | 108 | 5 | 0 | 0 | 1 | 101 | 1.38 | 5.0 | 1320 | 18:05 |
| 2002-03 | 29 | Edmonton Oilers | NHL | 76 | 5 | 21 | 26 | 0.34 | 9 | 0.11 | 84 | 12 | 81 | 22 | 13 | 96 | 1 | 1 | 3 | 0 | 126 | 1.66 | 4.0 | 1694 | 22:17 |
| 2003-04 | 30 | Edmonton Oilers | NHL | 82 | 6 | 22 | 28 | 0.34 | 10 | 0.12 | 89 | 15 | 86 | 29 | 17 | 86 | 5 | 1 | 0 | 1 | 153 | 1.87 | 3.9 | 1890 | 23:03 |
| 2005-06 | 32 | Edmonton Oilers | NHL | 82 | 8 | 20 | 28 | 0.34 | 10 | 0.12 | 75 | 11 | 84 | 30 | 10 | 84 | 7 | 1 | 0 | 1 | 140 | 1.71 | 5.7 | 1712 | 20:53 |
| 2006-07 | 33 | Edmonton Oilers | NHL | 58 | 2 | 15 | 17 | 0.29 | 5 | 0.09 | 40 | 5 | 59 | 19 | -5 | 97 | 2 | 0 | 0 | 0 | 71 | 1.22 | 2.8 | 1240 | 21:23 |
| 2007-08 | 34 | Edmonton Oilers | NHL | 82 | 7 | 9 | 16 | 0.20 | 6 | 0.07 | 61 | 1 | 100 | 26 | -14 | 121 | 6 | 1 | 0 | 0 | 73 | 0.89 | 9.6 | 1806 | 22:01 |
| 2008-09 | 35 | Edmonton Oilers | NHL | 18 | 1 | 1 | 2 | 0.11 | 1 | 0.04 | 1 | 17 | 1 | 0 | 0 | 0 | 11 | 0.61 | 9.1 | ||||||
| Career | 13 Seasons | NHL | 777 | 51 | 129 | 180 | 0.23 | 64 | 0.08 | 530 | 70 | 681 | 180 | -40 | 1095 | 40 | 8 | 3 | 4 | 1017 | 1.31 | 5.0 | 11927 | 19:39 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 22 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.67 | 0.0 | |||
| 2002-03 | 29 | Edmonton Oilers | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1.17 | 0.0 | 141 | 23:27 | |
| 2005-06 | 32 | Edmonton Oilers | NHL | 24 | 1 | 5 | 6 | 0.25 | 0 | 28 | 0 | 1 | 0 | 0 | 28 | 1.17 | 3.6 | 516 | 21:31 | |
| Career | 3 Seasons | NHL | 33 | 1 | 5 | 6 | 0.18 | -1 | 32 | 0 | 1 | 0 | 0 | 40 | 1.21 | 2.5 | 657 | 21:54 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 15 | Hamilton Huskies | Minor-ON | 58 | 13 | 39 | 52 | 0.90 | 78 | ||||||||||||||||
| 1989-90 | 16 | Hamilton Kilty B's | OHA-B | 40 | 9 | 27 | 36 | 0.90 | 66 | ||||||||||||||||
| 1990-91 | 17 | Niagara Falls Thunder | OHL | 66 | 17 | 29 | 46 | 0.70 | 115 | ||||||||||||||||
| 1991-92 | 18 | Niagara Falls Thunder | OHL | 65 | 11 | 42 | 53 | 0.82 | 122 | ||||||||||||||||
| 1992-93 | 19 | Niagara Falls Thunder | OHL | 12 | 4 | 14 | 18 | 1.50 | 30 | ||||||||||||||||
| 1992-93 | 19 | Sudbury Wolves | OHL | 53 | 13 | 44 | 57 | 1.08 | 67 | ||||||||||||||||
| 1993-94 | 20 | Peoria Rivermen | IHL | 38 | 3 | 9 | 12 | 0.32 | 42 | ||||||||||||||||
| 1994-95 | 21 | Peoria Rivermen | IHL | 60 | 3 | 13 | 16 | 0.27 | 64 | ||||||||||||||||
| 1995-96 | 22 | Peoria Rivermen | IHL | 6 | 0 | 1 | 1 | 0.17 | 14 | ||||||||||||||||
| 1995-96 | 22 | Worcester IceCats | AHL | 57 | 1 | 11 | 12 | 0.21 | 114 | ||||||||||||||||
| 1995-96 | 22 | Providence Bruins | AHL | 7 | 1 | 4 | 5 | 0.71 | 8 | ||||||||||||||||
| 2001-02 | 28 | Canada | WC-A | 6 | 1 | 0 | 1 | 0.17 | 4 | ||||||||||||||||
| 2002-03 | 29 | Canada | WC-A | 9 | 0 | 3 | 3 | 0.33 | 4 | ||||||||||||||||
| 2003-04 | 30 | Canada | WC-A | 9 | 1 | 1 | 2 | 0.22 | 6 | ||||||||||||||||
| 2004-05 | 31 | Lulea HF | Sweden | 7 | 2 | 1 | 3 | 0.43 | 12 | ||||||||||||||||
| 2007-08 | 34 | Canada | WC-A | 9 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| Career | 1 Season | AHL | 64 | 2 | 15 | 17 | 0.27 | 122 | |||||||||||||||||
| Career | 3 Seasons | IHL | 104 | 6 | 23 | 29 | 0.28 | 120 | |||||||||||||||||
| Career | 1 Season | Minor-ON | 58 | 13 | 39 | 52 | 0.90 | 78 | |||||||||||||||||
| Career | 1 Season | OHA-B | 40 | 9 | 27 | 36 | 0.90 | 66 | |||||||||||||||||
| Career | 3 Seasons | OHL | 196 | 45 | 129 | 174 | 0.89 | 334 | |||||||||||||||||
| Career | 1 Season | Sweden | 7 | 2 | 1 | 3 | 0.43 | 12 | |||||||||||||||||
| Career | 4 Seasons | WC-A | 33 | 2 | 4 | 6 | 0.18 | 16 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 17 | Niagara Falls Thunder | OHL | 12 | 2 | 3 | 5 | 0.42 | 10 | ||||||||||
| 1991-92 | 18 | Niagara Falls Thunder | OHL | 17 | 7 | 8 | 15 | 0.88 | 27 | ||||||||||
| 1992-93 | 19 | Sudbury Wolves | OHL | 11 | 5 | 6 | 11 | 1.00 | 22 | ||||||||||
| 1994-95 | 21 | Peoria Rivermen | IHL | 6 | 0 | 0 | 0 | 0.00 | 10 | ||||||||||
| Career | 1 Season | IHL | 6 | 0 | 0 | 0 | 0.00 | 10 | |||||||||||
| Career | 3 Seasons | OHL | 40 | 14 | 17 | 31 | 0.78 | 59 |
|
Games Played 2003-04 NHL 82 (3)2005-06 NHL 82 (3) 2007-08 NHL 82 (3) |
Total Goals Against 2007-08 NHL 100 (10) |
Short-Handed Goals 2002-03 NHL 3 (7) |
March 8, 1996: Traded to Boston by St. Louis with Kevin Sawyer for Steve Leach, March 8, 1996.
March 18, 1997: Claimed on waivers by Vancouver from Boston, March 18, 1997.
June 25, 1999: Claimed by Atlanta from Vancouver in Expansion Draft, June 25, 1999.
October 23, 1999: Missed majority of 1999-2000 season recovering from knee injury suffered in game vs. Colorado, October 23, 1999.
June 12, 2000: Traded to New Jersey by Atlanta for New Jersey's 9th round choice (Simon Gamache) in 2000 Entry Draft, June 12, 2000.
July 10, 2000: Traded to Atlanta by New Jersey for future considerations, July 10, 2000.
July 12, 2001: Signed as a free agent by Edmonton, July 12, 2001.
January 28, 2005: Signed as a free agent by Lulea (Sweden), January 28, 2005.