Position: D
Shoots: Left
Height: 6-2 Weight: 215 lbs.
Born: April 1, 1964 in Kitchener, Ontario
Inducted into Hockey Hall of Fame as Player in 2007
Drafted by the Washington Capitals in the 1st round (5th overall) of the 1982 NHL Entry Draft.
Like this page? Sponsor it for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 18 | Washington Capitals | NHL | 77 | 9 | 16 | 25 | 0.32 | 9 | 0.12 | 91 | 3 | 81 | 7 | 14 | 195 | 9 | 0 | 0 | 0 | 121 | 1.57 | 7.4 | ||
| 1983-84 | 19 | Washington Capitals | NHL | 78 | 13 | 32 | 45 | 0.58 | 16 | 0.20 | 128 | 29 | 87 | 14 | 26 | 201 | 6 | 7 | 0 | 2 | 155 | 1.99 | 8.4 | ||
| 1984-85 | 20 | Washington Capitals | NHL | 80 | 21 | 44 | 65 | 0.81 | 24 | 0.30 | 147 | 50 | 109 | 31 | 19 | 221 | 5 | 16 | 0 | 5 | 170 | 2.13 | 12.4 | ||
| 1985-86 | 21 | Washington Capitals | NHL | 73 | 15 | 38 | 53 | 0.73 | 19 | 0.26 | 133 | 35 | 122 | 24 | 0 | 165 | 12 | 3 | 0 | 2 | 121 | 1.66 | 12.4 | ||
| 1986-87 | 22 | Washington Capitals | NHL | 77 | 10 | 51 | 61 | 0.79 | 21 | 0.27 | 150 | 45 | 115 | 23 | 13 | 283 | 8 | 2 | 0 | 0 | 165 | 2.14 | 6.1 | ||
| 1987-88 | 23 | Washington Capitals | NHL | 80 | 12 | 60 | 72 | 0.90 | 24 | 0.30 | 158 | 62 | 124 | 42 | 14 | 184 | 6 | 5 | 1 | 2 | 231 | 2.89 | 5.2 | ||
| 1988-89 | 24 | Washington Capitals | NHL | 80 | 7 | 61 | 68 | 0.85 | 22 | 0.27 | 163 | 66 | 134 | 38 | 1 | 225 | 1 | 6 | 0 | 3 | 195 | 2.44 | 3.6 | ||
| 1989-90 | 25 | Washington Capitals | NHL | 56 | 11 | 29 | 40 | 0.71 | 14 | 0.26 | 99 | 34 | 87 | 23 | 1 | 154 | 4 | 7 | 0 | 0 | 143 | 2.55 | 7.7 | ||
| 1990-91 | 26 | St. Louis Blues | NHL | 78 | 5 | 44 | 49 | 0.63 | 15 | 0.19 | 142 | 37 | 117 | 35 | 23 | 150 | 4 | 1 | 0 | 1 | 160 | 2.05 | 3.1 | ||
| 1991-92 | 27 | New Jersey Devils | NHL | 68 | 17 | 42 | 59 | 0.87 | 21 | 0.31 | 120 | 28 | 87 | 19 | 24 | 124 | 9 | 7 | 1 | 2 | 156 | 2.29 | 10.9 | ||
| 1992-93 | 28 | New Jersey Devils | NHL | 81 | 12 | 45 | 57 | 0.70 | 19 | 0.24 | 128 | 39 | 125 | 50 | 14 | 120 | 4 | 8 | 0 | 1 | 146 | 1.80 | 8.2 | ||
| 1993-94 | 29 | New Jersey Devils | NHL | 83 | 18 | 60 | 78 | 0.94 | 27 | 0.33 | 153 | 38 | 93 | 31 | 53 | 112 | 12 | 5 | 1 | 4 | 215 | 2.59 | 8.4 | ||
| 1994-95 | 30 | New Jersey Devils | NHL | 48 | 2 | 20 | 22 | 0.46 | 7 | 0.15 | 54 | 10 | 56 | 16 | 4 | 56 | 1 | 1 | 0 | 1 | 111 | 2.31 | 1.8 | ||
| 1995-96 | 31 | New Jersey Devils | NHL | 82 | 5 | 23 | 28 | 0.34 | 10 | 0.12 | 80 | 17 | 86 | 30 | 7 | 100 | 2 | 2 | 1 | 1 | 174 | 2.12 | 2.9 | ||
| 1996-97 | 32 | New Jersey Devils | NHL | 79 | 5 | 19 | 24 | 0.30 | 8 | 0.10 | 92 | 12 | 69 | 15 | 26 | 70 | 5 | 0 | 0 | 1 | 166 | 2.10 | 3.0 | ||
| 1997-98 | 33 | New Jersey Devils | NHL | 80 | 4 | 22 | 26 | 0.33 | 8 | 0.11 | 62 | 2 | 71 | 30 | 19 | 80 | 3 | 1 | 0 | 1 | 94 | 1.18 | 4.3 | ||
| 1998-99 | 34 | New Jersey Devils | NHL | 75 | 5 | 22 | 27 | 0.36 | 9 | 0.12 | 75 | 1 | 78 | 33 | 29 | 64 | 5 | 0 | 0 | 1 | 111 | 1.48 | 4.5 | 1814 | 24:11 |
| 1999-00 | 35 | New Jersey Devils | NHL | 78 | 8 | 21 | 29 | 0.37 | 10 | 0.13 | 87 | 5 | 84 | 32 | 30 | 103 | 7 | 0 | 1 | 1 | 133 | 1.71 | 6.0 | 1824 | 23:23 |
| 2000-01 | 36 | New Jersey Devils | NHL | 81 | 9 | 22 | 31 | 0.38 | 11 | 0.13 | 123 | 28 | 90 | 35 | 40 | 71 | 6 | 3 | 0 | 2 | 171 | 2.11 | 5.3 | 1994 | 24:37 |
| 2001-02 | 37 | New Jersey Devils | NHL | 82 | 1 | 16 | 17 | 0.21 | 5 | 0.06 | 81 | 5 | 92 | 31 | 15 | 44 | 1 | 0 | 0 | 1 | 121 | 1.48 | 0.8 | 1912 | 23:19 |
| 2002-03 | 38 | New Jersey Devils | NHL | 81 | 4 | 16 | 20 | 0.25 | 7 | 0.08 | 75 | 7 | 76 | 26 | 18 | 41 | 4 | 0 | 0 | 2 | 113 | 1.40 | 3.5 | 1870 | 23:05 |
| 2003-04 | 39 | New Jersey Devils | NHL | 38 | 3 | 9 | 12 | 0.32 | 4 | 0.11 | 36 | 7 | 34 | 8 | 3 | 22 | 2 | 1 | 0 | 1 | 68 | 1.79 | 4.4 | 913 | 24:01 |
| Career | 22 Seasons | NHL | 1635 | 196 | 712 | 908 | 0.56 | 311 | 0.19 | 2377 | 560 | 2017 | 593 | 393 | 2785 | 116 | 75 | 5 | 34 | 3240 | 1.98 | 6.0 | 10325 | 23:44 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 18 | Washington Capitals | NHL | 4 | 1 | 0 | 1 | 0.25 | 26 | 1 | 0 | 0 | 0 | |||||||
| 1983-84 | 19 | Washington Capitals | NHL | 8 | 1 | 8 | 9 | 1.13 | 2 | 21 | 0 | 1 | 0 | 0 | 21 | 2.63 | 4.8 | |||
| 1984-85 | 20 | Washington Capitals | NHL | 5 | 0 | 1 | 1 | 0.20 | -4 | 20 | 0 | 0 | 0 | 0 | 11 | 2.20 | 0.0 | |||
| 1985-86 | 21 | Washington Capitals | NHL | 9 | 3 | 8 | 11 | 1.22 | 9 | 12 | 1 | 2 | 0 | 2 | 17 | 1.89 | 17.6 | |||
| 1986-87 | 22 | Washington Capitals | NHL | 7 | 0 | 5 | 5 | 0.71 | 4 | 19 | 0 | 0 | 0 | 0 | 19 | 2.71 | 0.0 | |||
| 1987-88 | 23 | Washington Capitals | NHL | 13 | 1 | 11 | 12 | 0.92 | -1 | 46 | 1 | 0 | 0 | 0 | 42 | 3.23 | 2.4 | |||
| 1988-89 | 24 | Washington Capitals | NHL | 6 | 1 | 4 | 5 | 0.83 | -2 | 11 | 1 | 0 | 0 | 0 | 16 | 2.67 | 6.3 | |||
| 1989-90 | 25 | Washington Capitals | NHL | 15 | 2 | 7 | 9 | 0.60 | -1 | 25 | 1 | 1 | 0 | 0 | 35 | 2.33 | 5.7 | |||
| 1990-91 | 26 | St. Louis Blues | NHL | 13 | 0 | 3 | 3 | 0.23 | 8 | 36 | 0 | 0 | 0 | 0 | 17 | 1.31 | 0.0 | |||
| 1991-92 | 27 | New Jersey Devils | NHL | 7 | 2 | 1 | 3 | 0.43 | -5 | 29 | 0 | 2 | 0 | 1 | 9 | 1.29 | 22.2 | |||
| 1992-93 | 28 | New Jersey Devils | NHL | 5 | 2 | 2 | 4 | 0.80 | -2 | 10 | 1 | 1 | 0 | 0 | 21 | 4.20 | 9.5 | |||
| 1993-94 | 29 | New Jersey Devils | NHL | 20 | 2 | 9 | 11 | 0.55 | -1 | 42 | 0 | 2 | 0 | 1 | 56 | 2.80 | 3.6 | |||
| 1994-95 | 30 | New Jersey Devils | NHL | SC | 20 | 1 | 7 | 8 | 0.40 | 10 | 24 | 1 | 0 | 0 | 1 | 54 | 2.70 | 1.9 | ||
| 1996-97 | 32 | New Jersey Devils | NHL | 10 | 0 | 4 | 4 | 0.40 | -2 | 2 | 0 | 0 | 0 | 0 | 27 | 2.70 | 0.0 | |||
| 1997-98 | 33 | New Jersey Devils | NHL | 6 | 1 | 0 | 1 | 0.17 | 4 | 8 | 1 | 0 | 0 | 0 | 11 | 1.83 | 9.1 | |||
| 1998-99 | 34 | New Jersey Devils | NHL | 7 | 2 | 1 | 3 | 0.43 | -2 | 10 | 0 | 2 | 0 | 0 | 14 | 2.00 | 14.3 | 171 | 24:28 | |
| 1999-00 | 35 | New Jersey Devils | NHL | SC | 23 | 3 | 8 | 11 | 0.48 | 9 | 6 | 3 | 0 | 0 | 2 | 29 | 1.26 | 10.3 | 585 | 25:25 |
| 2000-01 | 36 | New Jersey Devils | NHL | 25 | 1 | 7 | 8 | 0.32 | 3 | 37 | 1 | 0 | 0 | 0 | 34 | 1.36 | 2.9 | 565 | 22:37 | |
| 2001-02 | 37 | New Jersey Devils | NHL | 6 | 0 | 0 | 0 | 0.00 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 1.17 | 0.0 | 133 | 22:14 | |
| 2002-03 | 38 | New Jersey Devils | NHL | SC | 24 | 3 | 6 | 9 | 0.38 | 14 | 14 | 2 | 1 | 0 | 1 | 33 | 1.38 | 9.1 | 594 | 24:44 |
| Career | 20 Seasons | NHL | 3 | 233 | 26 | 92 | 118 | 0.51 | 48 | 402 | 14 | 12 | 0 | 8 | 473 | 2.07 | 5.3 | 2048 | 24:06 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 16 | Kitchener Ranger B's | OHA-B | 39 | 7 | 33 | 40 | 1.03 | 82 | ||||||||||||||||
| 1980-81 | 16 | Kitchener Rangers | OMJHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1981-82 | 17 | Kitchener Rangers | OHL | 68 | 6 | 36 | 42 | 0.62 | 158 | ||||||||||||||||
| 1981-82 | 17 | Kitchener Rangers | M-Cup | 5 | 0 | 2 | 2 | 0.40 | 11 | ||||||||||||||||
| 1982-83 | 18 | Canada | WEC-A | 10 | 0 | 2 | 2 | 0.20 | 8 | ||||||||||||||||
| 1984-85 | 20 | Canada | WEC-A | 8 | 1 | 2 | 3 | 0.38 | 6 | ||||||||||||||||
| 1986-87 | 22 | Canada | WEC-A | 2 | 0 | 1 | 1 | 0.50 | 2 | ||||||||||||||||
| 1988-89 | 24 | Canada | WEC-A | 7 | 2 | 1 | 3 | 0.43 | 2 | ||||||||||||||||
| 1989-90 | 25 | Washington Capitals | Fr-Tour | 4 | 1 | 4 | 5 | 1.25 | 15 | ||||||||||||||||
| 1991-92 | 27 | Canada | Can-Cup | 8 | 1 | 0 | 1 | 0.13 | 4 | ||||||||||||||||
| 1996-97 | 32 | Canada | W-Cup | 8 | 0 | 2 | 2 | 0.25 | 4 | ||||||||||||||||
| 1997-98 | 33 | Canada | Olympics | 6 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| Career | 1 Season | Can-Cup | 8 | 1 | 0 | 1 | 0.13 | 4 | |||||||||||||||||
| Career | 1 Season | Fr-Tour | 4 | 1 | 4 | 5 | 1.25 | 15 | |||||||||||||||||
| Career | 1 Season | M-Cup | 5 | 0 | 2 | 2 | 0.40 | 11 | |||||||||||||||||
| Career | 1 Season | OHA-B | 39 | 7 | 33 | 40 | 1.03 | 82 | |||||||||||||||||
| Career | 1 Season | OHL | 68 | 6 | 36 | 42 | 0.62 | 158 | |||||||||||||||||
| Career | 1 Season | Olympics | 6 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||||||||
| Career | 1 Season | OMJHL | 1 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 1 Season | W-Cup | 8 | 0 | 2 | 2 | 0.25 | 4 | |||||||||||||||||
| Career | 4 Seasons | WEC-A | 27 | 3 | 6 | 9 | 0.33 | 18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 17 | Kitchener Rangers | OHL | 15 | 1 | 10 | 11 | 0.73 | 71 | ||||||||||
| Career | 1 Season | OHL | 15 | 1 | 10 | 11 | 0.73 | 71 |
|
All-Star Games 1985 NHL1989 NHL 1991 NHL 1992 NHL 1993 NHL 1994 NHL 1996 NHL 1997 NHL 1998 NHL 1999 NHL 2000 NHL 2001 NHL 2003 NHL |
Awards 1999-00 NHL Conn Smythe Trophy |
Honors 1982-83 NHL NHL All-Rookie Team (1st)1987-88 NHL NHL All-Star Team (1st) 1991-92 NHL NHL All-Star Team (2nd) 1993-94 NHL NHL All-Star Team (1st) 1996-97 NHL NHL All-Star Team (2nd) 2000-01 NHL NHL All-Star Team (2nd) |
Games Played 1984-85 NHL 80 (1)1987-88 NHL 80 (1) 1988-89 NHL 80 (1) 1994-95 NHL 48 (5) 1995-96 NHL 82 (3) 2001-02 NHL 82 (2) Career NHL 1635 (5) |
|
Assists 1988-89 NHL 61 (8)Career NHL 712 (45) |
Points Career NHL 908 (87) |
Total Goals For 1986-87 NHL 150 (9)1987-88 NHL 158 (6) 1988-89 NHL 163 (10) Career NHL 2377 (11) |
Power Play Goals For 1988-89 NHL 66 (10)Career NHL 560 (67) |
|
Total Goals Against 1987-88 NHL 124 (10)Career NHL 2017 (5) |
Power Play Goals Against 1992-93 NHL 50 (10)1998-99 NHL 33 (10) 1999-00 NHL 32 (7) Career NHL 593 (5) |
Plus/Minus 1993-94 NHL 53 (1)1998-99 NHL 29 (6) 1999-00 NHL 30 (4) 2000-01 NHL 40 (3) Career NHL 393 (12) |
Penalties in Minutes 1984-85 NHL 221 (7)1986-87 NHL 283 (6) Career NHL 2785 (14) |
|
Power Play Goals 1984-85 NHL 16 (5) |
Shots on Goal Career NHL 3240 (51) |
July 16, 1990: Signed as a free agent by St. Louis, July 16, 1990.
September 3, 1991: Transferred to New Jersey from St. Louis as compensation for St. Louis' signing of free agent Brendan Shanahan, September 3, 1991.
January 7, 2004: Missed majority of 2003-04 season recovering from head injury suffered in game vs. Pittsburgh, January 7, 2004.
September 6, 2005: Officially announced his retirement, September 6, 2005.