You Are Here > Hockey-Reference.com > Leagues > 1969-70 NHL > Skater Statistics

1969-70 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Doug Acomb 20 TOR C 2 0 1 1 0.50 0 0.16 1 0 0 0 1 0 0 0 0 0 0 0.00
2 Ron Anderson 24 STL RW 59 9 9 18 0.31 7 0.12 33 3 19 0 11 36 9 0 0 0 197 3.34 4.6
3 Lou Angotti 32 CBH C/RW 70 12 26 38 0.54 14 0.20 53 16 37 2 2 25 7 5 0 2 97 1.39 12.4
4 Al Arbour* 37 STL D 68 0 3 3 0.04 1 0.01 54 1 73 27 7 85 0 0 0 0 30 0.44 0.0
5 George Armstrong* 39 TOR RW 49 13 15 28 0.57 11 0.23 37 4 39 15 9 12 11 2 0 3 93 1.90 14.0
6 Don Awrey 26 BOS D 73 3 10 13 0.18 5 0.06 85 0 100 42 27 120 3 0 0 0 96 1.32 3.1
7 Ralph Backstrom 32 MTL C 72 19 24 43 0.60 17 0.24 57 9 44 0 4 20 18 1 0 2 187 2.60 10.2
8 Garnet Bailey 21 BOS LW 58 11 11 22 0.38 9 0.15 35 2 18 1 16 82 9 2 0 2 78 1.34 14.1
9 Terry Ball 25 PHI D 61 7 18 25 0.41 9 0.15 63 37 36 3 -7 20 3 3 1 0 98 1.61 7.1
10 Dave Balon 31 NYR LW 76 33 37 70 0.92 28 0.36 99 15 49 5 40 100 28 4 1 3 202 2.66 16.3
11 Bob Barlow 34 MNS LW 70 16 17 33 0.47 13 0.19 54 18 40 1 -3 10 9 6 1 1 157 2.24 10.2
12 Bob Baun 33 DET D 71 1 18 19 0.27 6 0.09 84 3 110 36 7 112 1 0 0 0 112 1.58 0.9
13 Jean Beliveau* 38 MTL C 63 19 30 49 0.78 19 0.30 61 28 32 0 1 10 16 3 0 1 169 2.68 11.2
14 Red Berenson 30 STL C 67 33 39 72 1.07 29 0.43 105 61 56 9 -3 38 17 16 0 8 282 4.21 11.7
15 Gary Bergman 31 DET D 69 6 17 23 0.33 9 0.12 84 14 94 28 4 122 5 1 0 1 146 2.12 4.1
16 Serge Bernier 22 PHI RW 1 0 1 1 1.00 0 0.31 1 0 2 0 -1 0 0 0 0 0 2 2.00 0.0
17 Nick Beverley 22 BOS D 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
18 Bob Blackburn 31 PIT D 60 4 7 11 0.18 4 0.07 38 2 69 19 -14 51 4 0 0 1 49 0.82 8.2
19 Don Blackburn 31 NYR LW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.33 0.0
20 Leo Boivin* 37 MNS D 69 3 12 15 0.22 5 0.08 70 1 111 40 -2 30 3 0 0 0 95 1.38 3.2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Christian Bordeleau 22 MTL C 48 2 13 15 0.31 5 0.11 23 0 29 8 2 18 2 0 0 0 51 1.06 3.9
22 Andre Boudrias 26 STL LW 50 3 14 17 0.34 6 0.12 29 7 20 5 7 20 2 1 0 2 95 1.90 3.2
23 Barry Boughner 22 OAK LW 4 0 0 0 0.00 0 0.00 1 0 1 0 0 2 0 0 0 0 5 1.25 0.0
24 Wally Boyer 32 PIT C 72 11 12 23 0.32 9 0.13 41 14 55 23 -5 34 9 2 0 1 112 1.56 9.8
25 Carl Brewer 31 DET D 70 2 37 39 0.56 13 0.19 128 33 80 29 44 51 2 0 0 0 109 1.56 1.8
26 Michel Briere 20 PIT C 76 12 32 44 0.58 16 0.21 56 21 52 2 -15 20 8 4 0 3 223 2.93 5.4
27 Arnie Brown 28 NYR D 73 15 21 36 0.49 14 0.19 118 18 91 19 28 78 12 3 0 2 220 3.01 6.8
28 Larry Brown 22 NYR D 15 0 3 3 0.20 1 0.06 11 1 7 3 6 8 0 0 0 0 17 1.13 0.0
29 Ron Buchanan 25 STL C 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 4 2.00 0.0
30 John Bucyk* 34 BOS LW 76 31 38 69 0.91 27 0.35 116 61 38 2 19 13 17 14 0 6 190 2.50 16.3
31 Charlie Burns 33 MNS C 50 3 13 16 0.32 6 0.11 25 1 67 39 -4 10 2 0 1 0 61 1.22 4.9
32 Terry Caffery 20 CBH C 6 0 0 0 0.00 0 0.00 1 1 0 0 0 0 0 0 0 0 2 0.33 0.0
33 Larry Cahan 36 LAK D 70 4 8 12 0.17 5 0.07 56 3 123 45 -25 52 2 2 0 0 95 1.36 4.2
34 Bryan Campbell 25 2Tm C 45 5 5 10 0.22 4 0.09 12 2 28 5 -13 6 5 0 0 0 61 1.36 8.2
35 Wayne Carleton 23 2Tm LW 49 6 20 26 0.53 9 0.18 38 6 25 0 7 29 6 0 0 1 86 1.76 7.0
36 Wayne Cashman 24 BOS LW 70 9 26 35 0.50 12 0.18 56 7 34 7 22 79 9 0 0 1 104 1.49 8.7
37 Guy Charron 21 MTL C 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0
38 Dick Cherry 32 PHI D 68 3 4 7 0.10 3 0.04 22 3 61 18 -24 23 3 0 0 1 99 1.46 3.0
39 Terry Clancy 26 TOR RW 52 6 5 11 0.21 5 0.09 19 0 19 4 4 31 6 0 0 1 77 1.48 7.8
40 Bobby Clarke* 20 PHI C 76 15 31 46 0.61 17 0.22 69 24 68 24 1 68 9 5 1 0 214 2.82 7.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Bill Collins 26 MNS RW 74 29 9 38 0.51 17 0.23 49 3 89 47 4 48 21 2 6 2 186 2.51 15.6
42 Wayne Connelly 30 DET C 76 23 36 59 0.78 23 0.31 114 42 56 11 27 10 18 5 0 5 242 3.18 9.5
43 Mike Corrigan 24 LAK LW 36 6 4 10 0.28 4 0.12 17 4 35 5 -17 30 4 2 0 1 67 1.86 9.0
44 Yvan Cournoyer* 26 MTL RW 72 27 36 63 0.88 25 0.35 87 39 47 0 1 23 17 10 0 4 233 3.24 11.6
45 Terry Crisp 26 STL C 26 5 6 11 0.42 4 0.17 19 7 19 7 0 2 5 0 0 1 44 1.69 11.4
46 Gary Croteau 23 2Tm LW 13 0 2 2 0.15 1 0.05 2 0 3 0 -1 2 0 0 0 0 6 0.46 0.0
47 Ray Cullen 28 MNS C 74 17 28 45 0.61 17 0.24 70 23 50 0 -3 8 14 3 0 3 143 1.93 11.9
48 Paul Curtis 22 MTL D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 1.00 0.0
49 Billy Dea 36 DET LW 70 10 3 13 0.19 6 0.09 25 0 30 8 3 6 10 0 0 3 63 0.90 15.9
50 Alex Delvecchio* 37 DET C/LW 73 21 47 68 0.93 26 0.35 100 36 57 19 26 24 17 4 0 3 218 2.99 9.6
51 Ab DeMarco 20 NYR D 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 6 2.00 0.0
52 Norm Dennis 27 STL C 5 3 0 3 0.60 2 0.30 3 1 2 0 0 5 3 0 0 0 8 1.60 37.5
53 Bob Dillabough 28 OAK C 52 5 5 10 0.19 4 0.08 18 5 49 18 -18 16 3 1 1 0 45 0.87 11.1
54 Gary Doak 23 BOS D 44 1 7 8 0.18 3 0.06 30 1 31 9 7 63 1 0 0 1 36 0.82 2.8
55 Jim Dorey 22 TOR D 46 6 11 17 0.37 6 0.14 48 4 44 9 9 99 6 0 0 0 122 2.65 4.9
56 Gary Dornhoefer 26 PHI RW 65 26 29 55 0.85 22 0.34 71 13 59 3 2 96 20 4 2 1 146 2.25 17.8
57 Jude Drouin 21 MTL C 3 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 8 2.67 0.0
58 Dick Duff* 33 2Tm LW 49 6 9 15 0.31 6 0.12 29 7 43 1 -20 12 6 0 0 0 58 1.18 10.3
59 Tim Ecclestone 22 STL LW 65 16 21 37 0.57 15 0.22 56 17 36 4 7 59 11 5 0 2 166 2.55 9.6
60 Darryl Edestrand 24 PHI D 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 6 0 0 0 0 3 1.50 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Jack Egers 21 NYR RW 6 3 0 3 0.50 2 0.25 8 4 4 0 0 2 1 2 0 0 18 3.00 16.7
62 Gerry Ehman 37 OAK RW 76 11 19 30 0.39 11 0.15 52 11 73 7 -25 8 8 3 0 1 156 2.05 7.1
63 Ron Ellis 25 TOR RW 76 35 19 54 0.71 23 0.31 86 18 65 8 11 14 28 6 1 3 227 2.99 15.4
64 Aut Erickson 32 OAK D 1 0 0 0 0.00 0 0.00 0 0 2 1 -1 0 0 0 0 0 1 1.00 0.0
65 Grant Erickson 22 MNS LW 4 0 0 0 0.00 0 0.00 1 0 4 0 -3 0 0 0 0 0 4 1.00 0.0
66 Phil Esposito* 27 BOS C 76 43 56 99 1.30 38 0.50 157 80 69 20 28 50 24 18 1 5 405 5.33 10.6
67 Chris Evans 23 TOR D 2 0 0 0 0.00 0 0.00 0 0 6 1 -5 0 0 0 0 0 0 0.00
68 Bill Fairbairn 23 NYR RW 76 23 33 56 0.74 21 0.28 88 17 47 0 24 23 20 3 0 5 153 2.01 15.0
69 Tony Featherstone 20 OAK RW 9 0 1 1 0.11 0 0.03 1 0 8 0 -7 17 0 0 0 0 13 1.44 0.0
70 John Ferguson 31 MTL LW 48 19 13 32 0.67 14 0.29 51 14 27 1 11 139 13 6 0 7 116 2.42 16.4
71 Norm Ferguson 24 OAK RW 72 11 9 20 0.28 8 0.11 31 6 40 0 -15 19 9 2 0 2 125 1.74 8.8
72 Reggie Fleming 33 PHI D/LW 65 9 18 27 0.42 10 0.15 44 11 42 5 -4 134 7 2 0 1 129 1.98 7.0
73 Bill Flett 26 LAK RW 69 14 18 32 0.46 13 0.18 53 15 75 10 -27 70 12 2 0 0 198 2.87 7.1
74 Val Fonteyne 36 PIT LW 68 11 15 26 0.38 10 0.15 37 11 47 17 -4 2 8 3 0 1 73 1.07 15.1
75 Ray Fortin 28 STL D 57 1 4 5 0.09 2 0.03 39 4 33 1 3 19 1 0 0 0 66 1.16 1.5
76 Jean Gauthier 32 MTL D 4 0 1 1 0.25 0 0.08 1 0 1 0 0 0 0 0 0 0 2 0.50 0.0
77 Jean-Guy Gendron 35 PHI LW 71 23 21 44 0.62 18 0.25 68 20 41 1 8 54 18 5 0 1 155 2.18 14.8
78 Barry Gibbs 21 MNS D 56 3 13 16 0.29 6 0.10 75 7 101 21 -12 182 2 1 0 1 100 1.79 3.0
79 Rod Gilbert* 28 NYR RW 72 16 37 53 0.74 19 0.27 78 30 47 1 2 22 13 3 0 1 230 3.19 7.0
80 Brian Glennie 23 TOR D 52 1 14 15 0.29 5 0.09 44 1 65 18 -4 50 1 0 0 0 44 0.85 2.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Bill Goldsworthy 25 MNS RW 75 36 29 65 0.87 27 0.36 82 22 69 0 -9 89 25 11 0 4 230 3.07 15.7
82 Butch Goring 20 LAK C 59 13 23 36 0.61 14 0.23 48 10 59 6 -15 8 11 2 0 0 125 2.12 10.4
83 Phil Goyette 36 STL C 72 29 49 78 1.08 30 0.41 98 53 42 0 3 16 16 13 0 5 152 2.11 19.1
84 Danny Grant 23 MNS RW 76 29 28 57 0.75 23 0.31 86 48 51 0 -13 23 15 14 0 2 247 3.25 11.7
85 Terry Gray 31 STL RW 28 2 5 7 0.25 3 0.09 13 1 10 0 2 17 2 0 0 2 63 2.25 3.2
86 Lucien Grenier 23 MTL RW 23 2 3 5 0.22 2 0.09 12 0 12 1 1 2 2 0 0 1 25 1.09 8.0
87 Vic Hadfield 29 NYR LW 71 20 34 54 0.76 20 0.28 77 26 54 0 -3 69 17 3 0 5 268 3.77 7.5
88 Larry Hale 28 PHI D 53 1 9 10 0.19 3 0.06 36 0 52 12 -4 28 1 0 0 0 34 0.64 2.9
89 Al Hamilton 23 NYR D 59 0 5 5 0.08 2 0.03 24 3 38 9 -8 54 0 0 0 0 42 0.71 0.0
90 Ted Hampson 33 OAK C 76 17 35 52 0.68 19 0.25 74 26 87 22 -17 13 9 7 1 0 157 2.07 10.8
91 Nick Harbaruk 26 PIT RW 74 5 17 22 0.30 8 0.10 39 11 57 22 -7 56 3 2 0 1 119 1.61 4.2
92 Joe Hardy 24 OAK C 23 5 4 9 0.39 4 0.16 13 4 20 3 -8 20 3 1 1 1 38 1.65 13.2
93 Terry Harper 30 MTL D 75 4 18 22 0.29 8 0.10 90 1 94 32 27 109 4 0 0 0 60 0.80 6.7
94 Ron Harris 27 DET D 72 2 19 21 0.29 7 0.10 74 10 59 9 14 99 2 0 0 0 126 1.75 1.6
95 Ted Harris 33 MTL D 74 3 17 20 0.27 7 0.09 80 1 89 19 9 116 3 0 0 0 65 0.88 4.6
96 Jim Harrison 22 2Tm C 54 10 11 21 0.39 8 0.16 31 2 33 12 8 52 8 1 1 0 62 1.15 16.1
97 Gerry Hart 22 DET D 3 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
98 Ed Hatoum 22 DET RW 5 0 2 2 0.40 1 0.13 2 0 1 0 1 2 0 0 0 0 1 0.20 0.0
99 Earl Heiskala 27 PHI LW 65 8 7 15 0.23 6 0.09 26 1 40 0 -15 171 8 0 0 0 114 1.75 7.0
100 Paul Henderson 27 TOR RW 67 20 22 42 0.63 17 0.25 71 16 41 0 14 18 15 5 0 4 213 3.18 9.4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Camille Henry 37 STL C 4 1 2 3 0.75 1 0.28 5 2 5 0 -2 0 0 1 0 0 5 1.25 20.0
102 Bryan Hextall 28 PIT C 66 12 19 31 0.47 12 0.18 49 12 67 8 -22 87 10 2 0 2 132 2.00 9.1
103 Dennis Hextall 26 LAK LW 28 5 7 12 0.43 5 0.17 18 5 37 1 -23 40 3 2 0 0 34 1.21 14.7
104 Bill Hicke 31 OAK RW 69 15 29 44 0.64 16 0.24 67 22 56 1 -10 14 10 5 0 2 139 2.01 10.8
105 Larry Hillman 32 PHI D 76 5 26 31 0.41 11 0.14 88 17 111 31 -9 73 3 2 0 0 252 3.32 2.0
106 Wayne Hillman 31 PHI D 68 3 5 8 0.12 3 0.04 88 17 111 31 -9 69 1 2 0 0 79 1.16 3.8
107 Ken Hodge 25 BOS RW 72 25 29 54 0.75 21 0.29 82 21 53 7 15 87 19 6 0 5 198 2.75 12.6
108 Dale Hoganson 20 LAK D 49 1 7 8 0.16 3 0.06 37 6 59 7 -21 37 1 0 0 0 57 1.16 1.8
109 Tim Horton* 40 2Tm D 74 4 24 28 0.38 9 0.13 93 14 111 29 -3 107 2 2 0 1 157 2.12 2.5
110 Rejean Houle 20 MTL W 9 0 1 1 0.11 0 0.04 2 0 1 0 1 0 0 0 0 0 1 0.11 0.0
111 Gordie Howe* 41 DET RW 76 31 40 71 0.93 28 0.37 105 38 54 10 23 58 16 11 4 5 268 3.53 11.6
112 Harry Howell* 37 OAK D 55 4 16 20 0.36 7 0.12 57 15 75 19 -14 52 1 3 0 3 147 2.67 2.7
113 Fran Huck 24 MTL C 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1.00 0.0
114 Brent Hughes 26 LAK D 52 1 7 8 0.15 3 0.05 33 3 83 20 -33 108 1 0 0 0 64 1.23 1.6
115 Howie Hughes 30 LAK RW 21 0 4 4 0.19 1 0.06 9 4 21 10 -6 0 0 0