Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
| Avco Cup Finals (4-2): | Winnipeg Jets over Edmonton Oilers | |
| Semi-Finals (4-3): | Edmonton Oilers over New England Whalers | |
| Semi-Finals (4-0): | Winnipeg Jets over Quebec Nordiques | |
| Preliminary Round (2-1): | New England Whalers over Cincinnati Stingers | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers* | 80 | 48 | 30 | 2 | 98 | .613 | 340 | 266 | 0.77 | 7.58 | 70 | 276 | 25.36 | 62 | 288 | 78.47 | 9 | 6 |
| 2 | Quebec Nordiques* | 80 | 41 | 34 | 5 | 87 | .544 | 288 | 271 | 0.25 | 6.99 | 67 | 272 | 24.63 | 63 | 329 | 80.85 | 6 | 9 |
| 3 | Winnipeg Jets* | 80 | 39 | 35 | 6 | 84 | .525 | 307 | 306 | -0.04 | 7.66 | 67 | 265 | 25.28 | 57 | 274 | 79.20 | 5 | 7 |
| 4 | New England Whalers* | 80 | 37 | 34 | 9 | 83 | .519 | 298 | 287 | 0.13 | 7.31 | 53 | 259 | 20.46 | 63 | 262 | 75.95 | 15 | 6 |
| 5 | Cincinnati Stingers* | 80 | 33 | 41 | 6 | 72 | .450 | 274 | 284 | -0.09 | 6.98 | 81 | 341 | 23.75 | 64 | 278 | 76.98 | 6 | 5 |
| 6 | Birmingham Bulls | 80 | 32 | 42 | 6 | 70 | .438 | 286 | 311 | -0.24 | 7.46 | 51 | 259 | 19.69 | 69 | 277 | 75.09 | 5 | 7 |
| 7 | Indianapolis Racers | 25 | 5 | 18 | 2 | 12 | .240 | 78 | 130 | -1.98 | 8.32 | 16 | 27 | 0 | 7 | ||||
| 8 | Soviet All-Stars | 6 | 4 | 1 | 1 | 9 | .750 | 27 | 20 | 1.30 | 7.83 | ||||||||
| 9 | Czechoslovakia | 6 | 1 | 4 | 1 | 3 | .250 | 14 | 33 | -3.04 | 7.83 | ||||||||
| 10 | Finland | 1 | 0 | 1 | 0 | 0 | .000 | 4 | 8 | -3.23 | 12.00 | ||||||||
| League Average | 52 | 24 | 24 | 4 | 52 | .500 | 192 | 192 | 0.00 | 7.40 | 58 | 279 | 24.22 | 58 | 285 | 77.87 | 7 | 7 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalties in Minutes
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ties/Overtime (Goalie)
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against
|
Goals Against Average
|
| 1st Team G: Dave Dryden D: Rick Ley D: Rob Ramage C: Robbie Ftorek LW: Real Cloutier RW: Mark Howe |
2nd Team G: Richard Brodeur D: Dave Langevin D: Paul Shmyr C: Wayne Gretzky LW: Morris Lukowich RW: Blair MacDonald |