You Are Here > Hockey-Reference.com > Players > A > Dave Amadio

Dave Amadio

Position: D
Shoots: Right
Height: 6-1    Weight: 207 lbs.
Born: April 23, 1939 in Glace Bay, Nova Scotia
Died: April 1, 1981

19 5 3

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1957-58 18 Detroit Red Wings NHL 2 0 0 0 0.00 0 0.00 2
1967-68 28 Los Angeles Kings NHL 58 4 6 10 0.17 4 0.07 59 10 77 18 -10 101 4 0 0 0 92 1.59 4.3
1968-69 29 Los Angeles Kings NHL 65 1 5 6 0.09 2 0.03 43 6 67 9 -21 60 0 1 0 1 72 1.11 1.4
Career 3 Seasons NHL 125 5 11 16 0.13 6 0.05 102 16 144 27 -31 163 4 1 0 1 164 1.33 3.0

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1967-68 28 Los Angeles Kings NHL 7 0 2 2 0.29 8 0 0 0 0
1968-69 29 Los Angeles Kings NHL 9 1 0 1 0.11 10 1 0 0 0
Career 2 Seasons NHL 16 1 2 3 0.19 18 1 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1954-55 15 Glace Bay Miners CBJHL 30 7 18 25 0.83 50
1956-57 17 Hamilton Tiger Cubs OHA-Jr. 44 10 9 19 0.43 117
1957-58 18 Hamilton Tiger Cubs OHA-Jr. 52 13 21 34 0.65 122
1958-59 19 Edmonton Flyers WHL 58 7 7 14 0.24 110
1959-60 20 Edmonton Flyers WHL 13 1 4 5 0.38 35
1959-60 20 Sudbury Wolves EPHL 50 13 17 30 0.60 139
1960-61 21 Sudbury Wolves EPHL 25 2 14 16 0.64 50
1961-62 22 Sudbury Wolves EPHL 9 0 5 5 0.56 15
1961-62 22 Springfield Indians AHL 58 4 11 15 0.26 56
1962-63 23 Springfield Indians AHL 71 8 19 27 0.38 95
1963-64 24 Springfield Indians AHL 72 11 24 35 0.49 120
1964-65 25 Springfield Indians AHL 72 10 24 34 0.47 100
1965-66 26 Springfield Indians AHL 72 9 11 20 0.28 124
1966-67 27 Springfield Indians AHL 66 11 29 40 0.61 89
1967-68 28 Springfield Kings AHL 17 2 6 8 0.47 25
1969-70 30 Springfield Kings AHL 40 4 15 19 0.48 78
1970-71 31 Kansas City Blues CHL 30 2 13 15 0.50 45
1970-71 31 Denver Spurs WHL 35 0 6 6 0.17 42
1971-72 32 Salt Lake Golden Eagles WHL 68 6 22 28 0.41 93
1972-73 33 Salt Lake Golden Eagles WHL 72 6 33 39 0.54 129
1973-74 34 Seattle Totems WHL 70 6 13 19 0.27 60
Career 8 Seasons AHL 468 59 139 198 0.42 687
Career 1 Season CBJHL 30 7 18 25 0.83 50
Career 1 Season CHL 30 2 13 15 0.50 45
Career 3 Seasons EPHL 84 15 36 51 0.61 204
Career 2 Seasons OHA-Jr. 96 23 30 53 0.55 239
Career 6 Seasons WHL 316 26 85 111 0.35 469

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1956-57 17 Hamilton Tiger Cubs OHA-Jr. 4 0 1 1 0.25 2
1957-58 18 Hershey Bears AHL 1 0 0 0 0.00 0
1957-58 18 Hamilton Tiger Cubs OHA-Jr. 15 2 5 7 0.47 56
1958-59 19 Edmonton Flyers WHL 3 0 1 1 0.33 2
1959-60 20 Sudbury Wolves EPHL 14 3 7 10 0.71 14
1961-62 22 Springfield Indians AHL 11 0 1 1 0.09 19
1965-66 26 Springfield Indians AHL 6 0 3 3 0.50 6
1969-70 30 Springfield Kings AHL 13 1 1 2 0.15 10
1972-73 33 Salt Lake Golden Eagles WHL 9 3 2 5 0.56 16
Career 4 Seasons AHL 31 1 5 6 0.19 35
Career 1 Season EPHL 14 3 7 10 0.71 14
Career 2 Seasons OHA-Jr. 19 2 6 8 0.42 58
Career 2 Seasons WHL 12 3 3 6 0.50 18

Transactions

Glossary ▪ Transaction information may be incomplete.

June, 1961: Traded to Springfield (AHL) by Detroit for cash, June, 1961.

May, 1967: NHL rights transferred to Los Angeles after NHL club purchased Springfield (AHL) franchise, May, 1967.