You Are Here > Hockey-Reference.com > Players > A > Bill Armstrong

Bill Armstrong

Position: C
Shoots: Left
Height: 6-2    Weight: 195 lbs.
Born: June 25, 1966 in London, Ontario

58

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 24 Philadelphia Flyers NHL 1 0 1 1 1.00 0 0.29 1 0 0 0 1 0 0 0 0 0 1 1.00 0.0
Career 1 Season NHL 1 0 1 1 1.00 0 0.29 1 0 0 0 1 0 0 0 0 0 1 1.00 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 17 Wexford Raiders OHA-B 25 6 20 26 1.04 8
1984-85 18 London Diamonds OHA-B 43 17 21 38 0.88 102
1985-86 19 OHA-B 41 26 23 49 1.20 81
1986-87 20 Western Michigan University CCHA 43 13 20 33 0.77 86
1987-88 21 Western Michigan University CCHA 41 22 17 39 0.95 88
1988-89 22 Western Michigan University CCHA 40 23 19 42 1.05 97
1989-90 23 Hershey Bears AHL 58 10 6 16 0.28 99
1990-91 24 Hershey Bears AHL 70 36 27 63 0.90 150
1991-92 25 Hershey Bears AHL 64 26 22 48 0.75 186
1992-93 26 Cincinnati Cyclones IHL 42 14 11 25 0.60 99
1992-93 26 Utica Devils AHL 32 18 21 39 1.22 60
1993-94 27 Albany River Rats AHL 74 32 50 82 1.11 188
1994-95 28 Albany River Rats AHL 76 32 47 79 1.04 115
1995-96 29 Albany River Rats AHL 10 3 4 7 0.70 22
1995-96 29 Indianapolis Ice IHL 12 4 5 9 0.75 13
1995-96 29 Detroit Vipers IHL 54 34 25 59 1.09 66
1996-97 30 Grand Rapids Griffins IHL 35 1 8 9 0.26 39
1996-97 30 Orlando Solar Bears IHL 34 4 25 29 0.85 55
1997-98 31 Orlando Solar Bears IHL 62 19 18 37 0.60 8 106 16 2 1 1 122 1.97 15.6
1997-98 31 Kansas City Blades IHL 9 1 4 5 0.56 8 24 1 0 0 0 14 1.56 7.1
Career 7 Seasons AHL 384 157 177 334 0.87 820
Career 3 Seasons CCHA 124 58 56 114 0.92 271
Career 4 Seasons IHL 248 77 96 173 0.70 16 402 17 2 1 1 136 1.92 14.7
Career 3 Seasons OHA-B 109 49 64 113 1.04 191

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 24 Hershey Bears AHL 6 2 8 10 1.67 19
1991-92 25 Hershey Bears AHL 6 2 2 4 0.67 6
1994-95 28 Albany River Rats AHL 13 6 5 11 0.85 20
1995-96 29 Detroit Vipers IHL 12 6 2 8 0.67 15
1996-97 30 Orlando Solar Bears IHL 10 3 6 9 0.90 29
1997-98 31 Kansas City Blades IHL 5 0 2 2 0.40 11 0 0 0 0
Career 3 Seasons AHL 25 10 15 25 1.00 45
Career 3 Seasons IHL 27 9 10 19 0.70 55 0 0 0 0

Transactions

Glossary ▪ Transaction information may be incomplete.

May 16, 1989: Signed as a free agent by Philadelphia, May 16, 1989.

March 21, 1993: Signed as a free agent by New Jersey, March 21, 1993.

May 6, 1998: Diagnosed with career-ending brain tumour that required surgery, May 6, 1998.