You Are Here > Hockey-Reference.com > Players > D > Clark Donatelli

Clark Donatelli

Position: LW
Shoots: Left
Height: 5-10    Weight: 180 lbs.
Born: November 22, 1965 in Providence, Rhode Island

Drafted by the New York Rangers in the 5th round (98th overall) of the 1984 NHL Entry Draft.

16 50

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 24 Minnesota North Stars NHL 25 3 3 6 0.24 2 0.10 13 2 23 1 -11 17 3 0 0 1 25 1.00 12.0
1991-92 26 Boston Bruins NHL 10 0 1 1 0.10 0 0.03 1 0 13 4 -8 22 0 0 0 0 7 0.70 0.0
Career 2 Seasons NHL 35 3 4 7 0.20 3 0.08 14 2 36 5 -19 39 3 0 0 1 32 0.91 9.4

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1991-92 26 Boston Bruins NHL 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Career 1 Season NHL 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 18 Stratford Cullitons OHA-B 38 41 49 90 2.37 46
1983-84 18 United States WJC-A 7 1 2 3 0.43 6
1984-85 19 Boston University Terriers H-East 40 17 18 35 0.88 46
1984-85 19 United States WJC-A 7 2 3 5 0.71 12
1984-85 19 United States WEC-A 10 3 1 4 0.40 14
1985-86 20 Boston University Terriers H-East 43 28 34 62 1.44 30
1985-86 20 United States WEC-A 10 3 3 6 0.60 8
1986-87 21 Boston University Terriers H-East 37 15 23 38 1.03 46
1986-87 21 United States WEC-A 9 1 2 3 0.33 6
1987-88 22 United States Nat-Tm 50 11 27 38 0.76 26
1987-88 22 United States Olympics 6 2 1 3 0.50 6
1989-90 24 Kalamazoo Wings IHL 27 8 9 17 0.63 47
1990-91 25 San Diego Gulls IHL 46 17 10 27 0.59 45
1991-92 26 United States Nat-Tm 42 13 25 38 0.90 50
1991-92 26 United States Olympics 8 2 1 3 0.38 6
1992-93 27 Providence Bruins AHL 57 12 14 26 0.46 40
1993-94 28 San Diego Gulls IHL 50 11 32 43 0.86 54
1994-95 29 San Diego Gulls IHL 70 22 25 47 0.67 48
1995-96 30 Los Angeles Ice Dogs IHL 22 1 3 4 0.18 12
1995-96 30 Detroit Vipers IHL 36 0 12 12 0.33 40
Career 1 Season AHL 57 12 14 26 0.46 40
Career 3 Seasons H-East 120 60 75 135 1.13 122
Career 5 Seasons IHL 251 59 91 150 0.60 246
Career 2 Seasons Nat-Tm 92 24 52 76 0.83 76
Career 1 Season OHA-B 38 41 49 90 2.37 46
Career 2 Seasons Olympics 14 4 2 6 0.43 12
Career 3 Seasons WEC-A 29 7 6 13 0.45 28
Career 2 Seasons WJC-A 14 3 5 8 0.57 18

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 24 Kalamazoo Wings IHL 4 0 2 2 0.50 12
1992-93 27 Providence Bruins AHL 4 2 1 3 0.75 2
1993-94 28 San Diego Gulls IHL 9 0 1 1 0.11 23
1994-95 29 San Diego Gulls IHL 5 0 1 1 0.20 6
1995-96 30 Detroit Vipers IHL 11 0 2 2 0.18 2
Career 1 Season AHL 4 2 1 3 0.75 2
Career 4 Seasons IHL 29 0 6 6 0.21 43

Transactions

Glossary ▪ Transaction information may be incomplete.

October 23, 1986: Traded to Edmonton by NY Rangers with Ville Kentala, Reijo Ruotsalainen and Jim Wiemer for Mike Golden, Don Jackson, Miroslav Horava and future considerations (Stu Kulak, March 10, 1987), October 23, 1986.

June 20, 1989: Signed as a free agent by Minnesota, June 20, 1989.

March 10, 1992: Signed as a free agent by Boston, March 10, 1992.