You Are Here > Hockey-Reference.com > Players > D > Jiri Dopita

Jiri Dopita

Position: C
Shoots: Left
Height: 6-4    Weight: 210 lbs.
Born: December 2, 1968 in Sumperk, Czechoslovakia

Drafted by the Boston Bruins in the 6th round (133rd overall) of the 1992 NHL Entry Draft.
Drafted by the New York Islanders in the 5th round (123rd overall) of the 1998 NHL Entry Draft.

20 33

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
2001-02 33 Philadelphia Flyers NHL 52 11 16 27 0.52 10 0.20 38 7 23 1 9 8 8 3 0 2 79 1.52 13.9 792 15:14
2002-03 34 Edmonton Oilers NHL 21 1 5 6 0.29 2 0.09 12 5 14 3 -4 11 1 0 0 1 23 1.10 4.3 290 13:49
Career 2 Seasons NHL 73 12 21 33 0.45 12 0.17 50 12 37 4 5 19 9 3 0 3 102 1.40 11.8 1083 14:50

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 21 Dukla Jihlava Czech 5 1 2 3 0.60 0
1990-91 22 DS Olomouc Czech 42 11 13 24 0.57 26
1991-92 23 DS Olomouc Czech 38 24 20 44 1.16 28
1992-93 24 HC Olomouc Czech 28 12 17 29 1.04 16
1992-93 24 EHC Eisbaren Berlin Germany 11 7 8 15 1.36 49
1993-94 25 EHC Eisbaren Berlin Germany 42 23 21 44 1.05 52
1993-94 25 Czech Republic WC-A 3 1 0 1 0.33 0
1994-95 26 EHC Eisbaren Berlin Germany 42 28 40 68 1.62 55
1994-95 26 Czech Republic WC-A 8 1 1 2 0.25 4
1995-96 27 HC Petra Vsetin CzRep 38 19 20 39 1.03 20
1995-96 27 Czech Republic WC-A 6 2 1 3 0.50 2
1996-97 28 Czech Republic W-Cup 2 1 0 1 0.50 2
1996-97 28 HC Petra Vsetin CzRep 52 30 31 61 1.17 55
1996-97 28 Czech Republic WC-A 9 3 1 2 0.22 4
1997-98 29 HC Petra Vsetin CzRep 52 21 34 55 1.06 64
1997-98 29 HC Petra Vsetin EuroHL 6 2 4 6 1.00 4
1997-98 29 Czech Republic Olympics 6 1 2 3 0.50 0
1997-98 29 Czech Republic WC-A 8 3 1 4 0.50 6
1998-99 30 HC Slovnaft Vsetin CzRep 50 19 32 51 1.02 43
1999-00 31 HC Slovnaft Viva Vsetin CzRep 49 30 29 59 1.20 83
1999-00 31 HC Slovnaft Vsetin EuroHL 3 0 2 2 0.67 2 0 0 0 0
1999-00 31 Czech Republic WC-A 9 4 7 11 1.22 16 1 3 0 1 24 2.67 16.7
2000-01 32 HC Slovnaft Vsetin CzRep 46 19 31 50 1.09 53
2000-01 32 Czech Republic WC-A 9 2 1 3 0.33 4
2001-02 33 Czech Republic Olympics 4 2 2 4 1.00 2
2003-04 35 HC Moeller Pardubice CzRep 47 20 28 48 1.02 44
2003-04 35 Czech Republic WC-A 7 1 2 3 0.43 2
2004-05 36 Czech Republic W-Cup 5 0 1 1 0.20 1 0
2004-05 36 HC Moeller Pardubice CzRep 44 4 23 27 0.61 12
2005-06 37 HC Znojemsti Orli Znojmo CzRep 43 9 14 23 0.53 26
2006-07 38 HC Znojemsti Orli Znojmo CzRep 48 14 14 28 0.58 62
2007-08 39 HC Znojemsti Orli Znojmo CzRep 42 14 16 30 0.71 18
Career 4 Seasons Czech 113 48 52 100 0.88 70
Career 11 Seasons CzRep 511 199 272 471 0.92 480
Career 2 Seasons EuroHL 9 2 6 8 0.89 6 0 0 0 0
Career 3 Seasons Germany 95 58 69 127 1.34 156
Career 2 Seasons Olympics 10 3 4 7 0.70 2
Career 2 Seasons W-Cup 7 1 1 2 0.29 1 2
Career 8 Seasons WC-A 59 17 14 29 0.49 38 1 3 0 1 24 2.67 16.7

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1991-92 23 DS Olomouc Czech 3 1 4 5 1.67 0
1992-93 24 EHC Eisbaren Berlin Germany 4 3 5 8 2.00 5
1993-94 25 HC Olomouc CzRep 12 4 7 11 0.92
1995-96 27 HC Petra Vsetin CzRep 13 9 11 20 1.54 10
1996-97 28 HC Petra Vsetin CzRep 10 7 4 11 1.10 22
1997-98 29 HC Petra Vsetin CzRep 10 12 6 18 1.80 4
1998-99 30 HC Slovnaft Vsetin CzRep 12 1 6 7 0.58
1999-00 31 HC Slovnaft Viva Vsetin CzRep 9 0 4 4 0.44 6
2000-01 32 HC Slovnaft Vsetin CzRep 14 8 13 21 1.50 18
2003-04 35 HC Moeller Pardubice CzRep 7 1 9 10 1.43 4
2004-05 36 HC Moeller Pardubice CzRep 16 2 3 5 0.31 18
2005-06 37 HC Znojemsti Orli Znojmo CzRep 11 4 4 8 0.73 4
2006-07 38 HC Znojemsti Orli Znojmo CzRep 10 2 2 4 0.40 26
2007-08 39 HC Znojemsti Orli Znojmo CzRep 3 0 1 1 0.33 2
Career 1 Season Czech 3 1 4 5 1.67 0
Career 12 Seasons CzRep 127 50 70 120 0.94 114
Career 1 Season Germany 4 3 5 8 2.00 5

Transactions

Glossary ▪ Transaction information may be incomplete.

June 26, 1999: Rights traded to Florida by NY Islanders for San Jose's 5th round choice (previously acquired, NY Islanders selected Adam Johnson) in 1999 Entry Draft, June 26, 1999.

June 23, 2001: Rights traded to Philadelphia by Florida for Philadelphia's 2nd round choice (later traded to Calgary - Calgary selected Andrei Medvedev) in 2001 Entry Draft, June 23, 2001.

June 19, 2002: Traded to Edmonton by Philadelphia for Edmonton's 3rd round choice (Ryan Potulny) in 2003 Entry Draft and future considerations, June 19, 2002.

February 3, 2003: Signed as a free agent by HC Olomouc (Czech-2) after securing release from Edmonton, February 3, 2003.

April 9, 2003: Signed as a free agent by HC Pardubice (Czech), April 9, 2003.