Position: D
Shoots: Left
Height: 6-2 Weight: 209 lbs.
Born: February 1, 1972 in Liptovsky Mikulas, Czechoslovakia
Drafted by the Chicago Blackhawks in the 2nd round (37th overall) of the 1990 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | Chicago Blackhawks | NHL | 12 | 0 | 1 | 1 | 0.08 | 0 | 0.02 | 8 | 0 | 7 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 13 | 1.08 | 0.0 | ||
| 1995-96 | 23 | Chicago Blackhawks | NHL | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0.0 | ||
| Career | 2 Seasons | NHL | 19 | 0 | 1 | 1 | 0.05 | 0 | 0.02 | 11 | 0 | 8 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 14 | 0.74 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | Czechoslovakia | EJC-A | 6 | 4 | 2 | 6 | 1.00 | 2 | ||||||||||||||||
| 1990-91 | 18 | VSZ Kosice | Czech | 54 | 1 | 7 | 8 | 0.15 | 12 | ||||||||||||||||
| 1990-91 | 18 | Czechoslovakia | WJC-A | 5 | 0 | 1 | 1 | 0.20 | 4 | ||||||||||||||||
| 1991-92 | 19 | VSZ Kosice | Czech | 43 | 4 | 9 | 13 | 0.30 | 24 | ||||||||||||||||
| 1991-92 | 19 | Czechoslovakia | WJC-A | 6 | 0 | 3 | 3 | 0.50 | 6 | ||||||||||||||||
| 1992-93 | 20 | Indianapolis Ice | IHL | 77 | 14 | 29 | 43 | 0.56 | 92 | ||||||||||||||||
| 1993-94 | 21 | Indianapolis Ice | IHL | 55 | 9 | 10 | 19 | 0.35 | 71 | ||||||||||||||||
| 1994-95 | 22 | Indianapolis Ice | IHL | 67 | 5 | 28 | 33 | 0.49 | 91 | ||||||||||||||||
| 1995-96 | 23 | Indianapolis Ice | IHL | 72 | 6 | 30 | 36 | 0.50 | 71 | ||||||||||||||||
| 1996-97 | 24 | Slovakia | W-Cup | 3 | 0 | 1 | 1 | 0.33 | 2 | ||||||||||||||||
| 1996-97 | 24 | Indianapolis Ice | IHL | 26 | 1 | 13 | 14 | 0.54 | 44 | ||||||||||||||||
| 1996-97 | 24 | Carolina Monarchs | AHL | 47 | 4 | 22 | 26 | 0.55 | 48 | ||||||||||||||||
| 1996-97 | 24 | Slovakia | WC-A | 8 | 0 | 2 | 2 | 0.25 | 6 | ||||||||||||||||
| 1997-98 | 25 | HC Kosice | Slovakia | 23 | 4 | 14 | 18 | 0.78 | 14 | ||||||||||||||||
| 1997-98 | 25 | Slovakia | Olympics | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1997-98 | 25 | Slovakia | WC-A | 6 | 0 | 0 | 0 | 0.00 | 8 | ||||||||||||||||
| 1998-99 | 26 | Nurnberg Ice Tigers | Germany | 42 | 10 | 14 | 24 | 0.57 | 97 | ||||||||||||||||
| 1998-99 | 26 | Slovakia | WC-A | 4 | 1 | 1 | 2 | 0.50 | 4 | ||||||||||||||||
| 1999-00 | 27 | Kassel Huskies | Germany | 26 | 2 | 11 | 13 | 0.50 | 24 | ||||||||||||||||
| 1999-00 | 27 | Slovakia | WC-A | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 12 | 1.33 | 0.0 | |||||||||
| 2000-01 | 28 | Dusseldorfer EG | Germany | 48 | 6 | 10 | 16 | 0.33 | 50 | ||||||||||||||||
| 2000-01 | 28 | Slovakia | WC-A | 7 | 1 | 1 | 2 | 0.29 | 16 | ||||||||||||||||
| 2001-02 | 29 | DEG Metro Stars Dusseldorf | Germany | 59 | 6 | 16 | 22 | 0.37 | 81 | ||||||||||||||||
| 2002-03 | 30 | Nurnberg Ice Tigers | Germany | 46 | 2 | 8 | 10 | 0.22 | 56 | ||||||||||||||||
| 2003-04 | 31 | HC Slavia Praha | CzRep | 13 | 1 | 3 | 4 | 0.31 | 14 | ||||||||||||||||
| 2003-04 | 31 | HC Chemopetrol Litvinov | CzRep | 36 | 1 | 7 | 8 | 0.22 | 16 | ||||||||||||||||
| 2004-05 | 32 | MHk 32 Liptovsky Mikulas | Slovakia | 44 | 5 | 11 | 16 | 0.36 | 37 | ||||||||||||||||
| 2004-05 | 32 | MsHK SKP Zilina | Slovakia | 60 | 7 | 11 | 18 | 0.30 | 37 | ||||||||||||||||
| 2005-06 | 33 | MsHK Zilina | Slovakia | 54 | 3 | 13 | 16 | 0.30 | 70 | ||||||||||||||||
| 2006-07 | 34 | HC Kosice | Slovakia | 50 | 9 | 16 | 25 | 0.50 | 82 | ||||||||||||||||
| 2007-08 | 35 | HC Kosice | Slovakia | 49 | 9 | 16 | 25 | 0.51 | 101 | ||||||||||||||||
| Career | 1 Season | AHL | 47 | 4 | 22 | 26 | 0.55 | 48 | |||||||||||||||||
| Career | 2 Seasons | Czech | 97 | 5 | 16 | 21 | 0.22 | 36 | |||||||||||||||||
| Career | 1 Season | CzRep | 49 | 2 | 10 | 12 | 0.24 | 30 | |||||||||||||||||
| Career | 1 Season | EJC-A | 6 | 4 | 2 | 6 | 1.00 | 2 | |||||||||||||||||
| Career | 5 Seasons | Germany | 221 | 26 | 59 | 85 | 0.38 | 308 | |||||||||||||||||
| Career | 5 Seasons | IHL | 297 | 35 | 110 | 145 | 0.49 | 369 | |||||||||||||||||
| Career | 1 Season | Olympics | 4 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 5 Seasons | Slovakia | 280 | 37 | 81 | 118 | 0.42 | 341 | |||||||||||||||||
| Career | 1 Season | W-Cup | 3 | 0 | 1 | 1 | 0.33 | 2 | |||||||||||||||||
| Career | 5 Seasons | WC-A | 34 | 2 | 5 | 7 | 0.21 | 34 | 0 | 0 | 0 | 0 | 12 | 1.33 | 0.0 | ||||||||||
| Career | 2 Seasons | WJC-A | 11 | 0 | 4 | 4 | 0.36 | 10 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 20 | Indianapolis Ice | IHL | 5 | 0 | 1 | 1 | 0.20 | 2 | ||||||||||
| 1995-96 | 23 | Indianapolis Ice | IHL | 3 | 0 | 1 | 1 | 0.33 | 2 | ||||||||||
| 1997-98 | 25 | HC Kosice | Slovakia | 11 | 2 | 4 | 6 | 0.55 | 29 | ||||||||||
| 1998-99 | 26 | Nurnberg Ice Tigers | Germany | 13 | 1 | 7 | 8 | 0.62 | 50 | ||||||||||
| 1999-00 | 27 | Kassel Huskies | Germany | 8 | 1 | 0 | 1 | 0.13 | 16 | ||||||||||
| 2002-03 | 30 | Nurnberg Ice Tigers | Germany | 5 | 0 | 3 | 3 | 0.60 | 2 | ||||||||||
| 2004-05 | 32 | MsHK SKP Zilina | Slovakia | 5 | 1 | 2 | 3 | 0.60 | 18 | ||||||||||
| 2005-06 | 33 | MsHK Zilina | Slovakia | 17 | 1 | 5 | 6 | 0.35 | 24 | ||||||||||
| 2006-07 | 34 | HC Kosice | Slovakia | 11 | 1 | 5 | 6 | 0.55 | 20 | ||||||||||
| 2007-08 | 35 | HC Kosice | Slovakia | 19 | 2 | 2 | 4 | 0.21 | 18 | ||||||||||
| Career | 3 Seasons | Germany | 26 | 2 | 10 | 12 | 0.46 | 68 | |||||||||||
| Career | 2 Seasons | IHL | 8 | 0 | 2 | 2 | 0.25 | 4 | |||||||||||
| Career | 5 Seasons | Slovakia | 63 | 7 | 18 | 25 | 0.40 | 109 |
December 18, 1996: Traded to Florida by Chicago for Alain Nasreddine, December 18, 1996.