Position: G
Catches: Left
Height: 6-1 Weight: 180 lbs.
Born: January 26, 1972 in North York, Ontario
Drafted by the Vancouver Canucks in the 2nd round (45th overall) of the 1992 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 25 | Vancouver Canucks | NHL | 6 | 245 | 2 | 2 | 0 | 4 | .500 | 1 | 14 | 3.43 | 135 | 121 | .896 | 0 | 0 | 0 | 0 |
| 1997-98 | 26 | Carolina Hurricanes | NHL | 3 | 163 | 0 | 3 | 0 | 0 | .000 | 0 | 10 | 3.68 | 68 | 58 | .853 | 0 | 0 | 0 | 2 |
| 1999-00 | 28 | Ottawa Senators | NHL | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3.75 | 6 | 5 | .833 | 0 | 0 | 0 | 0 | |
| 2000-01 | 29 | Ottawa Senators | NHL | 1 | 59 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 3.05 | 25 | 22 | .880 | 0 | 0 | 0 | 0 |
| Career | 4 Seasons | NHL | 11 | 483 | 2 | 6 | 0 | 4 | .250 | 1 | 28 | 3.48 | 234 | 206 | .880 | 0 | 0 | 0 | 2 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1988-89 | 17 | Huntsville Blair McCanns | OJHL-C | 22 | 1306 | 18 | 3 | 2 | 38 | .826 | 0 | 82 | 3.77 | |||||||
| 1989-90 | 18 | Chatham Maroons | OHA-B | 21 | 1249 | 0 | 76 | 3.65 | ||||||||||||
| 1990-91 | 19 | Sault Ste. Marie Greyhounds | OHL | 7 | 380 | 5 | 2 | 0 | 10 | .714 | 0 | 19 | 3.00 | |||||||
| 1990-91 | 19 | Oshawa Generals | OHL | 30 | 1483 | 17 | 5 | 1 | 35 | .761 | 0 | 84 | 3.40 | |||||||
| 1991-92 | 20 | Oshawa Generals | OHL | 40 | 2260 | 18 | 13 | 6 | 42 | .568 | 1 | 149 | 3.96 | |||||||
| 1992-93 | 21 | Canada | Nat-Tm | 13 | 745 | 7 | 5 | 1 | 15 | .577 | 1 | 37 | 2.98 | |||||||
| 1992-93 | 21 | Hamilton Canucks | AHL | 12 | 618 | 2 | 8 | 0 | 4 | .200 | 0 | 46 | 4.47 | |||||||
| 1993-94 | 22 | Hamilton Canucks | AHL | 70 | 4005 | 34 | 28 | 6 | 74 | .544 | 4 | 241 | 3.61 | |||||||
| 1994-95 | 23 | Syracuse Crunch | AHL | 61 | 3618 | 25 | 29 | 7 | 57 | .467 | 2 | 225 | 3.73 | 1999 | 1774 | .887 | ||||
| 1995-96 | 24 | Syracuse Crunch | AHL | 54 | 3060 | 21 | 27 | 3 | 45 | .441 | 1 | 184 | 3.61 | 1622 | 1438 | .887 | ||||
| 1996-97 | 25 | Syracuse Crunch | AHL | 25 | 1462 | 8 | 14 | 2 | 18 | .375 | 1 | 78 | 3.20 | 713 | 635 | .891 | ||||
| 1997-98 | 26 | Beast of New Haven | AHL | 50 | 2922 | 25 | 19 | 5 | 55 | .561 | 3 | 139 | 2.85 | 1434 | 1295 | .903 | ||||
| 1998-99 | 27 | Beast of New Haven | AHL | 51 | 2989 | 23 | 24 | 3 | 49 | .490 | 2 | 150 | 3.01 | 1745 | 1595 | .914 | 0 | 1 | 1 | 0 |
| 1999-00 | 28 | Grand Rapids Griffins | IHL | 36 | 1851 | 21 | 7 | 4 | 46 | .719 | 3 | 77 | 2.50 | 857 | 780 | .910 | 0 | 1 | 1 | 4 |
| 2000-01 | 29 | Grand Rapids Griffins | IHL | 52 | 3005 | 34 | 10 | 6 | 74 | .740 | 6 | 104 | 2.08 | 1373 | 1269 | .924 | 0 | 3 | 3 | 4 |
| 2001-02 | 30 | Lada Togliatti | Russia | 43 | 2591 | 14 | 59 | 1.37 | 0 | 0 | 0 | 4 | ||||||||
| 2002-03 | 31 | Lada Togliatti | Russia | 21 | 1028 | 5 | 31 | 1.81 | 0 | 0 | 0 | 27 | ||||||||
| 2003-04 | 32 | Iserlohn Roosters | Germany | 34 | 1957 | 2 | 104 | 3.19 | ||||||||||||
| 2004-05 | 33 | Mechel Chelyabinsk | Russia-2 | 17 | 1007 | 5 | 20 | 1.19 | ||||||||||||
| 2004-05 | 33 | Motor City Mechanics | UHL | 3 | 178 | 0 | 3 | 0 | 0 | .000 | 0 | 10 | 3.37 | 108 | 98 | .907 | 0 | 0 | 0 | 0 |
| 2006-07 | 35 | Lada Togliatti | Russia | 16 | 845 | 3 | 32 | 2.27 | ||||||||||||
| 2007-08 | 36 | Lada Togliatti | Russia | 54 | 3106 | 3 | 132 | 2.55 | ||||||||||||
| Career | 7 Seasons | AHL | 323 | 18674 | 138 | 149 | 26 | 302 | .482 | 13 | 1063 | 3.42 | 7513 | 6737 | .897 | 0 | 1 | 1 | 0 | |
| Career | 1 Season | Germany | 34 | 1957 | 2 | 104 | 3.19 | |||||||||||||
| Career | 2 Seasons | IHL | 88 | 4856 | 55 | 17 | 10 | 120 | .732 | 9 | 181 | 2.24 | 2230 | 2049 | .919 | 0 | 4 | 4 | 8 | |
| Career | 1 Season | Nat-Tm | 13 | 745 | 7 | 5 | 1 | 15 | .577 | 1 | 37 | 2.98 | ||||||||
| Career | 1 Season | OHA-B | 21 | 1249 | 0 | 76 | 3.65 | |||||||||||||
| Career | 2 Seasons | OHL | 77 | 4123 | 40 | 20 | 7 | 87 | .649 | 1 | 252 | 3.67 | ||||||||
| Career | 1 Season | OJHL-C | 22 | 1306 | 18 | 3 | 2 | 38 | .826 | 0 | 82 | 3.77 | ||||||||
| Career | 4 Seasons | Russia | 134 | 7570 | 25 | 254 | 2.01 | 0 | 0 | 0 | 31 | |||||||||
| Career | 1 Season | Russia-2 | 17 | 1007 | 5 | 20 | 1.19 | |||||||||||||
| Career | 1 Season | UHL | 3 | 178 | 0 | 3 | 0 | 0 | .000 | 0 | 10 | 3.37 | 108 | 98 | .907 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1990-91 | 19 | Oshawa Generals | OHL | 8 | 292 | 1 | 4 | 2 | .200 | 0 | 26 | 5.34 | ||||||||
| 1991-92 | 20 | Oshawa Generals | OHL | 7 | 429 | 3 | 4 | 6 | .429 | 0 | 26 | 3.64 | ||||||||
| 1993-94 | 22 | Hamilton Canucks | AHL | 3 | 146 | 0 | 2 | 0 | .000 | 0 | 12 | 4.93 | ||||||||
| 1995-96 | 24 | Syracuse Crunch | AHL | 15 | 915 | 8 | 7 | 16 | .533 | 2 | 57 | 3.74 | ||||||||
| 1996-97 | 25 | Syracuse Crunch | AHL | 2 | 120 | 0 | 2 | 0 | .000 | 0 | 12 | 6.00 | ||||||||
| 1999-00 | 28 | Grand Rapids Griffins | IHL | 1 | 20 | 0 | 0 | 0 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | |||||
| 2000-01 | 29 | Grand Rapids Griffins | IHL | 8 | 522 | 5 | 3 | 10 | .625 | 1 | 21 | 2.41 | 0 | 2 | 2 | 0 | ||||
| 2001-02 | 30 | Lada Togliatti | Russia | 4 | 249 | 0 | 7 | 1.69 | 0 | 0 | 0 | 0 | ||||||||
| 2002-03 | 31 | Lada Togliatti | Russia | 3 | 40 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | ||||||||
| 2004-05 | 33 | Mechel Chelyabinsk | Russia-2 | 8 | 476 | 2 | 16 | 2.02 | ||||||||||||
| 2007-08 | 36 | Lada Togliatti | Russia | 4 | 240 | 0 | 12 | 3.00 | ||||||||||||
| Career | 3 Seasons | AHL | 20 | 1181 | 8 | 11 | 16 | .421 | 2 | 81 | 4.12 | |||||||||
| Career | 2 Seasons | IHL | 9 | 542 | 5 | 3 | 10 | .625 | 1 | 25 | 2.77 | 0 | 2 | 2 | 0 | |||||
| Career | 2 Seasons | OHL | 15 | 721 | 4 | 8 | 8 | .333 | 0 | 52 | 4.33 | |||||||||
| Career | 3 Seasons | Russia | 11 | 529 | 0 | 21 | 2.38 | 0 | 0 | 0 | 0 | |||||||||
| Career | 1 Season | Russia-2 | 8 | 476 | 2 | 16 | 2.02 | |||||||||||||
November 14, 1996: Recorded shutout (3-0) in NHL debut vs. New Jersey, November 14, 1996.
August 19, 1997: Signed as a free agent by Carolina, August 19, 1997.
July 30, 1999: Signed as a free agent by Ottawa, July 30, 1999.
August 21, 2003: Signed as a free agent by Iserlohn (Germany), August 21, 2003.
December 19, 2004: Signed as a free agent by Motor City (UHL), December 19, 2004.
January 6, 2005: Signed as a free agent by Chelyabinsk (Russia), January 6, 2005.
August 18, 2006: Signed as a free agent by Togliatti (Russia), August 18, 2006.