You Are Here > Hockey-Reference.com > Players > G > Scott Garland

Scott Garland

Position: C
Shoots: Right
Height: 6-1    Weight: 185 lbs.
Born: May 16, 1952 in Regina, Saskatchewan
Died: June 9, 1979

25 20

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 23 Toronto Maple Leafs NHL 16 4 3 7 0.44 3 0.18 12 3 9 0 0 8 3 1 0 0 17 1.06 23.5
1976-77 24 Toronto Maple Leafs NHL 69 9 20 29 0.42 11 0.15 53 12 59 0 -18 83 6 3 0 1 84 1.22 10.7
1978-79 26 Los Angeles Kings NHL 6 0 1 1 0.17 0 0.05 1 0 5 0 -4 24 0 0 0 0 1 0.17 0.0
Career 3 Seasons NHL 91 13 24 37 0.41 14 0.15 66 15 73 0 -22 115 9 4 0 1 102 1.12 12.7

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 23 Toronto Maple Leafs NHL 7 1 2 3 0.43 35 0 1 0 0
Career 1 Season NHL 7 1 2 3 0.43 35 0 1 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1970-71 18 Montreal Jr. Canadiens OHA-Jr. 29 4 8 12 0.41 94
1971-72 19 Sarnia Bees SOJHL 34 9 14 23 0.68 159
1971-72 19 Peterborough Petes OHA-Jr. 5 1 0 1 0.20 7
1972-73 20 Tulsa Oilers CHL 62 15 20 35 0.56 192
1973-74 21 Oklahoma City Blazers CHL 51 11 10 21 0.41 106
1974-75 22 Oklahoma City Blazers CHL 61 18 27 45 0.74 132
1975-76 23 Oklahoma City Blazers CHL 58 19 40 59 1.02 53
1977-78 25 Tulsa Oilers CHL 20 6 7 13 0.65 19
1978-79 26 Springfield Indians AHL 45 11 20 31 0.69 114
Career 1 Season AHL 45 11 20 31 0.69 114
Career 5 Seasons CHL 252 69 104 173 0.69 502
Career 2 Seasons OHA-Jr. 34 5 8 13 0.38 101
Career 1 Season SOJHL 34 9 14 23 0.68 159

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1973-74 21 Oklahoma City Blazers CHL 9 0 1 1 0.11 14
1974-75 22 Oklahoma City Blazers CHL 5 0 2 2 0.40 42
1977-78 25 Tulsa Oilers CHL 7 2 0 2 0.29 31
Career 3 Seasons CHL 21 2 3 5 0.24 87

Transactions

Glossary ▪ Transaction information may be incomplete.

September 30, 1973: Signed as a free agent by Toronto, September 30, 1973.

June 14, 1978: Traded to Los Angeles by Toronto with Brian Glennie, Kurt Walker and Toronto's 2nd round choice (Mark Hardy) in 1979 Entry Draft for Dave Hutchison and Lorne Stamler, June 14, 1978.

June 9, 1979: Died of injuries suffered in automobile accident, June 9, 1979.