Position: G
Catches: Left
Height: 6-1 Weight: 205 lbs.
Born: November 25, 1982 in Saskatoon, Saskatchewan
Drafted by the Atlanta Thrashers in the 3rd round (80th overall) of the 2001 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2005-06 | 23 | Atlanta Thrashers | NHL | 24 | 1271 | 10 | 7 | 4 | 24 | .571 | 2 | 73 | 3.45 | 634 | 561 | .885 | 0 | 2 | 2 | 0 |
| Career | 1 Season | NHL | 24 | 1271 | 10 | 7 | 4 | 24 | .571 | 2 | 73 | 3.45 | 634 | 561 | .885 | 0 | 2 | 2 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 15 | Saskatoon Contacts | SMHL | 3 | 82 | 1 | 1 | 0 | 2 | .500 | 0 | 8 | 5.85 | |||||||
| 1999-00 | 17 | Kindersley Klippers | SJHL | 36 | 2067 | 1 | 140 | 4.06 | ||||||||||||
| 1999-00 | 17 | Red Deer Rebels | WHL | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| 2000-01 | 18 | Red Deer Rebels | WHL | 21 | 1133 | 14 | 5 | 1 | 29 | .725 | 3 | 39 | 2.07 | |||||||
| 2000-01 | 18 | Saskatoon Blades | WHL | 28 | 1501 | 7 | 17 | 2 | 16 | .308 | 1 | 83 | 3.32 | |||||||
| 2001-02 | 19 | Saskatoon Blades | WHL | 67 | 3738 | 27 | 34 | 4 | 58 | .446 | 2 | 205 | 3.29 | 1982 | 1777 | .897 | 0 | 1 | 1 | 16 |
| 2002-03 | 20 | Greenville Grrrowl | ECHL | 38 | 2092 | 16 | 15 | 3 | 35 | .515 | 0 | 119 | 3.41 | 1137 | 1018 | .895 | 0 | 1 | 1 | 0 |
| 2002-03 | 20 | Chicago Wolves | AHL | 2 | 33 | 0 | 1 | 0 | 0 | .000 | 0 | 2 | 3.64 | 16 | 14 | .875 | 0 | 0 | 0 | 0 |
| 2003-04 | 21 | Chicago Wolves | AHL | 13 | 731 | 7 | 3 | 2 | 16 | .667 | 0 | 32 | 2.63 | 374 | 342 | .914 | 0 | 1 | 1 | 2 |
| 2003-04 | 21 | Gwinnett Gladiators | ECHL | 33 | 1936 | 21 | 10 | 2 | 44 | .667 | 4 | 69 | 2.14 | 934 | 865 | .926 | 0 | 1 | 1 | 6 |
| 2004-05 | 22 | Chicago Wolves | AHL | 24 | 1321 | 11 | 9 | 0 | 22 | .550 | 1 | 63 | 2.86 | 704 | 641 | .911 | 0 | 1 | 1 | 2 |
| 2005-06 | 23 | Chicago Wolves | AHL | 35 | 1892 | 15 | 12 | 4 | 34 | .548 | 1 | 106 | 3.36 | 891 | 785 | .881 | 0 | 1 | 1 | 4 |
| 2006-07 | 24 | Chicago Wolves | AHL | 42 | 2380 | 23 | 15 | 1 | 47 | .603 | 2 | 120 | 3.03 | 1186 | 1066 | .899 | 0 | 0 | 0 | 0 |
| 2007-08 | 25 | Neftekhimik Nizhnekamsk | Russia | 50 | 2676 | 3 | 110 | 2.47 | 0 | 1 | 1 | 2 | ||||||||
| Career | 5 Seasons | AHL | 116 | 6357 | 56 | 40 | 7 | 119 | .578 | 4 | 323 | 3.05 | 3171 | 2848 | .898 | 0 | 3 | 3 | 8 | |
| Career | 2 Seasons | ECHL | 71 | 4028 | 37 | 25 | 5 | 79 | .590 | 4 | 188 | 2.80 | 2071 | 1883 | .909 | 0 | 2 | 2 | 6 | |
| Career | 1 Season | Russia | 50 | 2676 | 3 | 110 | 2.47 | 0 | 1 | 1 | 2 | |||||||||
| Career | 1 Season | SJHL | 36 | 2067 | 1 | 140 | 4.06 | |||||||||||||
| Career | 1 Season | SMHL | 3 | 82 | 1 | 1 | 0 | 2 | .500 | 0 | 8 | 5.85 | ||||||||
| Career | 3 Seasons | WHL | 117 | 6386 | 48 | 56 | 7 | 103 | .464 | 6 | 327 | 3.07 | 1982 | 1777 | .897 | 0 | 1 | 1 | 16 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1999-00 | 17 | Red Deer Rebels | WHL | 1 | 65 | 0 | 1 | 0 | 0 | .000 | 0 | 2 | 1.85 | |||||||
| 2001-02 | 19 | Saskatoon Blades | WHL | 7 | 450 | 3 | 4 | 6 | .429 | 0 | 15 | 2.00 | 245 | 230 | .939 | 0 | 0 | 0 | 0 | |
| 2002-03 | 20 | Greenville Grrrowl | ECHL | 3 | 178 | 1 | 2 | 2 | .333 | 0 | 13 | 4.38 | 113 | 100 | .885 | 0 | 0 | 0 | 0 | |
| 2003-04 | 21 | Gwinnett Gladiators | ECHL | 12 | 770 | 7 | 5 | 14 | .583 | 0 | 34 | 2.65 | 417 | 383 | .918 | 0 | 0 | 0 | 2 | |
| 2004-05 | 22 | Chicago Wolves | AHL | 2 | 119 | 2 | 0 | 4 | 1.000 | 0 | 3 | 1.51 | 70 | 67 | .957 | 0 | 1 | 1 | 0 | |
| 2006-07 | 24 | Chicago Wolves | AHL | 11 | 675 | 8 | 3 | 16 | .727 | 1 | 28 | 2.49 | 0 | -28 | 0 | 0 | 0 | 4 | ||
| 2007-08 | 25 | Neftekhimik Nizhnekamsk | Russia | 5 | 234 | 0 | 16 | 4.10 | 0 | 0 | 0 | 0 | ||||||||
| Career | 2 Seasons | AHL | 13 | 794 | 10 | 3 | 20 | .769 | 1 | 31 | 2.34 | 70 | 39 | .557 | 0 | 1 | 1 | 4 | ||
| Career | 2 Seasons | ECHL | 15 | 948 | 8 | 7 | 16 | .533 | 0 | 47 | 2.97 | 530 | 483 | .911 | 0 | 0 | 0 | 2 | ||
| Career | 1 Season | Russia | 5 | 234 | 0 | 16 | 4.10 | 0 | 0 | 0 | 0 | |||||||||
| Career | 2 Seasons | WHL | 8 | 515 | 3 | 5 | 0 | 6 | .375 | 0 | 17 | 1.98 | 245 | 230 | .939 | 0 | 0 | 0 | 0 | |
July 13, 2007: Signed as a free agent by Nizhnekamsk (Russia), July 13, 2007.