Position: G
Catches: Left
Height: 6-1 Weight: 200 lbs.
Born: July 27, 1978 in Stoney Creek, Ontario
Drafted by the New York Islanders in the 4th round (83rd overall) of the 1996 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 20 | Calgary Flames | NHL | 3 | 139 | 0 | 2 | 0 | 0 | .000 | 0 | 12 | 5.18 | 74 | 62 | .838 | 0 | 0 | 0 | 0 |
| Career | 1 Season | NHL | 3 | 139 | 0 | 2 | 0 | 0 | .000 | 0 | 12 | 5.18 | 74 | 62 | .838 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1994-95 | 16 | Stoney Creek Spirit | OJHL-B | 10 | 589 | 2 | 7 | 1 | 5 | .250 | 0 | 62 | 6.32 | |||||||
| 1994-95 | 16 | Hamilton Kilty B's | OPJHL | 8 | 419 | 0 | 28 | 4.01 | ||||||||||||
| 1995-96 | 17 | Oshawa Generals | OHL | 32 | 1697 | 11 | 15 | 4 | 26 | .433 | 0 | 112 | 3.96 | |||||||
| 1996-97 | 18 | Oshawa Generals | OHL | 9 | 434 | 6 | 1 | 0 | 12 | .857 | 0 | 20 | 2.76 | 219 | 199 | .909 | ||||
| 1997-98 | 19 | Oshawa Generals | OHL | 54 | 2946 | 23 | 17 | 8 | 54 | .563 | 1 | 162 | 3.30 | 1601 | 1439 | .899 | ||||
| 1998-99 | 20 | Oshawa Generals | OHL | 44 | 2496 | 24 | 15 | 3 | 51 | .607 | 4 | 124 | 2.98 | 1333 | 1209 | .907 | 0 | 4 | 4 | 18 |
| 1999-00 | 21 | Saint John Flames | AHL | 19 | 940 | 4 | 8 | 4 | 12 | .375 | 0 | 70 | 4.47 | 555 | 485 | .874 | 0 | 0 | 0 | 2 |
| 1999-00 | 21 | Dayton Bombers | ECHL | 3 | 113 | 0 | 2 | 0 | 0 | .000 | 0 | 11 | 5.84 | 48 | 37 | .771 | 0 | 0 | 0 | 0 |
| 1999-00 | 21 | Johnstown Chiefs | ECHL | 17 | 971 | 8 | 6 | 3 | 19 | .559 | 0 | 48 | 2.97 | 472 | 424 | .898 | 0 | 2 | 2 | 2 |
| 2000-01 | 22 | Johnstown Chiefs | ECHL | 5 | 306 | 3 | 1 | 1 | 7 | .700 | 0 | 15 | 2.94 | 172 | 157 | .913 | 0 | 1 | 1 | 0 |
| 2000-01 | 22 | Greenville Grrrowl | ECHL | 35 | 2114 | 17 | 15 | 3 | 37 | .529 | 3 | 99 | 2.81 | 1192 | 1093 | .917 | 0 | 1 | 1 | 2 |
| 2001-02 | 23 | Greenville Grrrowl | ECHL | 29 | 1763 | 12 | 12 | 5 | 29 | .500 | 0 | 74 | 2.52 | 981 | 907 | .925 | 0 | 2 | 2 | 4 |
| 2002-03 | 24 | Jackson Bandits | ECHL | 39 | 2351 | 18 | 17 | 4 | 40 | .513 | 4 | 106 | 2.71 | 1236 | 1130 | .914 | 0 | 2 | 2 | 21 |
| 2002-03 | 24 | San Antonio Rampage | AHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | 36 | 31 | .861 | 0 | 0 | 0 | 0 |
| 2003-04 | 25 | Stuttgart Wizards | German-3 | 54 | 3239 | 7 | 137 | 2.54 | ||||||||||||
| Career | 2 Seasons | AHL | 20 | 1000 | 4 | 9 | 4 | 12 | .353 | 0 | 75 | 4.50 | 591 | 516 | .873 | 0 | 0 | 0 | 2 | |
| Career | 4 Seasons | ECHL | 128 | 7618 | 58 | 53 | 16 | 132 | .520 | 7 | 353 | 2.78 | 4101 | 3748 | .914 | 0 | 8 | 8 | 29 | |
| Career | 1 Season | German-3 | 54 | 3239 | 7 | 137 | 2.54 | |||||||||||||
| Career | 4 Seasons | OHL | 139 | 7573 | 64 | 48 | 15 | 143 | .563 | 5 | 418 | 3.31 | 3153 | 2847 | .903 | 0 | 4 | 4 | 18 | |
| Career | 1 Season | OJHL-B | 10 | 589 | 2 | 7 | 1 | 5 | .250 | 0 | 62 | 6.32 | ||||||||
| Career | 1 Season | OPJHL | 8 | 419 | 0 | 28 | 4.01 | |||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 18 | Oshawa Generals | OHL | 3 | 88 | 1 | 0 | 2 | 1.000 | 0 | 6 | 4.09 | ||||||||
| 1997-98 | 19 | Oshawa Generals | OHL | 7 | 450 | 3 | 4 | 6 | .429 | 0 | 25 | 3.33 | ||||||||
| 1998-99 | 20 | Oshawa Generals | OHL | 15 | 901 | 9 | 6 | 0 | 18 | .600 | 0 | 57 | 3.80 | 568 | 511 | .900 | 0 | 1 | 1 | 2 |
| 1999-00 | 21 | Johnstown Chiefs | ECHL | 1 | 59 | 0 | 1 | 0 | .000 | 0 | 2 | 2.03 | 25 | 23 | .920 | 0 | 0 | 0 | 0 | |
| 2001-02 | 23 | Greenville Grrrowl | ECHL | 14 | 803 | 12 | 2 | 24 | .857 | 0 | 33 | 2.47 | 450 | 417 | .927 | 0 | 1 | 1 | 17 | |
| 2002-03 | 24 | Jackson Bandits | ECHL | 1 | 76 | 0 | 1 | 0 | .000 | 0 | 3 | 2.37 | 27 | 24 | .889 | 0 | 0 | 0 | 0 | |
| Career | 3 Seasons | ECHL | 16 | 938 | 12 | 4 | 24 | .750 | 0 | 38 | 2.43 | 502 | 464 | .924 | 0 | 1 | 1 | 17 | ||
| Career | 3 Seasons | OHL | 25 | 1439 | 13 | 10 | 0 | 26 | .565 | 0 | 88 | 3.67 | 568 | 511 | .900 | 0 | 1 | 1 | 2 | |
March 18, 1997: Traded to Calgary by NY Islanders with Marty McInnis and Calgary's 6th round choice (previously acquired, Calgary selected Ilja Demidov) in 1997 Entry Draft for Robert R eichel, March 18, 1997.
July 31, 2002: Signed as a free agent by Florida, July 31, 2002.
August 6, 2003: Signed as a free agent by Stuttgart (German-2), August 6, 2003.