Position: RW
Shoots: Right
Height: 5-11 Weight: 200 lbs.
Born: September 6, 1964 in Burnsville, Minnesota
Drafted by the New York Islanders in the 9th round (168th overall) of the 1982 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 23 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.75 | 0.0 | ||
| Career | 1 Season | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.75 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 17 | Burnsville High School | High-MN | 25 | 12 | 20 | 32 | 1.28 | 8 | ||||||||||||||||
| 1983-84 | 19 | University of Minnesota | WCHA | 34 | 11 | 20 | 31 | 0.91 | 18 | ||||||||||||||||
| 1983-84 | 19 | United States | WJC-A | 7 | 2 | 3 | 5 | 0.71 | 4 | ||||||||||||||||
| 1984-85 | 20 | University of Minnesota | WCHA | 47 | 16 | 27 | 43 | 0.91 | 80 | ||||||||||||||||
| 1985-86 | 21 | University of Minnesota | WCHA | 48 | 17 | 32 | 49 | 1.02 | 58 | ||||||||||||||||
| 1986-87 | 22 | University of Minnesota | WCHA | 4 | 0 | 7 | 7 | 1.75 | 0 | ||||||||||||||||
| 1987-88 | 23 | United States | Nat-Tm | 40 | 9 | 16 | 25 | 0.63 | 34 | ||||||||||||||||
| 1987-88 | 23 | United States | Olympics | 3 | 1 | 0 | 1 | 0.33 | 4 | ||||||||||||||||
| 1987-88 | 23 | Springfield Indians | AHL | 13 | 2 | 1 | 3 | 0.23 | 9 | ||||||||||||||||
| Career | 1 Season | AHL | 13 | 2 | 1 | 3 | 0.23 | 9 | |||||||||||||||||
| Career | 1 Season | High-MN | 25 | 12 | 20 | 32 | 1.28 | 8 | |||||||||||||||||
| Career | 1 Season | Nat-Tm | 40 | 9 | 16 | 25 | 0.63 | 34 | |||||||||||||||||
| Career | 1 Season | Olympics | 3 | 1 | 0 | 1 | 0.33 | 4 | |||||||||||||||||
| Career | 4 Seasons | WCHA | 133 | 44 | 86 | 130 | 0.98 | 156 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 2 | 3 | 5 | 0.71 | 4 |
October 18, 1986: Suffered eventual career-ending knee injury in a game vs. Michigan Tech (WCHA), October 18, 1986.