You Are Here > Hockey-Reference.com > Players > O > Willie O'Ree

Willie O'Ree

Position: W
Shoots: Left
Height: 5-10    Weight: 175 lbs.
Born: October 15, 1935 in Fredericton, New Brunswick

22

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1957-58 22 Boston Bruins NHL 2 0 0 0 0.00 0 0.00 0
1960-61 25 Boston Bruins NHL 43 4 10 14 0.33 5 0.12 26
Career 2 Seasons NHL 45 4 10 14 0.31 5 0.11 26

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1951-52 16 Fredericton Merchants YCHL 6 10 4 14 2.33 2
1951-52 16 Fredericton Jr. Capitals NBJHL 3 2 0 2 0.67 0
1952-53 17 Fredericton Jr. Capitals NBJHL 12 15 3 18 1.50 6
1952-53 17 Fredericton Capitals NBSHL 2 2 0 2 1.00 0
1953-54 18 Fredericton Capitals NBSHL 23 7 11 18 0.78 15
1953-54 18 Fredericton Capitals Al-Cup 7 7 5 12 1.71 4
1954-55 19 Quebec Frontenacs QJHL 43 27 17 44 1.02 41
1954-55 19 Quebec Frontenacs M-Cup 8 3 3 6 0.75 2
1955-56 20 Kitchener Canucks OHA-Jr. 41 30 28 58 1.41 38
1956-57 21 Quebec Aces QHL 68 22 12 34 0.50 80
1956-57 21 Quebec Aces Ed-Cup 6 1 1 2 0.33 2
1957-58 22 Springfield Indians AHL 6 0 0 0 0.00 0
1957-58 22 Quebec Aces QHL 57 13 19 32 0.56 43
1958-59 23 Quebec Aces QHL 56 9 21 30 0.54 74
1959-60 24 Kingston Frontenacs EPHL 50 21 25 46 0.92 41
1960-61 25 Hull-Ottawa Canadiens EPHL 16 10 9 19 1.19 21
1961-62 26 Hull-Ottawa Canadiens EPHL 12 1 2 3 0.25 18
1961-62 26 Los Angeles Blades WHL 54 28 26 54 1.00 57
1962-63 27 Los Angeles Blades WHL 64 25 26 51 0.80 41
1963-64 28 Los Angeles Blades WHL 60 17 18 35 0.58 45
1964-65 29 Los Angeles Blades WHL 70 38 21 59 0.84 75
1965-66 30 Los Angeles Blades WHL 62 33 33 66 1.06 30
1966-67 31 Los Angeles Blades WHL 68 34 26 60 0.88 58
1967-68 32 San Diego Gulls WHL 66 21 33 54 0.82 54
1968-69 33 San Diego Gulls WHL 70 38 41 79 1.13 63
1969-70 34 San Diego Gulls WHL 66 24 22 46 0.70 50
1970-71 35 San Diego Gulls WHL 66 18 15 33 0.50 47
1971-72 36 San Diego Gulls WHL 48 16 17 33 0.69 42
1972-73 37 New Haven Nighthawks AHL 50 21 24 45 0.90 41
1972-73 37 San Diego Gulls WHL 18 6 5 11 0.61 18
1973-74 38 San Diego Gulls WHL 73 30 28 58 0.79 89
1978-79 43 San Diego Mariners PCL 53 21 25 46 0.87 37
Career 2 Seasons AHL 56 21 24 45 0.80 41
Career 1 Season Al-Cup 7 7 5 12 1.71 4
Career 1 Season Ed-Cup 6 1 1 2 0.33 2
Career 3 Seasons EPHL 78 32 36 68 0.87 80
Career 1 Season M-Cup 8 3 3 6 0.75 2
Career 2 Seasons NBJHL 15 17 3 20 1.33 6
Career 2 Seasons NBSHL 25 9 11 20 0.80 15
Career 1 Season OHA-Jr. 41 30 28 58 1.41 38
Career 1 Season PCL 53 21 25 46 0.87 37
Career 3 Seasons QHL 181 44 52 96 0.53 197
Career 1 Season QJHL 43 27 17 44 1.02 41
Career 13 Seasons WHL 785 328 311 639 0.81 669
Career 1 Season YCHL 6 10 4 14 2.33 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1950-51 15 Fredericton Falcons NBAHA 2 0 0 0 0.00 4
1951-52 16 Fredericton Merchants YCHL 8 10 5 15 1.88 18
1952-53 17 Fredericton Jr. Capitals NBJHL 4 5 0 5 1.25 2
1953-54 18 Fredericton Capitals NBSHL 18 8 5 13 0.72 6
1954-55 19 Quebec Frontenacs QJHL 9 4 3 7 0.78 8
1955-56 20 Kitchener Canucks OHA-Jr. 8 4 3 7 0.88 6
1956-57 21 Quebec Aces QHL 10 3 3 6 0.60 10
1957-58 22 Quebec Aces QHL 9 4 2 6 0.67 8
1962-63 27 Los Angeles Blades WHL 3 2 3 5 1.67 2
1963-64 28 Los Angeles Blades WHL 12 4 8 12 1.00 10
1967-68 32 San Diego Gulls WHL 7 2 2 4 0.57 6
1968-69 33 San Diego Gulls WHL 7 3 3 6 0.86 12
1969-70 34 San Diego Gulls WHL 6 6 3 9 1.50 4
1970-71 35 San Diego Gulls WHL 6 4 1 5 0.83 14
1971-72 36 San Diego Gulls WHL 4 0 1 1 0.25 2
1972-73 37 San Diego Gulls WHL 6 1 4 5 0.83 2
1973-74 38 San Diego Gulls WHL 4 3 3 6 1.50 0
Career 1 Season NBAHA 2 0 0 0 0.00 4
Career 1 Season NBJHL 4 5 0 5 1.25 2
Career 1 Season NBSHL 18 8 5 13 0.72 6
Career 1 Season OHA-Jr. 8 4 3 7 0.88 6
Career 2 Seasons QHL 19 7 5 12 0.63 18
Career 1 Season QJHL 9 4 3 7 0.78 8
Career 9 Seasons WHL 55 25 28 53 0.96 52
Career 1 Season YCHL 8 10 5 15 1.88 18

Transactions

Glossary ▪ Transaction information may be incomplete.

June, 1961: Traded to Montreal by Boston with Stan Maxwell for Cliff Pennington and Terry Gray, June, 1961.

November 10, 1961: Traded to LA Blades (WHL) by Montreal for cash, November 10, 1961.

July, 1967: Traded to San Diego (WHL) by LA Blades (WHL) for cash, July 1967.

February 12, 1972: Selected by LA Sharks (WHA) in WHA General Player Draft, February 12, 1972.