You Are Here > Hockey-Reference.com > Players > P > Jaroslav Pouzar

Jaroslav Pouzar

Position: LW
Shoots: Left
Height: 5-11    Weight: 200 lbs.
Born: January 23, 1952 in Cakovec, Czechoslovakia

Drafted by the Edmonton Oilers in the 4th round (83rd overall) of the 1982 NHL Entry Draft.

10 20

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 31 Edmonton Oilers NHL 74 15 18 33 0.45 13 0.18 53 7 29 0 17 57 13 2 0 2 86 1.16 17.4
1983-84 32 Edmonton Oilers NHL 67 13 19 32 0.48 12 0.18 83 15 51 0 17 44 11 2 0 0 87 1.30 14.9
1984-85 33 Edmonton Oilers NHL 33 4 8 12 0.36 4 0.13 20 3 14 0 3 28 4 0 0 1 36 1.09 11.1
1986-87 35 Edmonton Oilers NHL 12 2 3 5 0.42 2 0.16 10 0 7 0 3 6 2 0 0 1 11 0.92 18.2
Career 4 Seasons NHL 186 34 48 82 0.44 32 0.17 166 25 101 0 40 135 30 4 0 4 220 1.18 15.5

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 31 Edmonton Oilers NHL 1 2 0 2 2.00 0 1 1 0 1
1983-84 32 Edmonton Oilers NHL SC 14 1 2 3 0.21 0 12 1 0 0 1 14 1.00 7.1
1984-85 33 Edmonton Oilers NHL SC 9 2 1 3 0.33 2 2 2 0 0 0 12 1.33 16.7
1986-87 35 Edmonton Oilers NHL SC 5 1 1 2 0.40 4 2 1 0 0 0 9 1.80 11.1
Career 4 Seasons NHL 3 29 6 4 10 0.34 6 16 5 1 0 2 35 1.25 11.4

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1972-73 21 Motor Ceske Budejovice Czech 40 23 6 29 0.73
1973-74 22 Motor Ceske Budejovice Czech 40 25 8 33 0.83
1975-76 24 Motor Ceske Budejovice Czech 30 14 7 21 0.70 38
1975-76 24 Czechoslovakia Olympics 5 1 1 2 0.40 2
1975-76 24 Czechoslovakia WEC-A 8 2 3 5 0.63 0
1976-77 25 Czechoslovakia Can-Cup 5 2 0 2 0.40 4
1976-77 25 Motor Ceske Budejovice Czech 44 29 15 44 1.00
1976-77 25 Czechoslovakia WEC-A 10 4 4 8 0.80 14
1977-78 26 Motor Ceske Budejovice Czech 43 42 20 62 1.44
1977-78 26 Czechoslovakia WEC-A 10 7 1 8 0.80 4
1978-79 27 Motor Ceske Budejovice Czech 23 10 7 17 0.74 38
1978-79 27 Czechoslovakia WEC-A 8 4 3 7 0.88 6
1979-80 28 Motor Ceske Budejovice Czech 44 39 23 62 1.41 48
1979-80 28 Czechoslovakia Olympics 6 8 5 13 2.17 8
1980-81 29 Motor Ceske Budejovice Czech 42 29 23 52 1.24 45
1980-81 29 Czechoslovakia WEC-A 7 1 1 2 0.29 2
1981-82 30 Czechoslovakia Can-Cup 6 1 1 2 0.33 4
1981-82 30 Motor Ceske Budejovice Czech 34 19 17 36 1.06 32
1981-82 30 Czechoslovakia WEC-A 10 3 1 4 0.40 6
1985-86 34 ECD Iserlohn W.German 36 17 26 43 1.19 39
1986-87 35 ECD Iserlohn W.German 35 29 32 61 1.74 30
1987-88 36 ECD Iserlohn W.German 26 16 18 34 1.31 15
1987-88 36 SB DJK Rosenheim W.German 7 3 7 10 1.43 14
1988-89 37 SB DJK Rosenheim W.German 36 20 34 54 1.50 26
1989-90 38 SB DJK Rosenheim W.German 35 9 31 40 1.14 32
1990-91 39 Augsburger EV German-2 33 17 46 63 1.91 26
1991-92 40 SB DJK Rosenheim Germany 5 1 2 3 0.60 4
Career 2 Seasons Can-Cup 11 3 1 4 0.36 8
Career 9 Seasons Czech 340 230 126 356 1.05 201
Career 1 Season German-2 33 17 46 63 1.91 26
Career 1 Season Germany 5 1 2 3 0.60 4
Career 2 Seasons Olympics 11 9 6 15 1.36 10
Career 5 Seasons W.German 175 94 148 242 1.38 156
Career 6 Seasons WEC-A 53 21 13 34 0.64 32

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 27 Motor Ceske Budejovice Czech 15 10 4 14 0.93
1979-80 28 Motor Ceske Budejovice Czech 23 10 10 20 0.87 31
1980-81 29 Motor Ceske Budejovice Czech 28 8 5 13 0.46
1985-86 34 ECD Iserlohn W.German 8 3 5 8 1.00
1986-87 35 ECD Iserlohn W.German 3 3 6 9 3.00
1987-88 36 SB DJK Rosenheim W.German 5 1 4 5 1.00 0
1988-89 37 SB DJK Rosenheim W.German 11 10 10 20 1.82 22
1989-90 38 SB DJK Rosenheim W.German 11 2 7 9 0.82 28
1990-91 39 Augsburger EV German-2 18 18 16 34 1.89 16
Career 3 Seasons Czech 66 28 19 47 0.71 31
Career 1 Season German-2 18 18 16 34 1.89 16
Career 5 Seasons W.German 38 19 32 51 1.34 50