Position: RW
Shoots: Right
Height: 5-11 Weight: 175 lbs.
Born: April 10, 1953 in Paradise Hills, Saskatchewan
Drafted by the Minnesota North Stars in the 2nd round (25th overall) of the 1973 NHL Amateur Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 20 | Minnesota North Stars | NHL | 10 | 2 | 4 | 6 | 0.60 | 2 | 0.22 | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 1.30 | 15.4 | ||
| 1974-75 | 21 | Minnesota North Stars | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.0 | ||
| 1975-76 | 22 | Edmonton Oilers | WHA | 44 | 9 | 8 | 17 | 0.39 | 7 | 0.16 | -13 | 34 | 9 | 0 | 0 | 0 | 59 | 1.34 | 15.3 | ||||||
| Career | 2 Seasons | NHL | 14 | 2 | 4 | 6 | 0.43 | 2 | 0.16 | 7 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1.07 | 13.3 | |||
| Career | 1 Season | WHA | 44 | 9 | 8 | 17 | 0.39 | 7 | 0.16 | -13 | 34 | 9 | 0 | 0 | 0 | 59 | 1.34 | 15.3 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | 16 | Edmonton Maple Leafs | AJHL | 44 | 30 | 21 | 51 | 1.16 | 150 | ||||||||||||||||
| 1969-70 | 16 | Weyburn Red Wings | M-Cup | 5 | 1 | 1 | 2 | 0.40 | 9 | ||||||||||||||||
| 1970-71 | 17 | Edmonton Oil Kings | WCJHL | 47 | 27 | 16 | 43 | 0.91 | 218 | ||||||||||||||||
| 1971-72 | 18 | Edmonton Oil Kings | WCJHL | 46 | 26 | 27 | 53 | 1.15 | 236 | ||||||||||||||||
| 1971-72 | 18 | Edmonton Oil Kings | M-Cup | 2 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1972-73 | 19 | Edmonton Oil Kings | WCJHL | 68 | 63 | 41 | 104 | 1.53 | 219 | ||||||||||||||||
| 1973-74 | 20 | New Haven Nighthawks | AHL | 54 | 16 | 18 | 34 | 0.63 | 73 | ||||||||||||||||
| 1974-75 | 21 | New Haven Nighthawks | AHL | 54 | 16 | 18 | 34 | 0.63 | 41 | ||||||||||||||||
| 1975-76 | 22 | Spokane Jets | WIHL | 6 | 6 | 2 | 8 | 1.33 | 0 | ||||||||||||||||
| Career | 2 Seasons | AHL | 108 | 32 | 36 | 68 | 0.63 | 114 | |||||||||||||||||
| Career | 1 Season | AJHL | 44 | 30 | 21 | 51 | 1.16 | 150 | |||||||||||||||||
| Career | 2 Seasons | M-Cup | 7 | 1 | 1 | 2 | 0.29 | 13 | |||||||||||||||||
| Career | 3 Seasons | WCJHL | 161 | 116 | 84 | 200 | 1.24 | 673 | |||||||||||||||||
| Career | 1 Season | WIHL | 6 | 6 | 2 | 8 | 1.33 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 17 | Edmonton Oil Kings | WCJHL | 17 | 7 | 5 | 12 | 0.71 | 56 | ||||||||||
| 1971-72 | 18 | Edmonton Oil Kings | WCJHL | 14 | 7 | 3 | 10 | 0.71 | 14 | ||||||||||
| 1972-73 | 19 | Edmonton Oil Kings | WCJHL | 11 | 13 | 11 | 24 | 2.18 | 56 | ||||||||||
| 1973-74 | 20 | New Haven Nighthawks | AHL | 10 | 1 | 1 | 2 | 0.20 | 0 | ||||||||||
| 1974-75 | 21 | New Haven Nighthawks | AHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| Career | 2 Seasons | AHL | 12 | 1 | 1 | 2 | 0.17 | 0 | |||||||||||
| Career | 3 Seasons | WCJHL | 42 | 27 | 19 | 46 | 1.10 | 126 |
June, 1973: Selected by Edmonton (WHA) in 1973 WHA Amateur Draft, June, 1973.