You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 1988-89 Statistics

1988-89 Boston Bruins

Franchise IndexPrevious Season ▪ Next Season

37-29-14 (88 points), Finished 2nd in NHL Adams Division (Game Results)
NHL Season Summary

Scored 289 goals, Allowed 256 goals, SRS: 0.43 (5th of 21)
Coached by Terry O'Reilly (37-29-14)

Playoffs:
Lost Division Finals (4-1) to Montreal Canadiens
Won Division Semi-Finals (4-1) over Buffalo Sabres

1988-89 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Boston Bruins 80 37 29 14 88 .550 289 256 0.43 6.81 85 429 19.81 67 374 82.09 10 4
League Average 80 35 35 9 80 .500 299 299 0.00 7.48 85 403 20.99 85 403 79.01 12 12

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Cam Neely RW 6-1 218 23 74 37 38 75 1.01 30 0.41 108 40 54 0 14 190 19 18 0 6 235 3.18 15.7
2 Ken Linseman C 5-11 180 30 78 27 45 72 0.92 27 0.35 107 44 67 19 15 164 13 13 1 2 159 2.04 17.0
3 Craig Janney C 6-1 190 21 62 16 46 62 1.00 22 0.36 92 32 41 1 20 12 14 2 0 2 95 1.53 16.8
4 Raymond Bourque D 5-11 219 28 60 18 43 61 1.02 22 0.37 120 46 83 29 20 52 12 6 0 0 243 4.05 7.4
5 Randy Burridge LW 5-9 188 23 80 31 30 61 0.76 25 0.31 89 22 79 31 19 39 23 6 2 6 189 2.36 16.4
6 Glen Wesley D 6-1 207 20 77 19 35 54 0.70 20 0.26 136 48 92 27 23 61 10 8 1 1 181 2.35 10.5
7 Bob Joyce LW 6-0 195 22 77 18 31 49 0.64 19 0.24 86 28 51 1 8 46 11 7 0 3 142 1.84 12.7
8 Greg Hawgood D 5-10 190 20 56 16 24 40 0.71 15 0.27 88 31 63 10 4 84 11 5 0 0 132 2.36 12.1
9 Andy Brickley LW/C 5-11 200 27 71 13 22 35 0.49 13 0.19 63 16 59 16 4 20 11 2 0 3 98 1.38 13.3
10 Keith Crowder RW 6-0 190 30 69 15 18 33 0.48 13 0.19 70 27 37 0 6 147 10 5 0 2 121 1.75 12.4
11 Garry Galley D 6-0 202 25 78 8 22 30 0.38 11 0.14 71 24 65 11 -7 80 5 2 1 0 145 1.86 5.5
12 Bob Sweeney C/RW 6-3 200 25 75 14 14 28 0.37 11 0.15 50 15 65 11 -19 99 11 2 1 3 117 1.56 12.0
13 Steve Kasper C 5-8 175 27 49 10 16 26 0.53 10 0.20 38 6 61 27 -2 49 8 2 0 0 82 1.67 12.2
14 John Carter LW 5-10 181 25 44 12 10 22 0.50 9 0.21 45 16 31 1 -1 24 7 4 1 0 96 2.18 12.5
15 Michael Thelven D 5-11 185 28 40 3 18 21 0.53 7 0.18 57 19 42 14 10 71 1 1 1 0 68 1.70 4.4
16 Greg Johnston RW 6-1 205 24 57 11 9 20 0.35 8 0.15 39 2 48 18 7 32 10 0 1 5 89 1.56 12.4
17 Bob Carpenter C 6-0 200 25 18 5 9 14 0.78 5 0.29 16 3 9 0 4 10 4 1 0 2 46 2.56 10.9
18 Don Sweeney D 5-10 185 22 36 3 5 8 0.22 3 0.08 23 1 38 10 -6 20 3 0 0 0 35 0.97 8.6
19 Allen Pedersen D 6-3 210 24 51 0 6 6 0.12 2 0.04 37 0 63 23 -3 69 0 0 0 0 24 0.47 0.0
20 Jay Miller LW 6-2 210 28 37 2 4 6 0.16 2 0.06 8 0 14 0 -6 168 2 0 0 0 14 0.38 14.3
21 Tommy Lehman C 6-1 185 24 26 4 2 6 0.23 3 0.10 13 3 17 0 -7 10 2 1 1 1 26 1.00 15.4
22 Alain Cote D 6-0 207 21 31 2 3 5 0.16 2 0.06 18 0 34 7 -9 51 2 0 0 0 45 1.45 4.4
23 Bruce Shoebottom D 6-2 200 23 29 1 3 4 0.14 1 0.05 13 0 8 0 5 44 1 0 0 0 19 0.66 5.3
24 Ray Neufeld RW 6-3 210 29 14 1 3 4 0.29 1 0.10 6 0 8 0 -2 28 1 0 0 0 16 1.14 6.3
25 Lyndon Byers RW 6-1 200 24 49 0 4 4 0.08 1 0.03 9 0 18 1 -8 218 0 0 0 0 25 0.51 0.0
26 Bill O'Dwyer C 6-0 190 29 19 1 2 3 0.16 1 0.06 4 0 11 3 -4 8 1 0 0 0 18 0.95 5.6
27 Rob Cimetta W 6-0 190 18 7 2 0 2 0.29 1 0.14 2 0 6 0 -4 0 2 0 0 1 4 0.57 50.0
28 Paul Guay RW 5-11 185 25 5 0 2 2 0.40 1 0.12 2 0 2 0 0 0 0 0 0 0 1 0.20 0.0
29 Ray Podloski C 6-2 210 23 8 0 1 1 0.13 0 0.04 1 0 2 0 -1 17 0 0 0 0 3 0.38 0.0
30 Stephane Quintal D 6-3 231 20 26 0 1 1 0.04 0 0.01 13 1 19 2 -5 29 0 0 0 0 23 0.88 0.0
31 Gord Kluzak D 6-4 220 24 3 0 1 1 0.33 0 0.10 3 1 5 1 -2 2 0 0 0 0 4 1.33 0.0
32 Carl Mokosak LW 6-1 180 26 7 0 0 0 0.00 0 0.00 0 0 2 0 -2 31 0 0 0 0 3 0.43 0.0
33 Moe Lemay LW 5-11 185 26 12 0 0 0 0.00 0 0.00 2 0 7 0 -5 23 0 0 0 0 6 0.50 0.0
34 Ron Flockhart C 5-11 190 28 4 0 0 0 0.00 0 0.00 0 0 4 1 -3 0 0 0 0 0 3 0.75 0.0
35 Dale Dunbar D 6-0 200 27 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0
36 Paul Beraldo RW 5-11 175 21 7 0 0 0 0.00 0 0.00 0 0 2 0 -2 4 0 0 0 0 1 0.14 0.0
Team Total 80 289 469 758 9.48 289 3.61 289 85 256 67 15 1914 194 85 10 37 2510 31.38 11.5

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Reggie Lemelin G 5-11 170 34 40 2392 19 15 6 44 .550 0 120 3.01 1061 941 .887 0 1 1 6
2 Andy Moog G 5-8 175 28 41 2482 18 14 8 44 .550 1 133 3.22 1079 946 .877 0 1 1 6
Team Total 80 4874 37 29 14 1 253 3.11 2140 1887 .882

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Craig Janney C 6-1 190 21 10 4 9 13 1.30 1 21 4 0 0 0 23 2.30 17.4
2 Cam Neely RW 6-1 218 23 10 7 2 9 0.90 -2 8 3 4 0 2 24 2.40 29.2
3 Michael Thelven D 5-11 185 28 10 1 7 8 0.80 4 8 1 0 0 1 17 1.70 5.9
4 Randy Burridge LW 5-9 188 23 10 5 2 7 0.70 6 6 3 1 1 0 22 2.20 22.7
5 Bob Joyce LW 6-0 195 22 9 5 2 7 0.78 0 2 5 0 0 0 13 1.44 38.5
6 Bob Sweeney C/RW 6-3 200 25 10 2 4 6 0.60 4 19 2 0 0 0 14 1.40 14.3
7 Ray Neufeld RW 6-3 210 29 10 2 3 5 0.50 3 9 2 0 0 1 14 1.40 14.3
8 Raymond Bourque D 5-11 219 28 10 0 4 4 0.40 -1 6 0 0 0 0 40 4.00 0.0
9 John Carter LW 5-10 181 25 10 1 2 3 0.30 1 6 1 0 0 0 16 1.60 6.3
10 Bruce Shoebottom D 6-2 200 23 10 0 2 2 0.20 0 35 0 0 0 0 1 0.10 0.0
11 Glen Wesley D 6-1 207 20 10 0 2 2 0.20 0 4 0 0 0 0 14 1.40 0.0
12 Greg Hawgood D 5-10 190 20 10 0 2 2 0.20 -3 2 0 0 0 0 11 1.10 0.0
13 Bob Carpenter C 6-0 200 25 8 1 1 2 0.25 -6 4 0 1 0 1 19 2.38 5.3
14 Keith Crowder RW 6-0 190 30 10 0 2 2 0.20 4 37 0 0 0 0 7 0.70 0.0
15 Andy Brickley LW/C 5-11 200 27 10 0 2 2 0.20 -6 0 0 0 0 0 6 0.60 0.0
16 Garry Galley D 6-0 202 25 9 0 1 1 0.11 2 33 0 0 0 0 16 1.78 0.0
17 Greg Johnston RW 6-1 205 24 10 1 0 1 0.10 -4 6 0 0 1 0 16 1.60 6.3
18 Rob Cimetta W 6-0 190 18 1 0 0 0 0.00 0 15 0 0 0 0 0 0.00
19 Allen Pedersen D 6-3 210 24 10 0 0 0 0.00 -2 2 0 0 0 0 1 0.10 0.0
20 Lyndon Byers RW 6-1 200 24 2 0 0 0 0.00 -1 0 0 0 0 0 0 0.00
21 Carl Mokosak LW 6-1 180 26 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
Team Total 10 29 48 77 7.70 225 21 6 2 5 274 27.40 10.6

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Andy Moog G 5-8 175 28 6 359 4 2 8 .667 0 14 2.34 136 122 .897 0 1 1 0
2 Reggie Lemelin G 5-11 170 34 4 252 1 3 2 .250 0 16 3.81 112 96 .857 0 0 0 2
Team Total 80 611 5 5 0 30 2.95 248 218 .879