You Are Here > Hockey-Reference.com > Teams > Detroit Red Wings > 1990-91 Statistics

1990-91 Detroit Red Wings

Franchise IndexPrevious Season ▪ Next Season

34-38-8 (76 points), Finished 3rd in NHL Norris Division (Game Results)
NHL Season Summary

Scored 273 goals, Allowed 298 goals, SRS: -0.27 (16th of 21)
Coached by Bryan Murray (34-38-8)

Playoffs:
Lost Division Semi-Finals (4-3) to St. Louis Blues

1990-91 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Detroit Red Wings 80 34 38 8 76 .475 273 298 -0.27 7.14 57 347 16.43 89 399 77.69 17 5
League Average 80 35 35 11 80 .500 276 276 0.00 6.91 71 366 19.44 71 366 80.56 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Steve Yzerman C 5-11 185 25 80 51 57 108 1.35 42 0.53 141 51 141 49 -2 34 33 12 6 4 326 4.08 15.6
2 Sergei Fedorov C 6-2 207 21 77 31 48 79 1.03 29 0.38 100 35 73 19 11 66 17 11 3 5 259 3.36 12.0
3 Shawn Burr LW/C 6-1 205 24 80 20 30 50 0.63 19 0.23 70 11 64 19 14 112 14 6 0 4 164 2.05 12.2
4 Yves Racine D 6-0 205 21 62 7 40 47 0.76 15 0.24 82 27 57 3 1 33 5 2 0 1 131 2.11 5.3
5 Jimmy Carson C 6-1 200 22 64 21 25 46 0.72 18 0.28 67 21 44 1 3 28 15 5 1 4 175 2.73 12.0
6 Johan Garpenlov LW 6-0 185 22 71 18 22 40 0.56 15 0.22 62 14 61 9 -4 18 16 2 0 3 91 1.28 19.8
7 Dave Barr RW 6-1 195 30 70 18 22 40 0.57 15 0.22 54 2 57 25 20 55 14 2 2 2 98 1.40 18.4
8 Bob Probert LW 6-3 225 25 55 16 23 39 0.71 15 0.27 63 22 44 0 -3 315 12 4 0 3 88 1.60 18.2
9 Brent Fedyk LW 6-0 194 23 67 16 19 35 0.52 14 0.20 45 0 40 15 20 38 16 0 0 1 74 1.10 21.6
10 Paul Ysebaert C 6-1 194 24 51 15 18 33 0.65 13 0.25 49 16 46 5 -8 16 10 5 0 1 114 2.24 13.2
11 Gerard Gallant LW 5-10 190 27 45 10 16 26 0.58 10 0.21 57 15 36 0 6 111 7 3 0 1 82 1.82 12.2
12 Rick Zombo D 6-1 202 27 77 4 19 23 0.30 8 0.10 69 1 119 49 -2 55 4 0 0 0 68 0.88 5.9
13 Steve Chiasson D 6-1 205 23 42 3 17 20 0.48 6 0.15 55 16 50 11 0 80 2 1 0 1 101 2.40 3.0
14 Marc Habscheid RW/C 6-0 185 27 46 9 8 17 0.37 7 0.15 27 7 49 19 -10 22 5 0 4 1 54 1.17 16.7
15 Rick Green D 6-3 220 34 65 2 14 16 0.25 5 0.08 66 1 90 35 10 24 2 0 0 0 36 0.55 5.6
16 Keith Primeau C 6-5 220 19 58 3 12 15 0.26 5 0.09 24 3 33 0 -12 106 3 0 0 1 33 0.57 9.1
17 Brad McCrimmon D 5-11 197 31 64 0 13 13 0.20 4 0.06 62 4 81 30 7 81 0 0 0 0 43 0.67 0.0
18 Per Djoos D 5-11 176 22 26 0 12 12 0.46 3 0.13 31 7 26 0 -2 16 0 0 0 0 23 0.88 0.0
19 Lee Norwood D 6-1 198 30 21 3 7 10 0.48 4 0.17 23 4 20 7 6 50 2 1 0 0 36 1.71 8.3
20 John Chabot C 6-2 200 28 27 5 5 10 0.37 4 0.15 23 8 15 6 6 4 3 2 0 1 26 0.96 19.2
21 Joe Kocur RW 6-0 205 26 52 5 4 9 0.17 4 0.07 23 3 27 1 -6 253 5 0 0 0 67 1.29 7.5
22 Randy McKay RW 6-2 210 24 47 1 7 8 0.17 3 0.05 12 0 27 0 -15 183 1 0 0 0 22 0.47 4.5
23 Bobby Dollas D 6-2 212 26 56 3 5 8 0.14 3 0.05 44 3 52 17 6 20 3 0 0 1 59 1.05 5.1
24 Kevin Miller C 5-11 190 25 11 5 2 7 0.64 3 0.28 9 2 15 4 -4 4 4 0 1 0 23 2.09 21.7
25 Doug Crossman D 6-2 190 30 17 3 4 7 0.41 3 0.16 24 8 23 1 -6 17 2 1 0 0 16 0.94 18.8
26 Doug Houda D 6-2 208 24 22 0 4 4 0.18 1 0.05 18 2 24 6 -2 43 0 0 0 0 21 0.95 0.0
27 Brad Marsh D 6-3 220 32 20 1 3 4 0.20 1 0.07 17 0 33 13 -3 16 1 0 0 0 16 0.80 6.3
28 Bob Wilkie D 6-2 215 21 8 1 2 3 0.38 1 0.14 6 1 7 0 -2 2 1 0 0 0 9 1.13 11.1
29 Gary Shuchuk RW 5-11 190 23 6 1 2 3 0.50 1 0.18 4 0 4 1 1 6 1 0 0 0 8 1.33 12.5
30 Mike Sillinger C 5-11 198 19 3 0 1 1 0.33 0 0.10 1 0 3 0 -2 0 0 0 0 0 6 2.00 0.0
31 Daniel Shank RW 5-10 190 23 7 0 1 1 0.14 0 0.04 5 0 5 0 0 14 0 0 0 0 4 0.57 0.0
32 Bill McDougall C 6-0 185 24 2 0 1 1 0.50 0 0.15 2 0 2 0 0 0 0 0 0 0 3 1.50 0.0
33 Sheldon Kennedy RW 5-10 180 21 7 1 0 1 0.14 1 0.07 4 0 5 0 -1 12 1 0 0 0 11 1.57 9.1
34 Chris Luongo D 5-10 206 23 4 0 1 1 0.25 0 0.07 2 0 4 2 0 4 0 0 0 0 4 1.00 0.0
35 Dennis Vial D/LW 6-1 220 21 9 0 0 0 0.00 0 0.00 0 0 3 0 -3 16 0 0 0 0 3 0.33 0.0
36 Gord Kruppke D 6-1 215 21 4 0 0 0 0.00 0 0.00 2 0 1 0 1 0 0 0 0 0 0 0.00
37 Tom Bissett C 6-0 180 24 5 0 0 0 0.00 0 0.00 1 0 5 0 -4 0 0 0 0 0 2 0.40 0.0
38 Marc Potvin RW 6-1 200 24 9 0 0 0 0.00 0 0.00 3 0 7 0 -4 55 0 0 0 0 13 1.44 0.0
39 Kevin McClelland RW 6-2 205 28 3 0 0 0 0.00 0 0.00 0 0 4 0 -4 7 0 0 0 0 1 0.33 0.0
Team Total 80 273 469 742 9.28 273 3.41 273 57 298 89 7 1922 199 57 17 34 2310 28.88 11.8

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tim Cheveldae G 5-10 195 22 65 3615 30 26 5 65 .533 2 214 3.55 1716 1502 .875 0 5 5 2
2 Glen Hanlon G 6-0 185 33 19 862 4 6 3 11 .423 0 46 3.20 438 392 .895 0 0 0 4
3 Allan Bester G 5-7 155 26 3 178 0 3 0 0 .000 0 13 4.38 99 86 .869 0 0 0 0
4 Alain Chevrier G 5-8 180 29 3 108 0 2 0 0 .000 0 11 6.11 55 44 .800 0 0 0 0
5 David Gagnon G 6-0 185 23 2 35 0 1 0 0 .000 0 6 10.29 28 22 .786 0 0 0 0
6 Scott King G 6-1 185 23 1 45 0 0 0 0 0 2 2.67 11 9 .818 0 0 0 0
Team Total 80 4843 34 38 8 2 292 3.62 2347 2055 .876

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sergei Fedorov C 6-2 207 21 7 1 5 6 0.86 -1 4 1 0 0 1 22 3.14 4.5
2 Steve Yzerman C 5-11 185 25 7 3 3 6 0.86 -1 4 2 1 0 0 27 3.86 11.1
3 Doug Crossman D 6-2 190 30 6 0 5 5 0.83 0 6 0 0 0 0 6 1.00 0.0
4 Kevin Miller C 5-11 190 25 7 3 2 5 0.71 0 20 2 0 1 0 11 1.57 27.3
5 Shawn Burr LW/C 6-1 205 24 7 0 4 4 0.57 -3 15 0 0 0 0 17 2.43 0.0
6 Steve Chiasson D 6-1 205 23 5 3 1 4 0.80 -1 19 2 1 0 0 12 2.40 25.0
7 Jimmy Carson C 6-1 200 22 7 2 1 3 0.43 -2 4 2 0 0 1 6 0.86 33.3
8 Bob Probert LW 6-3 225 25 6 1 2 3 0.50 -2 50 1 0 0 0 4 0.67 25.0
9 Keith Primeau C 6-5 220 19 5 1 1 2 0.40 3 25 1 0 0 0 2 0.40 50.0
10 Yves Racine D 6-0 205 21 7 2 0 2 0.29 -6 0 0 2 0 0 15 2.14 13.3
11 Brad McCrimmon D 5-11 197 31 7 1 1 2 0.29 3 21 1 0 0 0 7 1.00 14.3
12 Paul Ysebaert C 6-1 194 24 2 0 2 2 1.00 2 0 0 0 0 0 5 2.50 0.0
13 Mike Sillinger C 5-11 198 19 3 0 1 1 0.33 0 0 0 0 0 0 3 1.00 0.0
14 Randy McKay RW 6-2 210 24 5 0 1 1 0.20 0 41 0 0 0 0 4 0.80 0.0
15 Johan Garpenlov LW 6-0 185 22 6 0 1 1 0.17 -1 4 0 0 0 0 7 1.17 0.0
16 Rick Zombo D 6-1 202 27 7 1 0 1 0.14 -4 10 1 0 0 0 6 0.86 16.7
17 Bobby Dollas D 6-2 212 26 7 1 0 1 0.14 -2 13 1 0 0 0 3 0.43 33.3
18 Brent Fedyk LW 6-0 194 23 6 1 0 1 0.17 -3 2 1 0 0 1 3 0.50 33.3
19 Gary Shuchuk RW 5-11 190 23 3 0 0 0 0.00 -2 0 0 0 0 0 1 0.33 0.0
20 Bill McDougall C 6-0 185 24 1 0 0 0 0.00 -1 0 0 0 0 0 0 0.00
21 Rick Green D 6-3 220 34 3 0 0 0 0.00 0 0 0 0 0 0 0 0.00
22 Marc Habscheid RW/C 6-0 185 27 5 0 0 0 0.00 -2 0 0 0 0 0 3 0.60 0.0
23 Marc Potvin RW 6-1 200 24 6 0 0 0 0.00 -3 32 0 0 0 0 2 0.33 0.0
24 Brad Marsh D 6-3 220 32 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0
Team Total 7 20 30 50 7.14 270 15 4 1 3 167 23.86 12.0

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tim Cheveldae G 5-10 195 22 7 398 3 4 6 .429 0 22 3.32 208 186 .894 0 0 0 0
2 Allan Bester G 5-7 155 26 1 20 0 0 0 0 1 3.00 12 11 .917 0 0 0 0
Team Total 80 418 3 4 0 23 3.30 220 197 .895