You Are Here > Hockey-Reference.com > Teams > Florida Panthers > 2007-08 Statistics

2007-08 Florida Panthers

Franchise IndexPrevious Season ▪ Next Season

38-35-9 (85 points), Finished 3rd in NHL Southeast Division (Game Results)
NHL Season Summary

Scored 216 goals, Allowed 226 goals, SRS: -0.29 (26th of 30)
Coached by Jacques Martin (38-35-9)

2007-08 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Florida Panthers 82 38 35 9 85 .518 216 226 -0.29 5.39 58 289 20.07 63 344 81.69 3 3
League Average 82 41 32 9 91 .555 228 228 0.00 5.57 58 324 17.79 58 324 82.21 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Olli Jokinen C 6-3 214 29 82 34 37 71 0.87 28 0.34 96 45 72 2 -19 67 16 18 0 5 341 4.16 10.0 1632 19:54
2 Nathan Horton C 6-2 229 22 82 27 35 62 0.76 24 0.29 96 28 56 3 15 85 18 9 0 3 212 2.59 12.7 1537 18:44
3 Stephen Weiss C 5-11 185 24 74 13 29 42 0.57 15 0.21 77 25 44 6 14 40 9 4 0 4 132 1.78 9.8 1301 17:35
4 David Booth LW 6-0 212 23 73 22 18 40 0.55 16 0.22 58 7 45 7 13 26 21 1 0 6 228 3.12 9.6 1181 16:10
5 Jay Bouwmeester D 6-4 212 24 82 15 22 37 0.45 14 0.17 92 24 111 38 -5 72 11 4 0 0 182 2.22 8.2 2252 27:28
6 Brett McLean C 5-11 185 29 67 14 23 37 0.55 14 0.21 51 20 53 17 -5 34 10 3 1 1 140 2.09 10.0 1088 16:14
7 Rostislav Olesz C 6-1 214 22 56 14 12 26 0.46 11 0.19 50 25 29 7 3 16 9 5 0 2 139 2.48 10.1 956 17:04
8 Richard Zednik RW 6-0 200 32 54 15 11 26 0.48 11 0.20 48 19 34 0 -5 43 9 6 0 5 140 2.59 10.7 950 17:35
9 Kamil Kreps C 6-2 194 23 76 8 17 25 0.33 9 0.12 37 7 32 12 10 29 7 1 0 2 99 1.30 8.1 986 12:59
10 Steve Montador D 6-0 205 28 73 8 15 23 0.32 8 0.12 45 17 33 6 1 73 6 2 0 0 96 1.32 8.3 850 11:39
11 Ruslan Salei D 6-1 212 33 65 3 20 23 0.35 7 0.12 61 16 67 17 -5 75 2 1 0 0 81 1.25 3.7 1513 23:17
12 Jozef Stumpel C 6-3 222 35 52 7 13 20 0.38 7 0.14 34 17 35 7 -11 10 4 3 0 1 64 1.23 10.9 903 17:22
13 Ville Peltonen LW 5-11 182 34 56 5 15 20 0.36 7 0.12 31 5 42 14 -2 20 4 1 0 0 108 1.93 4.6 886 15:49
14 Gregory Campbell LW 6-0 194 24 81 5 13 18 0.22 6 0.08 24 0 62 26 -12 72 3 0 2 1 113 1.40 4.4 1008 12:27
15 Radek Dvorak RW 6-2 200 30 67 8 9 17 0.25 7 0.10 24 0 48 23 -1 16 7 0 1 1 146 2.18 5.5 1013 15:07
16 Cory Murphy D 5-10 185 29 47 2 15 17 0.36 5 0.12 43 26 18 1 0 22 1 1 0 0 65 1.38 3.1 723 15:23
17 Bryan Allen D 6-4 220 27 73 2 14 16 0.22 5 0.07 56 4 79 32 5 67 2 0 0 0 67 0.92 3.0 1554 21:17
18 Jassen Cullimore D 6-5 235 35 65 3 10 13 0.20 4 0.07 48 0 47 20 21 38 3 0 0 1 55 0.85 5.5 1175 18:04
19 Magnus Johansson D 5-11 180 34 27 0 10 10 0.37 3 0.11 16 5 14 3 0 14 0 0 0 0 22 0.81 0.0 445 16:29
20 Branislav Mezei D 6-4 235 27 57 2 2 4 0.07 2 0.03 18 0 42 11 -13 64 2 0 0 0 38 0.67 5.3 824 14:28
21 Mike Van Ryn D 6-1 198 28 20 0 2 2 0.10 1 0.03 11 2 12 1 -2 14 0 0 0 0 16 0.80 0.0 356 17:49
22 Tanner Glass F 6-0 196 24 41 1 1 2 0.05 1 0.02 4 0 9 0 -5 39 1 0 0 0 11 0.27 9.1 181 4:25
23 Shawn Matthias C 6-3 211 19 4 2 0 2 0.50 1 0.25 2 1 3 0 -2 2 1 1 0 0 5 1.25 40.0 53 13:08
24 Drew Larman C 6-3 195 22 6 0 1 1 0.17 0 0.05 1 0 0 0 1 2 0 0 0 0 1 0.17 0.0 36 5:60
25 Karlis Skrastins D 6-1 210 33 17 1 0 1 0.06 1 0.03 7 0 17 1 -9 12 1 0 0 1 11 0.65 9.1 341 20:03
26 Anthony Stewart C 6-2 239 23 26 0 1 1 0.04 0 0.01 5 0 6 0 -1 0 0 0 0 0 21 0.81 0.0 160 6:08
27 David Brine C 6-1 201 23 9 0 1 1 0.11 0 0.03 1 0 2 0 -1 4 0 0 0 0 3 0.33 0.0 54 6:02
28 Noah Welch D 6-4 218 25 4 0 0 0 0.00 0 0.00 2 0 1 0 1 7 0 0 0 0 0 0.00 32 8:04
29 Garth Murray C 6-2 209 25 6 0 0 0 0.00 0 0.00 0 0 0 0 0 19 0 0 0 0 3 0.50 0.0 31 5:09
30 Stefan Meyer LW 6-2 194 22 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 10 2:26
31 Martin Lojek D 6-4 220 22 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 1.00 0.0 12 6:08
32 Rob Globke C 6-2 208 25 9 0 0 0 0.00 0 0.00 0 0 3 0 -3 2 0 0 0 0 4 0.44 0.0 70 7:44
33 Wade Belak D 6-5 221 31 17 0 0 0 0.00 0 0.00 1 0 1 0 0 12 0 0 0 0 4 0.24 0.0 71 4:09
Team Total 82 211 353 564 6.88 211 2.57 211 60 226 63 -5 1002 147 60 4 33 2549 31.09 8.3

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tomas Vokoun G 6-0 195 31 69 4031 30 29 8 68 .507 4 180 2.68 2213 2033 .919 0 6 6 4
2 Craig Anderson G 6-2 180 26 17 935 8 6 1 17 .567 2 35 2.25 535 500 .935 0 1 1 2
Team Total 82 4966 38 35 9 6 215 2.60 2748 2533 .922