You Are Here > Hockey-Reference.com > Teams > Minnesota North Stars > 1990-91 Statistics

1990-91 Minnesota North Stars

Franchise IndexPrevious Season ▪ Next Season

27-39-14 (68 points), Finished 4th in NHL Norris Division (Game Results)
NHL Season Summary

Scored 256 goals, Allowed 266 goals, SRS: -0.10 (13th of 21)
Coached by Bob Gainey (27-39-14)

Playoffs:
Lost Stanley Cup Finals (4-2) to Pittsburgh Penguins
Won Conference Finals (4-1) over Edmonton Oilers
Won Division Finals (4-2) over St. Louis Blues
Won Division Semi-Finals (4-2) over Chicago Blackhawks

1990-91 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Minnesota North Stars 80 27 39 14 68 .425 256 266 -0.10 6.53 76 382 19.90 75 378 80.16 9 7
League Average 80 35 35 11 80 .500 276 276 0.00 6.91 71 366 19.44 71 366 80.56 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Dave Gagner C 5-10 188 26 73 40 42 82 1.12 33 0.45 108 46 62 9 9 114 20 20 0 5 223 3.05 17.9
2 Brian Bellows LW 5-11 210 26 80 35 40 75 0.94 29 0.37 111 56 71 3 -13 43 18 17 0 4 296 3.70 11.8
3 Brian Propp LW 5-10 195 31 79 26 47 73 0.92 27 0.34 110 49 66 12 7 58 17 9 0 1 171 2.16 15.2
4 Neal Broten C 5-9 175 31 79 13 56 69 0.87 23 0.29 104 50 89 32 -3 26 10 1 2 0 191 2.42 6.8
5 Mike Modano C 6-3 210 20 79 28 36 64 0.81 25 0.31 95 38 59 4 2 65 19 9 0 2 232 2.94 12.1
6 Bobby Smith C 6-4 210 32 73 15 31 46 0.63 17 0.23 65 25 55 6 -9 60 8 7 0 2 121 1.66 12.4
7 Ulf Dahlen LW 6-2 199 24 66 21 18 39 0.59 16 0.24 55 12 36 0 7 6 17 4 0 3 133 2.02 15.8
8 Mark Tinordi D 6-4 213 24 69 5 27 32 0.46 11 0.15 92 29 94 32 1 189 4 1 0 2 92 1.33 5.4
9 Doug Smail LW 5-9 175 33 57 7 13 20 0.35 7 0.13 25 0 39 12 -2 38 5 0 2 0 89 1.56 7.9
10 Brian Glynn D 6-4 218 23 66 8 11 19 0.29 7 0.11 66 19 52 0 -5 83 5 3 0 0 111 1.68 7.2
11 Gaetan Duchesne LW 5-11 200 28 68 9 9 18 0.26 7 0.11 31 1 44 18 4 18 9 0 0 1 100 1.47 9.0
12 Perry Berezan C 6-2 190 26 52 11 6 17 0.33 7 0.14 24 3 40 17 -2 30 7 1 3 1 73 1.40 15.1
13 Ilkka Sinisalo RW 6-0 185 32 46 5 12 17 0.37 6 0.13 27 4 39 6 -10 24 3 1 1 1 68 1.48 7.4
14 Larry Murphy D 6-2 210 29 31 4 11 15 0.48 5 0.17 39 17 39 9 -8 38 3 1 0 2 103 3.32 3.9
15 Curt Giles D 5-8 175 32 70 4 10 14 0.20 5 0.07 55 2 81 31 3 48 4 0 0 0 53 0.76 7.5
16 Mike Craig RW 6-1 185 19 39 8 4 12 0.31 5 0.13 26 7 32 2 -11 32 7 1 0 2 59 1.51 13.6
17 Neil Wilkinson D 6-3 194 23 50 2 9 11 0.22 4 0.07 37 7 49 14 -5 117 2 0 0 0 55 1.10 3.6
18 Jim Johnson D 6-1 190 28 44 1 9 10 0.23 3 0.07 40 0 42 11 9 100 1 0 0 0 61 1.39 1.6
19 Chris Dahlquist D 6-1 195 28 42 2 6 8 0.19 3 0.07 32 0 48 15 -1 33 2 0 0 0 37 0.88 5.4
20 Stew Gavin LW 6-0 190 30 38 4 4 8 0.21 3 0.08 19 0 42 20 -3 36 3 0 1 0 56 1.47 7.1
21 Marc Bureau C 6-1 203 24 9 0 6 6 0.67 2 0.20 6 2 8 1 -3 4 0 0 0 0 8 0.89 0.0
22 Rob Zettler D 6-3 200 22 47 1 4 5 0.11 2 0.04 30 1 64 25 -10 119 1 0 0 0 30 0.64 3.3
23 Shawn Chambers D 6-2 210 24 29 1 3 4 0.14 1 0.05 27 3 26 4 2 24 1 0 0 0 55 1.90 1.8
24 Basil McRae LW 6-2 210 30 40 1 3 4 0.10 1 0.04 9 2 15 0 -8 224 1 0 0 0 44 1.10 2.3
25 Shane Churla RW 6-1 200 25 40 2 2 4 0.10 2 0.04 12 0 11 0 1 286 2 0 0 0 32 0.80 6.3
26 Larry DePalma LW 6-0 195 25 14 3 0 3 0.21 2 0.11 7 3 9 0 -5 26 2 1 0 1 18 1.29 16.7
27 Frantisek Musil D 6-3 215 26 8 0 2 2 0.25 1 0.08 4 1 6 3 0 23 0 0 0 0 5 0.63 0.0
28 Pat MacLeod D 5-11 190 21 1 0 1 1 1.00 0 0.30 2 1 0 0 1 0 0 0 0 0 1 1.00 0.0
29 Warren Babe LW 6-2 190 22 1 0 1 1 1.00 0 0.30 1 0 0 0 1 0 0 0 0 0 0 0.00
30 Peter Taglianetti D 6-2 195 27 16 0 1 1 0.06 0 0.02 16 2 20 6 0 14 0 0 0 0 15 0.94 0.0
31 Dan Keczmer D 6-1 190 22 9 0 1 1 0.11 0 0.03 2 0 2 0 0 6 0 0 0 0 6 0.67 0.0
32 Don Barber W 6-2 205 26 7 0 0 0 0.00 0 0.00 0 0 4 1 -3 4 0 0 0 0 10 1.43 0.0
33 Kevin Evans LW 5-9 185 25 4 0 0 0 0.00 0 0.00 0 0 3 0 -3 19 0 0 0 0 2 0.50 0.0
34 Steve Gotaas C 5-10 180 23 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 2 2.00 0.0
35 Dean Kolstad D 6-6 220 22 5 0 0 0 0.00 0 0.00 1 1 2 0 -2 15 0 0 0 0 9 1.80 0.0
36 Mike McHugh LW 5-10 190 25 6 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 4 0.67 0.0
37 Mitch Messier C 6-2 200 25 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00
Team Total 80 256 427 683 8.54 256 3.20 256 76 266 75 -11 1950 171 76 9 27 2565 32.06 10.0

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jon Casey G 5-10 155 28 55 3185 21 20 11 53 .510 3 158 2.98 1450 1292 .891 0 2 2 22
2 Brian Hayward G 5-10 180 30 26 1473 6 15 3 15 .313 2 77 3.14 674 597 .886 0 0 0 2
3 Jarmo Myllys G 5-8 160 25 2 78 0 2 0 0 .000 0 8 6.15 57 49 .860 0 0 0 2
4 Kari Takko G 6-2 189 28 2 119 0 2 0 0 .000 0 12 6.05 74 62 .838 0 0 0 0
Team Total 80 4855 27 39 14 5 255 3.15 2255 2000 .887

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Brian Bellows LW 5-11 210 26 23 10 19 29 1.26 -6 30 4 6 0 1 68 2.96 14.7
2 Dave Gagner C 5-10 188 26 23 12 15 27 1.17 -4 28 5 6 1 1 78 3.39 15.4
3 Brian Propp LW 5-10 195 31 23 8 15 23 1.00 -4 28 0 8 0 3 52 2.26 15.4
4 Neal Broten C 5-9 175 31 23 9 13 22 0.96 2 6 6 2 1 0 55 2.39 16.4
5 Mike Modano C 6-3 210 20 23 8 12 20 0.87 -3 16 5 3 0 1 59 2.57 13.6
6 Bobby Smith C 6-4 210 32 23 8 8 16 0.70 -5 56 6 2 0 5 60 2.61 13.3
7 Stew Gavin LW 6-0 190 30 21 3 10 13 0.62 9 20 2 0 1 1 40 1.90 7.5
8 Mark Tinordi D 6-4 213 24 23 5 6 11 0.48 -1 78 1 4 0 0 54 2.35 9.3
9 Brian Glynn D 6-4 218 23 23 2 6 8 0.35 -8 18 0 2 0 0 43 1.87 4.7
10 Ulf Dahlen LW 6-2 199 24 15 2 6 8 0.53 -4 4 2 0 0 0 26 1.73 7.7
11 Chris Dahlquist D 6-1 195 28 23 1 6 7 0.30 4 20 1 0 0 0 21 0.91 4.8
12 Shawn Chambers D 6-2 210 24 23 0 7 7 0.30 -7 16 0 0 0 0 44 1.91 0.0
13 Neil Wilkinson D 6-3 194 23 22 3 3 6 0.27 1 12 2 1 0 0 31 1.41 9.7
14 Gaetan Duchesne LW 5-11 200 28 23 2 3 5 0.22 0 34 2 0 0 0 26 1.13 7.7
15 Marc Bureau C 6-1 203 24 23 3 2 5 0.22 -4 20 2 0 1 0 19 0.83 15.8
16 Shane Churla RW 6-1 200 25 22 2 1 3 0.14 -2 90 2 0 0 1 14 0.64 14.3
17 Basil McRae LW 6-2 210 30 22 1 1 2 0.09 -3 94 1 0 0 0 15 0.68 6.7
18 Mike Craig RW 6-1 185 19 10 1 1 2 0.20 -2 20 0 1 0 1 12 1.20 8.3
19 Jim Johnson D 6-1 190 28 14 0 1 1 0.07 8 52 0 0 0 0 12 0.86 0.0
20 Curt Giles D 5-8 175 32 10 1 0 1 0.10 -4 16 1 0 0 0 7 0.70 14.3
21 Doug Smail LW 5-9 175 33 1 0 0 0 0.00 -1 0 0 0 0 0 0 0.00
22 Perry Berezan C 6-2 190 26 1 0 0 0 0.00 -1 0 0 0 0 0 2 2.00 0.0
Team Total 22 81 136 217 9.86 670 42 35 4 14 738 33.55 11.0

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jon Casey G 5-10 155 28 23 1205 14 7 28 .667 1 61 3.04 571 510 .893 0 1 1 12
2 Brian Hayward G 5-10 180 30 6 171 0 2 0 .000 0 11 3.86 75 64 .853 0 0 0 0
Team Total 80 1376 14 9 1 72 3.14 646 574 .889