You Are Here > Hockey-Reference.com > Teams > New York Islanders > 1985-86 Statistics

1985-86 New York Islanders

Franchise IndexPrevious Season ▪ Next Season

39-29-12 (90 points), Finished 3rd in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 327 goals, Allowed 284 goals, SRS: 0.58 (5th of 21)
Coached by Al Arbour (39-29-12)

Playoffs:
Lost Division Semi-Finals (3-0) to Washington Capitals

1985-86 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New York Islanders 80 39 29 12 90 .563 327 284 0.58 7.64 73 332 21.99 77 369 79.13 4 9
League Average 80 36 36 8 80 .500 317 317 0.00 7.94 82 370 22.08 82 370 77.92 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mike Bossy RW 6-0 186 29 80 61 62 123 1.54 49 0.61 155 50 87 12 30 14 39 21 1 9 302 3.78 20.2
2 Bryan Trottier C 5-11 195 29 78 37 59 96 1.23 36 0.46 138 44 93 28 29 72 31 5 1 3 185 2.37 20.0
3 John Tonelli LW 6-1 200 28 65 20 41 61 0.94 22 0.34 94 22 66 16 22 50 17 3 0 1 139 2.14 14.4
4 Denis Potvin D 6-0 205 32 74 21 38 59 0.80 22 0.29 133 39 93 33 34 78 12 8 1 4 168 2.27 12.5
5 Brent Sutter C 6-0 188 23 61 24 31 55 0.90 21 0.35 75 24 60 20 11 74 14 10 0 2 135 2.21 17.8
6 Duane Sutter RW 6-1 185 25 80 20 33 53 0.66 20 0.25 87 18 57 3 15 157 16 4 0 1 151 1.89 13.2
7 Pat LaFontaine C 5-10 182 20 65 30 23 53 0.82 22 0.33 74 14 46 2 16 43 28 2 0 4 172 2.65 17.4
8 Pat Flatley RW 6-2 197 22 73 18 34 52 0.71 19 0.26 75 12 50 7 20 66 12 6 0 2 120 1.64 15.0
9 Tomas Jonsson D 5-10 185 25 77 14 30 44 0.57 16 0.21 132 44 87 15 16 62 8 5 1 1 119 1.55 11.8
10 Mikko Makela RW 6-1 194 20 58 16 20 36 0.62 14 0.24 61 16 34 1 12 28 14 2 0 3 68 1.17 23.5
11 Paul Boutilier D 6-0 200 22 77 4 30 34 0.44 11 0.14 94 22 107 30 -5 100 4 0 0 0 124 1.61 3.2
12 Bob Bourne C 6-3 200 31 62 17 15 32 0.52 13 0.21 40 5 66 24 -7 36 15 2 0 5 100 1.61 17.0
13 Greg Gilbert LW 6-1 191 24 60 9 19 28 0.47 10 0.17 50 8 45 8 5 82 8 1 0 2 58 0.97 15.5
14 Stefan Persson D 6-1 189 31 56 1 19 20 0.36 6 0.11 75 28 69 19 -3 40 0 1 0 0 46 0.82 2.2
15 Mark Hamway RW 6-0 190 24 49 5 12 17 0.35 6 0.12 21 1 26 1 -5 9 4 1 0 1 50 1.02 10.0
16 Randy Boyd D 5-11 190 24 55 2 12 14 0.25 5 0.08 52 7 43 7 9 79 2 0 0 0 52 0.95 3.8
17 Clark Gillies LW 6-3 215 31 55 4 10 14 0.25 5 0.09 26 3 31 0 -8 55 3 1 0 0 74 1.35 5.4
18 Richard Kromm LW 5-11 180 21 14 7 7 14 1.00 6 0.40 22 5 9 0 8 4 7 0 0 0 23 1.64 30.4
19 Roger Kortko C 5-11 195 22 52 5 8 13 0.25 5 0.09 23 0 49 15 -11 19 5 0 0 1 49 0.94 10.2
20 Ken Morrow D 6-4 210 29 69 0 12 12 0.17 4 0.05 78 1 87 34 24 22 0 0 0 0 55 0.80 0.0
21 Gord Dineen D 6-0 195 23 57 1 8 9 0.16 3 0.05 58 1 59 17 15 81 1 0 0 0 52 0.91 1.9
22 Neal Coulter RW 6-2 190 23 16 3 4 7 0.44 3 0.17 9 0 13 3 -1 4 3 0 0 0 17 1.06 17.6
23 Ari Haanpaa LW 6-0 185 20 18 0 7 7 0.39 2 0.11 8 0 8 0 0 20 0 0 0 0 16 0.89 0.0
24 Steve Konroyd D 6-1 195 24 14 0 5 5 0.36 1 0.11 15 0 13 2 4 16 0 0 0 0 13 0.93 0.0
25 Dale Henry LW 6-0 205 21 7 1 3 4 0.57 1 0.20 6 0 6 0 0 15 1 0 0 0 5 0.71 20.0
26 Gerald Diduck D 6-1 216 20 10 1 2 3 0.30 1 0.11 11 0 8 2 5 2 1 0 0 0 6 0.60 16.7
27 Scott Howson C 5-11 160 25 10 1 2 3 0.30 1 0.11 4 0 2 0 2 2 1 0 0 0 8 0.80 12.5
28 Bob Bassen C 5-10 185 20 11 2 1 3 0.27 1 0.12 3 0 5 2 0 6 2 0 0 0 5 0.45 40.0
29 Bob Nystrom RW 6-1 200 33 14 1 1 2 0.14 1 0.06 5 1 8 0 -4 16 0 1 0 0 17 1.21 5.9
30 Ken Leiter D 6-1 195 24 9 1 1 2 0.22 1 0.09 10 1 8 0 1 6 1 0 0 0 9 1.00 11.1
31 Alan Kerr RW 5-11 195 21 7 0 1 1 0.14 0 0.04 2 0 1 0 1 16 0 0 0 0 9 1.29 0.0
32 Brad Dalgarno RW 6-3 215 18 2 1 0 1 0.50 1 0.25 2 0 1 0 1 0 1 0 0 0 3 1.50 33.3
33 Glenn Johannesen LW 6-2 220 23 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 1.00 0.0
Team Total 80 327 556 883 11.04 327 4.09 327 73 284 77 47 1337 250 73 4 39 2352 29.40 13.9

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Billy Smith G 5-10 185 35 41 2308 20 14 4 44 .579 1 143 3.72 1204 1061 .881 0 3 3 49
2 Kelly Hrudey G 5-10 189 25 45 2563 19 15 8 46 .548 1 137 3.21 1455 1318 .906 0 3 3 14
Team Total 80 4871 39 29 12 2 280 3.45 2659 2379 .895

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mike Bossy RW 6-0 186 29 3 1 2 3 1.00 -2 4 1 0 0 0 14 4.67 7.1
2 Bryan Trottier C 5-11 195 29 3 1 1 2 0.67 -1 2 1 0 0 0 10 3.33 10.0
3 Clark Gillies LW 6-3 215 31 3 1 0 1 0.33 -2 6 1 0 0 0 7 2.33 14.3
4 Richard Kromm LW 5-11 180 21 3 0 1 1 0.33 0 0 0 0 0 0 4 1.33 0.0
5 Pat LaFontaine C 5-10 182 20 3 1 0 1 0.33 -2 0 0 1 0 0 7 2.33 14.3
6 Tomas Jonsson D 5-10 185 25 3 0 1 1 0.33 -2 4 0 0 0 0 6 2.00 0.0
7 Denis Potvin D 6-0 205 32 3 0 1 1 0.33 -2 0 0 0 0 0 4 1.33 0.0
8 Brent Sutter C 6-0 188 23 3 0 1 1 0.33 -3 2 0 0 0 0 6 2.00 0.0
9 Bob Bassen C 5-10 185 20 3 0 1 1 0.33 -1 0 0 0 0 0 1 0.33 0.0
10 Steve Konroyd D 6-1 195 24 3 0 0 0 0.00 -1 6 0 0 0 0 3 1.00 0.0
11 Duane Sutter RW 6-1 185 25 3 0 0 0 0.00 1 16 0 0 0 0 4 1.33 0.0
12 Alan Kerr RW 5-11 195 21 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
13 Ken Morrow D 6-4 210 29 2 0 0 0 0.00 -2 4 0 0 0 0 3 1.50 0.0
14 Mark Hamway RW 6-0 190 24 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
15 Greg Gilbert LW 6-1 191 24 2 0 0 0 0.00 -1 9 0 0 0 0 0 0.00
16 Pat Flatley RW 6-2 197 22 3 0 0 0 0.00 -2 21 0 0 0 0 4 1.33 0.0
17 Gord Dineen D 6-0 195 23 3 0 0 0 0.00 -1 2 0 0 0 0 1 0.33 0.0
18 Randy Boyd D 5-11 190 24 3 0 0 0 0.00 -1 2 0 0 0 0 5 1.67 0.0
19 Paul Boutilier D 6-0 200 22 3 0 0 0 0.00 -2 2 0 0 0 0 5 1.67 0.0
20 Bob Bourne C 6-3 200 31 3 0 0 0 0.00 -2 0 0 0 0 0 6 2.00 0.0
Team Total 3 4 8 12 4.00 84 3 1 0 0 90 30.00 4.4

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Kelly Hrudey G 5-10 189 25 2 120 0 2 0 .000 0 6 3.00 59 53 .898 0 0 0 4
2 Billy Smith G 5-10 185 35 1 60 0 1 0 .000 0 4 4.00 34 30 .882 0 0 0 0
Team Total 80 180 0 3 0 10 3.33 93 83 .892