You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1998-99 Statistics

1998-99 Philadelphia Flyers

Franchise IndexPrevious Season ▪ Next Season

37-26-19 (93 points), Finished 2nd in NHL Atlantic Division (Game Results)
NHL Season Summary

Scored 231 goals, Allowed 196 goals, SRS: 0.43 (6th of 27)
Coached by Roger Neilson (37-26-19)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Toronto Maple Leafs

1998-99 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 82 37 26 19 93 .567 231 196 0.43 5.21 65 386 16.84 53 333 84.08 4 7
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Eric Lindros C 6-4 240 25 71 40 53 93 1.31 35 0.50 122 45 53 11 35 120 29 10 1 2 242 3.41 16.5 1628 22:56
2 John LeClair LW 6-3 226 29 76 43 47 90 1.18 35 0.46 131 48 47 0 36 30 27 16 0 7 246 3.24 17.5 1600 21:03
3 Rod Brind'Amour C 6-1 205 28 82 24 50 74 0.90 26 0.32 95 46 70 24 3 47 14 10 0 3 191 2.33 12.6 1762 21:29
4 Eric Desjardins D 6-1 205 29 68 15 36 51 0.75 18 0.26 108 40 65 15 18 38 9 6 0 2 190 2.79 7.9 1754 25:48
5 Keith Jones RW 6-2 200 30 66 18 31 49 0.74 18 0.27 87 17 41 0 29 78 16 2 0 3 124 1.88 14.5 1121 16:59
6 Dan McGillis D 6-3 220 26 78 8 37 45 0.58 15 0.19 100 41 58 15 16 61 2 6 0 4 164 2.10 4.9 1691 21:41
7 Mikael Renberg RW 6-2 235 26 46 11 15 26 0.57 10 0.21 38 10 21 0 7 14 7 4 0 2 112 2.43 9.8 736 16:00
8 Valeri Zelepukin LW 6-1 200 30 74 16 9 25 0.34 11 0.14 42 8 35 1 0 48 16 0 0 5 129 1.74 12.4 1077 14:33
9 Daymond Langkow C 5-11 181 22 56 10 13 23 0.41 9 0.16 36 11 38 5 -8 24 6 3 1 1 109 1.95 9.2 851 15:12
10 Chris Therien D 6-5 235 27 74 3 15 18 0.24 6 0.08 65 1 66 18 16 48 2 1 0 0 115 1.55 2.6 1536 20:45
11 Colin Forbes C 6-3 215 22 66 9 7 16 0.24 7 0.10 22 0 38 16 0 51 9 0 0 4 92 1.39 9.8 831 12:35
12 Jody Hull RW 6-2 195 29 72 3 11 14 0.19 5 0.07 22 0 46 22 -2 12 3 0 0 1 73 1.01 4.1 935 12:59
13 Marc Bureau C 6-1 203 32 71 4 6 10 0.14 4 0.05 16 0 35 17 -2 10 4 0 0 0 52 0.73 7.7 783 11:02
14 Dmitri Tertyshny D 6-1 176 22 62 2 8 10 0.16 3 0.05 47 12 42 6 -1 30 1 1 0 0 68 1.10 2.9 1150 18:33
15 Dainius Zubrus C 6-5 225 20 63 3 5 8 0.13 3 0.05 14 0 22 3 -5 25 2 0 1 0 49 0.78 6.1 693 11:00
16 Mike Maneluk LW 5-11 190 25 13 2 6 8 0.62 3 0.21 12 1 7 0 4 8 2 0 0 0 23 1.77 8.7 182 14:02
17 Chris Gratton C 6-4 226 23 26 1 7 8 0.31 3 0.10 14 4 18 0 -8 41 1 0 0 0 54 2.08 1.9 375 14:25
18 Steve Duchesne D 5-11 195 33 11 2 5 7 0.64 2 0.22 13 8 7 2 0 2 1 1 0 1 19 1.73 10.5 247 22:28
19 Mark Recchi RW 5-10 195 30 10 4 2 6 0.60 3 0.26 11 4 11 1 -3 6 4 0 0 0 19 1.90 21.1 195 19:30
20 Petr Svoboda D 6-1 198 32 25 4 2 6 0.24 3 0.10 21 3 15 2 5 28 2 1 1 1 37 1.48 10.8 506 20:15
21 Karl Dykhuis D 6-3 209 26 45 2 4 6 0.13 2 0.05 32 9 38 13 -2 32 1 1 0 0 61 1.36 3.3 821 18:15
22 Dave Babych D 6-2 215 37 33 2 4 6 0.18 2 0.07 25 10 21 6 0 20 0 2 0 0 44 1.33 4.5 585 17:44
23 Luke Richardson D 6-3 208 29 78 0 6 6 0.08 2 0.02 37 0 65 25 -3 106 0 0 0 0 49 0.63 0.0 1291 16:33
24 Alexandre Daigle C 6-0 195 23 31 3 2 5 0.16 2 0.07 6 1 6 0 -1 2 2 1 0 1 26 0.84 11.5 247 7:59
25 Mark Greig RW 5-11 190 29 7 1 3 4 0.57 1 0.20 4 2 1 0 1 2 1 0 0 0 9 1.29 11.1 69 9:55
26 Mike Sillinger C 5-11 198 27 25 0 3 3 0.12 1 0.03 3 0 12 0 -9 8 0 0 0 0 23 0.92 0.0 268 10:42
27 Roman Vopat C 6-3 223 22 48 0 3 3 0.06 1 0.02 6 0 9 0 -3 80 0 0 0 0 25 0.52 0.0 269 5:36
28 Andrei Kovalenko RW 5-10 200 28 13 0 1 1 0.08 0 0.02 1 1 5 0 -5 2 0 0 0 0 8 0.62 0.0 104 8:02
29 Ryan Bast D 6-2 190 23 2 0 1 1 0.50 0 0.15 2 0 2 0 0 0 0 0 0 0 1 0.50 0.0 27 13:24
30 Shjon Podein LW 6-2 200 30 14 1 0 1 0.07 1 0.04 2 0 8 4 -2 0 1 0 0 0 26 1.86 3.8 166 11:52
31 Mikael Andersson LW 5-11 181 32 7 0 1 1 0.14 0 0.04 2 0 2 1 1 0 0 0 0 0 11 1.57 0.0 91 12:59
32 Andy Delmore D 6-0 200 22 2 0 1 1 0.50 0 0.15 2 1 4 2 -1 0 0 0 0 0 2 1.00 0.0 41 20:42
33 Adam Burt D 6-2 205 30 17 0 1 1 0.06 0 0.02 7 0 8 2 1 14 0 0 0 0 24 1.41 0.0 296 17:25
34 Sandy McCarthy RW 6-3 222 26 13 0 1 1 0.08 0 0.02 3 0 5 0 -2 25 0 0 0 0 18 1.38 0.0 145 11:09
35 Dan Kordic LW 6-5 234 27 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 0 0.00 5 2:27
36 Richard Park RW 5-11 190 22 7 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 5 0.71 0.0 65 9:21
37 Trent Klatt RW 6-1 210 28 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1.00 0.0 22 11:11
38 Brian Wesenberg RW 6-3 187 21 1 0 0 0 0.00 0 0.00 1 0 0 0 1 5 0 0 0 0 0 0.00 1 1:08
39 Chris Joseph D 6-3 212 29 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0 19 9:36
40 Craig Berube LW 6-1 210 33 11 0 0 0 0.00 0 0.00 0 0 3 0 -3 28 0 0 0 0 7 0.64 0.0 91 8:15
41 Peter White C 5-11 200 29 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 6 2:02
42 Jason Zent LW 5-11 204 27 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.50 0.0 6 2:58
Team Total 82 231 399 630 7.68 231 2.82 231 65 196 53 23 1063 162 65 4 37 2451 29.89 9.4

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 John Vanbiesbrouck G 5-8 176 35 62 3712 27 18 15 69 .575 6 135 2.18 1380 1245 .902 0 1 1 12
2 Ron Hextall G 6-3 192 34 23 1235 10 7 4 24 .571 0 52 2.53 464 412 .888 0 2 2 2
3 Jean-Marc Pelletier G 6-3 209 20 1 60 0 1 0 0 .000 0 5 5.00 29 24 .828 0 0 0 0
Team Total 82 5007 37 26 19 6 192 2.30 1873 1681 .897

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Rod Brind'Amour C 6-1 205 28 6 1 3 4 0.67 1 0 1 0 0 0 19 3.17 5.3 151 25:08
2 Eric Desjardins D 6-1 205 29 6 2 2 4 0.67 1 4 1 1 0 1 21 3.50 9.5 160 26:40
3 Keith Jones RW 6-2 200 30 6 2 1 3 0.50 4 14 2 0 0 0 11 1.83 18.2 79 13:14
4 John LeClair LW 6-3 226 29 6 3 0 3 0.50 0 12 1 2 0 0 15 2.50 20.0 121 20:14
5 Daymond Langkow C 5-11 181 22 6 0 2 2 0.33 3 2 0 0 0 0 4 0.67 0.0 101 16:50
6 Marc Bureau C 6-1 203 32 6 0 2 2 0.33 2 2 0 0 0 0 3 0.50 0.0 81 13:33
7 Steve Duchesne D 5-11 195 33 6 0 2 2 0.33 2 2 0 0 0 0 10 1.67 0.0 132 22:01
8 Sandy McCarthy RW 6-3 222 26 6 0 1 1 0.17 1 0 0 0 0 0 7 1.17 0.0 39 6:33
9 Dan McGillis D 6-3 220 26 6 0 1 1 0.17 2 12 0 0 0 0 15 2.50 0.0 118 19:36
10 Mark Recchi RW 5-10 195 30 6 0 1 1 0.17 -1 2 0 0 0 0 18 3.00 0.0 118 19:35
11 Valeri Zelepukin LW 6-1 200 30 4 1 0 1 0.25 1 4 1 0 0 1 5 1.25 20.0 52 12:58
12 Mark Greig RW 5-11 190 29 2 0 1 1 0.50 1 0 0 0 0 0 3 1.50 0.0 21 10:28
13 Karl Dykhuis D 6-3 209 26 5 1 0 1 0.20 1 4 1 0 0 0 12 2.40 8.3 90 18:05
14 Craig Berube LW 6-1 210 33 6 1 0 1 0.17 1 4 1 0 0 0 7 1.17 14.3 42 7:02
15 Mikael Andersson LW 5-11 181 32 6 0 1 1 0.17 1 2 0 0 0 0 7 1.17 0.0 64 10:40
16 Mikael Renberg RW 6-2 235 26 6 0 1 1 0.17 -1 0 0 0 0 0 18 3.00 0.0 81 13:26
17 Dmitri Tertyshny D 6-1 176 22 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0 13 12:52
18 Chris Therien D 6-5 235 27 6 0 0 0 0.00 1 6 0 0 0 0 6 1.00 0.0 122 20:23
19 Jody Hull RW 6-2 195 29 6 0 0 0 0.00 -1 4 0 0 0 0 6 1.00 0.0 94 15:38
20 Adam Burt D 6-2 205 30 6 0 0 0 0.00 1 4 0 0 0 0 3 0.50 0.0 111 18:30
Team Total 6 11 18 29 4.83 80 8 3 0 2 191 31.83 5.8

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 John Vanbiesbrouck G 5-8 176 35 6 369 2 4 4 .333 1 9 1.46 146 137 .938 0 0 0 2
Team Total 82 369 2 4 1 9 1.46 146 137 .938