You Are Here > Hockey-Reference.com > Leagues > 1983-84 NHL > Final Season

Players with Final NHL Season in 1983-84

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Bruce Affleck 1975 1984 D 280 14 66 80 -82 86
2 Dave Allison 1984 1984 D 3 0 0 0 -2 12
3 Kent-Erik Andersson 1978 1984 RW 456 72 103 175 -12 78
4 Darrel Anholt 1984 1984 D 1 0 0 0 2 0
5 Mike Antonovich 1976 1984 C 87 10 15 25 -27 37
6 Mike Backman 1982 1984 RW 18 1 6 7 1 18
7 Reid Bailey 1981 1984 D 40 1 3 4 -1 105
8 Bill Barber* 1973 1984 LW 903 420 463 883 316 623
9 Fred Barrett 1971 1984 D 745 25 123 148 -107 671
10 Mike Blake 1982 1984 G 40 0 1 1 0 8 40 13 15 5 4.25 .868
11 Danny Bolduc 1979 1984 LW 102 22 19 41 -22 33
12 Dan Bourbonnais 1982 1984 LW 59 3 25 28 -5 11
13 Ted Bulley 1977 1984 LW 414 101 113 214 8 704
14 Dave Cameron 1982 1984 C 168 25 28 53 -33 238
15 Rick Chartraw 1975 1984 D/RW 420 28 64 92 46 399
16 Marc Chorney 1981 1984 D 210 8 27 35 -68 209
17 Guy Chouinard 1975 1984 C 578 205 370 575 -2 120
18 Steve Christoff 1980 1984 C 248 77 64 141 -19 108
19 Dean Clark 1984 1984 D 1 0 0 0 0 0
20 Bobby Clarke* 1970 1984 C 1144 358 852 1210 506 1453
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Jim Craig 1980 1984 G 30 0 1 1 0 11 30 11 10 7 3.78 .839
22 Dean Defazio 1984 1984 LW 22 0 2 2 -11 28
23 Jim Dobson 1980 1984 RW 12 0 0 0 -2 6
24 Bruce Dowie 1984 1984 G 2 0 0 0 0 0 2 0 1 0 3.33 .907
25 Blake Dunlop 1974 1984 C 550 130 274 404 -12 172
26 Norm Dupont 1980 1984 LW 256 55 85 140 -111 52
27 Tony Esposito* 1969 1984 G 886 0 25 25 0 31 886 423 306 151 2.92 .859
28 Dave Farrish 1977 1984 D 430 17 110 127 -46 440
29 George Ferguson 1973 1984 C 797 160 238 398 -49 431
30 Larry Floyd 1983 1984 C 12 2 3 5 -8 9
31 Jocelyn Gauvreau 1984 1984 D 2 0 0 0 -2 0
32 John Gibson 1981 1984 D 48 0 2 2 -12 120
33 Mike Gillis 1979 1984 LW 246 33 43 76 -55 186
34 Bob Gladney 1983 1984 D 14 1 5 6 -3 4
35 Tom Gorence 1979 1984 RW 303 58 53 111 27 89
36 Pat Graham 1982 1984 LW 103 11 17 28 -16 136
37 Jean Hamel 1973 1984 D 699 26 95 121 -79 766
38 Keith Hanson 1984 1984 D 25 0 2 2 -13 77
39 Billy Harris 1973 1984 RW 897 231 327 558 -18 394
40 Mike Heidt 1984 1984 D 6 0 1 1 -1 7
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Bob Hess 1975 1984 D 329 27 95 122 -8 178
42 Dave Hindmarch 1981 1984 RW 99 21 17 38 -14 25
43 Jamie Hislop 1980 1984 RW 345 75 103 178 -24 86
44 Ken Holland 1981 1984 G 4 0 0 0 0 0 4 0 2 1 4.95 .811
45 Warren Holmes 1982 1984 C 45 8 18 26 -10 7
46 Randy Holt 1975 1984 D 395 4 37 41 -76 1438
47 Ken Houston 1976 1984 RW 570 161 167 328 -6 624
48 Garry Howatt 1973 1984 LW 720 112 156 268 41 1836
49 Tim Hrynewich 1983 1984 LW 55 6 8 14 -16 82
50 Dave Hutchison 1975 1984 D 584 19 97 116 65 1550
51 Kari Jalonen 1983 1984 C 37 9 6 15 5 4
52 Dean Jenkins 1984 1984 RW 5 0 0 0 -1 2
53 John Johannson 1984 1984 C 5 0 0 0 -2 0
54 Brian Johnson 1984 1984 RW 3 0 0 0 -3 5
55 Reg Kerr 1978 1984 LW 263 66 94 160 -18 169
56 Mike Kitchen 1977 1984 D 474 12 62 74 -139 370
57 Ralph Klassen 1976 1984 C 497 52 93 145 -132 120
58 Bob LaForest 1984 1984 RW 5 1 0 1 -3 2
59 Guy Lapointe* 1969 1984 D 884 171 451 622 329 893
60 Michel Larocque 1974 1984 G 312 0 18 18 0 18 312 160 89 45 3.33 .811
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Gary Laskoski 1983 1984 G 59 0 1 1 0 6 59 19 27 5 4.65 .829
62 Mike Lauen 1984 1984 RW 4 0 1 1 0 0
63 Mario Lessard 1979 1984 G 240 0 6 6 0 30 240 92 97 39 3.74 .838
64 Lars Lindgren 1979 1984 D 394 25 113 138 -22 325
65 Darren Lowe 1984 1984 RW 8 1 2 3 -5 0
66 Garth MacGuigan 1980 1984 C 5 0 1 1 1 2
67 Paul MacKinnon 1980 1984 D 147 5 23 28 -12 91
68 Rick MacLeish 1971 1984 C 846 349 410 759 152 434
69 Hector Marini 1979 1984 RW 154 27 46 73 -7 246
70 Peter Marsh 1980 1984 RW 278 48 71 119 -71 224
71 Markus Mattsson 1980 1984 G 92 0 3 3 0 6 92 21 46 14 4.11 .851
72 Kevin Maxwell 1981 1984 C 66 6 15 21 -27 61
73 Rob McClanahan 1980 1984 C 224 38 63 101 1 126
74 Dale McCourt 1978 1984 C 532 194 284 478 -67 124
75 Gerry McDonald 1982 1984 D 8 0 0 0 -5 4
76 Wayne Merrick 1973 1984 C 774 191 265 456 24 303
77 Gerry Minor 1980 1984 C 140 11 21 32 -8 173
78 Mike Moffat 1982 1984 G 19 0 0 0 0 2 19 7 7 2 4.29 .815
79 Lars Molin 1982 1984 LW 172 33 65 98 -29 37
80 Mark Morrison 1982 1984 C 10 1 1 2 -5 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Grant Mulvey 1975 1984 RW 586 149 135 284 -69 816
82 Frank Nigro 1983 1984 C 68 8 18 26 -5 39
83 Mike Palmateer 1977 1984 G 356 0 25 25 0 118 356 149 138 52 3.53 .849
84 Robert Palmer 1978 1984 D 320 9 101 110 -2 115
85 Dave Parro 1981 1984 G 77 0 2 2 0 6 77 21 36 10 4.09
86 Perry Pelensky 1984 1984 RW 4 0 0 0 0 5
87 Fred Perlini 1982 1984 C 8 2 3 5 -2 0
88 Darcy Regier 1978 1984 D 26 0 2 2 -3 35
89 Mark Renaud 1980 1984 D 152 6 50 56 -59 86
90 Florent Robidoux 1981 1984 LW 52 7 4 11 -7 75
91 Darcy Rota 1974 1984 LW 794 256 239 495 11 973
92 Rocky Saganiuk 1979 1984 RW/C 259 57 65 122 -51 201
93 Grant Sasser 1984 1984 C 3 0 0 0 -2 0
94 Jyrki Seppa 1984 1984 D 13 0 2 2 -9 6
95 Don Spring 1981 1984 D 259 1 54 55 -58 80
96 Andre St. Laurent 1974 1984 C 644 129 187 316 2 749
97 Tony Stiles 1984 1984 D 30 2 7 9 14 20
98 Blaine Stoughton 1974 1984 RW 526 258 191 449 -94 204
99 Steve Stoyanovich 1984 1984 C 23 3 5 8 -1 11
100 Todd Strueby 1982 1984 LW 5 0 1 1 0 2
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Greg Tebbutt 1980 1984 D 26 0 3 3 -27 35
102 Greg Theberge 1980 1984 D 153 15 63 78 -20 73
103 Tom Thornbury 1984 1984 D 14 1 8 9 -19 16
104 Vincent Tremblay 1980 1984 G 58 0 2 2 0 4 58 12 26 8 4.80 .831
105 Chris Valentine 1982 1984 C 105 43 52 95 -25 127
106 John Van Boxmeer 1974 1984 D 588 84 274 358 20 465
107 Mike Veisor 1974 1984 G 139 0 3 3 0 2 139 41 62 26 4.09 .839
108 Mickey Volcan 1981 1984 D 162 8 33 41 -61 146
109 Paul Woods 1978 1984 LW 501 72 124 196 -60 276
110 Ross Yates 1984 1984 C 7 1 1 2 0 4