You Are Here > Hockey-Reference.com > Leagues > 1983-84 NHL > Skater Statistics

1983-84 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 25 2Tm C 71 20 45 65 0.92 24 0.33 86 25 84 20 -3 64 12 6 2 5 165 2.32 12.1
2 Greg Adams 23 WSH LW 57 2 6 8 0.14 3 0.05 21 1 19 0 1 133 2 0 0 0 37 0.65 5.4
3 Bruce Affleck 29 NYI D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 2.00 0.0
4 Dave Allison 24 MTL D 3 0 0 0 0.00 0 0.00 1 0 3 0 -2 12 0 0 0 0 2 0.67 0.0
5 Mike Allison 22 NYR LW 45 8 12 20 0.44 8 0.17 31 0 34 8 5 64 8 0 0 2 52 1.16 15.4
6 Ray Allison 24 PHI RW 37 8 13 21 0.57 8 0.22 37 7 20 1 11 47 8 0 0 0 73 1.97 11.0
7 Glenn Anderson* 23 EDM RW 80 54 45 99 1.24 41 0.51 153 46 73 7 41 65 39 11 4 11 277 3.46 19.5
8 John Anderson 26 TOR RW 73 37 31 68 0.93 28 0.39 108 48 72 0 -12 22 23 14 0 5 192 2.63 19.3
9 Perry Anderson 22 STL LW 50 7 5 12 0.24 5 0.10 22 0 36 1 -13 195 7 0 0 1 49 0.98 14.3
10 Russ Anderson 28 LAK D 70 5 12 17 0.24 6 0.09 60 2 110 22 -30 126 5 0 0 1 47 0.67 10.6
11 Kent-Erik Andersson 32 NYR RW 63 5 15 20 0.32 7 0.11 36 1 43 13 5 8 5 0 0 1 70 1.11 7.1
12 Peter Andersson 21 WSH D 42 3 7 10 0.24 4 0.09 43 15 17 1 12 20 1 2 0 0 49 1.17 6.1
13 Dave Andreychuk 20 BUF LW 78 38 42 80 1.03 32 0.41 110 36 55 1 20 42 28 10 0 7 178 2.28 21.3
14 Darrel Anholt 21 CBH D 1 0 0 0 0.00 0 0.00 2 0 0 0 2 0 0 0 0 0 0 0.00
15 Mike Antonovich 32 NJD C 38 3 5 8 0.21 3 0.08 20 6 29 0 -15 16 3 0 0 0 47 1.24 6.4
16 Scott Arniel 21 WPG LW 80 21 35 56 0.70 21 0.26 89 27 73 1 -10 68 15 6 0 2 140 1.75 15.0
17 Brent Ashton 23 MNS LW 68 7 10 17 0.25 7 0.10 27 0 44 4 -13 54 7 0 0 0 82 1.21 8.5
18 Pierre Aubry 23 2Tm LW 37 5 2 7 0.19 3 0.08 8 0 14 2 -4 25 5 0 0 0 22 0.59 22.7
19 Dave Babych 22 WPG D 66 18 39 57 0.86 21 0.31 156 56 167 36 -31 62 8 10 0 4 233 3.53 7.7
20 Wayne Babych 25 STL RW 70 13 29 42 0.60 15 0.21 63 13 50 1 1 52 10 3 0 0 115 1.64 11.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Mike Backman 29 NYR RW 8 0 1 1 0.13 0 0.04 1 0 2 0 -1 8 0 0 0 0 6 0.75 0.0
22 Reid Bailey 27 HAR D 12 0 0 0 0.00 0 0.00 4 0 8 2 -2 25 0 0 0 0 8 0.67 0.0
23 Bill Barber* 31 PHI LW 63 22 32 54 0.86 21 0.33 79 27 59 11 4 36 19 3 0 1 203 3.22 10.8
24 Normand Baron 26 MTL LW 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 12 0 0 0 0 2 0.50 0.0
25 Dave Barr 23 2Tm RW 7 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 9 1.29 0.0
26 Fred Barrett 34 LAK D 15 2 0 2 0.13 1 0.07 12 0 15 1 -2 8 2 0 0 0 4 0.27 50.0
27 John Barrett 25 DET D 78 2 8 10 0.13 4 0.04 71 1 95 25 0 78 2 0 0 0 63 0.81 3.2
28 Paul Baxter 28 CGY D 74 7 20 27 0.36 10 0.13 80 2 85 6 -1 182 6 1 0 1 87 1.18 8.0
29 Barry Beck 26 NYR D 72 9 27 36 0.50 12 0.17 103 10 132 51 12 134 6 2 1 0 159 2.21 5.7
30 Eddy Beers 24 CGY LW 73 36 39 75 1.03 30 0.41 122 48 67 0 7 88 20 16 0 4 189 2.59 19.0
31 Neil Belland 22 VAN D 44 7 13 20 0.45 8 0.17 51 17 53 11 -8 24 5 2 0 0 84 1.91 8.3
32 Brian Bellows 19 MNS LW 78 41 42 83 1.06 33 0.43 115 41 104 28 -2 66 22 14 5 5 236 3.03 17.4
33 Jim Benning 20 TOR D 79 12 39 51 0.65 18 0.23 139 54 109 20 -4 66 6 6 0 1 136 1.72 8.8
34 Bo Berglund 28 QUE RW 75 16 27 43 0.57 16 0.21 64 17 41 0 6 20 15 1 0 1 83 1.11 19.3
35 Ken Berry 23 EDM LW 13 2 3 5 0.38 2 0.15 12 0 6 0 6 10 1 0 1 0 18 1.38 11.1
36 Scott Bjugstad 22 MNS RW 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 5 1.00 0.0
37 Mike Blaisdell 24 NYR RW 36 5 6 11 0.31 4 0.12 22 1 21 0 0 31 5 0 0 1 63 1.75 7.9
38 Timo Blomqvist 23 WSH D 65 1 19 20 0.31 6 0.09 63 4 51 9 17 84 1 0 0 0 69 1.06 1.4
39 John Blum 24 2Tm D 16 1 2 3 0.19 1 0.07 18 1 13 1 5 32 1 0 0 1 12 0.75 8.3
40 Ivan Boldirev 34 DET C 75 35 48 83 1.11 33 0.43 114 43 71 3 3 20 23 12 0 4 185 2.47 18.9
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Danny Bolduc 30 CGY LW 2 0 1 1 0.50 0 0.15 2 0 1 0 1 0 0 0 0 0 4 2.00 0.0
42 Laurie Boschman 23 WPG C 61 28 46 74 1.21 28 0.46 95 26 93 20 -4 234 19 9 0 3 138 2.26 20.3
43 Mike Bossy* 27 NYI RW 67 51 67 118 1.76 46 0.69 147 35 46 0 66 8 45 6 0 11 246 3.67 20.7
44 Tim Bothwell 28 STL D 62 2 13 15 0.24 5 0.08 69 1 71 25 22 65 1 1 0 0 59 0.95 3.4
45 Dan Bourbonnais 21 HAR LW 35 0 16 16 0.46 5 0.14 23 4 19 3 3 0 0 0 0 0 42 1.20 0.0
46 Charlie Bourgeois 24 CGY D 17 1 3 4 0.24 1 0.08 15 0 18 3 0 35 1 0 0 0 20 1.18 5.0
47 Bob Bourne 29 NYI C 78 22 34 56 0.72 22 0.28 82 16 83 29 12 75 12 5 5 2 140 1.79 15.7
48 Phil Bourque 21 PIT LW 5 0 1 1 0.20 0 0.06 2 0 4 0 -2 12 0 0 0 0 6 1.20 0.0
49 Raymond Bourque* 23 BOS D 78 31 65 96 1.23 36 0.46 187 66 92 22 51 57 18 12 1 5 340 4.36 9.1
50 Pat Boutette 31 PIT C/RW 73 14 26 40 0.55 15 0.20 69 33 153 59 -58 142 4 10 0 1 107 1.47 13.1
51 Paul Boutilier 20 NYI D 28 0 11 11 0.39 3 0.12 33 1 14 0 18 36 0 0 0 0 31 1.11 0.0
52 Randy Boyd 22 2Tm D 28 0 5 5 0.18 2 0.05 14 0 23 7 -2 22 0 0 0 0 35 1.25 0.0
53 Steve Bozek 23 CGY LW 46 10 10 20 0.43 8 0.17 28 0 44 0 -16 16 10 0 0 2 76 1.65 13.2
54 Dan Brennan 21 LAK LW 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0
55 Andy Brickley 22 PIT LW/C 50 18 20 38 0.76 15 0.30 62 21 57 9 -7 9 10 7 1 2 75 1.50 24.0
56 Mel Bridgman 28 NJD C 79 23 38 61 0.77 23 0.30 93 27 130 37 -27 121 13 9 1 0 127 1.61 18.1
57 Greg Britz 23 TOR RW 6 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 1 0.17 0.0
58 Bob Brooke 23 NYR C 9 1 2 3 0.33 1 0.12 5 0 5 1 1 4 1 0 0 0 10 1.11 10.0
59 Aaron Broten 23 NJD LW/C 80 13 23 36 0.45 14 0.17 60 19 73 4 -28 36 10 3 0 1 102 1.28 12.7
60 Neal Broten 24 MNS C 76 28 61 89 1.17 32 0.43 132 53 90 27 16 43 17 8 3 5 185 2.43 15.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Dave Brown 21 PHI RW 19 1 5 6 0.32 2 0.11 8 1 3 0 4 98 1 0 0 0 9 0.47 11.1
62 Keith Brown 23 CBH D 74 10 25 35 0.47 13 0.17 91 18 119 28 -18 94 7 3 0 0 148 2.00 6.8
63 Jack Brownschidle 28 2Tm D 64 3 9 12 0.19 4 0.06 45 8 88 25 -26 29 2 1 0 1 67 1.05 4.5
64 Jeff Brubaker 25 CGY LW 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 19 0 0 0 0 2 0.50 0.0
65 Murray Brumwell 23 NJD D 42 7 13 20 0.48 8 0.18 48 15 48 10 -5 14 2 5 0 0 55 1.31 12.7
66 Jiri Bubla 34 VAN D 62 6 33 39 0.63 13 0.22 107 39 97 19 -10 43 4 2 0 1 84 1.35 7.1
67 Mike Bullard 22 PIT C 76 51 41 92 1.21 38 0.50 119 43 112 3 -33 57 36 15 0 0 213 2.80 23.9
68 Ted Bulley 28 PIT LW 26 3 2 5 0.19 2 0.08 5 0 20 1 -14 12 3 0 0 1 27 1.04 11.1
69 Rod Buskas 23 PIT D 47 2 4 6 0.13 2 0.05 30 4 57 13 -18 60 1 1 0 0 39 0.83 5.1
70 Garth Butcher 21 VAN D 28 2 0 2 0.07 1 0.04 21 0 42 9 -12 34 2 0 0 0 33 1.18 6.1
71 Lyndon Byers 19 BOS RW 10 2 4 6 0.60 2 0.22 8 0 5 0 3 32 2 0 0 0 11 1.10 18.2
72 James Camazzola 20 CBH LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0
73 Dave Cameron 25 NJD C 67 9 12 21 0.31 8 0.12 37 7 69 28 -11 85 7 2 0 0 79 1.18 11.4
74 Colin Campbell 31 DET D 68 3 4 7 0.10 3 0.04 50 0 69 19 0 108 3 0 0 1 48 0.71 6.3
75 Wade Campbell 23 WPG D 79 7 14 21 0.27 8 0.10 87 3 123 37 -2 147 7 0 0 0 89 1.13 7.9
76 Guy Carbonneau 23 MTL C 78 24 30 54 0.69 22 0.28 72 13 83 29 5 75 14 3 7 2 166 2.13 14.5
77 Jack Carlson 29 STL LW 58 6 8 14 0.24 5 0.09 21 1 14 3 9 95 6 0 0 0 35 0.60 17.1
78 Kent Carlson 22 MTL D 65 3 7 10 0.15 4 0.06 33 4 44 0 -15 73 3 0 0 2 41 0.63 7.3
79 Randy Carlyle 27 2Tm D 55 3 26 29 0.53 9 0.17 78 33 95 29 -21 84 3 0 0 1 112 2.04 2.7
80 Bob Carpenter 20 WSH C 80 28 40 68 0.85 26 0.32 93 31 63 1 0 51 20 8 0 5 228 2.85 12.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Billy Carroll 25 NYI C 39 5 2 7 0.18 3 0.08 11 0 31 19 -1 12 5 0 0 2 39 1.00 12.8
82 Lindsay Carson 23 PHI C 16 1 3 4 0.25 1 0.09 6 0 13 0 -7 10 1 0 0 1 16 1.00 6.3
83 Bruce Cassidy 18 CBH D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0
84 John Chabot 21 MTL C 56 18 25 43 0.77 17 0.30 53 12 52 9 -2 13 13 4 1 2 69 1.23 26.1
85 Todd Charlesworth 18 PIT D 10 0 0 0 0.00 0 0.00 6 0 14 1 -7 8 0 0 0 0 6 0.60 0.0
86 Rick Chartraw 29 2Tm D/RW 28 2 6 8 0.29 3 0.10 27 0 28 3 2 25 2 0 0 0 23 0.82 8.7
87 Chris Chelios 22 MTL D 12 0 2 2 0.17 1 0.05 8 0 16 3 -5 12 0 0 0 0 23 1.92 0.0
88 Rich Chernomaz 20 NJD RW 7 2 1 3 0.43 1 0.19 3 0 6 0 -3 2 2 0 0 0 7 1.00 28.6
89 Marc Chorney 24 2Tm D 75 3 10 13 0.17 4 0.06 55 3 96 16 -28 66 3 0 0 0 62 0.83 4.8
90 Guy Chouinard 27 STL C 64 12 34 46 0.72 16 0.25 69 34 50 0 -15 10 8 4 0 2 117 1.83 10.3
91 Dave Christian 24 WSH RW 80 29 52 81 1.01 30 0.37 121 38 58 1 26 28 20 9 0 6 164 2.05 17.7
92 Steve Christoff 26 LAK C 58 8 7 15 0.26 6 0.10 24 3 40 0 -19 13 8 0 0 1 74 1.28 10.8
93 Dino Ciccarelli 23 MNS RW 79 38 33 71 0.90 29 0.37 111 46 66 2 1 58 22 16 0 2 211 2.67 18.0
94 Joe Cirella 20 NJD D 79 11 33 44 0.56 16 0.20 101 37 125 18 -43 137 5 6 0 0 156 1.97 7.1
95 Dean Clark 20 EDM D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Bobby Clarke* 34 PHI C 73 17 43 60 0.82 22 0.30 83 18 68 26 23 70 13 3 1 1 129 1.77 13.2
97 Real Cloutier 27 BUF RW 77 24 36 60 0.78 23 0.30 96 41 56 0 -1 25 15 9 0 6 169 2.19 14.2
98 Glen Cochrane 26 PHI D 67 7 16 23 0.34 8 0.13 65 1 58 10 16 225 7 0 0 3 69 1.03 10.1
99 Paul Coffey* 22 EDM D 80 40 86 126 1.58 46 0.58 230 71 128 21 52 104 25 14 1 4 258 3.23 15.5
100 Pat Conacher 24 EDM LW 45 2 8 10 0.22 3 0.08 17 0 23 4 -2 31 2 0 0 0 18 0.40 11.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Rich Costello 20 TOR C 10 2 1 3 0.30 1 0.13 4 1 8 0 -5 2 1 1 0 0 7 0.70 28.6
102 Alain Cote 26 QUE LW 77 19 24 43 0.56 17 0.22 65 0 69 25 21 41 18 0 1 1 116 1.51 16.4
103 Ray Cote 22 EDM C 13 0 0 0 0.00 0 0.00 1 0 6 0 -5 2 0 0 0 0 12 0.92 0.0
104 Tim Coulis 25 MNS LW 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 0 0.00
105 Geoff Courtnall 21 BOS LW 4 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 1 0.25 0.0
106 Russ Courtnall 18 TOR RW 14 3 9 12 0.86 4 0.31 17 3 15 1 0 6 2 1 0 0 29 2.07 10.3
107 Murray Craven 19 DET LW 15 0 4 4 0.27 1 0.08 8 0 7 1 2 6 0 0 0 0 8 0.53 0.0
108 Bob Crawford 24 HAR RW 80 36 25 61 0.76 25 0.32 74 19 56 0 -1 32 31 5 0 3 179 2.24 20.1
109 Marc Crawford 22 VAN LW 19 0 1 1 0.05 0 0.02 3 0 3 0 0 9 0 0 0 0 13 0.68 0.0
110 Adam Creighton 18 BUF C 7 2 2 4 0.57 2 0.23 8 1 7 0 0 4 2 0 0 1 8 1.14 25.0
111 Mike Crombeen 26 HAR RW 56 1 4 5 0.09 2 0.03 10 0 51 28 -13 25 1 0 0 0 46 0.82 2.2
112 Doug Crossman 23 PHI D 78 7 28 35 0.45 12 0.15 114 27 87 23 23 63 5 2 0 2 160 2.05 4.4
113 Bruce Crowder 26 BOS RW 74 6 14 20 0.27 7 0.10 37 2 34 0 1 44 6 0 0 0 65 0.88 9.2
114 Keith Crowder 25 BOS RW 63 24 28 52 0.83 21 0.33 77 24 41 0 12 128 20 4 0 4 110 1.75 21.8
115 Brian Curran 20 BOS D 16 1 1 2 0.13 1 0.05 9 0 11 2 0 57 1