Position: LW
Shoots: Left
Height: 6-0 Weight: 200 lbs.
Born: January 17, 1965 in Noranda, Quebec
Drafted by the Hartford Whalers in the 1st round (2nd overall) of the 1983 NHL Entry Draft.
Promote your website or business by sponsoring this page for $10 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 19 | Hartford Whalers | NHL | 76 | 40 | 32 | 72 | 0.95 | 30 | 0.39 | 106 | 46 | 71 | 0 | -11 | 55 | 22 | 18 | 0 | 3 | 237 | 3.12 | 16.9 | ||
| 1984-85 | 20 | Hartford Whalers | NHL | 64 | 31 | 31 | 62 | 0.97 | 25 | 0.39 | 95 | 42 | 63 | 0 | -10 | 67 | 20 | 11 | 0 | 3 | 185 | 2.89 | 16.8 | ||
| 1985-86 | 21 | Hartford Whalers | NHL | 76 | 45 | 34 | 79 | 1.04 | 33 | 0.43 | 115 | 41 | 73 | 0 | 1 | 88 | 32 | 13 | 0 | 5 | 249 | 3.28 | 18.1 | ||
| 1986-87 | 22 | Hartford Whalers | NHL | 41 | 23 | 13 | 36 | 0.88 | 16 | 0.38 | 47 | 15 | 35 | 0 | -3 | 45 | 17 | 6 | 0 | 4 | 137 | 3.34 | 16.8 | ||
| 1987-88 | 23 | Hartford Whalers | NHL | 71 | 23 | 26 | 49 | 0.69 | 19 | 0.27 | 85 | 44 | 46 | 0 | -5 | 71 | 10 | 13 | 0 | 3 | 247 | 3.48 | 9.3 | ||
| 1988-89 | 24 | Hartford Whalers | NHL | 42 | 16 | 14 | 30 | 0.71 | 12 | 0.29 | 44 | 18 | 37 | 0 | -11 | 40 | 9 | 7 | 0 | 1 | 122 | 2.90 | 13.1 | ||
| 1989-90 | 25 | New Jersey Devils | NHL | 72 | 30 | 17 | 47 | 0.65 | 20 | 0.28 | 77 | 20 | 65 | 0 | -8 | 81 | 23 | 7 | 0 | 3 | 218 | 3.03 | 13.8 | ||
| 1990-91 | 26 | Montreal Canadiens | NHL | 19 | 5 | 7 | 12 | 0.63 | 5 | 0.24 | 17 | 7 | 12 | 0 | -2 | 20 | 4 | 1 | 0 | 1 | 41 | 2.16 | 12.2 | ||
| 1991-92 | 27 | Montreal Canadiens | NHL | 56 | 9 | 11 | 20 | 0.36 | 8 | 0.14 | 42 | 26 | 21 | 1 | -4 | 39 | 3 | 6 | 0 | 1 | 99 | 1.77 | 9.1 | ||
| 1992-93 | 28 | Ottawa Senators | NHL | 72 | 25 | 18 | 43 | 0.60 | 18 | 0.25 | 65 | 30 | 64 | 0 | -29 | 104 | 17 | 8 | 0 | 2 | 249 | 3.46 | 10.0 | ||
| 1993-94 | 29 | Ottawa Senators | NHL | 47 | 11 | 15 | 26 | 0.55 | 10 | 0.21 | 40 | 19 | 47 | 1 | -25 | 52 | 4 | 7 | 0 | 2 | 116 | 2.47 | 9.5 | ||
| 1994-95 | 30 | Ottawa Senators | NHL | 33 | 11 | 8 | 19 | 0.58 | 8 | 0.25 | 22 | 5 | 18 | 0 | -1 | 29 | 9 | 2 | 0 | 1 | 83 | 2.52 | 13.3 | ||
| Career | 12 Seasons | NHL | 669 | 269 | 226 | 495 | 0.74 | 203 | 0.30 | 755 | 313 | 552 | 2 | -108 | 691 | 170 | 99 | 0 | 29 | 1983 | 2.96 | 13.6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 21 | Hartford Whalers | NHL | 9 | 2 | 3 | 5 | 0.56 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 2.44 | 9.1 | |||
| 1986-87 | 22 | Hartford Whalers | NHL | 6 | 1 | 2 | 3 | 0.50 | -2 | 4 | 1 | 0 | 0 | 0 | 13 | 2.17 | 7.7 | |||
| 1987-88 | 23 | Hartford Whalers | NHL | 6 | 0 | 0 | 0 | 0.00 | -7 | 4 | 0 | 0 | 0 | 0 | 8 | 1.33 | 0.0 | |||
| 1988-89 | 24 | Hartford Whalers | NHL | 4 | 0 | 2 | 2 | 0.50 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | |||
| 1989-90 | 25 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0.0 | |||
| 1990-91 | 26 | Montreal Canadiens | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1.40 | 0.0 | |||
| 1991-92 | 27 | Montreal Canadiens | NHL | 5 | 1 | 0 | 1 | 0.20 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 1.40 | 14.3 | |||
| Career | 7 Seasons | NHL | 36 | 4 | 7 | 11 | 0.31 | -10 | 22 | 4 | 0 | 0 | 0 | 65 | 1.81 | 6.2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 16 | Montreal-Bourassa | QAAA | 43 | 34 | 44 | 78 | 1.81 | 87 | ||||||||||||||||
| 1981-82 | 17 | Hull Olympiques | QMJHL | 57 | 33 | 40 | 73 | 1.28 | 78 | ||||||||||||||||
| 1982-83 | 18 | Hull Olympiques | QMJHL | 67 | 54 | 109 | 163 | 2.43 | 103 | ||||||||||||||||
| 1982-83 | 18 | Canada | WJC-A | 7 | 4 | 2 | 6 | 0.86 | 8 | ||||||||||||||||
| 1995-96 | 31 | Houston Aeros | IHL | 65 | 28 | 31 | 59 | 0.91 | 66 | ||||||||||||||||
| 1996-97 | 32 | HC Bolzano | Alpenliga | 23 | 14 | 11 | 25 | 1.09 | 22 | ||||||||||||||||
| 1996-97 | 32 | EC Hannover Turtles | German-2 | 10 | 4 | 6 | 10 | 1.00 | 12 | ||||||||||||||||
| 1997-98 | 33 | Revier Lowen Oberhausen | Germany | 27 | 11 | 15 | 26 | 0.96 | 24 | ||||||||||||||||
| 1997-98 | 33 | SC Herisau | Swiss | 14 | 9 | 2 | 11 | 0.79 | 26 | ||||||||||||||||
| 1998-99 | 34 | SC Langnau | Swiss | 5 | 1 | 1 | 2 | 0.40 | 4 | ||||||||||||||||
| 1998-99 | 34 | Kassel Huskies | Germany | 34 | 20 | 8 | 28 | 0.82 | 32 | ||||||||||||||||
| 1999-00 | 35 | Kassel Huskies | Germany | 49 | 32 | 13 | 45 | 0.92 | 49 | ||||||||||||||||
| 2000-01 | 36 | Kassel Huskies | Germany | 58 | 15 | 10 | 25 | 0.43 | 44 | ||||||||||||||||
| Career | 1 Season | Alpenliga | 23 | 14 | 11 | 25 | 1.09 | 22 | |||||||||||||||||
| Career | 1 Season | German-2 | 10 | 4 | 6 | 10 | 1.00 | 12 | |||||||||||||||||
| Career | 4 Seasons | Germany | 168 | 78 | 46 | 124 | 0.74 | 149 | |||||||||||||||||
| Career | 1 Season | IHL | 65 | 28 | 31 | 59 | 0.91 | 66 | |||||||||||||||||
| Career | 1 Season | QAAA | 43 | 34 | 44 | 78 | 1.81 | 87 | |||||||||||||||||
| Career | 2 Seasons | QMJHL | 124 | 87 | 149 | 236 | 1.90 | 181 | |||||||||||||||||
| Career | 2 Seasons | Swiss | 19 | 10 | 3 | 13 | 0.68 | 30 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 4 | 2 | 6 | 0.86 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 16 | Montreal-Bourassa | QAAA | 11 | 13 | 9 | 22 | 2.00 | 30 | ||||||||||
| 1981-82 | 17 | Hull Olympiques | QMJHL | 14 | 11 | 11 | 22 | 1.57 | 16 | ||||||||||
| 1982-83 | 18 | Hull Olympiques | QMJHL | 7 | 8 | 7 | 15 | 2.14 | 10 | ||||||||||
| 1996-97 | 32 | EC Hannover Turtles | German-2 | 8 | 5 | 2 | 7 | 0.88 | 41 | ||||||||||
| 1999-00 | 35 | Kassel Huskies | Germany | 8 | 2 | 2 | 4 | 0.50 | 10 | ||||||||||
| 2000-01 | 36 | Kassel Huskies | Germany | 8 | 0 | 3 | 3 | 0.38 | 2 | ||||||||||
| Career | 1 Season | German-2 | 8 | 5 | 2 | 7 | 0.88 | 41 | |||||||||||
| Career | 2 Seasons | Germany | 16 | 2 | 5 | 7 | 0.44 | 12 | |||||||||||
| Career | 1 Season | QAAA | 11 | 13 | 9 | 22 | 2.00 | 30 | |||||||||||
| Career | 2 Seasons | QMJHL | 21 | 19 | 18 | 37 | 1.76 | 26 |
|
All-Star Games 1986 NHL |
Honors 1983-84 NHL NHL All-Rookie Team (1st) |
Goals Per Game Career NHL 0.40 (94) |
Even Strength Goals 1985-86 NHL 32 (6) |
|
Power Play Goals 1983-84 NHL 18 (5) |
June 17, 1989: Traded to New Jersey by Hartford for Pat Verbeek, June 17, 1989.
September 4, 1990: Traded to Montreal by New Jersey for Claude Lemieux, September 4, 1990.
February 6, 1991: Missed majority of 1990-91 season recovering from hernia surgery (August 23, 1990) and kneecap injury suffered in game vs. Chicago, February 6, 1991.
June 18, 1992: Claimed by Ottawa from Montreal in Expansion Draft, June 18, 1992.