You Are Here > Hockey-Reference.com > Leagues > 1984-85 NHL > Skater Statistics

1984-85 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 26 MNS C 78 20 38 58 0.74 21 0.27 81 23 86 25 -3 90 16 4 0 3 167 2.14 12.0
2 Greg Adams 24 WSH LW 51 6 12 18 0.35 7 0.13 29 1 20 0 8 72 6 0 0 1 62 1.22 9.7
3 Greg Adams 21 NJD LW 36 12 9 21 0.58 9 0.24 27 7 34 0 -14 14 7 5 0 0 63 1.75 19.0
4 Mike Allison 23 NYR LW 31 9 15 24 0.77 9 0.29 33 7 32 6 0 17 7 2 0 1 46 1.48 19.6
5 Ray Allison 25 PHI RW 11 1 1 2 0.18 1 0.07 4 0 1 0 3 2 1 0 0 0 16 1.45 6.3
6 Glenn Anderson* 24 EDM RW 80 42 39 81 1.01 33 0.41 125 41 67 7 24 69 29 12 1 6 258 3.23 16.3
7 John Anderson 27 TOR RW 75 32 31 63 0.84 26 0.35 99 38 88 7 -20 27 17 14 1 5 194 2.59 16.5
8 Perry Anderson 23 STL LW 71 9 9 18 0.25 7 0.10 30 0 28 0 2 146 9 0 0 1 86 1.21 10.5
9 Russ Anderson 29 LAK D 14 1 1 2 0.14 1 0.06 9 0 12 1 -2 20 1 0 0 0 11 0.79 9.1
10 Peter Andersson 22 WSH D 57 0 10 10 0.18 3 0.05 51 14 36 4 5 21 0 0 0 0 58 1.02 0.0
11 Dave Andreychuk 21 BUF LW 64 31 30 61 0.95 24 0.38 89 43 50 0 -4 54 17 14 0 2 153 2.39 20.3
12 Jim Archibald 23 MNS RW 4 1 2 3 0.75 1 0.27 6 0 6 0 0 11 1 0 0 0 12 3.00 8.3
13 Scott Arniel 22 WPG LW 79 22 22 44 0.56 18 0.22 74 8 59 0 7 81 19 3 0 3 142 1.80 15.5
14 Brent Ashton 24 2Tm LW 78 31 31 62 0.79 24 0.31 76 14 66 23 19 53 24 6 1 2 152 1.95 20.4
15 Pierre Aubry 24 DET LW 25 2 2 4 0.16 2 0.06 5 0 6 0 -1 33 2 0 0 0 21 0.84 9.5
16 Dave Babych 23 WPG D 78 13 49 62 0.79 21 0.27 159 54 142 21 -16 78 7 6 0 1 239 3.06 5.4
17 Wayne Babych 26 PIT RW 65 20 34 54 0.83 20 0.31 81 16 72 0 -7 35 17 3 0 3 131 2.02 15.3
18 Dave Barr 24 STL RW 75 16 18 34 0.45 13 0.18 48 7 40 4 5 32 14 2 0 1 75 1.00 21.3
19 John Barrett 26 DET D 71 6 19 25 0.35 9 0.12 63 1 106 29 -15 117 6 0 0 1 72 1.01 8.3
20 Paul Baxter 29 CGY D 70 5 14 19 0.27 7 0.09 96 1 73 17 39 126 5 0 0 1 83 1.19 6.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Barry Beck 27 NYR D 56 7 19 26 0.46 9 0.16 90 18 110 27 -11 65 3 2 2 0 70 1.25 10.0
22 Eddy Beers 25 CGY LW 74 28 40 68 0.92 26 0.35 104 38 59 0 7 94 15 13 0 0 171 2.31 16.4
23 Roger Belanger 19 PIT C 44 3 5 8 0.18 3 0.07 17 2 28 0 -13 32 3 0 0 0 65 1.48 4.6
24 Bruce Bell 19 QUE D 75 6 31 37 0.49 12 0.16 110 23 60 5 32 44 4 2 0 1 116 1.55 5.2
25 Neil Belland 23 VAN D 13 0 6 6 0.46 2 0.15 14 5 14 1 -4 6 0 0 0 0 22 1.69 0.0
26 Brian Bellows 20 MNS LW 78 26 36 62 0.79 24 0.30 92 39 87 16 -18 72 17 8 1 3 211 2.71 12.3
27 Brian Benning 18 STL D 4 0 2 2 0.50 1 0.15 2 2 6 0 -6 0 0 0 0 0 1 0.25 0.0
28 Jim Benning 21 TOR D 80 9 35 44 0.55 16 0.20 110 52 101 4 -39 55 3 6 0 2 160 2.00 5.6
29 Perry Berezan 20 CGY C 9 3 2 5 0.56 2 0.23 7 0 2 0 5 4 3 0 0 1 13 1.44 23.1
30 Todd Bergen 21 PHI C 14 11 5 16 1.14 7 0.50 20 6 5 0 9 4 8 3 0 3 38 2.71 28.9
31 Marc Bergevin 19 CBH D 60 0 6 6 0.10 2 0.03 36 0 46 1 -9 54 0 0 0 0 41 0.68 0.0
32 Bo Berglund 29 2Tm RW 45 10 10 20 0.44 8 0.18 26 3 24 0 -1 14 9 1 0 2 53 1.18 18.9
33 Don Biggs 19 MNS C 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Scott Bjugstad 23 MNS RW 72 11 4 15 0.21 7 0.09 22 3 72 32 -21 32 10 1 0 1 108 1.50 10.2
35 Mike Blaisdell 25 NYR RW 12 1 0 1 0.08 1 0.04 3 1 6 0 -4 11 1 0 0 0 20 1.67 5.0
36 Timo Blomqvist 24 WSH D 53 1 4 5 0.09 2 0.03 42 0 39 8 11 51 1 0 0 0 59 1.11 1.7
37 John Blum 25 BOS D 75 3 13 16 0.21 5 0.07 56 0 69 13 0 263 3 0 0 0 36 0.48 8.3
38 Doug Bodger 18 PIT D 65 5 26 31 0.48 10 0.16 93 23 115 21 -24 67 2 3 0 1 119 1.83 4.2
39 Serge Boisvert 25 MTL RW 14 2 2 4 0.29 2 0.12 7 1 9 0 -3 0 2 0 0 0 18 1.29 11.1
40 Ivan Boldirev 35 DET C 75 19 30 49 0.65 19 0.25 77 35 67 0 -25 16 8 11 0 3 104 1.39 18.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Laurie Boschman 24 WPG C 80 32 44 76 0.95 29 0.37 105 19 126 32 -8 180 25 5 2 4 167 2.09 19.2
42 Mike Bossy* 28 NYI RW 76 58 59 117 1.54 47 0.62 151 49 74 9 37 38 40 14 4 7 285 3.75 20.4
43 Tim Bothwell 29 STL D 79 4 22 26 0.33 9 0.11 113 9 112 35 27 62 3 1 0 0 102 1.29 3.9
44 Charlie Bourgeois 25 CGY D 47 2 10 12 0.26 4 0.08 45 3 31 3 14 134 2 0 0 0 38 0.81 5.3
45 Bob Bourne 30 NYI C 44 8 12 20 0.45 8 0.17 31 2 53 16 -8 51 7 1 0 1 56 1.27 14.3
46 Raymond Bourque* 24 BOS D 73 20 66 86 1.18 29 0.40 167 58 114 35 30 53 9 10 1 1 333 4.56 6.0
47 Pat Boutette 32 2Tm C/RW 47 7 11 18 0.38 7 0.14 38 7 61 19 -11 75 6 0 1 2 54 1.15 13.0
48 Paul Boutilier 21 NYI D 78 12 23 35 0.45 13 0.17 109 20 111 22 0 90 9 2 1 3 137 1.76 8.8
49 Randy Boyd 23 CBH D 3 0 0 0 0.00 0 0.00 1 0 1 0 0 6 0 0 0 0 2 0.67 0.0
50 Steve Bozek 24 CGY LW 54 13 22 35 0.65 13 0.24 48 1 46 10 11 6 13 0 0 1 93 1.72 14.0
51 Andy Brickley 23 PIT LW/C 45 7 15 22 0.49 8 0.18 38 7 45 0 -14 10 6 1 0 1 58 1.29 12.1
52 Mel Bridgman 29 NJD C 80 22 39 61 0.76 23 0.29 92 29 117 38 -16 105 14 5 3 3 143 1.79 15.4
53 Greg Britz 24 TOR RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
54 Bob Brooke 24 NYR C 72 7 9 16 0.22 6 0.09 35 1 66 14 -18 79 7 0 0 2 93 1.29 7.5
55 Aaron Broten 24 NJD LW/C 80 22 35 57 0.71 22 0.27 75 28 68 3 -18 38 12 10 0 2 170 2.13 12.9
56 Neal Broten 25 MNS C 80 19 37 56 0.70 20 0.26 93 39 98 26 -18 39 13 5 1 1 188 2.35 10.1
57 Dave Brown 22 PHI RW 57 3 6 9 0.16 3 0.06 15 0 18 0 -3 165 3 0 0 1 53 0.93 5.7
58 Keith Brown 24 CBH D 56 1 22 23 0.41 7 0.13 76 15 80 21 2 55 1 0 0 0 100 1.79 1.0
59 Jack Brownschidle 29 HAR D 17 1 4 5 0.29 2 0.10 16 4 13 1 0 5 0 1 0 0 27 1.59 3.7
60 Jeff Brubaker 26 TOR LW 68 8 4 12 0.18 5 0.08 17 3 32 0 -18 209 6 2 0 1 39 0.57 20.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Jiri Bubla 35 VAN D 56 2 15 17 0.30 6 0.10 50 5 88 28 -15 54 2 0 0 0 73 1.30 2.7
62 Mike Bullard 23 PIT C 68 32 31 63 0.93 25 0.37 88 36 97 2 -43 75 18 14 0 3 185 2.72 17.3
63 Shawn Burr 18 DET LW/C 9 0 0 0 0.00 0 0.00 1 0 5 0 -4 2 0 0 0 0 4 0.44 0.0
64 Rod Buskas 24 PIT D 69 2 7 9 0.13 3 0.05 67 6 103 21 -21 191 2 0 0 0 53 0.77 3.8
65 Garth Butcher 22 VAN D 75 3 9 12 0.16 4 0.06 68 1 131 33 -31 152 3 0 0 1 59 0.79 5.1
66 Lyndon Byers 20 BOS RW 33 3 8 11 0.33 4 0.12 18 1 17 0 0 41 3 0 0 0 25 0.76 12.0
67 Colin Campbell 32 DET D 57 1 5 6 0.11 2 0.04 49 0 88 25 -14 124 1 0 0 0 36 0.63 2.8
68 Wade Campbell 24 WPG D 40 1 6 7 0.18 2 0.06 26 0 31 6 1 21 0 0 1 0 28 0.70 3.6
69 Guy Carbonneau 24 MTL C 79 23 34 57 0.72 22 0.28 83 2 86 33 28 43 19 0 4 2 163 2.06 14.1
70 Kent Carlson 23 MTL D 18 1 1 2 0.11 1 0.04 5 0 4 0 1 33 1 0 0 0 5 0.28 20.0
71 Randy Carlyle 28 WPG D 71 13 38 51 0.72 18 0.25 155 45 128 41 23 98 7 6 0 2 135 1.90 9.6
72 Bob Carpenter 21 WSH C 80 53 42 95 1.19 39 0.49 139 51 76 8 20 87 41 12 0 7 260 3.25 20.4
73 Billy Carroll 26 EDM C 65 8 9 17 0.26 7 0.10 24 0 30 6 0 22 8 0 0 1 44 0.68 18.2
74 Lindsay Carson 24 PHI C 77 20 19 39 0.51 16 0.20 52 2 55 5 0 123 19 1 0 1 120 1.56 16.7
75 Gino Cavallini 22 CGY LW 27 6 10 16 0.59 6 0.22 29 6 12 0 11 14 5 1 0 0 44 1.63 13.6
76 Frantisek Cernik 31 DET W 49 5 4 9 0.18 4 0.08 15 1 21 0 -7 13 5 0 0 0 50 1.02 10.0
77 John Chabot 22 2Tm C 77 9 51 60 0.78 20 0.26 85 28 123 32 -34 14 6 2 1 2 113 1.47 8.0
78 Milan Chalupa 31 DET D 14 0 5 5 0.36 2 0.11 15 0 11 0 4 6 0 0 0 0 10 0.71 0.0
79 Todd Charlesworth 19 PIT D 67 1 8 9 0.13 3 0.04 58 2 96 17 -23 31 1 0 0 1 68 1.01 1.5
80 Chris Chelios 23 MTL D 74 9 55 64 0.86 21 0.29 139 43 106 21 11 87 6 2 1 0 199 2.69 4.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Rich Chernomaz 21 NJD RW 3 0 2 2 0.67 1 0.20 2 0 0 0 2 2 0 0 0 0 2 0.67 0.0
82 Dave Christian 25 WSH RW 80 26 43 69 0.86 26 0.33 99 24 63 8 20 14 21 5 0 2 152 1.90 17.1
83 Dino Ciccarelli 24 MNS RW 51 15 17 32 0.63 13 0.25 51 14 48 1 -10 41 10 5 0 0 133 2.61 11.3
84 Joe Cirella 21 NJD D 66 6 18 24 0.36 8 0.13 72 23 111 17 -45 141 4 2 0 0 97 1.47 6.2
85 Real Cloutier 28 BUF RW 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 6 1.50 0.0
86 Glen Cochrane 27 PHI D 18 0 3 3 0.17 1 0.05 3 0 8 1 -4 100 0 0 0 0 7 0.39 0.0
87 Paul Coffey* 23 EDM D 80 37 84 121 1.51 44 0.55 212 61 121 25 55 97 23 12 2 6 284 3.55 13.0
88 Alain Cote 27 QUE LW 80 13 22 35 0.44 13 0.16 60 1 70 23 12 31 11 1 1 0 127 1.59 10.2
89 Ray Cote 23 EDM C 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0
90 Sylvain Cote 19 HAR D 67 3 9 12 0.18 4 0.06 44 11 64 1 -30 17 2 1 0 1 90 1.34 3.3
91 Tim Coulis 26 MNS LW 7 1 1 2 0.29 1 0.11 3 0 4 0 -1 34 1 0 0 0 10 1.43 10.0
92 Yves Courteau 20 CGY RW 14 1 4 5 0.36 2 0.12 9 0 7 0 2 4 1 0 0 1 18 1.29 5.6
93 Geoff Courtnall 22 BOS LW 64 12 16 28 0.44 11 0.17 35 0 38 0 -3 82 12 0 0 1 91 1.42 13.2
94 Russ Courtnall 19 TOR RW 69 12 10 22 0.32 9 0.13 34 4 56 3 -23 44 10 0 2 1 130 1.88 9.2
95 Craig Coxe 21 VAN LW 9 0 0 0 0.00 0 0.00 0 0 5 0 -5 49 0 0 0 0 1 0.11 0.0
96 Murray Craven 20 PHI LW 80 26 35 61 0.76 24 0.29 99 12 57 15 45 30 22 2 2 5 142 1.78 18.3
97 Bob Crawford 25 HAR RW 45 14 14 28 0.62 11 0.25 36 6 33 0 -3 8 12 2 0 0 90 2.00 15.6
98 Marc Crawford 23 VAN LW 1 0 0 0 0.00 0 0.00 0 0 5 1 -4 4 0 0 0 0 0 0.00
99 Adam Creighton 19 BUF C 30 2 8 10 0.33 3 0.11 22 17 12 0 -7 33 1 1 0 0 20 0.67 10.0
100 Mike Crombeen 27 HAR RW 46 4 7 11 0.24 4 0.09 17 0 26 9 0 16 3 0 1 1 31 0.67 12.9
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Doug Crossman 24 PHI D 80 4 33 37 0.46 12 0.15 118 29 80 22 31 65 2 1 1 1 111 1.39 3.6
102 Bruce Crowder 27 PIT RW 26 4 7 11 0.42 4 0.16 14 0 30 7 -9 23 4 0 0 0 36 1.38 11.1
103 Keith Crowder 26 BOS RW 79 32 38 70 0.89 27 0.34 107 35 41 0 31 152 18 14 0 1 173 2.19 18.5
104 Brian Curran 21 BOS D 56 0 1 1 0.02 0 0.01 23 0 34 3 -8 158 0 0 0 0 17 0.30 0.0
105 Glen Currie 26 WSH C 44 1 5 6 0.14 2 0.05 14 0 24 12 2 19 1 0 0 0 27 0.61 3.7
106 Tony Currie 27 HAR RW 13 3 8 11 0.85 4 0.30 16 7 13 0 -4 12 2 1 0 0 20 1.54 15.0
107 Denis Cyr 23 STL RW 9 5 3 8 0.89 3 0.38 10 1 11 3 1 0 5 0 0 1 12 1.33 41.7
108 Paul Cyr 21 BUF LW 71 22 24 46 0.65 18 0.26 73 21 60 1 -7 63 17 5 0 1 169 2.38 13.0
109 J.J. Daigneault 19 VAN D 67 4 23 27 0.40 9 0.14 67 17 67 3 -14 69 2 2 0 0 93 1.39 4.3
110 Ken Daneyko 20 NJD D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 10 0 0 0 0 1 1.00 0.0
111 Dan Daoust 24 TOR C 79 17 37 54 0.68 20 0.26 80 20 120 33 -27 98 13 1 3 2 141 1.78 12.1
112 Mal Davis 28 BUF LW 47 17 9 26 0.55 11 0.24 47 20 26 0 1 26 12 5 0 5 62 1.32 27.4
113 Lucien DeBlois 27 MTL C 51 12 11 23 0.45 9 0.18 52 18 27 2 9 20 7 4 1 2 85 1.67 14.1
114 Gilbert Delorme 22 STL D 74 2 12 14 0.19 5 0.06 76 4 97 32 7 53 1 1 0 0 85 1.15 2.4
115 Ron Delorme 29 VAN C 31 1 2 3 0.10 1 0.04 4 0 13 1 -8 51