You Are Here > Hockey-Reference.com > Players > O > Ed Olczyk

Ed Olczyk

Position: C
Shoots: Left
Height: 6-1    Weight: 207 lbs.
Born: August 16, 1966 in Chicago, Illinois

Drafted by the Chicago Black Hawks in the 1st round (3rd overall) of the 1984 NHL Entry Draft.

Coaching Record

16 16 16 16 12

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 18 Chicago Black Hawks NHL 70 20 30 50 0.71 19 0.27 72 7 59 5 11 67 18 1 1 2 136 1.94 14.7
1985-86 19 Chicago Black Hawks NHL 79 29 50 79 1.00 30 0.38 124 37 108 23 2 47 20 8 1 2 218 2.76 13.3
1986-87 20 Chicago Blackhawks NHL 79 16 35 51 0.65 18 0.23 67 11 73 13 -4 119 13 2 1 2 181 2.29 8.8
1987-88 21 Toronto Maple Leafs NHL 80 42 33 75 0.94 31 0.39 100 34 132 44 -22 55 24 14 4 3 243 3.04 17.3
1988-89 22 Toronto Maple Leafs NHL 80 38 52 90 1.13 35 0.43 119 39 111 31 0 75 25 11 2 4 249 3.11 15.3
1989-90 23 Toronto Maple Leafs NHL 79 32 56 88 1.11 33 0.42 128 36 101 9 0 78 26 6 0 4 208 2.63 15.4
1990-91 24 2 Teams NHL 79 30 41 71 0.90 27 0.34 94 43 82 4 -27 82 16 14 0 2 226 2.86 13.3
1990-91 24 Toronto Maple Leafs NHL 18 4 10 14 0.78 5 0.28 17 7 21 4 -7 13 4 0 0 0 45 2.50 8.9
1990-91 24 Winnipeg Jets NHL 61 26 31 57 0.93 22 0.36 77 36 61 0 -20 69 12 14 0 2 181 2.97 14.4
1991-92 25 Winnipeg Jets NHL 64 32 33 65 1.02 26 0.40 101 49 41 0 11 67 20 12 0 7 245 3.83 13.1
1992-93 26 2 Teams NHL 71 21 28 49 0.69 19 0.27 83 32 53 0 -2 52 19 2 0 1 190 2.68 11.1
1992-93 26 Winnipeg Jets NHL 25 8 12 20 0.80 7 0.30 34 17 28 0 -11 26 6 2 0 0 81 3.24 9.9
1992-93 26 New York Rangers NHL 46 13 16 29 0.63 11 0.25 49 15 25 0 9 26 13 0 0 1 109 2.37 11.9
1993-94 27 New York Rangers NHL 37 3 5 8 0.22 3 0.08 12 2 11 0 -1 28 3 0 0 1 40 1.08 7.5
1994-95 28 2 Teams NHL 33 4 9 13 0.39 5 0.14 21 6 16 0 -1 12 2 2 0 0 56 1.70 7.1
1994-95 28 New York Rangers NHL 20 2 1 3 0.15 1 0.07 7 1 8 0 -2 4 1 1 0 0 29 1.45 6.9
1994-95 28 Winnipeg Jets NHL 13 2 8 10 0.77 3 0.26 14 5 8 0 1 8 1 1 0 0 27 2.08 7.4
1995-96 29 Winnipeg Jets NHL 51 27 22 49 0.96 20 0.40 69 28 42 1 0 65 11 16 0 1 147 2.88 18.4
1996-97 30 2 Teams NHL 79 25 30 55 0.70 22 0.28 82 26 79 9 -14 51 25 0 0 5 195 2.47 12.8
1996-97 30 Los Angeles Kings NHL 67 21 23 44 0.66 18 0.26 66 22 75 9 -22 45 21 0 0 5 166 2.48 12.7
1996-97 30 Pittsburgh Penguins NHL 12 4 7 11 0.92 4 0.33 16 4 4 0 8 6 4 0 0 0 29 2.42 13.8
1997-98 31 Pittsburgh Penguins NHL 56 11 11 22 0.39 9 0.15 39 17 38 7 -9 35 5 5 1 1 123 2.20 8.9
1998-99 32 Chicago Blackhawks NHL 61 10 15 25 0.41 10 0.16 41 7 48 11 -3 29 7 2 1 2 88 1.44 11.4 899 14:44
1999-00 33 Chicago Blackhawks NHL 33 2 2 4 0.12 2 0.05 11 1 18 0 -8 12 2 0 0 0 33 1.00 6.1 307 9:18
Career 16 Seasons NHL 1031 342 452 794 0.77 307 0.30 1163 375 1012 157 -67 874 236 95 11 37 2578 2.50 13.3 1206 12:50

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 18 Chicago Black Hawks NHL 15 6 5 11 0.73 -4 11 4 1 1 0 35 2.33 17.1
1985-86 19 Chicago Black Hawks NHL 3 0 0 0 0.00 -6 0 0 0 0 0 10 3.33 0.0
1986-87 20 Chicago Blackhawks NHL 4 1 1 2 0.50 1 4 1 0 0 0 10 2.50 10.0
1987-88 21 Toronto Maple Leafs NHL 6 5 4 9 1.50 1 2 3 1 1 1 17 2.83 29.4
1989-90 23 Toronto Maple Leafs NHL 5 1 2 3 0.60 3 14 1 0 0 0 15 3.00 6.7
1991-92 25 Winnipeg Jets NHL 6 2 1 3 0.50 0 4 2 0 0 1 16 2.67 12.5
1993-94 27 New York Rangers NHL SC 1 0 0 0 0.00 -1 0 0 0 0 0 1 1.00 0.0
1995-96 29 Winnipeg Jets NHL 6 1 2 3 0.50 0 6 1 0 0 0 15 2.50 6.7
1996-97 30 Pittsburgh Penguins NHL 5 1 0 1 0.20 -2 12 0 0 1 1 11 2.20 9.1
1997-98 31 Pittsburgh Penguins NHL 6 2 0 2 0.33 -3 4 0 1 1 1 6 1.00 33.3
Career 10 Seasons NHL 1 57 19 15 34 0.60 -11 57 12 3 4 4 136 2.39 14.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 15 Team Illinois MEHL 56 74 95 169 3.02 63
1982-83 16 Stratford Cullitons OHA-B 42 50 92 142 3.38 54
1983-84 17 United States Nat-Tm 62 21 47 68 1.10 36
1983-84 17 United States Olympics 6 2 5 7 1.17 0
1984-85 18 United States WEC-A 6 1 6 7 1.17 6
1985-86 19 United States WEC-A 7 4 6 10 1.43 12
1986-87 20 United States WEC-A 10 4 3 7 0.70 10
1987-88 21 United States Can-Cup 5 1 1 2 0.40 2
1988-89 22 United States WEC-A 10 4 3 7 0.70 10
1991-92 25 United States Can-Cup 8 0 3 3 0.38 4
1992-93 26 United States WC-A 6 1 1 2 0.33 18
1998-99 32 Chicago Wolves IHL 7 2 2 4 0.57 -7 6 2 0 0 0 28 4.00 7.1
Career 2 Seasons Can-Cup 13 1 4 5 0.38 6
Career 1 Season IHL 7 2 2 4 0.57 -7 6 2 0 0 0 28 4.00 7.1
Career 1 Season MEHL 56 74 95 169 3.02 63
Career 1 Season Nat-Tm 62 21 47 68 1.10 36
Career 1 Season OHA-B 42 50 92 142 3.38 54
Career 1 Season Olympics 6 2 5 7 1.17 0
Career 1 Season WC-A 6 1 1 2 0.33 18
Career 4 Seasons WEC-A 33 13 18 31 0.94 38

Appearances on Leader Boards, Awards, and Honors

Glossary

Games Played

1987-88 NHL 80 (1)
1988-89 NHL 80 (1)

Total Goals Against

1987-88 NHL 132 (4)

Game-Winning Goals

1991-92 NHL 7 (8)

Transactions

Glossary ▪ Transaction information may be incomplete.

September 3, 1987: Traded to Toronto by Chicago with Al Secord for Rick Vaive, Steve Thomas and Bob McGill, September 3, 1987.

November 10, 1990: Traded to Winnipeg by Toronto with Mark Osborne for Dave Ellett and Paul Fenton, November 10, 1990.

December 28, 1992: Traded to NY Rangers by Winnipeg for Kris King and Tie Domi, December 28, 1992.

January 3, 1994: Missed majority of 1993-94 season recovering from thumb injury suffered in game vs. Florida, January 3, 1994.

April 7, 1995: Traded to Winnipeg by NY Rangers for Winnipeg's 5th round choice (Alexei Vasiliev) in 1995 Entry Draft, April 7, 1995.

July 8, 1996: Signed as a free agent by Los Angeles, July 8, 1996.

March 18, 1997: Traded to Pittsburgh by Los Angeles for Glen Murray, March 18, 1997.

August 26, 1998: Signed as a free agent by Chicago, August 26, 1998.

October 16, 1999: Missed majority of 1999-2000 season recovering from hernia injury suffered in game vs. Pittsburgh, October 16, 1999.