Position: D
Shoots: Left
Height: 6-1 Weight: 194 lbs.
Born: May 17, 1957 in Hull, Quebec
Drafted by the Cleveland Barons in the 6th round (95th overall) of the 1977 NHL Amateur Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 20 | Cleveland Barons | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | ||
| 1977-78 | 20 | Cincinnati Stingers | WHA | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | |||||||
| Career | 1 Season | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | |||
| Career | 1 Season | WHA | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 17 | Cornwall Royals | QMJHL | 71 | 10 | 30 | 40 | 0.56 | 86 | ||||||||||||||||
| 1975-76 | 18 | Cornwall Royals | QMJHL | 17 | 5 | 8 | 13 | 0.76 | 40 | ||||||||||||||||
| 1975-76 | 18 | Peterborough Petes | OMJHL | 43 | 1 | 8 | 9 | 0.21 | 47 | ||||||||||||||||
| 1976-77 | 19 | Hull Olympiques | QMJHL | 68 | 15 | 33 | 48 | 0.71 | 76 | ||||||||||||||||
| 1977-78 | 20 | Hampton Gulls | AHL | 8 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1977-78 | 20 | Phoenix Roadrunners | CHL | 6 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1977-78 | 20 | Toledo Goaldiggers | IHL | 44 | 7 | 20 | 27 | 0.61 | 89 | ||||||||||||||||
| 1978-79 | 21 | Toledo Goaldiggers | IHL | 3 | 0 | 0 | 0 | 0.00 | 11 | ||||||||||||||||
| 1978-79 | 21 | Los Angeles Blades | PHL | 19 | 6 | 5 | 11 | 0.58 | 100 | ||||||||||||||||
| Career | 1 Season | AHL | 8 | 0 | 0 | 0 | 0.00 | 4 | |||||||||||||||||
| Career | 1 Season | CHL | 6 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||||||||
| Career | 2 Seasons | IHL | 47 | 7 | 20 | 27 | 0.57 | 100 | |||||||||||||||||
| Career | 1 Season | OMJHL | 43 | 1 | 8 | 9 | 0.21 | 47 | |||||||||||||||||
| Career | 1 Season | PHL | 19 | 6 | 5 | 11 | 0.58 | 100 | |||||||||||||||||
| Career | 3 Seasons | QMJHL | 156 | 30 | 71 | 101 | 0.65 | 202 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 20 | Toledo Goaldiggers | IHL | 17 | 2 | 2 | 4 | 0.24 | 20 | ||||||||||
| Career | 1 Season | IHL | 17 | 2 | 2 | 4 | 0.24 | 20 |
May, 1977: Selected by Cincinnati (WHA) in 1977 WHA Amateur Draft, May, 1977.