Position: LW
Shoots: Left
Height: 6-0 Weight: 195 lbs.
Born: April 8, 1958 in Notre Dame de-la-Salette, Quebec
Drafted by the Montreal Canadiens in the 3rd round (42nd overall) of the 1978 NHL Amateur Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 20 | Quebec Nordiques | WHA | 14 | 0 | 4 | 4 | 0.29 | 1 | 0.09 | 3 | 4 | 0 | 0 | 0 | 11 | 0.79 | 0.0 | |||||||
| 1979-80 | 21 | Quebec Nordiques | NHL | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 1.00 | 0.0 | ||
| 1981-82 | 23 | Quebec Nordiques | NHL | 5 | 1 | 1 | 2 | 0.40 | 1 | 0.16 | 3 | 1 | 5 | 0 | -3 | 4 | 1 | 0 | 0 | 0 | 6 | 1.20 | 16.7 | ||
| 1982-83 | 24 | Quebec Nordiques | NHL | 16 | 3 | 3 | 6 | 0.38 | 2 | 0.15 | 9 | 3 | 8 | 0 | -2 | 4 | 1 | 2 | 0 | 1 | 13 | 0.81 | 23.1 | ||
| Career | 3 Seasons | NHL | 31 | 4 | 4 | 8 | 0.26 | 3 | 0.10 | 13 | 4 | 16 | 0 | -7 | 10 | 2 | 2 | 0 | 1 | 29 | 0.94 | 13.8 | |||
| Career | 1 Season | WHA | 14 | 0 | 4 | 4 | 0.29 | 1 | 0.09 | 3 | 4 | 0 | 0 | 0 | 11 | 0.79 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | Quebec Nordiques | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||
| Career | 1 Season | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 15 | Hull Festivals | QMJHL | 65 | 24 | 22 | 46 | 0.71 | 16 | ||||||||||||||||
| 1974-75 | 16 | Sorel Eperviers | QMJHL | 34 | 13 | 15 | 28 | 0.82 | 64 | ||||||||||||||||
| 1975-76 | 17 | Trois-Rivieres Draveurs | QMJHL | 73 | 53 | 68 | 121 | 1.66 | 79 | ||||||||||||||||
| 1976-77 | 18 | Trois-Rivieres Draveurs | QMJHL | 66 | 52 | 58 | 110 | 1.67 | 103 | ||||||||||||||||
| 1977-78 | 19 | Trois-Rivieres Draveurs | QMJHL | 69 | 50 | 61 | 111 | 1.61 | 81 | ||||||||||||||||
| 1977-78 | 19 | Trois-Rivieres Draveurs | M-Cup | 4 | 3 | 2 | 5 | 1.25 | 0 | ||||||||||||||||
| 1978-79 | 20 | Binghamton Dusters | AHL | 10 | 5 | 2 | 7 | 0.70 | 2 | ||||||||||||||||
| 1979-80 | 21 | Syracuse Firebirds | AHL | 66 | 29 | 32 | 61 | 0.92 | 36 | ||||||||||||||||
| 1980-81 | 22 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1980-81 | 22 | Erie Blades | EHL | 32 | 10 | 32 | 42 | 1.31 | 47 | ||||||||||||||||
| 1981-82 | 23 | Fredericton Express | AHL | 74 | 51 | 32 | 83 | 1.12 | 18 | ||||||||||||||||
| 1982-83 | 24 | Fredericton Express | AHL | 48 | 20 | 36 | 56 | 1.17 | 17 | ||||||||||||||||
| Career | 5 Seasons | AHL | 199 | 105 | 102 | 207 | 1.04 | 73 | |||||||||||||||||
| Career | 1 Season | EHL | 32 | 10 | 32 | 42 | 1.31 | 47 | |||||||||||||||||
| Career | 1 Season | M-Cup | 4 | 3 | 2 | 5 | 1.25 | 0 | |||||||||||||||||
| Career | 5 Seasons | QMJHL | 307 | 192 | 224 | 416 | 1.36 | 343 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | 19 | Trois-Rivieres Draveurs | QMJHL | 13 | 17 | 16 | 33 | 2.54 | 7 | ||||||||||
| 1979-80 | 21 | Syracuse Firebirds | AHL | 4 | 0 | 1 | 1 | 0.25 | 0 | ||||||||||
| 1980-81 | 22 | Erie Blades | EHL | 8 | 5 | 5 | 10 | 1.25 | 6 | ||||||||||
| 1982-83 | 24 | Fredericton Express | AHL | 12 | 9 | 3 | 12 | 1.00 | 6 | ||||||||||
| Career | 2 Seasons | AHL | 16 | 9 | 4 | 13 | 0.81 | 6 | |||||||||||
| Career | 1 Season | EHL | 8 | 5 | 5 | 10 | 1.25 | 6 | |||||||||||
| Career | 1 Season | QMJHL | 13 | 17 | 16 | 33 | 2.54 | 7 |
June, 1978: Signed as an underage free agent by Quebec (WHA), June, 1978.
June 9, 1979: Rights retained by Quebec prior to Expansion Draft, June 9, 1979.