You Are Here > Hockey-Reference.com > Players > D > Kevin Devine

Kevin Devine

Position: LW
Shoots: Left
Height: 5-8    Weight: 165 lbs.
Born: December 9, 1954 in Toronto, Ontario

Drafted by the Toronto Maple Leafs in the 7th round (121st overall) of the 1974 NHL Amateur Draft.

33

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1974-75 20 San Diego Mariners WHA 46 4 10 14 0.30 5 0.11 -4 48 3 1 0 60 1.30 6.7
1975-76 21 San Diego Mariners WHA 80 21 28 49 0.61 19 0.24 2 102 18 3 0 2 109 1.36 19.3
1976-77 22 San Diego Mariners WHA 81 30 20 50 0.62 21 0.26 -12 114 22 7 1 182 2.25 16.5
1977-78 23 Indianapolis Racers WHA 76 19 23 42 0.55 16 0.22 -24 141 18 1 0 143 1.88 13.3
1978-79 24 Quebec Nordiques WHA 5 0 0 0 0.00 0 0.00 -3 6 0 0 0 3 0.60 0.0
1982-83 28 New York Islanders NHL 2 0 1 1 0.50 0 0.15 1 0 0 0 1 8 0 0 0 0 3 1.50 0.0
Career 1 Season NHL 2 0 1 1 0.50 0 0.15 1 0 0 0 1 8 0 0 0 0 3 1.50 0.0
Career 5 Seasons WHA 288 74 81 155 0.54 62 0.21 -41 411 61 12 1 2 497 1.73 14.9

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1974-75 20 San Diego Mariners WHA 10 1 0 1 0.10 14 0
1975-76 21 San Diego Mariners WHA 11 3 1 4 0.36 0 36
1976-77 22 San Diego Mariners WHA 7 1 3 4 0.57 -5 14 0
Career 3 Seasons WHA 28 5 4 9 0.32 -5 64 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1970-71 16 Charlottetown Islanders MJrHL 40 11 22 33 0.83 90
1970-71 16 Charlottetown Islanders Cen-Cup 21 8 10 18 0.86 55
1971-72 17 Toronto Marlboros OHA-Jr. 55 5 12 17 0.31 86
1972-73 18 Toronto Marlboros OHA-Jr. 58 30 40 70 1.21 150
1972-73 18 Toronto Marlboros M-Cup 3 0 2 2 0.67 4
1973-74 19 Toronto Marlboros OHA-Jr. 67 40 29 69 1.03 218
1974-75 20 Syracuse Blazers NAPro 27 11 12 23 0.85 23
1978-79 24 San Diego Hawks PHL 58 36 36 72 1.24 119
1979-80 25 Indianapolis Checkers CHL 79 27 26 53 0.67 171
1980-81 26 Indianapolis Checkers CHL 80 28 26 54 0.68 153
1981-82 27 Indianapolis Checkers CHL 80 24 27 51 0.64 199
1982-83 28 Indianapolis Checkers CHL 78 21 27 48 0.62 245
1983-84 29 Indianapolis Checkers CHL 71 23 30 53 0.75 201
1984-85 30 Indianapolis Checkers IHL 78 16 35 51 0.65 139
Career 1 Season Cen-Cup 21 8 10 18 0.86 55
Career 5 Seasons CHL 388 123 136 259 0.67 969
Career 1 Season IHL 78 16 35 51 0.65 139
Career 1 Season M-Cup 3 0 2 2 0.67 4
Career 1 Season MJrHL 40 11 22 33 0.83 90
Career 1 Season NAPro 27 11 12 23 0.85 23
Career 3 Seasons OHA-Jr. 180 75 81 156 0.87 454
Career 1 Season PHL 58 36 36 72 1.24 119

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1970-71 16 Charlottetown Islanders MJrHL 7 3 1 4 0.57 2
1979-80 25 Indianapolis Checkers CHL 7 1 1 2 0.29 26
1980-81 26 Indianapolis Checkers CHL 5 3 0 3 0.60 10
1981-82 27 Indianapolis Checkers CHL 13 8 1 9 0.69 32
1982-83 28 Indianapolis Checkers CHL 13 4 7 11 0.85 14
1983-84 29 Indianapolis Checkers CHL 10 4 3 7 0.70 8
1984-85 30 Indianapolis Checkers IHL 7 0 4 4 0.57 38
Career 5 Seasons CHL 48 20 12 32 0.67 90
Career 1 Season IHL 7 0 4 4 0.57 38
Career 1 Season MJrHL 7 3 1 4 0.57 2

Appearances on Leader Boards, Awards, and Honors

Glossary

Games Played

1976-77 WHA 81 (2)

Goals

Career WHA 74 (99)

Penalties in Minutes

Career WHA 411 (54)

Transactions

Glossary ▪ Transaction information may be incomplete.

June, 1974: Selected by San Diego (WHA) in 1974 WHA Amateur Draft, June, 1974.

August, 1977: Signed as a free agent by Edmonton (WHA) after San Diego (WHA) franchise folded, August 1977.

September, 1977: Traded to Indianapolis (WHA) by Edmonton (WHA) with Barry Wilkins, Rusty Patenaude and Claude St. Sauveur for Blair MacDonald, Dave Inkpen and Mike Zuke, September 1977.

September, 1978: Traded to Quebec (WHA) by Indianapolis (WHA) for cash, September 1978.

October 9, 1979: Signed as a free agent by NY Islanders, October 9, 1979.