You Are Here > Hockey-Reference.com > Players > D > Paul DiPietro

Paul DiPietro

Position: C
Shoots: Right
Height: 5-9    Weight: 181 lbs.
Born: September 8, 1970 in Sault Ste. Marie, Ontario

Drafted by the Montreal Canadiens in the 5th round (102nd overall) of the 1990 NHL Entry Draft.

15

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1991-92 21 Montreal Canadiens NHL 33 4 6 10 0.30 4 0.12 13 0 8 0 5 25 4 0 0 0 27 0.82 14.8
1992-93 22 Montreal Canadiens NHL 29 4 13 17 0.59 6 0.20 24 3 11 1 11 14 4 0 0 0 43 1.48 9.3
1993-94 23 Montreal Canadiens NHL 70 13 20 33 0.47 13 0.18 52 10 44 0 -2 37 11 2 0 0 115 1.64 11.3
1994-95 24 2 Teams NHL 34 5 6 11 0.32 4 0.13 17 3 25 2 -9 10 5 0 0 1 60 1.76 8.3
1994-95 24 Montreal Canadiens NHL 22 4 5 9 0.41 4 0.16 15 3 16 1 -3 4 4 0 0 1 41 1.86 9.8
1994-95 24 Toronto Maple Leafs NHL 12 1 1 2 0.17 1 0.07 2 0 9 1 -6 6 1 0 0 0 19 1.58 5.3
1995-96 25 Toronto Maple Leafs NHL 20 4 4 8 0.40 3 0.16 8 2 11 2 -3 4 3 1 0 0 23 1.15 17.4
1996-97 26 Los Angeles Kings NHL 6 1 0 1 0.17 1 0.08 1 0 3 0 -2 6 1 0 0 0 10 1.67 10.0
Career 6 Seasons NHL 192 31 49 80 0.42 30 0.16 115 18 102 5 0 96 28 3 0 1 278 1.45 11.2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 22 Montreal Canadiens NHL SC 17 8 5 13 0.76 2 8 8 0 0 1 38 2.24 21.1
1993-94 23 Montreal Canadiens NHL 7 2 4 6 0.86 -3 2 0 2 0 1 12 1.71 16.7
1994-95 24 Toronto Maple Leafs NHL 7 1 1 2 0.29 -3 0 1 0 0 0 9 1.29 11.1
Career 3 Seasons NHL 1 31 11 10 21 0.68 -4 10 9 2 0 2 59 1.90 18.6

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 15 Sault Ste. Marie Legion NOHA 38 33 25 58 1.53 87
1986-87 16 Sudbury Wolves OHL 49 5 11 16 0.33 13
1987-88 17 Sudbury Wolves OHL 63 25 42 67 1.06 27
1988-89 18 Sudbury Wolves OHL 57 31 48 79 1.39 27
1989-90 19 Sudbury Wolves OHL 66 56 63 119 1.80 57
1990-91 20 Fredericton Canadiens AHL 78 39 31 70 0.90 38
1991-92 21 Fredericton Canadiens AHL 43 26 31 57 1.33 52
1992-93 22 Fredericton Canadiens AHL 26 8 16 24 0.92 16
1995-96 25 St. John's Maple Leafs AHL 2 2 2 4 2.00 0
1995-96 25 Houston Aeros IHL 36 18 23 41 1.14 44
1995-96 25 Las Vegas Thunder IHL 13 5 6 11 0.85 10
1996-97 26 Phoenix Roadrunners IHL 33 9 20 29 0.88 32
1996-97 26 Cincinnati Cyclones IHL 32 15 14 29 0.91 28
1997-98 27 Kassel Huskies Germany 48 20 32 52 1.08 16
1998-99 28 HC Ambri-Piotta Swiss 45 38 44 82 1.82 22
1999-00 29 EV Zug Swiss 45 20 34 54 1.20 58
1999-00 29 Canada Nat-Tm 4 0 3 3 0.75 0
2000-01 30 EV Zug Swiss 43 26 29 55 1.28 34
2001-02 31 EV Zug Swiss 42 20 23 43 1.02 45
2003-04 33 EV Zug Swiss 46 14 23 37 0.80 10
2004-05 34 HC Lugano Swiss 1 0 1 1 1.00 2
2004-05 34 Switzerland WC-A 7 1 2 3 0.43 6
2005-06 35 EV Zug Swiss 42 9 26 35 0.83 28
2005-06 35 Switzerland Olympics 6 3 0 3 0.50 0
2006-07 36 EV Zug Swiss 41 22 25 47 1.15 36
2006-07 36 Switzerland WC-A 7 3 2 5 0.71 2
2007-08 37 Switzerland WC-A 7 1 4 5 0.71 2
Career 4 Seasons AHL 149 75 80 155 1.04 106
Career 1 Season Germany 48 20 32 52 1.08 16
Career 2 Seasons IHL 114 47 63 110 0.96 114
Career 1 Season Nat-Tm 4 0 3 3 0.75 0
Career 1 Season NOHA 38 33 25 58 1.53 87
Career 4 Seasons OHL 235 117 164 281 1.20 124
Career 1 Season Olympics 6 3 0 3 0.50 0
Career 8 Seasons Swiss 305 149 205 354 1.16 235
Career 3 Seasons WC-A 21 5 8 13 0.62 10

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 19 Sudbury Wolves OHL 7 3 6 9 1.29 7
1990-91 20 Fredericton Canadiens AHL 9 5 6 11 1.22 2
1991-92 21 Fredericton Canadiens AHL 7 3 4 7 1.00 8
1995-96 25 Las Vegas Thunder IHL 13 4 8 12 0.92 16
1996-97 26 Cincinnati Cyclones IHL 3 1 1 2 0.67 2
1998-99 28 HC Ambri-Piotta Swiss 15 6 12 18 1.20 22
1999-00 29 EV Zug Swiss 10 3 5 8 0.80 10
2000-01 30 EV Zug Swiss 4 2 0 2 0.50 27
2001-02 31 EV Zug Swiss 6 6 3 9 1.50 4
2003-04 33 EV Zug Swiss 3 1 0 1 0.33 2
2004-05 34 HC Lugano Swiss 4 1 0 1 0.25 2
2005-06 35 EV Zug Swiss 7 2 4 6 0.86 0
2006-07 36 EV Zug Swiss 12 3 4 7 0.58 10
Career 2 Seasons AHL 16 8 10 18 1.13 10
Career 2 Seasons IHL 16 5 9 14 0.88 18
Career 1 Season OHL 7 3 6 9 1.29 7
Career 8 Seasons Swiss 61 24 28 52 0.85 77

Transactions

Glossary ▪ Transaction information may be incomplete.

April 6, 1995: Traded to Toronto by Montreal for Phoenix's 4th round choice (previously acquired, Montreal selected Kim Staal) in 1996 Entry Draft, April 6, 1995.

July 23, 1996: Signed as a free agent by Los Angeles, July 23, 1996.