You Are Here > Hockey-Reference.com > Players > D > Stan Drulia

Stan Drulia

Position: RW
Shoots: Right
Height: 5-11    Weight: 190 lbs.
Born: January 5, 1968 in Elmira, New York

Drafted by the Pittsburgh Penguins in the 11th round (214th overall) of the 1986 NHL Entry Draft.

27 20

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 25 Tampa Bay Lightning NHL 24 2 1 3 0.13 1 0.05 10 1 10 2 1 10 2 0 0 1 22 0.92 9.1
1999-00 32 Tampa Bay Lightning NHL 68 11 22 33 0.49 12 0.18 47 10 78 23 -18 24 8 1 2 1 94 1.38 11.7 1130 16:37
2000-01 33 Tampa Bay Lightning NHL 34 2 4 6 0.18 2 0.06 8 2 31 14 -11 18 1 1 0 0 20 0.59 10.0 363 10:41
Career 3 Seasons NHL 126 15 27 42 0.33 16 0.12 65 13 119 39 -28 52 11 2 2 2 136 1.08 11.0 1493 14:38

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 16 Fort Erie Meteors OHA-B 39 29 36 65 1.67 104
1984-85 17 Belleville Bulls OHL 63 24 31 55 0.87 33
1985-86 18 Belleville Bulls OHL 66 43 36 79 1.20 73
1986-87 19 Hamilton Steelhawks OHL 55 27 51 78 1.42 26
1987-88 20 Hamilton Steelhawks OHL 65 52 69 121 1.86 44
1988-89 21 Niagara Falls Thunder OHL 47 52 93 145 3.09 59
1988-89 21 Maine Mariners AHL 3 1 1 2 0.67 0
1989-90 22 Phoenix Roadrunners IHL 16 6 3 9 0.56 2
1989-90 22 Cape Breton Oilers AHL 31 5 7 12 0.39 2
1990-91 23 Knoxville Cherokees ECHL 64 63 77 140 2.19 39
1991-92 24 New Haven Nighthawks AHL 77 49 53 102 1.32 46
1992-93 25 Atlanta Knights IHL 47 28 26 54 1.15 38
1993-94 26 Atlanta Knights IHL 79 54 60 114 1.44 70
1994-95 27 Atlanta Knights IHL 66 41 49 90 1.36 60
1995-96 28 Atlanta Knights IHL 75 38 56 94 1.25 80
1996-97 29 Detroit Vipers IHL 73 33 38 71 0.97 42
1997-98 30 Detroit Vipers IHL 58 25 35 60 1.03 25 50 13 9 3 3 147 2.53 17.0
1998-99 31 Detroit Vipers IHL 82 23 52 75 0.91 33 64 14 8 1 3 255 3.11 9.0
Career 3 Seasons AHL 111 55 61 116 1.05 48
Career 1 Season ECHL 64 63 77 140 2.19 39
Career 8 Seasons IHL 496 248 319 567 1.14 58 406 27 17 4 6 402 2.87 11.9
Career 1 Season OHA-B 39 29 36 65 1.67 104
Career 5 Seasons OHL 296 198 280 478 1.61 235

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 18 Belleville Bulls OHL 24 4 11 15 0.63 15
1986-87 19 Hamilton Steelhawks OHL 9 4 4 8 0.89 2
1987-88 20 Hamilton Steelhawks OHL 14 8 16 24 1.71 12
1988-89 21 Niagara Falls Thunder OHL 17 11 26 37 2.18 18
1990-91 23 Knoxville Cherokees ECHL 3 3 2 5 1.67 4
1991-92 24 New Haven Nighthawks AHL 5 2 4 6 1.20 4
1992-93 25 Atlanta Knights IHL 3 2 3 5 1.67 4
1993-94 26 Atlanta Knights IHL 14 13 12 25 1.79 8
1994-95 27 Atlanta Knights IHL 5 1 5 6 1.20 2
1995-96 28 Atlanta Knights IHL 3 0 2 2 0.67 18
1996-97 29 Detroit Vipers IHL 21 5 21 26 1.24 14
1997-98 30 Detroit Vipers IHL 15 2 4 6 0.40 16 1 1 0 0
1998-99 31 Detroit Vipers IHL 11 5 4 9 0.82 10 3 1 1 1
Career 1 Season AHL 5 2 4 6 1.20 4
Career 1 Season ECHL 3 3 2 5 1.67 4
Career 7 Seasons IHL 72 28 51 79 1.10 72 4 2 1 1
Career 4 Seasons OHL 64 27 57 84 1.31 47

Transactions

Glossary ▪ Transaction information may be incomplete.

February 24, 1989: Signed as a free agent by Edmonton, February 24, 1989.

September 1, 1992: Signed as a free agent by Tampa Bay, September 1, 1992.

September 29, 1999: Signed as a free agent by Tampa Bay, September 29, 1999.

December 2, 2000: Missed majority of 2000-01 season recovering from back injury originally suffered in game vs. Detroit, December 2, 2000.